Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2015 0.1000 0.1000 0.1000 0 +0.00(+0.00%)
Jun 26, 2015 0.1000 0.1000 0.1000 0 +0.03(+42.86%)
Jun 19, 2015 0.0700 0.0700 0.0700 0 +0.00(+0.00%)
Jun 18, 2015 0.0300 0.0700 0.0300 0.0700 450 -0.03(-30.00%)
Jun 15, 2015 0.1000 0.1000 0.1000 0 +0.00(+0.00%)
Jun 03, 2015 0.1000 0.1000 0.1000 0 +0.00(+0.00%)
May 29, 2015 0.1000 0.1000 0.1000 0 +0.04(+66.67%)
May 20, 2015 0.0600 0.0600 0.0600 0 +0.00(+0.00%)
May 15, 2015 0.0600 0.0600 0.0600 0 +0.02(+50.00%)
May 14, 2015 0.0350 0.0400 0.0350 0.0400 20,000 -0.01(-20.00%)
May 05, 2015 0.0500 0.0500 0.0500 0 +0.00(+0.00%)
Apr 22, 2015 0.0500 0.0500 0.0500 0 +0.00(+0.00%)
Apr 20, 2015 0.0500 0.0500 0.0500 0 +0.01(+42.86%)
Apr 16, 2015 0.0350 0.0350 0.0350 0 +0.01(+40.00%)
Apr 15, 2015 0.0300 0.0300 0.0250 0.0250 26,375 -0.03(-58.33%)
Apr 08, 2015 0.0600 0.0600 0.0600 0 +0.02(+50.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.