LONDON, UK / ACCESSWIRE / August 24, 2022 / InterContinental Hotels Group PLC (the "Company") announces that on 23 August 2022 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 6 May 2022 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 09 August 2022, as announced on 09 August 2022.
Date of purchase: 23 August 2022
Aggregate number of ordinary shares purchased: 44,998
Lowest price paid per share: £ 49.0600
Highest price paid per share: £ 49.8800
Average price paid per share: £ 49.4224
The Company intends to hold the purchased shares in treasury.
Following the above transaction, the Company holds 4,074,148 of its ordinary shares in treasury and has 183,643,572 shares in issue (excluding treasury shares).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Amy Shields (+44 (0)7881 035 550); Claire Scicluna (+44 (0)7776 778 808)
Schedule of Purchases
Shares purchased: 44,998 (ISIN: GB00BHJYC057)
Date of purchases: 23 August 2022
Investment firm: GSI
Aggregate information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 44,998 | - | - | - |
Highest price paid (per ordinary share) | £ 49.8800 | - | - | - |
Lowest price paid (per ordinary share) | £ 49.0600 | - | - | - |
Volume weighted average price paid (per ordinary share) | £ 49.4224 | - | - | - |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
23/08/2022 | 08:47:40 | BST | 59 | 49.6000 | XLON | 603701282612489 |
23/08/2022 | 08:47:40 | BST | 43 | 49.6000 | XLON | 603701282612488 |
23/08/2022 | 08:51:01 | BST | 19 | 49.6200 | XLON | 603701282612871 |
23/08/2022 | 08:51:01 | BST | 87 | 49.6200 | XLON | 603701282612870 |
23/08/2022 | 08:51:53 | BST | 71 | 49.6200 | XLON | 603701282613021 |
23/08/2022 | 08:52:00 | BST | 68 | 49.6100 | XLON | 603701282613044 |
23/08/2022 | 08:52:37 | BST | 92 | 49.6300 | XLON | 603701282613197 |
23/08/2022 | 08:56:31 | BST | 176 | 49.6400 | XLON | 603701282613680 |
23/08/2022 | 08:56:34 | BST | 66 | 49.6100 | XLON | 603701282613692 |
23/08/2022 | 08:59:21 | BST | 172 | 49.6300 | XLON | 603701282613977 |
23/08/2022 | 09:03:25 | BST | 37 | 49.7300 | XLON | 603701282614539 |
23/08/2022 | 09:03:25 | BST | 13 | 49.7300 | XLON | 603701282614540 |
23/08/2022 | 09:03:25 | BST | 1 | 49.7300 | XLON | 603701282614541 |
23/08/2022 | 09:08:08 | BST | 197 | 49.8000 | XLON | 603701282615327 |
23/08/2022 | 09:08:08 | BST | 23 | 49.8000 | XLON | 603701282615328 |
23/08/2022 | 09:08:08 | BST | 67 | 49.8000 | XLON | 603701282615334 |
23/08/2022 | 09:08:58 | BST | 33 | 49.7800 | XLON | 603701282615456 |
23/08/2022 | 09:09:35 | BST | 139 | 49.7800 | XLON | 603701282615533 |
23/08/2022 | 09:12:28 | BST | 221 | 49.7800 | XLON | 603701282615893 |
23/08/2022 | 09:14:20 | BST | 73 | 49.7700 | XLON | 603701282616121 |
23/08/2022 | 09:15:54 | BST | 61 | 49.7600 | XLON | 603701282616292 |
23/08/2022 | 09:16:52 | BST | 54 | 49.7400 | XLON | 603701282616366 |
23/08/2022 | 09:20:14 | BST | 8 | 49.7300 | XLON | 603701282616609 |
23/08/2022 | 09:20:14 | BST | 82 | 49.7300 | XLON | 603701282616610 |
23/08/2022 | 09:20:52 | BST | 154 | 49.7200 | XLON | 603701282616723 |
23/08/2022 | 09:20:52 | BST | 58 | 49.7200 | XLON | 603701282616729 |
23/08/2022 | 09:27:50 | BST | 243 | 49.8300 | XLON | 603701282617459 |
23/08/2022 | 09:29:23 | BST | 70 | 49.7700 | XLON | 603701282617662 |
23/08/2022 | 09:33:11 | BST | 78 | 49.7800 | XLON | 603701282618318 |
23/08/2022 | 09:40:45 | BST | 90 | 49.8500 | XLON | 603701282618962 |
23/08/2022 | 09:41:31 | BST | 31 | 49.8300 | XLON | 603701282619006 |
23/08/2022 | 09:43:45 | BST | 47 | 49.8800 | XLON | 603701282619190 |
23/08/2022 | 09:43:45 | BST | 65 | 49.8800 | XLON | 603701282619189 |
23/08/2022 | 09:44:34 | BST | 251 | 49.8800 | XLON | 603701282619294 |
23/08/2022 | 09:44:34 | BST | 40 | 49.8800 | XLON | 603701282619304 |
23/08/2022 | 09:44:34 | BST | 59 | 49.8800 | XLON | 603701282619305 |
23/08/2022 | 09:46:31 | BST | 57 | 49.8600 | XLON | 603701282619452 |
23/08/2022 | 09:46:31 | BST | 54 | 49.8600 | XLON | 603701282619455 |
23/08/2022 | 09:47:02 | BST | 74 | 49.8500 | XLON | 603701282619497 |
23/08/2022 | 09:53:17 | BST | 224 | 49.7500 | XLON | 603701282620051 |
23/08/2022 | 09:56:09 | BST | 111 | 49.7100 | XLON | 603701282620306 |
23/08/2022 | 10:01:15 | BST | 26 | 49.6900 | XLON | 603701282620938 |
23/08/2022 | 10:00:51 | BST | 82 | 49.6900 | XLON | 603701282620878 |
23/08/2022 | 10:01:15 | BST | 67 | 49.6900 | XLON | 603701282620947 |
23/08/2022 | 10:05:02 | BST | 178 | 49.7600 | XLON | 603701282621329 |
23/08/2022 | 10:07:08 | BST | 57 | 49.8000 | XLON | 603701282621486 |
23/08/2022 | 10:07:34 | BST | 93 | 49.8000 | XLON | 603701282621539 |
23/08/2022 | 10:11:24 | BST | 67 | 49.8400 | XLON | 603701282621910 |
23/08/2022 | 10:11:45 | BST | 81 | 49.8000 | XLON | 603701282621954 |
23/08/2022 | 10:11:45 | BST | 21 | 49.8000 | XLON | 603701282621953 |
23/08/2022 | 10:11:45 | BST | 23 | 49.8000 | XLON | 603701282621955 |
23/08/2022 | 10:13:43 | BST | 49 | 49.7800 | XLON | 603701282622104 |
23/08/2022 | 10:16:50 | BST | 85 | 49.7600 | XLON | 603701282622490 |
23/08/2022 | 10:17:11 | BST | 61 | 49.7500 | XLON | 603701282622552 |
23/08/2022 | 10:19:38 | BST | 68 | 49.7200 | XLON | 603701282622815 |
23/08/2022 | 10:26:02 | BST | 80 | 49.7300 | XLON | 603701282623601 |
23/08/2022 | 10:26:02 | BST | 42 | 49.7200 | XLON | 603701282623600 |
23/08/2022 | 10:26:28 | BST | 90 | 49.7200 | XLON | 603701282623651 |
23/08/2022 | 10:32:10 | BST | 90 | 49.7800 | XLON | 603701282624385 |
23/08/2022 | 10:33:29 | BST | 234 | 49.7800 | XLON | 603701282624547 |
23/08/2022 | 10:32:41 | BST | 42 | 49.8000 | XLON | 603701282624434 |
23/08/2022 | 10:33:35 | BST | 159 | 49.7600 | XLON | 603701282624575 |
23/08/2022 | 10:37:41 | BST | 55 | 49.7300 | XLON | 603701282624990 |
23/08/2022 | 10:37:44 | BST | 67 | 49.7300 | XLON | 603701282624999 |
23/08/2022 | 10:37:44 | BST | 107 | 49.7300 | XLON | 603701282625000 |
23/08/2022 | 10:39:12 | BST | 56 | 49.7100 | XLON | 603701282625138 |
23/08/2022 | 10:40:50 | BST | 55 | 49.6900 | XLON | 603701282625320 |
23/08/2022 | 10:43:43 | BST | 142 | 49.7300 | XLON | 603701282625535 |
23/08/2022 | 10:44:24 | BST | 82 | 49.6900 | XLON | 603701282625587 |
23/08/2022 | 10:48:58 | BST | 131 | 49.7500 | XLON | 603701282626093 |
23/08/2022 | 10:50:31 | BST | 83 | 49.7500 | XLON | 603701282626217 |
23/08/2022 | 10:52:05 | BST | 123 | 49.7300 | XLON | 603701282626341 |
23/08/2022 | 10:54:50 | BST | 68 | 49.7100 | XLON | 603701282626602 |
23/08/2022 | 10:59:52 | BST | 13 | 49.7400 | XLON | 603701282627103 |
23/08/2022 | 10:59:52 | BST | 31 | 49.7400 | XLON | 603701282627102 |
23/08/2022 | 11:00:05 | BST | 31 | 49.7400 | XLON | 603701282627129 |
23/08/2022 | 11:00:27 | BST | 31 | 49.7400 | XLON | 603701282627144 |
23/08/2022 | 11:00:49 | BST | 31 | 49.7400 | XLON | 603701282627158 |
23/08/2022 | 11:01:22 | BST | 81 | 49.7200 | XLON | 603701282627197 |
23/08/2022 | 11:01:25 | BST | 145 | 49.6900 | XLON | 603701282627210 |
23/08/2022 | 11:02:29 | BST | 55 | 49.6900 | XLON | 603701282627268 |
23/08/2022 | 11:04:20 | BST | 56 | 49.6700 | XLON | 603701282627364 |
23/08/2022 | 11:07:57 | BST | 78 | 49.6800 | XLON | 603701282627711 |
23/08/2022 | 11:08:01 | BST | 76 | 49.6600 | XLON | 603701282627720 |
23/08/2022 | 11:15:34 | BST | 68 | 49.6200 | XLON | 603701282628381 |
23/08/2022 | 11:15:34 | BST | 23 | 49.6200 | XLON | 603701282628382 |
23/08/2022 | 11:15:35 | BST | 59 | 49.6200 | XLON | 603701282628385 |
23/08/2022 | 11:15:35 | BST | 7 | 49.6200 | XLON | 603701282628386 |
23/08/2022 | 11:21:48 | BST | 61 | 49.5900 | XLON | 603701282628979 |
23/08/2022 | 11:22:48 | BST | 61 | 49.5600 | XLON | 603701282629103 |
23/08/2022 | 11:24:04 | BST | 78 | 49.5100 | XLON | 603701282629207 |
23/08/2022 | 11:29:00 | BST | 147 | 49.5000 | XLON | 603701282629534 |
23/08/2022 | 11:29:00 | BST | 74 | 49.5000 | XLON | 603701282629538 |
23/08/2022 | 11:29:00 | BST | 133 | 49.4800 | XLON | 603701282629539 |
23/08/2022 | 11:29:00 | BST | 5 | 49.4800 | XLON | 603701282629540 |
23/08/2022 | 11:29:00 | BST | 96 | 49.4800 | XLON | 603701282629542 |
23/08/2022 | 11:33:17 | BST | 73 | 49.4400 | XLON | 603701282629842 |
23/08/2022 | 11:33:17 | BST | 6 | 49.4400 | XLON | 603701282629843 |
23/08/2022 | 11:37:22 | BST | 70 | 49.4600 | XLON | 603701282630195 |
23/08/2022 | 11:37:22 | BST | 24 | 49.4600 | XLON | 603701282630196 |
23/08/2022 | 11:37:34 | BST | 115 | 49.4400 | XLON | 603701282630280 |
23/08/2022 | 11:37:30 | BST | 10 | 49.4500 | XLON | 603701282630259 |
23/08/2022 | 11:39:09 | BST | 13 | 49.4200 | XLON | 603701282630411 |
23/08/2022 | 11:39:09 | BST | 47 | 49.4200 | XLON | 603701282630410 |
23/08/2022 | 11:40:28 | BST | 91 | 49.4000 | XLON | 603701282630551 |
23/08/2022 | 11:40:28 | BST | 21 | 49.4000 | XLON | 603701282630552 |
23/08/2022 | 11:40:29 | BST | 32 | 49.4300 | XLON | 603701282630598 |
23/08/2022 | 11:40:29 | BST | 37 | 49.4300 | XLON | 603701282630597 |
23/08/2022 | 11:41:29 | BST | 12 | 49.4200 | XLON | 603701282630686 |
23/08/2022 | 11:41:29 | BST | 5 | 49.4200 | XLON | 603701282630688 |
23/08/2022 | 11:41:29 | BST | 36 | 49.4200 | XLON | 603701282630687 |
23/08/2022 | 11:42:33 | BST | 67 | 49.4100 | XLON | 603701282630806 |
23/08/2022 | 11:42:33 | BST | 62 | 49.4100 | XLON | 603701282630807 |
23/08/2022 | 11:43:53 | BST | 23 | 49.4100 | XLON | 603701282630920 |
23/08/2022 | 11:43:53 | BST | 70 | 49.4100 | XLON | 603701282630919 |
23/08/2022 | 11:43:53 | BST | 58 | 49.4100 | XLON | 603701282630927 |
23/08/2022 | 11:43:53 | BST | 12 | 49.4100 | XLON | 603701282630928 |
23/08/2022 | 11:48:42 | BST | 68 | 49.3900 | XLON | 603701282631213 |
23/08/2022 | 11:49:35 | BST | 60 | 49.3600 | XLON | 603701282631298 |
23/08/2022 | 11:49:35 | BST | 59 | 49.3600 | XLON | 603701282631299 |
23/08/2022 | 11:56:01 | BST | 23 | 49.4300 | XLON | 603701282631825 |
23/08/2022 | 11:56:01 | BST | 33 | 49.4300 | XLON | 603701282631824 |
23/08/2022 | 11:56:29 | BST | 96 | 49.4300 | XLON | 603701282631870 |
23/08/2022 | 11:58:41 | BST | 71 | 49.4000 | XLON | 603701282632007 |
23/08/2022 | 11:58:56 | BST | 145 | 49.4000 | XLON | 603701282632022 |
23/08/2022 | 12:01:02 | BST | 92 | 49.3900 | XLON | 603701282632187 |
23/08/2022 | 12:03:47 | BST | 36 | 49.3700 | XLON | 603701282632411 |
23/08/2022 | 12:03:47 | BST | 12 | 49.3700 | XLON | 603701282632413 |
23/08/2022 | 12:03:47 | BST | 13 | 49.3700 | XLON | 603701282632412 |
23/08/2022 | 12:05:45 | BST | 37 | 49.3600 | XLON | 603701282632653 |
23/08/2022 | 12:05:45 | BST | 146 | 49.3600 | XLON | 603701282632649 |
23/08/2022 | 12:05:45 | BST | 26 | 49.3600 | XLON | 603701282632648 |
23/08/2022 | 12:09:20 | BST | 111 | 49.2900 | XLON | 603701282633120 |
23/08/2022 | 12:11:08 | BST | 122 | 49.3100 | XLON | 603701282633293 |
23/08/2022 | 12:15:05 | BST | 26 | 49.3300 | XLON | 603701282633714 |
23/08/2022 | 12:15:05 | BST | 30 | 49.3300 | XLON | 603701282633715 |
23/08/2022 | 12:20:02 | BST | 127 | 49.3200 | XLON | 603701282634088 |
23/08/2022 | 12:23:26 | BST | 90 | 49.3400 | XLON | 603701282634359 |
23/08/2022 | 12:27:47 | BST | 56 | 49.3400 | XLON | 603701282634688 |
23/08/2022 | 12:27:47 | BST | 12 | 49.3400 | XLON | 603701282634689 |
23/08/2022 | 12:26:29 | BST | 44 | 49.3500 | XLON | 603701282634591 |
23/08/2022 | 12:26:29 | BST | 10 | 49.3500 | XLON | 603701282634590 |
23/08/2022 | 12:27:47 | BST | 90 | 49.3400 | XLON | 603701282634696 |
23/08/2022 | 12:30:36 | BST | 44 | 49.3500 | XLON | 603701282634875 |
23/08/2022 | 12:30:36 | BST | 66 | 49.3500 | XLON | 603701282634874 |
23/08/2022 | 12:30:36 | BST | 22 | 49.3500 | XLON | 603701282634873 |
23/08/2022 | 12:32:14 | BST | 70 | 49.3300 | XLON | 603701282635000 |
23/08/2022 | 12:34:12 | BST | 35 | 49.3200 | XLON | 603701282635286 |
23/08/2022 | 12:34:12 | BST | 33 | 49.3200 | XLON | 603701282635285 |
23/08/2022 | 12:38:07 | BST | 61 | 49.3300 | XLON | 603701282635645 |
23/08/2022 | 12:44:00 | BST | 184 | 49.3400 | XLON | 603701282636244 |
23/08/2022 | 12:44:00 | BST | 37 | 49.3400 | XLON | 603701282636243 |
23/08/2022 | 12:42:10 | BST | 15 | 49.3500 | XLON | 603701282636102 |
23/08/2022 | 12:42:13 | BST | 32 | 49.3500 | XLON | 603701282636105 |
23/08/2022 | 12:43:02 | BST | 38 | 49.3500 | XLON | 603701282636161 |
23/08/2022 | 12:43:07 | BST | 11 | 49.3500 | XLON | 603701282636168 |
23/08/2022 | 12:43:12 | BST | 8 | 49.3500 | XLON | 603701282636182 |
23/08/2022 | 12:43:17 | BST | 9 | 49.3500 | XLON | 603701282636184 |
23/08/2022 | 12:43:22 | BST | 12 | 49.3500 | XLON | 603701282636194 |
23/08/2022 | 12:43:27 | BST | 6 | 49.3500 | XLON | 603701282636205 |
23/08/2022 | 12:43:27 | BST | 3 | 49.3500 | XLON | 603701282636204 |
23/08/2022 | 12:43:32 | BST | 6 | 49.3500 | XLON | 603701282636208 |
23/08/2022 | 12:43:35 | BST | 12 | 49.3500 | XLON | 603701282636209 |
23/08/2022 | 12:43:39 | BST | 7 | 49.3500 | XLON | 603701282636212 |
23/08/2022 | 12:43:48 | BST | 10 | 49.3500 | XLON | 603701282636231 |
23/08/2022 | 12:44:00 | BST | 90 | 49.3400 | XLON | 603701282636247 |
23/08/2022 | 12:44:00 | BST | 13 | 49.3400 | XLON | 603701282636249 |
23/08/2022 | 12:44:00 | BST | 70 | 49.3400 | XLON | 603701282636248 |
23/08/2022 | 12:48:08 | BST | 8 | 49.3100 | XLON | 603701282636668 |
23/08/2022 | 12:48:44 | BST | 19 | 49.3100 | XLON | 603701282636713 |
23/08/2022 | 12:49:52 | BST | 59 | 49.3000 | XLON | 603701282636845 |
23/08/2022 | 12:49:05 | BST | 12 | 49.3100 | XLON | 603701282636793 |
23/08/2022 | 12:49:10 | BST | 10 | 49.3100 | XLON | 603701282636804 |
23/08/2022 | 12:49:40 | BST | 12 | 49.3100 | XLON | 603701282636832 |
23/08/2022 | 12:49:52 | BST | 9 | 49.3100 | XLON | 603701282636842 |
23/08/2022 | 12:49:52 | BST | 32 | 49.3000 | XLON | 603701282636850 |
23/08/2022 | 12:49:52 | BST | 90 | 49.3000 | XLON | 603701282636849 |
23/08/2022 | 12:51:52 | BST | 77 | 49.3100 | XLON | 603701282637030 |
23/08/2022 | 12:52:45 | BST | 53 | 49.3000 | XLON | 603701282637079 |
23/08/2022 | 12:52:45 | BST | 27 | 49.3000 | XLON | 603701282637080 |
23/08/2022 | 12:52:55 | BST | 46 | 49.3000 | XLON | 603701282637094 |
23/08/2022 | 12:53:18 | BST | 34 | 49.3000 | XLON | 603701282637123 |
23/08/2022 | 12:53:18 | BST | 115 | 49.3000 | XLON | 603701282637124 |
23/08/2022 | 12:54:53 | BST | 28 | 49.2800 | XLON | 603701282637319 |
23/08/2022 | 13:00:05 | BST | 235 | 49.3600 | XLON | 603701282637859 |
23/08/2022 | 13:00:27 | BST | 54 | 49.3300 | XLON | 603701282637881 |
23/08/2022 | 13:04:03 | BST | 32 | 49.3400 | XLON | 603701282638184 |
23/08/2022 | 13:04:03 | BST | 90 | 49.3400 | XLON | 603701282638183 |
23/08/2022 | 13:08:04 | BST | 55 | 49.3600 | XLON | 603701282638526 |
23/08/2022 | 13:10:04 | BST | 118 | 49.3500 | XLON | 603701282638840 |
23/08/2022 | 13:10:04 | BST | 110 | 49.3500 | XLON | 603701282638839 |
23/08/2022 | 13:13:32 | BST | 90 | 49.3700 | XLON | 603701282639133 |
23/08/2022 | 13:13:32 | BST | 54 | 49.3800 | XLON | 603701282639134 |
23/08/2022 | 13:14:46 | BST | 39 | 49.3700 | XLON | 603701282639212 |
23/08/2022 | 13:14:46 | BST | 12 | 49.3700 | XLON | 603701282639211 |
23/08/2022 | 13:17:17 | BST | 19 | 49.4200 | XLON | 603701282639505 |
23/08/2022 | 13:17:17 | BST | 124 | 49.4200 | XLON | 603701282639504 |
23/08/2022 | 13:17:23 | BST | 34 | 49.4200 | XLON | 603701282639536 |
23/08/2022 | 13:17:23 | BST | 17 | 49.4200 | XLON | 603701282639535 |
23/08/2022 | 13:18:05 | BST | 4 | 49.4200 | XLON | 603701282639567 |
23/08/2022 | 13:18:05 | BST | 10 | 49.4200 | XLON | 603701282639565 |
23/08/2022 | 13:18:05 | BST | 10 | 49.4200 | XLON | 603701282639566 |
23/08/2022 | 13:18:05 | BST | 7 | 49.4200 | XLON | 603701282639564 |
23/08/2022 | 13:19:15 | BST | 4 | 49.4200 | XLON | 603701282639674 |
23/08/2022 | 13:20:31 | BST | 230 | 49.4200 | XLON | 603701282639841 |
23/08/2022 | 13:19:44 | BST | 12 | 49.4300 | XLON | 603701282639745 |
23/08/2022 | 13:19:49 | BST | 8 | 49.4300 | XLON | 603701282639746 |
23/08/2022 | 13:19:49 | BST | 40 | 49.4300 | XLON | 603701282639747 |
23/08/2022 | 13:19:54 | BST | 3 | 49.4300 | XLON | 603701282639750 |
23/08/2022 | 13:19:54 | BST | 3 | 49.4300 | XLON | 603701282639749 |
23/08/2022 | 13:19:57 | BST | 3 | 49.4300 | XLON | 603701282639751 |
23/08/2022 | 13:20:00 | BST | 2 | 49.4300 | XLON | 603701282639752 |
23/08/2022 | 13:20:02 | BST | 2 | 49.4300 | XLON | 603701282639755 |
23/08/2022 | 13:20:04 | BST | 1 | 49.4300 | XLON | 603701282639757 |
23/08/2022 | 13:20:07 | BST | 1 | 49.4300 | XLON | 603701282639778 |
23/08/2022 | 13:20:10 | BST | 2 | 49.4300 | XLON | 603701282639812 |
23/08/2022 | 13:20:10 | BST | 3 | 49.4300 | XLON | 603701282639813 |
23/08/2022 | 13:20:14 | BST | 2 | 49.4300 | XLON | 603701282639819 |
23/08/2022 | 13:20:17 | BST | 2 | 49.4300 | XLON | 603701282639824 |
23/08/2022 | 13:20:17 | BST | 70 | 49.4300 | XLON | 603701282639825 |
23/08/2022 | 13:20:21 | BST | 2 | 49.4300 | XLON | 603701282639835 |
23/08/2022 | 13:20:23 | BST | 3 | 49.4300 | XLON | 603701282639836 |
23/08/2022 | 13:20:25 | BST | 1 | 49.4300 | XLON | 603701282639837 |
23/08/2022 | 13:20:28 | BST | 1 | 49.4300 | XLON | 603701282639838 |
23/08/2022 | 13:20:31 | BST | 2 | 49.4300 | XLON | 603701282639839 |
23/08/2022 | 13:20:31 | BST | 49 | 49.4300 | XLON | 603701282639840 |
23/08/2022 | 13:27:43 | BST | 110 | 49.4100 | XLON | 603701282640605 |
23/08/2022 | 13:26:58 | BST | 51 | 49.4200 | XLON | 603701282640535 |
23/08/2022 | 13:27:30 | BST | 19 | 49.4200 | XLON | 603701282640601 |
23/08/2022 | 13:27:35 | BST | 1 | 49.4200 | XLON | 603701282640602 |
23/08/2022 | 13:27:40 | BST | 51 | 49.4200 | XLON | 603701282640603 |
23/08/2022 | 13:28:26 | BST | 119 | 49.3900 | XLON | 603701282640654 |
23/08/2022 | 13:28:26 | BST | 62 | 49.3900 | XLON | 603701282640655 |
23/08/2022 | 13:32:24 | BST | 194 | 49.3700 | XLON | 603701282641040 |
23/08/2022 | 13:31:34 | BST | 51 | 49.3800 | XLON | 603701282640911 |
23/08/2022 | 13:32:05 | BST | 51 | 49.3800 | XLON | 603701282640975 |
23/08/2022 | 13:32:24 | BST | 13 | 49.3700 | XLON | 603701282641046 |
23/08/2022 | 13:32:24 | BST | 51 | 49.3700 | XLON | 603701282641043 |
23/08/2022 | 13:35:08 | BST | 12 | 49.3800 | XLON | 603701282641397 |
23/08/2022 | 13:35:13 | BST | 12 | 49.3800 | XLON | 603701282641401 |
23/08/2022 | 13:35:18 | BST | 1 | 49.3800 | XLON | 603701282641406 |
23/08/2022 | 13:35:31 | BST | 63 | 49.3800 | XLON | 603701282641428 |
23/08/2022 | 13:37:02 | BST | 39 | 49.3800 | XLON | 603701282641590 |
23/08/2022 | 13:38:01 | BST | 3 | 49.4000 | XLON | 603701282641684 |
23/08/2022 | 13:38:05 | BST | 37 | 49.4000 | XLON | 603701282641695 |
23/08/2022 | 13:38:05 | BST | 2 | 49.4000 | XLON | 603701282641696 |
23/08/2022 | 13:39:08 | BST | 90 | 49.3900 | XLON | 603701282641866 |
23/08/2022 | 13:39:19 | BST | 128 | 49.3800 | XLON | 603701282641881 |
23/08/2022 | 13:39:26 | BST | 134 | 49.3800 | XLON | 603701282641938 |
23/08/2022 | 13:39:19 | BST | 74 | 49.3900 | XLON | 603701282641908 |
23/08/2022 | 13:41:05 | BST | 61 | 49.3700 | XLON | 603701282642212 |
23/08/2022 | 13:43:19 | BST | 47 | 49.3600 | XLON | 603701282642457 |
23/08/2022 | 13:45:53 | BST | 136 | 49.3500 | XLON | 603701282642667 |
23/08/2022 | 13:46:44 | BST | 133 | 49.3500 | XLON | 603701282642796 |
23/08/2022 | 13:45:53 | BST | 23 | 49.3600 | XLON | 603701282642681 |
23/08/2022 | 13:45:53 | BST | 67 | 49.3600 | XLON | 603701282642682 |
23/08/2022 | 13:47:12 | BST | 53 | 49.3400 | XLON | 603701282642837 |
23/08/2022 | 13:47:12 | BST | 7 | 49.3400 | XLON | 603701282642838 |
23/08/2022 | 13:48:12 | BST | 6 | 49.3400 | XLON | 603701282642988 |
23/08/2022 | 13:48:12 | BST | 41 | 49.3400 | XLON | 603701282642989 |
23/08/2022 | 13:48:12 | BST | 36 | 49.3400 | XLON | 603701282642987 |
23/08/2022 | 13:49:01 | BST | 144 | 49.2900 | XLON | 603701282643155 |
23/08/2022 | 13:49:01 | BST | 63 | 49.2900 | XLON | 603701282643156 |
23/08/2022 | 13:49:01 | BST | 3 | 49.2900 | XLON | 603701282643157 |
23/08/2022 | 13:49:19 | BST | 55 | 49.2600 | XLON | 603701282643225 |
23/08/2022 | 13:49:56 | BST | 51 | 49.2200 | XLON | 603701282643330 |
23/08/2022 | 13:51:36 | BST | 60 | 49.2200 | XLON | 603701282643543 |
23/08/2022 | 13:51:36 | BST | 37 | 49.2200 | XLON | 603701282643542 |
23/08/2022 | 13:51:39 | BST | 64 | 49.1900 | XLON | 603701282643572 |
23/08/2022 | 13:55:59 | BST | 1 | 49.1900 | XLON | 603701282644184 |
23/08/2022 | 13:55:59 | BST | 10 | 49.1900 | XLON | 603701282644185 |
23/08/2022 | 13:55:59 | BST | 9 | 49.1900 | XLON | 603701282644186 |
23/08/2022 | 13:57:27 | BST | 147 | 49.2400 | XLON | 603701282644393 |
23/08/2022 | 13:58:22 | BST | 230 | 49.2300 | XLON | 603701282644443 |
23/08/2022 | 13:58:22 | BST | 66 | 49.2300 | XLON | 603701282644448 |
23/08/2022 | 13:58:22 | BST | 8 | 49.2300 | XLON | 603701282644449 |
23/08/2022 | 13:58:22 | BST | 65 | 49.2300 | XLON | 603701282644447 |
23/08/2022 | 14:00:38 | BST | 51 | 49.1800 | XLON | 603701282644671 |
23/08/2022 | 14:01:40 | BST | 111 | 49.1600 | XLON | 603701282644809 |
23/08/2022 | 14:01:45 | BST | 138 | 49.1500 | XLON | 603701282644833 |
23/08/2022 | 14:02:51 | BST | 64 | 49.1400 | XLON | 603701282644994 |
23/08/2022 | 14:03:29 | BST | 57 | 49.1300 | XLON | 603701282645062 |
23/08/2022 | 14:03:29 | BST | 57 | 49.1300 | XLON | 603701282645063 |
23/08/2022 | 14:05:47 | BST | 58 | 49.1200 | XLON | 603701282645478 |
23/08/2022 | 14:05:47 | BST | 57 | 49.1200 | XLON | 603701282645482 |
23/08/2022 | 14:05:47 | BST | 18 | 49.1200 | XLON | 603701282645483 |
23/08/2022 | 14:06:43 | BST | 21 | 49.1100 | XLON | 603701282645613 |
23/08/2022 | 14:06:43 | BST | 112 | 49.1100 | XLON | 603701282645614 |
23/08/2022 | 14:06:43 | BST | 20 | 49.1100 | XLON | 603701282645617 |
23/08/2022 | 14:06:43 | BST | 60 | 49.1100 | XLON | 603701282645616 |
23/08/2022 | 14:07:45 | BST | 67 | 49.1000 | XLON | 603701282645755 |
23/08/2022 | 14:09:27 | BST | 111 | 49.1000 | XLON | 603701282645915 |
23/08/2022 | 14:09:27 | BST | 60 | 49.1000 | XLON | 603701282645917 |
23/08/2022 | 14:09:27 | BST | 18 | 49.1000 | XLON | 603701282645916 |
23/08/2022 | 14:11:49 | BST | 51 | 49.0600 | XLON | 603701282646269 |
23/08/2022 | 14:11:49 | BST | 2 | 49.0600 | XLON | 603701282646270 |
23/08/2022 | 14:11:49 | BST | 27 | 49.0600 | XLON | 603701282646268 |
23/08/2022 | 14:13:02 | BST | 37 | 49.0800 | XLON | 603701282646383 |
23/08/2022 | 14:13:02 | BST | 12 | 49.0800 | XLON | 603701282646381 |
23/08/2022 | 14:13:02 | BST | 5 | 49.0800 | XLON | 603701282646382 |
23/08/2022 | 14:13:02 | BST | 4 | 49.0800 | XLON | 603701282646384 |
23/08/2022 | 14:14:02 | BST | 219 | 49.1200 | XLON | 603701282646531 |
23/08/2022 | 14:16:32 | BST | 4 | 49.1300 | XLON | 603701282646881 |
23/08/2022 | 14:16:32 | BST | 49 | 49.1300 | XLON | 603701282646880 |
23/08/2022 | 14:19:55 | BST | 75 | 49.1200 | XLON | 603701282647227 |
