CUSIP No. |
231082108 |
Page | 2 |
of | 10 |
Pages |
1 | NAME OF REPORTING PERSONS Lewis W. Dickey, Jr. I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 3,575,167 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 10,000 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 3,575,167 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
10,000 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
3,585,167 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
9.8% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
2
CUSIP No. |
231082108 |
Page | 3 |
of | 10 |
Pages |
1 | NAME OF REPORTING PERSONS Lewis W. Dickey, Sr. I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
United States | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 6,999,944 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 0 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 6,999,944 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
0 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
6,999,944 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
19.4% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
IN |
3
CUSIP No. |
231082108 |
Page | 4 |
of | 10 |
Pages |
1 | NAME OF REPORTING PERSONS DBBC, L.L.C. I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY): |
||||||||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||||||||
(a) o | |||||||||||
(b) þ | |||||||||||
3 | SEC USE ONLY | ||||||||||
4 | SOURCE OF FUNDS (SEE INSTRUCTIONS) | ||||||||||
OO | |||||||||||
5 | CHECK BOX IF DISCLOSURE OF LEGAL PROCEEDINGS IS REQUIRED PURSUANT TO ITEMS 2(d) OR 2(e) | ||||||||||
o | |||||||||||
6 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||||||||
Delaware | |||||||||||
7 | SOLE VOTING POWER | ||||||||||
NUMBER OF | 0 | ||||||||||
SHARES | 8 | SHARED VOTING POWER | |||||||||
BENEFICIALLY | |||||||||||
OWNED BY | 10,000 | ||||||||||
EACH | 9 | SOLE DISPOSITIVE POWER | |||||||||
REPORTING | |||||||||||
PERSON | 0 | ||||||||||
WITH | 10 | SHARED DISPOSITIVE POWER | |||||||||
10,000 | |||||||||||
11 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||||||||
10,000 | |||||||||||
12 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (11) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||||||||
o | |||||||||||
13 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (11) | ||||||||||
Less than 1% | |||||||||||
14 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||||||||
OO |
4
5
6
| 2,400,296 shares of Class A Common Stock directly owned; | ||
| options to purchase 30,000 shares of Class A Common Stock, which are exercisable within 60 days; | ||
| 644,871 shares of Class C Common Stock, which are convertible into shares of Class A Common Stock on a one-for-one basis, directly owned; | ||
| options to purchase 500,000 shares of Class C Common Stock, which are exercisable within 60 days; and | ||
| 10,000 shares of Class A Common Stock owned by DBBC and deemed to be beneficially owned by Lew Dickey, Jr. in his capacity as manager of DBBC. |
| 884,000 shares of Class A Common Stock directly owned; and | ||
| 6,115,944 shares of Class A Common Stock directly owned by the Trust, of which he is trustee. | ||
7
Buy/Sell | Executed Date | Price/Share | Quantity | |||||||
Buy |
12/22/2008 | $ | 1.4500 | 50 | ||||||
Buy |
12/22/2008 | 1.4700 | 425 | |||||||
Buy |
12/22/2008 | 1.4800 | 700 | |||||||
Buy |
12/22/2008 | 1.4900 | 3767 | |||||||
Buy |
12/22/2008 | 1.5000 | 3200 | |||||||
Buy |
12/22/2008 | 1.5100 | 600 | |||||||
Buy |
12/22/2008 | 1.5200 | 5336 | |||||||
Buy |
12/22/2008 | 1.5300 | 1950 | |||||||
Buy |
12/22/2008 | 1.5400 | 700 | |||||||
Buy |
12/22/2008 | 1.5500 | 1155 | |||||||
Buy |
12/22/2008 | 1.5600 | 1250 | |||||||
Buy |
12/22/2008 | 1.5700 | 2050 | |||||||
Buy |
12/22/2008 | 1.5800 | 550 | |||||||
Buy |
12/22/2008 | 1.5900 | 50 | |||||||
Buy |
12/22/2008 | 1.6500 | 500 | |||||||
Buy |
12/22/2008 | 1.6900 | 66 | |||||||
Buy |
12/22/2008 | 1.7000 | 100 | |||||||
Buy |
12/22/2008 | 1.7100 | 250 | |||||||
Buy |
12/22/2008 | 1.7200 | 50 | |||||||
Buy |
12/22/2008 | 1.7300 | 550 | |||||||
Buy |
12/22/2008 | 1.7500 | 200 | |||||||
Buy |
12/22/2008 | 1.7600 | 1450 | |||||||
Buy |
12/22/2008 | 1.7700 | 1750 | |||||||
Buy |
12/22/2008 | 1.7800 | 2513 | |||||||
Buy |
12/22/2008 | 1.7900 | 705 | |||||||
Buy |
12/22/2008 | 1.8000 | 703 | |||||||
Buy |
12/22/2008 | 1.8050 | 150 | |||||||
Buy |
12/22/2008 | 1.8100 | 150 | |||||||
Buy |
12/22/2008 | 1.8200 | 300 | |||||||
Buy |
12/22/2008 | 1.8300 | 2730 | |||||||
Buy |
12/22/2008 | 1.8350 | 100 | |||||||
Buy |
12/22/2008 | 1.8400 | 1700 | |||||||
Buy |
12/22/2008 | 1.8500 | 500 | |||||||
Buy |
12/23/2008 | 1.7600 | 450 | |||||||
Buy |
12/23/2008 | 1.7700 | 300 | |||||||
Buy |
12/23/2008 | 1.7800 | 701 | |||||||
Buy |
12/23/2008 | 1.7900 | 287 | |||||||
Buy |
12/23/2008 | 1.8300 | 250 | |||||||
Buy |
12/23/2008 | 1.8400 | 83 | |||||||
Buy |
12/23/2008 | 1.8500 | 350 | |||||||
Buy |
12/23/2008 | 1.8600 | 650 | |||||||
Buy |
12/23/2008 | 1.8700 | 800 | |||||||
Buy |
12/23/2008 | 1.8800 | 500 | |||||||
Buy |
12/23/2008 | 1.8900 | 150 | |||||||
Buy |
12/23/2008 | 1.9200 | 492 | |||||||
Buy |
12/23/2008 | 1.9300 | 150 | |||||||
Buy |
12/23/2008 | 1.9400 | 50 | |||||||
Buy |
12/23/2008 | 1.9500 | 50 | |||||||
Buy |
12/23/2008 | 1.9600 | 950 |
8
Buy/Sell | Executed Date | Price/Share | Quantity | |||||||
Buy |
12/23/2008 | $ | 1.9700 | 447 | ||||||
Buy |
12/23/2008 | 1.9800 | 953 | |||||||
Buy |
12/23/2008 | 1.9900 | 500 | |||||||
Buy |
12/23/2008 | 2.0000 | 111 | |||||||
Buy |
12/23/2008 | 2.0700 | 250 | |||||||
Buy |
12/23/2008 | 2.1000 | 200 | |||||||
Buy |
12/23/2008 | 2.1200 | 200 | |||||||
Buy |
12/23/2008 | 2.1300 | 250 | |||||||
Buy |
12/23/2008 | 2.1400 | 200 | |||||||
Buy |
12/23/2008 | 2.3000 | 100 | |||||||
Buy |
12/23/2008 | 2.3200 | 200 | |||||||
Buy |
12/23/2008 | 2.3400 | 200 | |||||||
Buy |
12/23/2008 | 2.3500 | 150 | |||||||
Buy |
12/23/2008 | 2.3700 | 200 | |||||||
Buy |
12/23/2008 | 2.4000 | 350 | |||||||
Buy |
12/23/2008 | 2.4100 | 150 | |||||||
Buy |
12/24/2008 | 2.0000 | 591 |
9
/s/ Lewis W. Dickey, Jr. | ||||||
Lewis W. Dickey, Jr. | ||||||
* | ||||||
Lewis W. Dickey, Sr. | ||||||
DBBC, L.L.C. | ||||||
By: Name: |
/s/ Lewis W. Dickey, Jr.
|
|||||
Title: | Manager | |||||
*By:
|
/s/ Lewis W. Dickey, Jr. | |||
as Attorney-in-Fact |
10