Semiannual Report March 31, 2009 EATON VANCE CLOSED-END FUNDS: INSURED Insured Municipal MUNICIPAL Insured California BOND FUNDSInsured New |
| Only such information received from you, through application forms or otherwise, and information about your Eaton Vance fund transactions will be collected. This may include information such as name, address, social security number, tax status, account balances and transactions. | |
| None of such information about you (or former customers) will be disclosed to anyone, except as permitted by law (which includes disclosure to employees necessary to service your account). In the normal course of servicing a customers account, Eaton Vance may share information with unaffiliated third parties that perform various required services such as transfer agents, custodians and broker/dealers. | |
| Policies and procedures (including physical, electronic and procedural safeguards) are in place that are designed to protect the confidentiality of such information. | |
| We reserve the right to change our Privacy Policy at any time upon proper notification to you. Customers may want to review our Policy periodically for changes by accessing the link on our homepage: www.eatonvance.com. |
2 | ||||
4 | ||||
5 | ||||
6 | ||||
Financial
Statements |
7 | |||
Dividend
Reinvestment Plan |
32 | |||
Board of Trustees Annual Approval
of the Investment Advisory Agreements |
34 | |||
Officers
and Trustees |
37 |
1
1 | Formerly called Lehman Brothers Municipal Bond Index. It is not possible to invest directly in an Index. |
2
1 | Source: Bloomberg L.P. Yields are a compilation of a representative variety of general obligations and are not necessarily representative of a Funds yield. |
3
Performance1 | ||||
NYSE Alternext U.S. Symbol | EIM | |||
Average Annual Total Returns (by share price) |
||||
Six Months |
0.91 | % | ||
One Year |
-11.81 | |||
Five Years |
0.78 | |||
Life of Fund (8/30/02) |
2.37 | |||
Average Annual Total Returns (by net asset value) |
||||
Six Months |
-2.68 | % | ||
One Year |
-14.26 | |||
Five Years |
-0.64 | |||
Life of Fund (8/30/02) |
1.73 | |||
Premium/(Discount)
to NAV |
4.25 | % | ||
Market
Yields |
||||
Market Yield2 |
7.23 | % | ||
Taxable-Equivalent Market Yield3 |
11.12 | % |
Barclays Capital Municipal Bond Index | Barclays Capital Long (22+) Municipal Bond Index | |||||||
Six Months |
5.00 | % | 1.63 | % | ||||
One Year |
2.27 | -4.50 | ||||||
Five Years |
3.21 | 1.76 | ||||||
Life of Fund (8/31/02) |
3.85 | 3.03 |
Lipper Insured Municipal Debt Funds (Leveraged) Classification (by net asset value) | ||||
Six Months |
4.14 | % | ||
One Year |
-4.42 | |||
Five Years |
1.15 | |||
Life of Fund (8/31/02) |
2.66 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Fund holds a residual interest. See Note 1H to the Funds financial statements. Absent such securities, the Funds rating distribution at 3/31/09 is as follows, and the average rating is AA-. |
AAA |
27.2% | |
AA |
34.0% | |
A |
30.9% | |
BBB |
7.3% | |
B |
0.6% |
Number of Issues: |
157 | |
Average Maturity: |
26.5 years | |
Average Effective Maturity: |
24.7 years | |
Average Call Protection: |
9.9 years | |
Average Dollar Price: |
$97.19 | |
TOB Leverage**: |
46.8% |
** | See Note 1H to the Funds financial statements. Tender option bonds (TOBs) are a form of investment leverage that create an opportunity for increased income but, at the same time, create special risks (including the likelihood of greater volatility of net asset value). TOB leverage represents the amount of Floating Rate Notes outstanding at 3/31/09 as a percentage of the Funds net assets plus Floating Rate Notes. | |
1 | Returns are historical and are calculated by determining the percentage change in share price or net asset value (as applicable) with all distributions reinvested. The Funds performance at market share price will differ from its results at NAV. Although share price performance generally reflects investment results over time, during shorter periods, returns at share price can also be affected by factors such as changing perceptions about the Fund, market conditions, fluctuations in supply and demand for the Funds shares, or changes in Fund distributions. Performance results reflect the effects of auction preferred shares (for certain periods) outstanding and/or TOB investments, which are forms of investment leverage. Use of leverage creates an opportunity for increased income but, at the same time, creates special risks (including the likelihood of greater volatility of net asset value and market price of common shares). 2 The Funds market yield is calculated by dividing the last dividend paid per common share of the semiannual period by the share price at the end of the semiannual period and annualizing the result. 3 Taxable-equivalent figure assumes a maximum 35.00% federal income tax rate. A lower tax rate would result in a lower tax-equivalent figure. 4 It is not possible to invest directly in an Index. The Indices total returns do not reflect the expenses that would have been incurred if an investor individually purchased or sold the securities represented in the Indices. Index performance is available as of month end only. 5 The Lipper Averages are the average annual total returns, at net asset value, of the funds that are in the same Lipper Classification as the Fund. It is not possible to invest in a Lipper Classification. Lipper Classifications may include insured and uninsured funds, as well as leveraged and unleveraged funds. The Lipper Insured Municipal Debt Funds (Leveraged) Classification (closed-end) contained 25, 25, 25 and 20 funds for the 6-month, 1-year, 5-year and Life-of-Fund periods, respectively. Lipper Averages are available as of month end only. 6 Rating Distribution is determined by dividing the total market value of the issues by the total investments of the Fund. Although the investment adviser considers ratings when making investment decisions, it performs its own credit and investment analysis and does not rely primarily on the ratings assigned by the rating services. Credit quality can change from time to time, and recently issued credit ratings may not fully reflect the actual risks posed by a particular security or the issuers current financial condition. 7 Fund holdings information excludes securities held by special purpose vehicles in which the Fund holds a residual interest. See Note 1H to the Funds financial statements. |
4
Performance1 | ||||
NYSE Alternext U.S. Symbol | EVM | |||
Average Annual Total Returns (by share price) |
||||
Six Months |
-4.06 | % | ||
One Year |
-19.26 | |||
Five Years |
-0.76 | |||
Life of Fund (8/30/02) |
1.06 | |||
Average Annual Total Returns (by net asset value) |
||||
Six Months |
-3.72 | % | ||
One Year |
-13.81 | |||
Five Years |
-0.59 | |||
Life of Fund (8/30/02) |
1.42 | |||
Premium/(Discount)
to NAV |
-2.29 | % | ||
Market
Yields |
||||
Market Yield2 |
7.40 | % | ||
Taxable-Equivalent Market Yield3 |
12.55 | % |
Barclays Capital Municipal Bond Index | Barclays Capital Long (22+) Municipal Bond Index | |||||||
Six Months |
5.00 | % | 1.63 | % | ||||
One Year |
2.27 | -4.50 | ||||||
Five Years |
3.21 | 1.76 | ||||||
Life of Fund (8/31/02) |
3.85 | 3.03 |
Lipper Single State Insured Municipal Debt Funds (Leveraged) Classification (by net asset value) | ||||
Six Months |
3.08 | % | ||
One Year |
-4.79 | |||
Five Years |
1.41 | |||
Life of Fund (8/31/02) |
3.03 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Fund holds a residual interest. See Note 1H to the Funds financial statements. Absent such securities, the Funds rating distribution at 3/31/09 is as follows, and the average rating is AA. |
AAA |
29.9% | |
AA |
40.5% | |
A |
25.3% | |
BBB |
4.3% |
Number of Issues: |
93 | |
Average Maturity: |
23.4 years | |
Average Effective Maturity: |
22.2 years | |
Average Call Protection: |
8.9 years | |
Average Dollar Price: |
$103.39 | |
TOB Leverage**: |
46.4% |
** | See Note 1H to the Funds financial statements. Tender option bonds (TOBs) are a form of investment leverage that create an opportunity for increased income but, at the same time, create special risks (including the likelihood of greater volatility of net asset value). TOB leverage represents the amount of Floating Rate Notes outstanding at 3/31/09 as a percentage of the Funds net assets plus Floating Rate Notes. | |
1 | Returns are historical and are calculated by determining the percentage change in share price or net asset value (as applicable) with all distributions reinvested. The Funds performance at market share price will differ from its results at NAV. Although share price performance generally reflects investment results over time, during shorter periods, returns at share price can also be affected by factors such as changing perceptions about the Fund, market conditions, fluctuations in supply and demand for the Funds shares, or changes in Fund distributions. Performance results reflect the effects of auction preferred shares (for certain periods) outstanding and/or TOB investments, which are forms of investment leverage. Use of leverage creates an opportunity for increased income but, at the same time, creates special risks (including the likelihood of greater volatility of net asset value and market price of common shares). 2 The Funds market yield is calculated by dividing the last dividend paid per common share of the semiannual period by the share price at the end of the semiannual period and annualizing the result. 3 Taxable-equivalent figure assumes a maximum 41.05% combined federal and state income tax rate. A lower tax rate would result in a lower tax-equivalent figure. 4 It is not possible to invest directly in an Index. The Indices total returns do not reflect the expenses that would have been incurred if an investor individually purchased or sold the securities represented in the Indices. Index performance is available as of month end only. 5 The Lipper Averages are the average annual total returns, at net asset value, of the funds that are in the same Lipper Classification as the Fund. It is not possible to invest in a Lipper Classification. Lipper Classifications may include insured and uninsured funds, as well as leveraged and unleveraged funds. The Lipper Single State Insured Municipal Debt Funds (Leveraged) Classification (closed-end) contained 36, 36, 36 and 23 funds for the 6-month, 1-year, 5-year and Life-of-Fund periods, respectively. Lipper Averages are available as of month end only. 6 Rating Distribution is determined by dividing the total market value of the issues by the total investments of the Fund. Although the investment adviser considers ratings when making investment decisions, it performs its own credit and investment analysis and does not rely primarily on the ratings assigned by the rating services. Credit quality can change from time to time, and recently issued credit ratings may not fully reflect the actual risks posed by a particular security or the issuers current financial condition. 7 Fund holdings information excludes securities held by special purpose vehicles in which the Fund holds a residual interest. See Note 1H to the Funds financial statements. |
5
Performance1 | ||||
NYSE Alternext U.S. Symbol | ENX | |||
Average Annual Total Returns (by share price) |
||||
Six Months |
4.71 | % | ||
One Year |
-12.02 | |||
Five Years |
0.33 | |||
Life of Fund (8/30/02) |
1.90 | |||
Average Annual Total Returns (by net asset value) |
||||
Six Months |
0.37 | % | ||
One Year |
-9.55 | |||
Five Years |
0.58 | |||
Life of Fund (8/30/02) |
2.16 | |||
Premium/(Discount)
to NAV |
-1.68 | % | ||
Market
Yields |
||||
Market Yield2 |
6.35 | % | ||
Taxable-Equivalent Market Yield3 |
10.49 | % |
Barclays Capital Municipal Bond Index | Barclays Capital Long (22+) Municipal Bond Index | |||||||
Six Months |
5.00 | % | 1.63 | % | ||||
One Year |
2.27 | -4.50 | ||||||
Five Years |
3.21 | 1.76 | ||||||
Life of Fund (8/31/02) |
3.85 | 3.03 |
Lipper Single State Insured Municipal Debt Funds (Leveraged) Classification (by net asset value) | ||||
Six Months |
3.08 | % | ||
One Year |
-4.79 | |||
Five Years |
1.41 | |||
Life of Fund (8/31/02) |
3.03 |
* | The rating distribution presented above includes the ratings of securities held by special purpose vehicles in which the Fund holds a residual interest. See Note 1H to the Funds financial statements. Absent such securities, the Funds rating distribution at 3/31/09 is as follows, and the average rating is AA. |
AAA |
22.8% | |
AA |
53.8% | |
A |
15.4% | |
BBB |
7.8% | |
BB |
0.2% |
Number of Issues: |
87 | |
Average Maturity: |
25.1 years | |
Average Effective Maturity: |
23.0 years | |
Average Call Protection: |
9.8 years | |
Average Dollar Price: |
$89.95 | |
TOB Leverage**: |
44.0% |
** | See Note 1H to the Funds financial statements. Tender option bonds (TOBs) are a form of investment leverage that create an opportunity for increased income but, at the same time, create special risks (including the likelihood of greater volatility of net asset value). TOB leverage represents the amount of Floating Rate Notes outstanding at 3/31/09 as a percentage of the Funds net assets plus Floating Rate Notes. | |
1 | Returns are historical and are calculated by determining the percentage change in
share price or net asset value (as applicable) with all distributions reinvested. The Funds
performance at market share price will differ from its results at NAV. Although share price
performance generally reflects investment results over time, during shorter periods, returns at
share price can also be affected by factors such as changing perceptions about the Fund, market
conditions, fluctuations in supply and demand for the Funds shares, or changes in Fund
distributions. Performance results reflect the effects of auction preferred shares (for certain
periods) outstanding and/or TOB investments, which are forms of investment leverage. Use of
leverage creates an opportunity for increased income but, at the same time, creates special risks
(including the likelihood of greater volatility of net asset value and market price of common
shares). 2 The Funds market yield is calculated by dividing the last dividend paid per
common share of the semiannual period by the share price at the end of the semiannual period and
annualizing the result. 3 Taxable-equivalent figure assumes a maximum 39.45% combined
federal and state income tax rate. A lower tax rate would result in a
lower tax-equivalent figure. 4 It is not possible to invest directly in an Index. The
Indices total returns do not reflect the expenses that would have been incurred if an investor
individually purchased or sold the securities represented in the Indices. Index performance is
available as of month end only. 5 The Lipper Averages are the average annual total
returns, at net asset value, of the funds that are in the same Lipper Classification as the Fund.
It is not possible to invest in a Lipper Classification. Lipper Classifications may include insured
and uninsured funds, as well as leveraged and unleveraged funds. The Lipper Single State Insured
Municipal Debt Funds (Leveraged) Classification (closed-end) contained 36, 36, 36 and 23 funds for
the 6-month, 1-year, 5-year and Life-of-Fund periods, respectively. Lipper Averages are available as of month end only. 6 Rating Distribution is determined by dividing the total market value of the issues by the total investments of the Fund. Although the investment adviser considers ratings when making investment decisions, it performs its own credit and investment analysis and does not rely primarily on the ratings assigned by the rating services. Credit quality can change from time to time, and recently issued credit ratings may not fully reflect the actual risks posed by a particular security or the issuers current financial condition. 7 Fund holdings information excludes securities held by special purpose vehicles in which the Fund holds a residual interest. See Note 1H to the Funds financial statements. |
6
Tax-Exempt Investments 186.4% | ||||||||||
Principal
Amount |
||||||||||
(000s omitted) | Security | Value | ||||||||
Electric Utilities 0.6% | ||||||||||
$ | 10,300 | Sabine River Authority, TX, (TXU Energy Co. LLC), 5.20%, 5/1/28 | $ | 4,137,304 | ||||||
$ | 4,137,304 | |||||||||
Hospital 11.5% | ||||||||||
$ | 5,000 | California Statewide Communities Development Authority, (John Muir Health), 5.00%, 8/15/36 | $ | 4,120,300 | ||||||
19,550 | California Statewide Communities Development Authority, (Kaiser Permanente), 5.25%, 3/1/45 | 16,190,332 | ||||||||
880 | Camden County, NJ, Improvement Authority, (Cooper Health System), 5.00%, 2/15/25 | 624,140 | ||||||||
2,610 | Camden County, NJ, Improvement Authority, (Cooper Health System), 5.00%, 2/15/35 | 1,647,432 | ||||||||
2,500 | Camden County, NJ, Improvement Authority, (Cooper Health System), 5.25%, 2/15/27 | 1,780,375 | ||||||||
5,900 | Camden County, NJ, Improvement Authority, (Cooper Health System), 5.75%, 2/15/34 | 4,096,783 | ||||||||
3,900 | Hawaii Department of Budget and Finance, (Hawaii Pacific Health), 5.60%, 7/1/33 | 3,156,543 | ||||||||
7,190 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), 5.25%, 11/15/36 | 6,059,085 | ||||||||
9,770 | Knox County, TN, Health, Educational and Housing Facilities Board, (Covenant Health), 0.00%, 1/1/38 | 935,966 | ||||||||
10,000 | Knox County, TN, Health, Educational and Housing Facilities Board, (Covenant Health), 0.00%, 1/1/41 | 735,100 | ||||||||
8,410 | Lehigh County, PA, General Purpose Authority, (Lehigh Valley Health Network), 5.25%, 7/1/32 | 7,055,906 | ||||||||
5,430 |
Michigan Hospital Finance Authority, (Henry Ford Health System), 5.00%, 11/15/38 |
3,910,632 | ||||||||
10,000 |
Michigan Hospital Finance Authority, (Henry Ford Health System), 5.25%, 11/15/46 |
7,405,900 | ||||||||
900 | South Miami, FL, Health Facilities Authority, (Baptist Health), 5.00%, 8/15/42(1) | 731,894 | ||||||||
100 | South Miami, FL, Health Facilities Authority, (Baptist Health), 5.00%, 8/15/42 | 81,314 | ||||||||
16,030 | Tarrant County, TX, Cultural Education Facilities Finance Corp., (Texas Health Resources), 5.00%, 11/15/42 | 13,877,812 | ||||||||
9,500 | Tarrant County, TX, Cultural Education Facilities Finance Corp., (Texas Health Resources), 5.00%, 11/15/47 | 8,087,445 | ||||||||
$ | 80,496,959 | |||||||||
Industrial
Development Revenue 4.0%
|
||||||||||
$ | 1,175 | Liberty Development Corp., NY, (Goldman Sachs Group, Inc.), 5.25%, 10/1/35(1) | $ | 978,751 | ||||||
5,575 | Liberty Development Corp., NY, (Goldman Sachs Group, Inc.), 5.50%, 10/1/37 | 4,756,590 | ||||||||
31,785 | St. John Baptist Parish, LA, (Marathon Oil Corp.), 5.125%, 6/1/37 | 22,266,664 | ||||||||
$ | 28,002,005 | |||||||||
Insured-Electric Utilities 15.6% | ||||||||||
$ | 5,000 | American Municipal Power-Ohio, Inc., OH, (Prairie State Energy), (AGC), 5.75%, 2/15/39 | $ | 5,013,050 | ||||||
1,570 | Burlington, KS, Pollution Control Revenue, (Kansas Gas & Electric Co.), (NPFG), 5.30%, 6/1/31 | 1,388,775 | ||||||||
800 | JEA, FL, Electric Utility Systems, (FSA), 4.75%, 10/1/34 | 736,752 | ||||||||
19,395 | Mississippi Development Bank, (Municipal Energy), (XLCA), 5.00%, 3/1/41 | 14,549,159 | ||||||||
13,560 | Omaha, NE, Public Power District, (BHAC), (FGIC), (NPFG), 4.25%, 2/1/35 | 11,967,649 | ||||||||
2,735 | Paducah, KY, Electric Plant Board, (AGC), 5.25%, 10/1/35 | 2,719,493 | ||||||||
60,755 | South Carolina Public Service Authority, (FSA), 5.125%, 1/1/37(1) | 59,646,829 | ||||||||
14,500 | Springfield, MO, Public Utility, (FGIC), 4.50%, 8/1/36 | 13,390,605 | ||||||||
$ | 109,412,312 | |||||||||
Insured-Escrowed / Prerefunded 0.1% | ||||||||||
$ | 378 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (BHAC), Prerefunded to 11/15/16, 5.25%, 11/15/36(1) | $ | 377,361 | ||||||
145 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (BHAC), Prerefunded to 11/15/16, 5.25%, 11/15/36 | 169,476 | ||||||||
$ | 546,837 | |||||||||
Insured-General Obligations 24.3% | ||||||||||
$ | 9,705 | Alamo, TX, Community College District, (BHAC), (NPFG), 4.75%, 8/15/32(1) | $ | 9,411,230 | ||||||
11,090 | California, (AMBAC), (FSA), 3.50%, 10/1/27 | 8,148,821 | ||||||||
34,035 | Chabot - Las Positas, CA, College District, (AMBAC), 0.00%, 8/1/45 | 3,160,830 | ||||||||
35,370 | Chabot - Las Positas, CA, College District, (AMBAC), 0.00%, 8/1/46 | 3,052,431 |
Principal
Amount |
||||||||||
(000s omitted) | Security | Value | ||||||||
Insured-General
Obligations (continued)
|
||||||||||
$ | 36,550 | Chicago, IL, Board of Education, (FGIC), 0.00%, 12/1/21 | $ | 19,277,201 | ||||||
14,330 | Clark County, NV, (AMBAC), 2.50%, 11/1/36 | 7,765,570 | ||||||||
10,055 | Frisco, TX, Independent School District, (FSA), 2.75%, 8/15/39 | 6,041,044 | ||||||||
16,645 | Frisco, TX, Independent School District, (FSA), 4.00%, 8/15/40 | 13,330,981 | ||||||||
4,525 | Frisco, TX, Independent School District, (NPFG), 4.50%, 8/15/40 | 4,121,777 | ||||||||
20,425 | Kane, Cook and Du Page Counties, IL, School District No. 46, (AMBAC), 0.00%, 1/1/21 | 11,354,462 | ||||||||
50,650 | Kane, Cook and Du Page Counties, IL, School District No. 46, (AMBAC), 0.00%, 1/1/22 | 26,256,960 | ||||||||
7,000 | King County, WA, Public Hospital District No. 1, (AGC), 5.00%, 12/1/37(1) | 6,711,600 | ||||||||
7,000 | Los Angeles, CA, Unified School District, (AGC), 5.00%, 1/1/34 | 6,610,450 | ||||||||
6,615 | North Las Vegas, NV, Wastewater Reclamation System, (NPFG), 4.25%, 10/1/33 | 5,167,241 | ||||||||
5,500 | Northside, TX, Independent School District, (NPFG), 4.50%, 8/15/33 | 5,151,575 | ||||||||
11,045 | Port Arthur, TX, Independent School District, (AGC), 4.75%, 2/15/38(1) | 10,431,671 | ||||||||
3,005 | San Juan, CA, Unified School District, (FSA), 0.00%, 8/1/23 | 1,324,694 | ||||||||
12,750 | Schaumburg, IL, (BHAC), (FGIC), 5.00%, 12/1/38(1) | 12,749,108 | ||||||||
1,495 | Schaumburg, IL, (FGIC), 5.00%, 12/1/38 | 1,494,895 | ||||||||
2,810 | Texas, (Transportation Commission-Mobility Fund), (FGIC), (NPFG), 4.50%, 4/1/35 | 2,576,236 | ||||||||
8,325 | Yuma and La Paz Counties, AZ, Community College District, (Arizona Western College), (NPFG), 3.75%, 7/1/31 | 6,423,154 | ||||||||
$ | 170,561,931 | |||||||||
Insured-Hospital 19.2% | ||||||||||
$ | 8,250 | Arizona Health Facilities Authority, (Banner Health), (BHAC), 5.375%, 1/1/32 | $ | 8,343,967 | ||||||
3,350 | California Health Facilities Financing Authority, (Cedars-Sinai Medical Center), (BHAC), 5.00%, 11/15/34 | 3,321,123 | ||||||||
11,000 | California Statewide Communities Development Authority, (Sutter Health), (FSA), 5.05%, 8/15/38(1) | 10,147,060 | ||||||||
3,950 | Centre County, PA, Hospital Authority, (Mount Nittany Medical Center), (AGC), 6.125%, 11/15/39 | 3,958,216 | ||||||||
1,050 | Centre County, PA, Hospital Authority, (Mount Nittany Medical Center), (AGC), 6.25%, 11/15/44 | 1,052,961 | ||||||||
11,500 | Colorado Health Facilities Authority, (Catholic Health), (FSA), 5.10%, 10/1/41(1) | 10,659,925 | ||||||||
15,872 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (BHAC), 5.25%, 11/15/36(1) | 15,824,539 | ||||||||
6,085 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (BHAC), 5.25%, 11/15/36 | 6,066,988 | ||||||||
3,795 | Highlands County, FL, Health Facilities Authority, (Adventist Health System), (NPFG), 5.00%, 11/15/35 | 3,070,307 | ||||||||
15,000 | Illinois Finance Authority, (Childrens Memorial Hospital), (AGC), 5.25%, 8/15/47(1) | 13,395,600 | ||||||||
2,500 | Indiana Health and Educational Facility Finance Authority, (Sisters of St. Francis Health Services), (FSA), 5.25%, 5/15/41(1) | 2,297,150 | ||||||||
190 | Indiana Health and Educational Facility Finance Authority, (Sisters of St. Francis Health Services), (FSA), 5.25%, 5/15/41 | 174,583 | ||||||||
2,000 | Maricopa County, AZ, Industrial Development Authority, (Catholic Healthcare West), (BHAC), 5.25%, 7/1/32 | 2,005,140 | ||||||||
1,700 | Maryland Health and Higher Educational Facilities Authority, (Lifebridge Health), (AGC), 4.75%, 7/1/47(1) | 1,409,929 | ||||||||
17,450 | Maryland Health and Higher Educational Facilities Authority, (Lifebridge Health), (AGC), 4.75%, 7/1/47(1) | 14,471,809 | ||||||||
5,250 | New Jersey Health Care Facilities Financing Authority, (Hackensack University Medical Center), (AGC), 5.25%, 1/1/36(1) | 5,197,448 | ||||||||
4,000 | New Jersey Health Care Facilities Financing Authority, (Meridian Health Center), Series V, (AGC), 5.00%, 7/1/38(1) | 3,851,040 | ||||||||
3,975 | Vermont Educational and Health Buildings Financing Agency, (Fletcher Allen Health), (FSA), 5.00%, 12/1/34 | 3,370,323 | ||||||||
5,795 | Washington Health Care Facilities Authority, (Multicare Health System), (AGC), 6.00%, 8/15/39 | 5,725,866 | ||||||||
8,700 | Washington Health Care Facilities Authority, (Providence Health Care), Series C, (FSA), 5.25%, 10/1/33(1) | 8,489,199 | ||||||||
12,605 | Washington Health Care Facilities Authority, (Providence Health Care), Series D, (FSA), 5.25%, 10/1/33(1) | 12,299,581 | ||||||||
$ | 135,132,754 | |||||||||
Insured-Lease Revenue / Certificates of Participation 11.5% | ||||||||||
$ | 2,910 | New Jersey Economic Development Authority, (School Facilities), (AGC), 5.50%, 12/15/34 | $ | 2,991,480 | ||||||
24,000 | San Diego County, CA, Water Authority, (FSA), 5.00%, 5/1/38(1) | 23,040,240 | ||||||||
10,500 | San Jose, CA, Financing Authority, (Civic Center), (AMBAC), (BHAC), 5.00%, 6/1/37(1) | 10,190,565 |
Principal
Amount |
||||||||||
(000s omitted) | Security | Value | ||||||||
Insured-Lease
Revenue / Certificates of
Participation (continued)
|
||||||||||
$ | 32,250 | San Jose, CA, Financing Authority, (Civic Center), (AMBAC), (BHAC), 5.00%, 6/1/37(1) | $ | 31,299,592 | ||||||
45 | San Jose, CA, Financing Authority, (Civic Center), (AMBAC), (BHAC), 5.00%, 6/1/37 | 43,674 | ||||||||
13,000 | Tri-Creek Middle School Building Corp., IN, (FSA), 5.25%, 1/15/34(1) | 13,046,280 | ||||||||
$ | 80,611,831 | |||||||||
Insured-Other Revenue 11.3% | ||||||||||
$ | 78,275 | Golden State Tobacco Securitization Corp., CA, (AGC), 5.00%, 6/1/45(1) | $ | 68,519,586 | ||||||
16,795 | Harris County-Houston, TX, Sports Authority, (NPFG), 0.00%, 11/15/34 | 2,284,288 | ||||||||
6,750 | New York, NY, Industrial Development Agency, (Yankee Stadium), (AGC), 7.00%, 3/1/49 | 7,518,353 | ||||||||
1,600 | University of California, (Regents Medical Center), (BHAC), (NPFG), 4.50%, 5/15/47 | 1,415,344 | ||||||||
$ | 79,737,571 | |||||||||
Insured-Private Education 2.8% | ||||||||||
$ | 70 | Massachusetts Development Finance Agency, (Boston University), (XLCA), 6.00%, 5/15/59 | $ | 70,539 | ||||||
9,850 | Massachusetts Development Finance Agency, (Franklin W. Olin College), (XLCA), 5.25%, 7/1/33 | 9,357,205 | ||||||||
11,990 | Washington, DC, Georgetown University, (AMBAC), 4.50%, 4/1/42 | 10,013,808 | ||||||||
$ | 19,441,552 | |||||||||
Insured-Public Education 1.2% | ||||||||||
$ | 10,480 | College of Charleston, SC, Academic and Administrative Facilities, (XLCA), 4.50%, 4/1/37 | $ | 8,518,144 | ||||||
$ | 8,518,144 | |||||||||
Insured-Sewer Revenue 3.9% | ||||||||||
$ | 3,570 | Chicago, IL, Wastewater Transmission, (BHAC), 5.50%, 1/1/38 | $ | 3,715,477 | ||||||
13,670 | Chicago, IL, Wastewater Transmission, (NPFG), 0.00%, 1/1/23 | 6,596,732 | ||||||||
14,035 | Knoxville, TN, Waste Water System, (NPFG), 4.00%, 4/1/40(2) | 11,193,474 | ||||||||
6,740 | Marysville, OH, Wastewater Treatment System, (AGC), (XLCA), 4.75%, 12/1/46 | 5,842,367 | ||||||||
$ | 27,348,050 | |||||||||
Insured-Special
Tax Revenue 15.0%
|
||||||||||
$ | 18,005 | Alabama Public School and College Authority, (FSA), 2.50%, 12/1/27 | $ | 12,258,164 | ||||||
1,580 | Baton Rouge, LA, Public Improvement, (FSA), 4.25%, 8/1/32 | 1,378,961 | ||||||||
18,980 | Houston, TX, Hotel Occupancy Tax, (AMBAC), 0.00%, 9/1/24 | 7,429,911 | ||||||||
1,175 | Jacksonville, FL, Excise Tax, (FGIC), 5.125%, 10/1/27 | 1,176,680 | ||||||||
13,000 | Massachusetts Bay Transportation Authority, Revenue Assessment, (NPFG), 4.00%, 7/1/33 | 10,627,500 | ||||||||
34,585 | Metropolitan Pier and Exposition Authority, IL, (McCormick Place Expansion), (NPFG), 0.00%, 12/15/34 | 7,758,107 | ||||||||
600 | Miami-Dade County, FL, Special Obligation, (NPFG), 0.00%, 10/1/35 | 81,336 | ||||||||
