UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
040047102 |
1. | NAMES OF REPORTING PERSONS BB Biotech AG |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Switzerland | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,753,019 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8. | SHARED DISPOSITIVE POWER | |||
3,753,019 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,753,019 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.1% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
HC,CO |
2 of 7
CUSIP No. |
040047102 |
1. | NAMES OF REPORTING PERSONS Biotech Target N.V. I.R.S. Identification Nos. of above persons (entities only): N/A |
||||
2. | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
3. | SEC USE ONLY | ||||
4. | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Netherlands Antilles | |||||
5. | SOLE VOTING POWER | ||||
NUMBER OF | 0 | ||||
SHARES | 6. | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 3,753,019 | ||||
EACH | 7. | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8. | SHARED DISPOSITIVE POWER | |||
3,753,019 | |||||
9. | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,753,019 | |||||
10. | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11. | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
5.1% | |||||
12. | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
CO |
3 of 7
1(a) Name of Issuer: Arena Pharmaceuticals, Inc. | |||
1(b) Address of Issuers Principal Executive Offices: 6166 Nancy Ridge Drive, San Diego, CA 92121 |
2(a) Name of Person Filing: BB Biotech AG (BB Biotech) on behalf of its wholly-owned subsidiary, Biotech Target N.V. (Biotech Target) | |||
2(b) Address of Principal Business Office or, if none, Residence: BB Biotech AG: Vordergasse 3, CH-8200 Schaffhausen, Switzerland Biotech Target N.V.: Snipweg 26, Curacao, Netherlands Antilles |
|||
2(c) Citizenship: BB Biotech AG: Switzerland Biotech Target N.V.: Netherlands Antilles |
|||
2(d) Title of Class of Securities Common Stock, $0.0001 par value | |||
2(e) CUSIP Number 040047102 |
4 of 7
5 of 7
Date: January 28, 2009 | By: | /s/ Michael Hutter | ||
Signatory Authority | ||||
Name: | Michael Hutter | |||
Title: | Signatory Authority | |||
Date: January 28, 2009 | By: | /s/ Pascal Schmucki | ||
Signatory Authority | ||||
Name: | Pascal Schmucki | |||
Title: | Signatory Authority | |||
Biotech Target N.V. |
||||
Date: January 28, 2009 | By: | /s/ Jan Bootsma | ||
Signatory Authority | ||||
Name: | Jan Bootsma | |||
Title: | Signatory Authority | |||
Date: January 28, 2009 | By: | /s/ Pascal Schmucki | ||
Signatory Authority | ||||
Name: | Pascal Schmucki | |||
Title: | Signatory Authority |
6 of 7
BB Biotech AG |
||||
Date: January 28, 2009 | By: | /s/ Michael Hutter | ||
Signatory Authority | ||||
Name: | Michael Hutter | |||
Title: | Signatory Authority | |||
Date: January 28, 2009 | By: | /s/ Pascal Schmucki | ||
Signatory Authority | ||||
Name: | Pascal Schmucki | |||
Title: | Signatory Authority | |||
Biotech Target N.V. |
||||
Date: January 28, 2009 | By: | /s/ Jan Bootsma | ||
Signatory Authority | ||||
Name: | Jan Bootsma | |||
Title: | Signatory Authority | |||
Date: January 28, 2009 | By: | /s/ Pascal Schmucki | ||
Signatory Authority | ||||
Name: | Pascal Schmucki | |||
Title: | Signatory Authority | |||
7 of 7