UNITED STATES | |||
SECURITIES AND EXCHANGE COMMISSION | |||
Washington, D.C. 20549 | |||
FORM N-Q | |||
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED MANAGEMENT | |||
INVESTMENT COMPANY | |||
Investment Company Act file number: (811-05452) | |||
Exact name of registrant as specified in charter: | Putnam Premier Income Trust | ||
Address of principal executive offices: One Post Office Square, Boston, Massachusetts 02109 | |||
Name and address of agent for service: | Beth S. Mazor, Vice President | ||
One Post Office Square | |||
Boston, Massachusetts 02109 | |||
Copy to: | John W. Gerstmayr, Esq. | ||
Ropes & Gray LLP | |||
800 Boylston Street | |||
Boston, Massachusetts 02199-3600 | |||
Registrants telephone number, including area code: | (617) 292-1000 | ||
Date of fiscal year end: July 31, 2011 | |||
Date of reporting period: October 31, 2010 |
Item 1. Schedule of Investments:
Putnam Premier Income Trust
The fund's portfolio
10/31/10 (Unaudited)
MORTGAGE-BACKED SECURITIES (40.1%)(a) | |||
Principal amount | Value | ||
| |||
Banc of America Alternative Loan Trust Ser. 06-7, | |||
Class A2, 5.707s, 2036 | $8,980,000 | $6,757,450 | |
Banc of America Commercial Mortgage, Inc. 144A | |||
Ser. 07-5, Class XW, IO, 0.431s, 2051 | 216,115,651 | 4,068,442 | |
Ser. 01-1, Class J, 6 1/8s, 2036 | 318,946 | 240,007 | |
Ser. 01-1, Class K, 6 1/8s, 2036 | 718,000 | 547,623 | |
Banc of America Funding Corp. | |||
FRB Ser. 06-D, Class 6A1, 5.584s, 2036 | 5,348,458 | 3,529,982 | |
FRB Ser. 07-6, Class A1, 0.29s, 2037 | 1,262,909 | 888,583 | |
Bayview Commercial Asset Trust 144A Ser. 07-5A, IO, | |||
3.047s, 2037 | 1,713,395 | 180,249 | |
Bear Stearns Alt-A Trust | |||
FRB Ser. 06-5, Class 2A2, 6.126s, 2036 | 5,062,102 | 3,290,366 | |
FRB Ser. 07-1, Class 21A1, 5.283s, 2047 | 2,740,501 | 1,849,838 | |
FRB Ser. 05-10, Class 25A1, 5.205s, 2036 | 2,502,478 | 1,589,073 | |
Bear Stearns Alt-A Trust 144A FRB Ser. 06-7, | |||
Class 1AE4, 5.72s, 2046 | 7,884,944 | 5,282,912 | |
Bear Stearns Alt-A Trust II FRB Ser. 07-1, Class 1A1, | |||
5.488s, 2047 | 13,264,898 | 8,224,237 | |
Bear Stearns Asset Backed Securities Trust | |||
FRB Ser. 07-AC4, Class A1, 0.556s, 2037 | 3,420,556 | 1,727,381 | |
FRB Ser. 06-IM1, Class A1, 0.486s, 2036 | 1,310,785 | 688,162 | |
Bear Stearns Commercial Mortgage Securities, Inc. FRB | |||
Ser. 00-WF2, Class F, 8.251s, 2032 | 481,000 | 496,840 | |
Bear Stearns Commercial Mortgage Securities, Inc. 144A | |||
Ser. 07-PW18, Class X1, IO, 0.116s, 2050 | 119,317,665 | 902,030 | |
Citigroup Mortgage Loan Trust, Inc. | |||
FRB Ser. 06-AR5, Class 2A5A, 5.806s, 2036 | 2,694,428 | 1,560,181 | |
FRB Ser. 05-10, Class 1A5A, 5.627s, 2035 | 238,571 | 159,246 | |
FRB Ser. 06-AR7, Class 2A2A, 5.38s, 2036 | 2,025,251 | 1,154,393 | |
FRB Ser. 05-10, Class 1A4A, 5.337s, 2035 | 2,553,466 | 1,627,835 | |
Citigroup/Deutsche Bank Commercial Mortgage Trust 144A | |||
Ser. 07-CD5, Class XS, IO, 0.118s, 2044 | 70,519,964 | 437,908 | |
Cornerstone Titan PLC 144A | |||
FRB Ser. 05-CT1A, Class D, 1.787s, 2014 (United | |||
Kingdom) | GBP | 868,987 | 974,391 |
FRB Ser. 05-CT2A, Class E, 1.787s, 2014 (United | |||
Kingdom) | GBP | 444,138 | 533,582 |
Countrywide Alternative Loan Trust | |||
Ser. 07-16CB, Class 3A1, 6 3/4s, 2037 | $2,474,196 | 1,430,827 | |
Ser. 07-16CB, Class 4A7, 6s, 2037 | 416,606 | 312,454 | |
Ser. 06-45T1, Class 2A2, 6s, 2037 | 3,217,873 | 2,346,852 | |
Ser. 06-45T1, Class 2A5, 6s, 2037 | 1,349,820 | 1,025,863 | |
Ser. 06-J8, Class A4, 6s, 2037 | 4,284,733 | 2,442,298 | |
Ser. 06-40T1, Class 1A11, 6s, 2037 | 1,878,599 | 1,427,217 | |
Ser. 06-41CB, Class 1A7, 6s, 2037 | 1,458,703 | 1,050,266 | |
Ser. 05-80CB, Class 2A1, 6s, 2036 | 3,475,060 | 2,675,796 | |
FRB Ser. 07-HY4, Class 4A1, 5.634s, 2047 | 2,756,816 | 1,945,573 | |
FRB Ser. 07-HY4, Class 3A1, 5.584s, 2047 | 1,894,323 | 1,338,150 | |
Ser. 07-HY5R, Class 2A1A, 5.544s, 2047 | 2,658,402 | 2,605,234 | |
Ser. 07-8CB, Class A1, 5 1/2s, 2037 | 1,671,243 | 1,262,311 | |
FRB Ser. 06-23CBC, Class 2A5, 0.656s, 2036 | 5,996,125 | 2,908,121 | |
FRB Ser. 06-18CB, Class A7, 0.606s, 2036 | 4,842,243 | 2,798,090 | |
FRB Ser. 06-24CB, Class A13, 0.606s, 2036 | 1,892,717 | 1,179,399 | |
FRB Ser. 06-OC10, Class 2A2A, 0.436s, 2036 | 4,050,000 | 2,189,491 | |
Countrywide Home Loans | |||
FRB Ser. 05-HYB7, Class 6A1, 5.514s, 2035 | 3,796,913 | 2,923,623 | |
FRB Ser. 05-HYB4, Class 2A1, 2.915s, 2035 | 4,519,896 | 3,254,325 | |
Countrywide Home Loans 144A | |||
IFB Ser. 05-R1, Class 1AS, IO, 5.655s, 2035 | 13,282,195 | 1,936,959 | |
Ser. 06-R2, Class AS, IO, 5.528s, 2036 | 3,980,676 | 487,633 | |
Ser. 05-R3, Class AS, IO, 5.506s, 2035 | 806,997 | 106,927 | |
Ser. 06-R1, Class AS, IO, 5.471s, 2036 | 2,400,401 | 267,045 | |
Ser. 05-R2, Class 1AS, IO, 5.303s, 2035 | 1,759,872 | 237,542 | |
Credit Suisse Mortgage Capital Certificates | |||
Ser. 07-1, Class 1A4, 6.131s, 2037 | 1,383,818 | 889,968 | |
Ser. 06-6, Class 1A4, 6s, 2036 | 1,526,099 | 913,371 | |
Ser. 07-1, Class 1A1A, 5.942s, 2037 | 1,015,858 | 629,832 | |
Ser. 07-3, Class 1A1A, 5.837s, 2037 | 1,275,412 | 803,510 | |
CS First Boston Mortgage Securities Corp. 144A | |||
Ser. 98-C2, Class F, 6 3/4s, 2030 | 3,176,400 | 3,449,788 | |
Ser. 98-C1, Class F, 6s, 2040 | 1,880,000 | 2,053,603 | |
Ser. 02-CP5, Class M, 5 1/4s, 2035 | 691,000 | 95,652 | |
FRB Ser. 05-TFLA, Class L, 2.106s, 2020 | 1,356,000 | 1,084,800 | |
Deutsche Alternative Securities, Inc. FRB Ser. 06-AR3, | |||
Class A1, 0.446s, 2036 | 2,715,986 | 1,387,063 | |
DLJ Commercial Mortgage Corp. Ser. 98-CF2, Class B4, | |||
6.04s, 2031 | 552,708 | 552,708 | |
European Prime Real Estate PLC 144A FRB Ser. 1-A, | |||
Class D, 1.59s, 2014 (United Kingdom) | GBP | 519,525 | 58,254 |
Federal Home Loan Mortgage Corp. Structured | |||
Pass-Through Securities | |||
IFB Ser. T-56, Class 2ASI, IO, 7.844s, 2043 | $1,117,809 | 227,393 | |
Ser. T-57, Class 1AX, IO, 0.004s, 2043 | 2,794,142 | 37,482 | |
Federal National Mortgage Association | |||
IFB Ser. 06-62, Class PS, 38.363s, 2036 | 922,509 | 1,570,687 | |
IFB Ser. 3182, Class PS, 27.575s, 2032 | 888,733 | 1,377,034 | |
IFB Ser. 3182, Class SP, 27.575s, 2032 | 605,718 | 916,378 | |
IFB Ser. 3211, Class SI, IO, 26.588s, 2036 | 559,799 | 389,016 | |
IFB Ser. 06-115, Class ES, 25.535s, 2036 | 768,424 | 1,166,090 | |
IFB Ser. 3408, Class EK, 24.762s, 2037 | 487,963 | 717,157 |
IFB Ser. 05-99, Class SA, 23.627s, 2035 | 737,289 | 1,084,272 |
IFB Ser. 3077, Class ST, IO, 23.627s, 2035 | 7,272,333 | 4,472,485 |
IFB Ser. 05-74, Class DM, 23.444s, 2035 | 1,446,754 | 2,144,877 |
IFB Ser. 08-24, Class SP, 22.344s, 2038 | 543,077 | 817,497 |
IFB Ser. 2979, Class AS, 23.334s, 2034 | 276,796 | 398,290 |
IFB Ser. 05-95, Class OP, 19.564s, 2035 | 543,470 | 815,774 |
IFB Ser. 3105, Class SI, IO, 18.958s, 2036 | 410,233 | 211,996 |
IFB Ser. 05-83, Class QP, 16.728s, 2034 | 697,868 | 910,762 |
IFB Ser. 3031, Class BS, 16.084s, 2035 | 969,886 | 1,338,186 |
IFB Ser. 03-W6, Class 4S, IO, 7.344s, 2042 | 5,823,067 | 1,157,626 |
IFB Ser. 03-W6, Class 5S, IO, 7.344s, 2042 | 11,944,719 | 2,445,287 |
IFB Ser. 2684, Class SP, IO, 7.244s, 2033 | 2,708,000 | 440,873 |
IFB Ser. 3184, Class SP, IO, 7.094s, 2033 | 5,771,107 | 639,831 |
IFB Ser. 3110, Class SP, IO, 7.044s, 2035 | 2,711,235 | 513,698 |
IFB Ser. 06-24, Class QS, IO, 6.944s, 2036 | 7,574,021 | 1,404,299 |
IFB Ser. 07-24, Class SD, IO, 6.494s, 2037 | 1,202,066 | 180,827 |
IFB Ser. 3149, Class SE, IO, 6.894s, 2036 | 1,502,344 | 291,845 |
IFB Ser. 3208, Class PS, IO, 6.844s, 2036 | 21,938,390 | 3,427,463 |
IFB Ser. 10-129, Class PS, IO, 6.444s, 2038 | 20,443,000 | 2,997,169 |
IFB Ser. 3287, Class SE, IO, 6.444s, 2037 | 3,801,051 | 600,490 |
IFB Ser. 06-23, Class SP, IO, 6.444s, 2036 | 1,441,785 | 228,480 |
IFB Ser. 2935, Class SX, IO, 6.444s, 2035 | 4,927,262 | 527,266 |
IFB Ser. 3031, Class BI, IO, 6.434s, 2035 | 960,305 | 175,200 |
IFB Ser. 10-100, Class CS, IO, 6.394s, 2040 | 8,455,161 | 1,262,244 |
IFB Ser. 3240, Class SM, IO, 6.394s, 2036 | 633,405 | 92,610 |
IFB Ser. 3147, Class SD, IO, 6.394s, 2036 | 4,245,000 | 599,474 |
IFB Ser. 3398, Class SI, IO, 6.394s, 2036 | 4,818,071 | 630,926 |
IFB Ser. 3067, Class SI, IO, 6.394s, 2035 | 18,925,367 | 3,172,081 |
IFB Ser. 04-92, Class SQ, IO, 6.394s, 2034 | 1,950,112 | 302,221 |
IFB Ser. 3065, Class DI, IO, 6.364s, 2035 | 732,039 | 122,090 |
IFB Ser. 06-103, Class SB, IO, 6.344s, 2036 | 549,474 | 74,757 |
IFB Ser. 3145, Class GI, IO, 6.344s, 2036 | 421,290 | 65,276 |
IFB Ser. 3114, Class IP, IO, 6.344s, 2036 | 4,903,471 | 729,784 |
IFB Ser. 05-57, Class MS, IO, 6.344s, 2035 | 4,677,635 | 546,424 |
IFB Ser. 10-100, Class SD, IO, 6.324s, 2040 | 7,637,789 | 1,123,359 |
IFB Ser. 3677, Class KS, IO, 6.294s, 2040 | 10,259,775 | 1,538,671 |
IFB Ser. 3485, Class SI, IO, 6.294s, 2036 | 910,144 | 148,727 |
IFB Ser. 3346, Class SC, IO, 6.294s, 2033 | 31,526,034 | 4,467,554 |
IFB Ser. 3346, Class SB, IO, 6.294s, 2033 | 18,442,653 | 2,603,918 |
IFB Ser. 3510, Class IA, IO, 6.244s, 2037 | 820,842 | 114,343 |
IFB Ser. 3653, Class BS, IO, 6.244s, 2028 | 11,562,715 | 980,865 |
IFB Ser. 3171, Class ST, IO, 6.229s, 2036 | 1,896,466 | 308,176 |
IFB Ser. 3449, Class SL, IO, 6.224s, 2037 | 177,838 | 23,862 |
IFB Ser. 3152, Class SY, IO, 6.224s, 2036 | 9,041,741 | 1,491,074 |
IFB Ser. 10-27, Class BS, IO, 6.194s, 2040 | 37,535,625 | 5,162,929 |
IFB Ser. 3361, Class SI, IO, 6.194s, 2037 | 194,418 | 27,432 |
IFB Ser. 3199, Class S, IO, 6.194s, 2036 | 3,711,340 | 574,478 |
IFB Ser. 3200, Class PI, IO, 6.194s, 2036 | 624,777 | 95,172 |
IFB Ser. 07-30, Class OI, IO, 6.184s, 2037 | 11,699,165 | 1,893,978 |
IFB Ser. 07-89, Class SA, IO, 6.174s, 2037 | 3,249,995 | 461,093 |
IFB Ser. 07-44, Class SB, IO, 6.174s, 2037 | 2,860,716 | 392,776 |
IFB Ser. 07-48, Class SG, IO, 6.174s, 2037 | 20,979,270 | 3,108,498 |
IFB Ser. 3510, Class AS, IO, 6.154s, 2037 | 399,511 | 64,793 |
IFB Ser. 3265, Class SC, IO, 6.154s, 2037 | 859,697 | 122,584 |
IFB Ser. 10-35, Class SG, IO, 6.144s, 2040 | 13,201,157 | 1,931,857 |
IFB Ser. 10-2, Class SD, IO, 6.044s, 2040 | 4,102,886 | 443,584 |
IFB Ser. 3242, Class SC, IO, 6.034s, 2036 | 14,301,922 | 1,897,239 |
IFB Ser. 3225, Class EY, IO, 6.034s, 2036 | 39,547,952 | 5,390,386 |
IFB Ser. 08-11, Class SC, IO, 6.024s, 2038 | 270,049 | 40,307 |
IFB Ser. 3621, Class SB, IO, 5.974s, 2040 | 18,226,475 | 2,254,821 |
IFB Ser. 09-88, Class SA, IO, 5.944s, 2039 | 1,092,838 | 137,938 |
IFB Ser. 3502, Class DS, IO, 5.894s, 2039 | 1,052,871 | 129,147 |
IFB Ser. 07-42, Class S, IO, 5.844s, 2037 | 8,459,015 | 1,052,538 |
IFB Ser. 07-30, Class UI, IO, 5.844s, 2037 | 1,681,630 | 226,878 |
IFB Ser. 07-32, Class SG, IO, 5.844s, 2037 | 261,806 | 31,952 |
IFB Ser. 10-110, Class SB, IO, 5.744s, 2040 | 16,809,056 | 2,320,994 |
IFB Ser. 3303, Class SD, IO, 5.834s, 2037 | 2,054,982 | 249,751 |
IFB Ser. 3309, Class SG, IO, 5.814s, 2037 | 3,087,389 | 413,903 |
IFB Ser. 3726, Class SQ, IO, 5.794s, 2038 | 14,776,255 | 2,135,021 |
IFB Ser. 3740, Class DS, IO, 5.76s, 2040 | 11,325,000 | 1,635,557 |
IFB Ser. 06-48, Class FG, zero %, 2036 | 91,778 | 91,424 |
Ser. 10-135, Class CS, IO, 6 1/2s, 2040 (FWC) | 7,848,000 | 1,099,426 |
Ser. 10-135, Class SC, IO, 6 1/2s, 2040 (FWC) | 11,652,000 | 1,547,968 |
Ser. 06-W3, Class 1AS, IO, 5.773s, 2046 | 915,007 | 138,714 |
Ser. 10-98, Class DI, IO, 5s, 2040 | 2,170,189 | 351,549 |
Ser. 3707, Class IK, IO, 5s, 2040 | 1,351,598 | 232,651 |
Ser. 3645, Class ID, IO, 5s, 2040 | 3,381,202 | 490,545 |
Ser. 10-21, Class IP, IO, 5s, 2039 | 6,971,900 | 1,010,926 |
Ser. 3653, Class KI, IO, 5s, 2038 | 7,905,197 | 1,109,257 |
Ser. 3687, Class HI, IO, 5s, 2038 | 5,609,775 | 895,488 |
Ser. 3632, Class CI, IO, 5s, 2038 | 4,340,995 | 650,107 |
Ser. 3626, Class DI, IO, 5s, 2037 | 3,193,974 | 308,218 |
Ser. 10-68, Class CI, IO, 5s, 2038 | 4,162,213 | 665,912 |
Ser. 3740, Class IP, IO, 5s, 2037 | 14,691,000 | 2,060,413 |
Ser. 3623, Class CI, IO, 5s, 2036 | 2,855,719 | 271,293 |
Ser. 378, Class 19, IO, 5s, 2035 | 9,678,170 | 1,155,332 |
Ser. 3751, Class SB, IO, 4 1/2s, 2040 (FWC) | 17,102,000 | 2,415,144 |
Ser. 3747, Class HI, IO, 4 1/2s, 2037 | 36,136,000 | 4,437,953 |
Ser. 366, Class 22, IO, 4 1/2s, 2035 | 3,107,743 | 304,870 |
Ser. 3751, Class MI, IO, 4s, 2040 (FWC) | 41,667,000 | 4,551,703 |
Ser. 3738, Class MI, IO, 4s, 2034 | 16,631,000 | 1,860,593 |
Ser. 3736, Class QI, IO, 4s, 2034 | 12,438,000 | 1,298,154 |
Ser. 3740, Class KI, IO, 4s, 2033 | 10,730,000 | 1,159,591 |
Ser. 3707, Class HI, IO, 4s, 2023 | 3,592,087 | 259,313 |
Ser. 3707, Class KI, IO, 4s, 2023 | 6,896,417 | 419,854 |
Ser. 03-W12, Class 2, IO, 2.23s, 2043 | 10,983,774 | 840,009 |
Ser. 03-W10, Class 3, IO, 1.781s, 2043 | 398,422 | 25,742 |
Ser. 03-W10, Class 1, IO, 1.665s, 2043 | 1,209,982 | 70,391 |
Ser. 03-W8, Class 12, IO, 1.64s, 2042 | 1,182,955 | 54,793 |
Ser. 03-W17, Class 12, IO, 1.137s, 2033 | 4,665,283 | 185,534 |
Ser. 06-26, Class NB, 1s, 2036 | 160,285 | 159,598 |
Ser. 03-T2, Class 2, IO, 0.811s, 2042 | 1,762,807 | 47,714 |
Ser. 00-T6, IO, 0.77s, 2030 | 4,934,479 | 105,806 |
Ser. 03-W10, Class 3A, IO, 0.601s, 2043 | 5,017,819 | 109,540 |
Ser. 02-T18, IO, 0.508s, 2042 | 8,398,618 | 155,437 |
Ser. 03-W10, Class 1A, IO, 0.495s, 2043 | 4,196,045 | 80,890 |
Ser. 3289, Class SI, IO, zero %, 2037 | 133,285 | 423 |
Ser. 3124, Class DO, PO, zero %, 2036 | 67,097 | 61,585 |
Ser. 2951, Class JO, PO, zero %, 2035 | 9,887 | 8,606 |
Ser. 2985, Class CO, PO, zero %, 2035 | 33,730 | 29,992 |
Ser. 05-50, Class LO, PO, zero %, 2035 | 5,752 | 5,697 |
Ser. 99-51, Class N, PO, zero %, 2029 | 79,228 | 72,753 |
FRB Ser. 3345, Class TY, zero %, 2037 | 37,383 | 37,142 |
FRB Ser. 3299, Class FD, zero %, 2037 | 51,779 | 51,513 |
FRB Ser. 3304, Class UF, zero %, 2037 | 197,754 | 195,057 |
FRB Ser. 3273, Class HF, zero %, 2037 | 3,599 | 3,587 |
FRB Ser. 3251, Class TC, zero %, 2036 | 151,002 | 148,115 |
FRB Ser. 3067, Class SF, zero %, 2035 | 78,229 | 77,568 |
FRB Ser. 3072, Class TJ, zero %, 2035 | 66,870 | 61,297 |
FRB Ser. 3047, Class BD, zero %, 2035 | 51,200 | 50,499 |
FRB Ser. 3052, Class TJ, zero %, 2035 | 24,428 | 23,876 |
FRB Ser. 3326, Class WF, zero %, 2035 | 62,030 | 59,917 |
FRB Ser. 3030, Class EF, zero %, 2035 | 69,307 | 59,180 |
FRB Ser. 3033, Class YF, zero %, 2035 | 80,991 | 77,801 |
FRB Ser. 3251, Class TP, zero %, 2035 | 31,104 | 30,921 |
FRB Ser. 3412, Class UF, zero %, 2035 | 48,182 | 41,614 |
FRB Ser. 3007, Class LU, zero %, 2035 | 29,993 | 25,398 |
FRB Ser. 05-91, Class EF, zero %, 2035 | 5,738 | 5,742 |
FRB Ser. 05-45, Class FG, zero %, 2035 | 251,642 | 244,732 |
FRB Ser. 2947, Class GF, zero %, 2034 | 33,265 | 33,013 |
FFCA Secured Lending Corp. 144A Ser. 00-1, Class X, | ||
IO, 1.128s, 2020 | 5,911,423 | 188,279 |
First Union Commercial Mortgage Trust 144A Ser. 99-C1, | ||
Class G, 5.35s, 2035 | 891,000 | 628,037 |
First Union-Lehman Brothers Commercial Mortgage Trust | ||
II Ser. 97-C2, Class G, 7 1/2s, 2029 | 1,219,000 | 1,350,408 |
GMAC Commercial Mortgage Securities, Inc. 144A Ser. | ||
99-C3, Class G, 6.974s, 2036 | 288,562 | 230,850 |
Government National Mortgage Association | ||
IFB Ser. 09-88, Class MS, IO, 6.644s, 2039 | 6,120,941 | 680,997 |
IFB Ser. 09-76, Class MS, IO, 6.644s, 2039 | 793,543 | 89,901 |
IFB Ser. 09-61, Class SA, IO, 6.444s, 2039 | 16,969,552 | 1,929,777 |
IFB Ser. 10-98, Class CS, IO, 6.444s, 2038 | 2,702,264 | 454,494 |
IFB Ser. 10-98, Class SA, IO, 6.444s, 2038 | 2,613,919 | 437,727 |
IFB Ser. 10-32, Class SP, IO, 6.444s, 2036 | 3,601,749 | 422,161 |
IFB Ser. 10-142, Class SA, IO, 6.44s, 2039 (F) | 9,967,000 | 1,460,347 |
IFB Ser. 10-125, Class CS, IO, 6.394s, 2040 | 10,926,438 | 1,778,107 |
IFB Ser. 10-85, Class SA, IO, 6.394s, 2040 | 1,127,638 | 179,249 |
IFB Ser. 10-85, Class HS, IO, 6.394s, 2040 | 8,311,875 | 1,286,096 |
IFB Ser. 10-85, Class AS, IO, 6.394s, 2039 | 3,700,861 | 566,602 |
IFB Ser. 10-113, Class AS, IO, 6.394s, 2039 | 2,618,854 | 445,362 |
IFB Ser. 10-85, Class SD, IO, 6.394s, 2038 | 2,470,322 | 375,835 |
IFB Ser. 10-113, Class LS, IO, 6.344s, 2040 | 8,245,757 | 1,222,928 |
IFB Ser. 10-80, Class S, IO, 6.344s, 2040 | 928,090 | 149,209 |
IFB Ser. 10-98, Class QS, IO, 6.344s, 2040 | 3,503,848 | 537,000 |
IFB Ser. 10-98, Class YS, IO, 6.344s, 2039 | 3,623,992 | 549,578 |
IFB Ser. 10-47, Class HS, IO, 6.344s, 2039 | 1,683,179 | 264,916 |
IFB Ser. 10-31, Class HS, IO, 6.344s, 2039 | 6,541,717 | 948,804 |
IFB Ser. 10-113, Class JS, IO, 6.344s, 2038 | 6,159,503 | 1,083,395 |
IFB Ser. 10-68, Class SD, 6.324s, 2040 | 8,168,555 | 1,246,087 |
IFB Ser. 10-88, Class SA, IO, 6.294s, 2040 | 8,685,517 | 1,220,489 |
IFB Ser. 10-60, Class S, IO, 6.244s, 2040 | 6,444,167 | 881,627 |
IFB Ser. 10-62, Class PS, IO, 6.244s, 2040 | 9,739,324 | 1,412,202 |
IFB Ser. 09-104, Class KS, IO, 6.244s, 2039 | 12,906,061 | 1,408,180 |
IFB Ser. 10-53, Class SA, IO, 6.244s, 2039 | 7,610,901 | 1,089,493 |
IFB Ser. 10-31, Class GS, IO, 6.244s, 2039 | 8,899,585 | 1,312,244 |
IFB Ser. 10-2, Class SA, IO, 6.244s, 2037 | 3,948,286 | 496,971 |
IFB Ser. 09-24, Class SA, IO, 6.244s, 2037 | 13,121,835 | 928,107 |
IFB Ser. 09-127, Class PS, IO, 6.194s, 2038 | 14,439,598 | 2,105,587 |
IFB Ser. 09-35, Class SP, IO, 6.144s, 2037 | 6,100,350 | 705,566 |
IFB Ser. 09-106, Class SC, IO, 6.094s, 2039 | 5,262,036 | 606,976 |
IFB Ser. 10-20, Class SE, IO, 5.994s, 2040 | 22,528,640 | 2,842,213 |
IFB Ser. 10-26, Class QS, IO, 5.994s, 2040 (F) | 20,638,417 | 3,043,386 |
IFB Ser. 09-72, Class SM, IO, 5.994s, 2039 | 3,988,271 | 453,666 |
IFB Ser. 09-92, Class SA, IO, 5.994s, 2039 | 4,079,359 | 474,629 |
IFB Ser. 09-77, Class SB, IO, 5.994s, 2038 | 328,001 | 40,285 |
IFB Ser. 10-20, Class SC, IO, 5.894s, 2040 | 30,737,920 | 4,331,895 |
IFB Ser. 09-122, Class WS, IO, 5.894s, 2039 | 8,781,856 | 858,339 |
IFB Ser. 09-66, Class BS, IO, 5.834s, 2039 | 26,876,424 | 2,941,128 |
Ser. 10-151, Class SA, IO, 5.79s, 2040 (FWC) | 11,877,000 | 1,798,772 |
IFB Ser. 09-55, Class SN, IO, 5.744s, 2039 | 9,431,523 | 912,123 |
IFB Ser. 10-85, Class SN, IO, 5.684s, 2040 | 6,001,088 | 858,636 |
IFB Ser. 10-15, Class BS, IO, 5.524s, 2040 | 8,246,076 | 919,953 |
IFB Ser. 10-58, Class AI, IO, 5.514s, 2040 | 12,145,793 | 1,401,989 |
IFB Ser. 10-20, Class SD, IO, 5.424s, 2040 | 9,716,802 | 1,234,617 |
IFB Ser. 10-35, Class DX, IO, 5.424s, 2035 | 5,933,975 | 559,693 |
Ser. 09-101, Class IL, IO, 5s, 2038 | 3,804,729 | 586,347 |
Ser. 10-43, Class JI, IO, 5s, 2037 | 1,217,903 | 153,760 |
Ser. 10-101, Class NI, IO, 5s, 2036 | 14,752,291 | 1,858,789 |
Ser. 10-109, Class CI, IO, 4 1/2s, 2037 | 13,306,703 | 1,929,472 |
Ser. 10-87, Class ID, IO, 4 1/2s, 2035 | 968,823 | 93,650 |
Ser. 06-36, Class OD, PO, zero %, 2036 | 43,824 | 41,050 |
FRB Ser. 07-73, Class KI, IO, zero %, 2037 | 313,981 | 1,327 |
FRB Ser. 07-73, Class KM, zero %, 2037 | 31,256 | 28,651 |
FRB Ser. 07-16, Class WF, zero %, 2037 | 88,309 | 87,721 |
GS Mortgage Securities Corp. II 144A Ser. 05-GG4, | ||
Class XC, IO, 0.283s, 2039 | 156,677,553 | 3,092,371 |
GSMPS Mortgage Loan Trust |
Ser. 05-RP3, Class 1A4, 8 1/2s, 2035 | 597,906 | 580,655 | |
FRB Ser. 05-RP2, Class 1AF, 0.606s, 2035 | 1,909,175 | 1,603,707 | |
GSMPS Mortgage Loan Trust 144A | |||
Ser. 05-RP3, Class 1AS, IO, 5.417s, 2035 | 365,097 | 48,405 | |
FRB Ser. 05-RP3, Class 1AF, 0.606s, 2035 | 381,205 | 324,024 | |
HSI Asset Loan Obligation FRB Ser. 07-AR1, Class 2A1, | |||
5.952s, 2037 | 5,731,073 | 3,897,130 | |
IMPAC Secured Assets Corp. FRB Ser. 07-2, Class 1A1A, | |||
0.366s, 2037 | 2,712,140 | 1,518,799 | |
IndyMac Indx Mortgage Loan Trust | |||
FRB Ser. 06-AR25, Class 5A1, 5.558s, 2036 | 1,423,729 | 842,153 | |
FRB Ser. 06-AR3, Class 2A1A, 5.557s, 2036 | 2,416,841 | 1,323,220 | |
FRB Ser. 07-AR15, Class 1A1, 5.55s, 2037 | 2,544,867 | 1,635,077 | |
FRB Ser. 06-AR25, Class 3A1, 5.531s, 2036 | 2,388,932 | 1,397,525 | |
FRB Ser. 07-AR9, Class 2A1, 5.455s, 2037 | 2,568,421 | 1,752,947 | |
FRB Ser. 05-AR31, Class 3A1, 4.854s, 2036 | 5,835,424 | 3,676,317 | |
FRB Ser. 07-AR11, Class 1A1, 4.827s, 2037 | 1,886,137 | 1,037,375 | |
FRB Ser. 06-AR41, Class A3, 0.436s, 2037 | 1,612,697 | 782,158 | |
FRB Ser. 06-AR35, Class 2A1A, 0.426s, 2037 | 3,556,899 | 1,859,988 | |
JPMorgan Alternative Loan Trust | |||
FRB Ser. 06-A1, Class 5A1, 5.898s, 2036 | 1,675,124 | 1,306,597 | |
FRB Ser. 06-A6, Class 1A1, 0.416s, 2036 | 2,018,607 | 1,163,301 | |
JPMorgan Chase Commercial Mortgage Securities Corp. | |||
Ser. 08-C2, Class X, IO, 0.439s, 2051 | 87,080,924 | 1,954,322 | |
JPMorgan Chase Commercial Mortgage Securities Corp. | |||
144A Ser. 07-CB20, Class X1, IO, 0.159s, 2051 | 129,911,131 | 1,344,229 | |
LB Commercial Conduit Mortgage Trust 144A | |||
Ser. 99-C1, Class G, 6.41s, 2031 | 492,082 | 372,062 | |
Ser. 98-C4, Class J, 5.6s, 2035 | 965,000 | 879,308 | |
MASTR Reperforming Loan Trust 144A Ser. 05-1, | |||
Class 1A4, 7 1/2s, 2034 | 1,245,216 | 1,170,503 | |
Merrill Lynch Mortgage Investors, Inc. | |||
FRB Ser. 05-A9, Class 3A1, 3.276s, 2035 | 649,467 | 513,449 | |
Ser. 96-C2, Class JS, IO, 2.285s, 2028 | 1,622,414 | 82,630 | |
