Investment Company Act file number 811-21449
Nuveen Municipal High Income Opportunity Fund
(Exact name of
registrant as specified in charter)
Nuveen
Investments
333 West
Wacker Drive, Chicago, Illinois 60606
(Address of
principal executive offices) (Zip code)
Kevin
J. McCarthy Vice President and
Secretary
333 West Wacker
Drive, Chicago, Illinois 60606
(Name and address of
agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 7/31/09
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget ("OMB") control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||
Nuveen Municipal High Income Opportunity Fund (NMZ) | ||||
July 31, 2009 | ||||
Principal | Optional Call | |||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value |
National 2.5% (1.8% of Total Investments) | ||||
Charter Mac Equity Issuer Trust, Preferred Shares, Series 2004A-4: | ||||
$ 5,000 | 6.000%, 12/31/45 (Mandatory put 4/30/19) (Alternative Minimum Tax) | 4/19 at 100.00 | Aaa | $ 5,132,000 |
1,000 | 5.750%, 12/31/45 (Mandatory put 4/30/15) (Alternative Minimum Tax) | 4/15 at 100.00 | Aaa | 1,019,790 |
6,000 | Total National | 6,151,790 | ||
Alabama 1.2% (0.9% of Total Investments) | ||||
2,000 | Bessemer, Alabama, General Obligation Warrants, Series 2007, 6.500%, 2/01/37 | 2/17 at 102.00 | N/R | 1,353,860 |
2,000 | Birmingham Special Care Facilities Financing Authority, Alabama, Revenue Bonds, Baptist Health | 11/15 at 100.00 | Baa2 | 1,547,620 |
System Inc., Series 2005A, 5.000%, 11/15/30 | ||||
4,000 | Total Alabama | 2,901,480 | ||
Alaska 0.2% (0.1% of Total Investments) | ||||
450 | Alaska Municipal Bond Bank Authority, Revenue Bonds, Series 2009, 5.625%, 9/01/29 | 9/18 at 100.00 | A+ | 468,643 |
Arizona 6.9% (4.9% of Total Investments) | ||||
436 | Estrella Mountain Ranch Community Facilities District, Goodyear, Arizona, Special Assessment | 7/10 at 102.00 | N/R | 392,771 |
Lien Bonds, Series 2001A, 7.875%, 7/01/25 | ||||
2,000 | Maricopa County Industrial Development Authority, Arizona, Multifamily Housing Revenue Bonds, | 11/09 at 100.00 | N/R | 1,954,420 |
Privado Park Apartments Project, Series 2006A, 5.250%, 11/01/41 (Mandatory put 11/01/11) | ||||
(Alternative Minimum Tax) | ||||
6,720 | Maricopa County Industrial Development Authority, Arizona, Senior Living Facility Revenue | 1/11 at 103.00 | CC | 4,933,622 |
Bonds, Christian Care Mesa II Inc., Series 2004A, 6.625%, 1/01/34 (Alternative Minimum Tax) | ||||
Phoenix Industrial Development Authority, Arizona, Educational Revenue Bonds, Keystone | ||||
Montessori School, Series 2004A: | ||||
235 | 6.375%, 11/01/13 | 11/11 at 103.00 | N/R | 228,516 |
790 | 7.250%, 11/01/23 | 11/11 at 103.00 | N/R | 700,240 |
1,715 | 7.500%, 11/01/33 | 11/11 at 103.00 | N/R | 1,463,358 |
975 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Franklin | 7/16 at 100.00 | N/R | 661,138 |
Phonetic Charter School, Series 2006, 5.750%, 7/01/36 | ||||
550 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Noah | 12/14 at 100.00 | BBB | 403,936 |
Webster Basic Schools Inc., Series 2004, 6.125%, 12/15/34 | ||||
500 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Pointe | No Opt. Call | AAA | 607,260 |
Educational Services Charter School, Series 2004, 6.250%, 7/01/14 (ETM) | ||||
1,150 | Pinal County Industrial Development Authority, Arizona, Correctional Facilities Contract | 10/12 at 100.00 | BBB | 1,029,630 |
Revenue Bonds, Florence West Prison LLC, Series 2002A, 5.250%, 10/01/22 ACA Insured | ||||
Salt Verde Financial Corporation, Arizona, Senior Gas Revenue Bonds, Series 2007: | ||||
1,000 | 5.500%, 12/01/29 | No Opt. Call | A | 863,720 |
2,500 | 5.000%, 12/01/37 | No Opt. Call | A | 1,912,075 |
1,000 | Surprise Municipal Property Corporation, Arizona, Wastewater System Revenue Bonds, Series | 4/17 at 100.00 | N/R | 761,120 |
2007, 4.900%, 4/01/32 | ||||
1,000 | Tucson Industrial Development Authority, Arizona, Charter School Revenue Bonds, Arizona | 9/14 at 100.00 | BBB | 798,240 |
Agribusiness and Equine Center Charter School, Series 2004A, 5.850%, 9/01/24 | ||||
20,571 | Total Arizona | 16,710,046 | ||
California 9.7% (6.9% of Total Investments) | ||||
1,810 | California County Tobacco Securitization Agency, Tobacco Settlement Asset-Backed Bonds, Sonoma | 6/15 at 100.00 | BBB | 1,092,027 |
County Tobacco Securitization Corporation, Series 2005, 5.125%, 6/01/38 | ||||
815 | California Health Facilities Financing Authority, Hospital Revenue Bonds, Downey Community | 11/09 at 100.00 | CCC | 640,280 |
Hospital, Series 1993, 5.750%, 5/15/15 | ||||
4,000 | California Statewide Communities Development Authority, Revenue Bonds, EnerTech Regional | No Opt. Call | BB | 2,553,400 |
Biosolids Project, Series 2007A, 5.500%, 12/01/33 (Alternative Minimum Tax) | ||||
2,925 | California Statewide Community Development Authority, Revenue Bonds, Epidaurus Project, Series | 3/14 at 102.00 | N/R | 2,543,229 |
2004A, 7.750%, 3/01/34 | ||||
California Statewide Community Development Authority, Revenue Bonds, Sutter Health, Tender | ||||
Option Bond Trust 3046: | ||||
890 | 11.269%, 11/15/38 (IF) | 5/18 at 100.00 | Aa3 | 623,498 |
1,200 | 12.101%, 11/15/48 (IF) | 5/18 at 100.00 | Aa3 | 895,704 |
3,000 | California Statewide Community Development Authority, Revenue Bonds, Sutter Health, Tender | 8/18 at 100.00 | Aa3 | 1,597,770 |
Option Bond Trust 3047, 11.481%, 8/15/38 (IF) | ||||
2,185 | California Statewide Community Development Authority, Revenue Bonds, Sutter Health, Tender | 5/18 at 100.00 | Aa3 | 1,530,724 |
Option Bond Trust 3048, 12.006%, 11/15/38 (IF) | ||||
1,005 | California Statewide Community Development Authority, Subordinate Lien Multifamily Housing | 1/14 at 100.00 | N/R | 822,834 |
Revenue Bonds, Corona Park Apartments, Series 2004I-S, 7.750%, 1/01/34 (Alternative | ||||
Minimum Tax) | ||||
500 | Golden State Tobacco Securitization Corporation, California, Enhanced Tobacco Settlement | 6/17 at 100.00 | BBB | 300,075 |
Asset-Backed Bonds, Series 2007A-1, 5.750%, 6/01/47 | ||||
1,015 | Independent Cities Lease Finance Authority, California, Subordinate Lien Revenue Bonds, El | 5/14 at 100.00 | N/R | 791,477 |
Granada Mobile Home Park, Series 2004B, 6.500%, 5/15/44 | ||||
1,200 | Lake Elsinore, California, Special Tax Bonds, Community Facilities District 2003-2 Improvement | 9/13 at 102.00 | N/R | 910,920 |
Area A, Canyon Hills, Series 2004A, 5.950%, 9/01/34 | ||||
3,400 | Lee Lake Water District, Riverside County, California, Special Tax Bonds, Community Facilities | 9/13 at 102.00 | N/R | 2,455,922 |
District 3, Series 2004, 5.950%, 9/01/34 | ||||
2,950 | Los Angeles Regional Airports Improvement Corporation, California, Sublease Revenue Bonds, Los | 12/12 at 102.00 | B | 2,297,784 |
Angeles International Airport, American Airlines Inc. Terminal 4 Project, Series 2002C, | ||||
7.500%, 12/01/24 (Alternative Minimum Tax) | ||||
800 | Moreno Valley Unified School District, Riverside County, California, Special Tax Bonds, | 9/14 at 100.00 | N/R | 607,520 |
Community Facilities District, Series 2004, 5.550%, 9/01/29 | ||||
1,250 | San Diego County, California, Certificates of Participation, San Diego-Imperial Counties | 9/12 at 100.00 | Ba1 | 989,500 |
Developmental Services Foundation Project, Series 2002, 5.500%, 9/01/27 | ||||
3,895 | West Patterson Financing Authority, California, Special Tax Bonds, Community Facilities | 9/13 at 103.00 | N/R | 2,761,049 |
District 2001-1, Series 2004A, 6.125%, 9/01/39 | ||||
32,840 | Total California | 23,413,713 | ||
Colorado 7.3% (5.3% of Total Investments) | ||||
915 | Bradburn Metropolitan District 3, Colorado, General Obligation Bonds, Series 2003, | 12/13 at 101.00 | N/R | 704,340 |
7.500%, 12/01/33 | ||||
6 | Buffalo Ridge Metropolitan District, Colorado, Limited Obligation Assessment Bonds, Series | 12/13 at 101.00 | N/R | 5,295 |
2003, 7.500%, 12/01/33 | ||||
400 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Academy | 12/10 at 101.00 | N/R (4) | 433,800 |
Charter School Douglas County School District Re. 1, Series 2000, 6.875%, 12/15/20 | ||||
(Pre-refunded 12/15/10) | ||||
650 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Bromley | 9/11 at 100.00 | Ba1 (4) | 735,806 |
East Charter School, Series 2000A, 7.250%, 9/15/30 (Pre-refunded 9/15/11) | ||||
3,500 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Cesar | 5/14 at 101.00 | N/R | 2,712,185 |
Chavez Academy, Series 2003, 8.000%, 5/01/34 | ||||
455 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Excel | 12/11 at 100.00 | AAA | 522,399 |
Academy Charter School, Series 2003, 7.300%, 12/01/23 (Pre-refunded 12/01/11) | ||||
1,000 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, | 2/16 at 101.00 | N/R | 666,640 |
Jefferson County School District R-1 Compass Montessori Secondary School, Series 2006, | ||||
5.625%, 2/15/36 | ||||
Colorado Health Facilities Authority, Colorado, Revenue Bonds, Catholic Health Initiatives, | ||||
Series 2006A, Trust 1088: | ||||
1,335 | 13.514%, 9/01/41 (IF) | 9/16 at 100.00 | AA | 984,402 |
345 | 12.888%, 9/01/41 (IF) | 9/16 at 100.00 | AA | 254,396 |
1,200 | Colorado Health Facilities Authority, Colorado, Revenue Bonds, Catholic Health Initiatives, | 4/18 at 100.00 | AAA | 1,125,456 |
Series 2006C-1, Trust 1090, 13.946%, 10/01/41 FSA Insured (IF) | ||||
3,145 | Kit Carson County Health Service District, Colorado, Health Care Facility Revenue Bonds, | No Opt. Call | N/R | 1,995,219 |
Series 2007, 6.750%, 1/01/34 | ||||
1,250 | Mesa County, Colorado, Residential Care Facilities Mortgage Revenue Bonds, Hilltop Community | 12/11 at 101.00 | BBB | 1,111,900 |
Resources Inc. Obligated Group, Series 2001A, 5.250%, 12/01/21 RAAI Insured | ||||
1,000 | Mountain Shadows Metropolitan District, Colorado, General Obligation Limited Tax Bonds, Series | 12/16 at 100.00 | N/R | 597,420 |
2007, 5.500%, 12/01/27 | ||||
1,995 | Park Creek Metropolitan District, Colorado, Limited Tax Obligation Revenue Bonds, Series | 12/13 at 100.00 | N/R | 2,024,127 |
2003CR-2, 7.875%, 12/01/32 (Mandatory put 12/01/13) | ||||
3,565 | Public Authority for Colorado Energy, Natural Gas Revenue Bonds, Colorado Springs Utilities, | No Opt. Call | A | 3,451,383 |
Series 2008, 6.500%, 11/15/38 | ||||
500 | Tallyns Reach Metropolitan District 3, Aurora, Colorado, Limited Tax General Obligation | 12/13 at 100.00 | N/R | 453,880 |
Bonds, Series 2004, 6.750%, 12/01/33 | ||||
21,261 | Total Colorado | 17,778,648 | ||
District of Columbia 0.1% (0.1% of Total Investments) | ||||
225 | District of Columbia Tobacco Settlement Corporation, Tobacco Settlement Asset-Backed Bonds, | No Opt. Call | BBB | 191,194 |
Series 2001, 6.500%, 5/15/33 | ||||
Florida 13.2% (9.5% of Total Investments) | ||||
1,515 | Aberdeen Community Development District, Florida, Special Assessment Bonds, Series 2005, | 5/14 at 100.00 | N/R | 825,766 |
5.500%, 5/01/36 | ||||
7,480 | Beacon Lakes Community Development District, Florida, Special Assessment Bonds, Series 2003A, | 5/13 at 101.00 | N/R | 5,439,980 |
6.900%, 5/01/35 | ||||
700 | Broward County, Florida, Airport Facility Revenue Bonds, Learjet Inc., Series 2000, 7.500%, | 11/14 at 101.00 | Ba2 | 694,386 |
11/01/20 (Alternative Minimum Tax) | ||||
1,120 | Century Gardens Community Development District, Miami-Dade County, Florida, Special Assessment | 5/14 at 101.00 | N/R | 910,448 |
Revenue Bonds, Series 2004, 5.900%, 5/01/34 | ||||
8,365 | Harmony Community Development District, Florida, Special Assessment Bonds, Series 2001, | 5/14 at 103.25 | N/R | 8,159,221 |
7.250%, 5/01/32 | ||||
415 | Islands at Doral Northeast Community Development District, Miami-Dade County, Florida, Special | 5/14 at 101.00 | N/R | 387,104 |
Assessment Bonds, Series 2004, 6.125%, 5/01/24 | ||||
3,000 | Jacksonville, Florida, Economic Development Commission Health Care Facilities Revenue Bonds, | 9/17 at 100.00 | N/R | 2,459,190 |
The Florida Proton Therapy Institute Project, Series 2007, 6.250%, 9/01/27 | ||||
2,000 | Martin County Industrial Development Authority, Florida, Industrial Development Revenue Bonds, | 12/09 at 100.00 | BB+ | 1,983,400 |
Indiantown Cogeneration LP, Series 1994A, 7.875%, 12/15/25 (Alternative Minimum Tax) | ||||
1,600 | Miami-Dade County, Florida, Aviation Revenue Bonds, Series 2008, Trust 1145, 11.372%, | 10/18 at 100.00 | AAA | 1,109,520 |
10/01/38 AGC Insured (Alternative Minimum Tax) (IF) | ||||
970 | Old Palm Community Development District, Florida, Special Assessment Bonds, Palm Beach | 5/15 at 101.00 | N/R | 569,545 |
Gardens, Series 2004A, 5.900%, 5/01/35 | ||||
3,710 | Palm Beach County Housing Finance Authority, Florida, Multifamily Housing Revenue Bonds, Lake | 7/12 at 100.00 | N/R | 2,804,204 |
Delray Apartments, Series 1999A, 6.400%, 1/01/31 (Alternative Minimum Tax) | ||||
1,955 | Pine Island Community Development District, Florida, Special Assessment Bonds, Bella Collina, | 5/12 at 101.00 | N/R | 1,182,188 |
Series 2004, 5.750%, 5/01/35 | ||||
1,000 | Sarasota County Health Facility Authority, Florida, Revenue Bonds, Sarasota-Manatee Jewish | 7/17 at 100.00 | N/R | 639,380 |
Housing Council, Inc., Series 2007, 5.750%, 7/01/45 | ||||
970 | Tolomato Community Development District, Florida, Special Assessment Bonds, Series 2006, | 5/14 at 101.00 | N/R | 557,100 |
5.400%, 5/01/37 | ||||
1,715 | Tolomato Community Development District, Florida, Special Assessment Bonds, Series 2007, | 5/18 at 100.00 | N/R | 1,177,536 |
6.650%, 5/01/40 | ||||
Westchester Community Development District 1, Florida, Special Assessment Bonds, Series 2003: | ||||
130 | 6.000%, 5/01/23 | 5/13 at 101.00 | N/R | 93,675 |
4,735 | 6.125%, 5/01/35 | 5/13 at 101.00 | N/R | 3,022,445 |
41,380 | Total Florida | 32,015,088 | ||
Georgia 1.1% (0.8% of Total Investments) | ||||
500 | Effingham County Development Authority, Georgia, Solid Waste Disposal Revenue Bonds, Ft. James | 7/10 at 100.00 | B | 407,145 |
Project, Series 1998, 5.625%, 7/01/18 (Alternative Minimum Tax) (5) | ||||
1,000 | Fulton County Residential Care Facilities Authority, Georgia, Revenue Bonds, Elderly Care, | 7/17 at 100.00 | N/R | 631,600 |
Lenbrook Square Project, Series 2006A, 5.125%, 7/01/37 | ||||
1,890 | Fulton County Residential Care Facilities Authority, Georgia, Revenue Bonds, St. Annes | 12/13 at 102.00 | N/R | 1,710,072 |
Terrace, Series 2003, 7.625%, 12/01/33 | ||||
3,390 | Total Georgia | 2,748,817 | ||
Guam 0.6% (0.4% of Total Investments) | ||||
1,445 | Guam Government, General Obligation Bonds, 2009 Series A, 7.000%, 11/15/39 | No Opt. Call | B+ | 1,449,508 |
Hawaii 0.8% (0.6% of Total Investments) | ||||
2,000 | Hawaii State Department of Budget and Finance, Private School Revenue Bonds, Island Pacific | No Opt. Call | N/R | 1,344,580 |
Academy Project, Series 2007, 6.375%, 3/01/34 | ||||
1,000 | Hawaii State Department of Budget and Finance, Private School Revenue Bonds, Montessori of | 2/17 at 100.00 | N/R | 665,100 |
Maui, Series 2007, 5.500%, 1/01/37 | ||||
3,000 | Total Hawaii | 2,009,680 | ||
Illinois 9.3% (6.7% of Total Investments) | ||||
1,700 | Chicago, Illinois, Certificates of Participation Tax Increment Revenue Notes, | 12/09 at 100.00 | N/R | 1,629,994 |
Chicago/Kingsbury Redevelopment Project, Series 2004A, 6.570%, 2/15/13 | ||||
990 | Chicago, Illinois, Certificates of Participation, Tax Increment Allocation Revenue Bonds, | 7/11 at 100.00 | N/R | 815,879 |
Diversey-Narragansett Project, Series 2006, 7.460%, 2/15/26 | ||||
1,000 | Illinois Finance Authority, Revenue Bonds, Midwest Regional Medical Center Galena-Stauss | 10/16 at 100.00 | N/R | 756,400 |
Hospital, Series 2006, 6.750%, 10/01/46 | ||||
1,000 | Illinois Finance Authority, Revenue Bonds, Provena Health, Series 2009A, 7.750%, 8/15/34 | 8/19 at 100.00 | BBB+ | 1,007,560 |
3,850 | Illinois Finance Authority, Revenue Bonds, Silver Cross Hospital and Medical Centers, Series | 8/19 at 100.00 | BBB | 3,747,051 |
2009, 7.000%, 8/15/44 | ||||
1,350 | Illinois Health Facilities Authority, FHA-Insured Mortgage Revenue Refunding Bonds, Sinai | 8/13 at 100.00 | AAA | 1,288,858 |
Health System, Series 2003, 5.150%, 2/15/37 (6) | ||||
1,000 | Illinois Health Facilities Authority, Revenue Bonds, Condell Medical Center, Series 2002, | 5/12 at 100.00 | Aaa | 1,119,590 |
5.500%, 5/15/32 (Pre-refunded 5/15/12) (8) | ||||
7,800 | Illinois Health Facilities Authority, Revenue Bonds, Lake Forest Hospital, Residual Series | 7/12 at 100.00 | A | 7,341,750 |
2002A, 5.750%, 7/01/29 (UB) | ||||
1,150 | Lombard Public Facilities Corporation, Illinois, First Tier Conference Center and Hotel | 1/16 at 100.00 | N/R | 930,316 |
Revenue Bonds, Series 2005A-1, 7.125%, 1/01/36 | ||||
1,369 | Lombard Public Facilities Corporation, Illinois, Third Tier Conference Center and Hotel | 7/18 at 100.00 | N/R | 777,619 |
Revenue Bonds, Series 2005C-3, 4.000%, 1/01/36 | ||||
2,004 | Plano Special Service Area 1, Illinois, Special Tax Bonds, Lakewood Springs Project, Series | 3/14 at 102.00 | N/R | 1,512,679 |
2004A, 6.200%, 3/01/34 | ||||
998 | Volo Village, Illinois, Special Service Area 3 Special Tax Bonds, Symphony Meadows Project 1, | 3/16 at 102.00 | N/R | 596,894 |
Series 2006, 6.000%, 3/01/36 (Mandatory put 2/29/16) | ||||
1,000 | Yorkville United City Business District, Illinois, Storm Water and Water Improvement Project | 1/17 at 102.00 | N/R | 446,830 |
Revenue Bonds, Series 2007, 6.000%, 1/01/26 | ||||
967 | Yorkville, Illinois, Special Service Area 2005-108 Assessment Bonds, Autumn Creek Project, | 3/16 at 102.00 | N/R | 592,607 |
Series 2006, 6.000%, 3/01/36 | ||||
26,178 | Total Illinois | 22,564,027 | ||
Indiana 11.5% (8.2% of Total Investments) | ||||
6,360 | Carmel Redevelopment District, Indiana, Tax Increment Revenue Bonds, Series 2004A, | 7/12 at 103.00 | N/R | 5,053,529 |
6.650%, 1/15/24 | ||||
22,770 | Indiana Finance Authority, Water Facilities Refunding Revenue Bonds, Indiana-American Water | 10/16 at 100.00 | Baa1 | 16,661,492 |
Company Inc. Project, Series 2006, 4.875%, 10/01/36 AMBAC Insured (Alternative | ||||
Minimum Tax) | ||||
1,250 | Indiana Health and Educational Facility Financing Authority, Revenue Bonds, Ascension Health, | 11/16 at 100.00 | Aa1 | 1,140,463 |
Series 2009, Trust 3301, 13.894%, 11/15/39 (IF) | ||||
2,500 | Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Community Foundation of | 3/14 at 101.00 | BBB | 2,359,100 |
Northwest Indiana, Series 2004A, 6.000%, 3/01/34 | ||||
200 | Jasper County, Indiana, Economic Development Revenue Refunding Bonds, Georgia Pacific | 4/10 at 101.00 | B2 | 162,014 |
Corporation Project, Series 2000, 6.700%, 4/01/29 (Alternative Minimum Tax) (5) | ||||
1,000 | St. Joseph County, Indiana, Economic Development Revenue Bonds, Chicago Trail Village | 7/15 at 103.00 | N/R | 847,190 |
Apartments, Series 2005A, 7.500%, 7/01/35 | ||||
1,650 | Whitley County, Indiana, Solid Waste and Sewerage Disposal Revenue Bonds, Steel Dynamics Inc., | 11/10 at 102.00 | N/R | 1,505,130 |
Series 1998, 7.250%, 11/01/18 (Alternative Minimum Tax) | ||||
35,730 | Total Indiana | 27,728,918 | ||
Iowa 0.3% (0.2% of Total Investments) | ||||
1,000 | Iowa Finance Authority, Health Facility Revenue Bonds, Care Initiatives Project, Series 2006A, | 7/16 at 100.00 | BB+ | 764,850 |
5.500%, 7/01/25 | ||||
Louisiana 6.5% (4.6% of Total Investments) | ||||
5,000 | Louisiana Local Government Environmental Facilities & Community Development Authority, Revenue | 11/17 at 100.00 | BB | 4,192,100 |
Bonds, Westlake Chemical Corporation Project, Series 2007, 6.750%, 11/01/32 | ||||
1,000 | Louisiana Local Government Environmental Facilities and Community Development Authority, | 9/16 at 100.00 | N/R | 602,270 |
Carter Plantation Hotel Project Revenue Bonds, Series 2006A, 6.000%, 9/01/36 | ||||
1,000 | Louisiana Local Government Environmental Facilities and Community Development Authority, | 6/16 at 101.00 | N/R | 799,800 |
Revenue Bonds, CDF Healthcare of Louisiana LLC, Series 2006A, 7.000%, 6/01/36 | ||||
3,000 | Louisiana Local Government Environmental Facilities and Community Development Authority, | 12/17 at 100.00 | N/R | 2,114,970 |
Revenue Bonds, Southgate Suites Hotel LLC Project, Series 2007A, 6.750%, 12/15/37 | ||||
Ouachita Parish Industrial Development Authority, Louisiana, Solid Waste Disposal Revenue | ||||
Bonds, White Oaks Project, Series 2004A: | ||||
815 | 8.250%, 3/01/19 (Alternative Minimum Tax) | 3/10 at 102.00 | N/R | 736,344 |
805 | 8.500%, 3/01/24 (Alternative Minimum Tax) | 3/10 at 102.00 | N/R | 718,583 |
5,125 | St. James Parish, Louisiana, Solid Waste Disposal Revenue Bonds, Freeport McMoran Project, | 4/11 at 100.00 | N/R | 4,893,965 |
Series 1992, 7.700%, 10/01/22 (Alternative Minimum Tax) | ||||
2,000 | Tobacco Settlement Financing Corporation, Louisiana, Tobacco Settlement Asset-Backed Bonds, | 5/11 at 101.00 | BBB | 1,605,020 |
Series 2001B, 5.875%, 5/15/39 | ||||
18,745 | Total Louisiana | 15,663,052 | ||
Maine 1.0% (0.7% of Total Investments) | ||||
3,155 | Portland Housing Development Corporation, Maine, Section 8 Assisted Senior Living Revenue | 2/14 at 102.00 | Baa2 | 2,455,316 |
Bonds, Avesta Housing Development Corporation, Series 2004A, 6.000%, 2/01/34 | ||||
Maryland 1.3% (0.9% of Total Investments) | ||||
1,000 | Baltimore, Maryland, Senior Lien Convention Center Hotel Revenue Bonds, Series 2006A, 5.250%, | 9/16 at 100.00 | Baa3 | 650,720 |
9/01/39 SYNCORA GTY Insured | ||||
2,000 | Maryland Energy Financing Administration, Revenue Bonds, AES Warrior Run Project, Series 1995, | 10/09 at 100.00 | N/R | 1,803,400 |
7.400%, 9/01/19 (Alternative Minimum Tax) | ||||
350 | Maryland Health and Higher Educational Facilities Authority, Revenue Bonds, MedStar Health, | 8/14 at 100.00 | A | 340,890 |
Series 2004, 5.500%, 8/15/33 | ||||
435 | Prince Georges County, Maryland, Revenue Bonds, Dimensions Health Corporation, Series 1994, | 1/10 at 100.00 | B3 | 275,651 |
5.300%, 7/01/24 | ||||
3,785 | Total Maryland | 3,070,661 | ||
Massachusetts 0.6% (0.4% of Total Investments) | ||||
465 | Massachusetts Development Finance Agency, Pioneer Valley Resource Recovery Revenue Bonds, | No Opt. Call | N/R | 406,010 |
Eco/Springfield LLC, Series 2006, 5.875%, 7/01/14 (Alternative Minimum Tax) | ||||
1,350 | Massachusetts Health and Educational Facilities Authority, Revenue Bonds, Northern Berkshire | 7/14 at 100.00 | BB | 994,288 |
Community Services Inc., Series 2004B, 6.375%, 7/01/34 | ||||
1,815 | Total Massachusetts | 1,400,298 | ||
Michigan 4.2% (3.0% of Total Investments) | ||||
1,210 | Countryside Charter School, Berrien County, Michigan, Charter School Revenue Bonds, Series | 10/09 at 100.00 | N/R | 961,067 |
1999, 7.000%, 4/01/29 | ||||
855 | Countryside Charter School, Berrien County, Michigan, Charter School Revenue Bonds, Series | 4/10 at 100.00 | N/R | 761,266 |
2000, 8.000%, 4/01/29 | ||||
Detroit Local Development Finance Authority, Michigan, Tax Increment Bonds, Series 1998A: | ||||
1,410 | 5.500%, 5/01/21 | 11/09 at 101.00 | B | 653,408 |
15 | 5.500%, 5/01/21 ACA Insured | 5/10 at 100.00 | B | 6,951 |
Garden City Hospital Finance Authority, Michigan, Revenue Bonds, Garden City Hospital | ||||
Obligated Group, Series 2007A: | ||||
1,000 | 4.875%, 8/15/27 | 8/17 at 100.00 | N/R | 556,390 |
1,000 | 5.000%, 8/15/38 | 8/17 at 100.00 | N/R | 510,280 |
1,000 | Michigan Public Educational Facilities Authority, Limited Obligation Revenue Bonds, Richfield | 9/17 at 100.00 | BBB | 616,650 |
Public School Academy, Series 2007, 5.000%, 9/01/36 | ||||
3,580 | Michigan State Hospital Finance Authority, Hospital Revenue Refunding Bonds, Detroit Medical | 8/09 at 100.00 | BB | 2,493,828 |
Center Obligated Group, Series 1993B, 5.500%, 8/15/23 | ||||
500 | Michigan State Hospital Finance Authority, Revenue Bonds, Chelsea Community Hospital, Series | 5/15 at 100.00 | BBB (4) | 581,300 |
2005, 5.000%, 5/15/30 (Pre-refunded 5/15/15) | ||||
1,500 | Michigan State Hospital Finance Authority, Revenue Bonds, Hills and Dales General Hospital, | 11/15 at 102.00 | N/R | 1,150,110 |
Series 2005A, 6.750%, 11/15/38 | ||||
1,000 | Royal Oak Hospital Finance Authority, Michigan, Hospital Revenue Bonds, William Beaumont | 9/18 at 100.00 | A1 | 1,132,500 |
Hospital, Refunding Series 2009V, 8.250%, 9/01/39 | ||||
1,000 | Summit Academy North Charter School, Michigan, Charter School Revenue Bonds, Series 2005, | 11/15 at 100.00 | BB+ | 625,640 |
5.500%, 11/01/30 | ||||
14,070 | Total Michigan | 10,049,390 | ||
Minnesota 1.8% (1.3% of Total Investments) | ||||
Minneapolis, Minnesota, Student Housing Revenue Bonds, Riverton Community Housing Project, | ||||
Series 2000: | ||||
100 | 7.200%, 7/01/14 (Pre-refunded 7/01/10) | 7/10 at 100.00 | N/R (4) | 105,803 |
100 | 7.300%, 7/01/15 (Pre-refunded 7/01/10) | 7/10 at 100.00 | N/R (4) | 105,890 |
1,325 | Ramsey, Anoka County, Minnesota, Charter School Lease Revenue Bonds, PACT Charter School, | 6/14 at 102.00 | N/R | 1,084,513 |
Series 2004A, 6.750%, 12/01/33 | ||||
1,390 | St. Paul Housing and Redevelopment Authority, Minnesota, Charter School Revenue Bonds, Higher | 6/14 at 102.00 | N/R | 1,236,850 |
Ground Academy Charter School, Series 2004A, 6.625%, 12/01/23 | ||||
1,100 | St. Paul Housing and Redevelopment Authority, Minnesota, Charter School Revenue Bonds, HOPE | 6/14 at 102.00 | N/R | 900,350 |
