Investment Company Act file number 811-05120
Nuveen Municipal Value Fund, Inc.
(Exact name of registrant as specified in charter)
Nuveen Investments
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Jessica R. DroegerVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 1/31/07
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Municipal Value Fund, Inc. (NUV) | ||||||||
January 31, 2007 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description | Provisions (1) | Ratings (2) | Value | ||||
| ||||||||
Alabama 1.0% | ||||||||
$ 1,020 | Alabama Housing Finance Authority, Collateralized Home Mortgage Program Single Family Mortgage | 4/08 at 102.00 | Aaa | $ | 1,031,404 | |||
Revenue Bonds, Series 1998A-2, 5.450%, 10/01/28 (Alternative Minimum Tax) | ||||||||
5,000 | Courtland Industrial Development Board, Alabama, Solid Waste Disposal Revenue Bonds, Champion | 11/09 at 101.00 | Baa3 | 5,308,650 | ||||
International Paper Corporation, Series 1999A, 6.700%, 11/01/29 (Alternative Minimum Tax) | ||||||||
1,750 | Huntsville Healthcare Authority, Alabama, Revenue Bonds, Series 2001A, 5.750%, 6/01/31 | 6/11 at 101.00 | A2 | 1,858,430 | ||||
12,000 | Jefferson County, Alabama, Sewer Revenue Capital Improvement Warrants, Series 1999A, 5.375%, | 2/09 at 101.00 | AAA | 12,480,240 | ||||
2/01/36 (Pre-refunded 2/01/09) FGIC Insured | ||||||||
| ||||||||
19,770 | Total Alabama | 20,678,724 | ||||||
| ||||||||
Alaska 0.5% | ||||||||
3,335 | Alaska Housing Finance Corporation, General Housing Purpose Bonds, Series 2005A, 5.000%, | 12/14 at 100.00 | AAA | 3,485,275 | ||||
12/01/30 FGIC Insured | ||||||||
3,000 | Anchorage, Alaska, General Obligation Bonds, Series 2003B, 5.000%, 9/01/23 FGIC Insured | 9/13 at 100.00 | AAA | 3,157,830 | ||||
2,585 | Northern Tobacco Securitization Corporation, Alaska, Tobacco Settlement Asset-Backed Bonds, | 6/10 at 100.00 | AAA | 2,714,689 | ||||
Series 2000, 6.200%, 6/01/22 (Pre-refunded 6/01/10) | ||||||||
| ||||||||
8,920 | Total Alaska | 9,357,794 | ||||||
| ||||||||
Arizona 1.2% | ||||||||
13,100 | Arizona Health Facilities Authority, Hospital Revenue Bonds, Catholic Healthcare West, Series | 7/10 at 101.00 | A | 14,394,411 | ||||
1999A, 6.625%, 7/01/20 | ||||||||
4,900 | Arizona Health Facilities Authority, Hospital System Revenue Bonds, Phoenix Childrens | 11/09 at 100.00 | Baa3 | 5,124,616 | ||||
Hospital, Series 1999A, 6.250%, 11/15/29 | ||||||||
1,400 | Arizona Health Facilities Authority, Hospital System Revenue Bonds, Phoenix Childrens | 2/12 at 101.00 | Baa3 | 1,523,494 | ||||
Hospital, Series 2002A, 6.250%, 2/15/21 | ||||||||
3,000 | Phoenix Industrial Development Authority, Arizona, GNMA Collateralized Multifamily Housing | 4/15 at 100.00 | Aaa | 3,054,300 | ||||
Revenue Bonds, Park Lee Apartments, Series 2004A, 5.050%, 10/20/44 (Alternative Minimum Tax) | ||||||||
| ||||||||
22,400 | Total Arizona | 24,096,821 | ||||||
| ||||||||
Arkansas 0.6% | ||||||||
10,460 | Cabot School District 4, Lonoke County, Arkansas, General Obligation Refunding Bonds, Series | 8/08 at 100.00 | Aaa | 10,588,030 | ||||
2003, 5.000%, 2/01/32 AMBAC Insured | ||||||||
2,000 | University of Arkansas, Fayetteville, Various Facilities Revenue Bonds, Series 2002, 5.000%, | 12/12 at 100.00 | Aaa | 2,082,960 | ||||
12/01/32 FGIC Insured | ||||||||
| ||||||||
12,460 | Total Arkansas | 12,670,990 | ||||||
| ||||||||
California 10.2% | ||||||||
California Department of Water Resources, Power Supply Revenue Bonds, Series 2002A: | ||||||||
10,000 | 5.125%, 5/01/19 (Pre-refunded 5/01/12) | 5/12 at 101.00 | Aaa | 10,768,600 | ||||
10,000 | 5.250%, 5/01/20 (Pre-refunded 5/01/12) | 5/12 at 101.00 | Aaa | 10,827,800 | ||||
7,310 | California Educational Facilities Authority, Revenue Bonds, Loyola Marymount University, | 10/09 at 39.19 | Aaa | 2,597,170 | ||||
Series 2000, 0.000%, 10/01/24 (Pre-refunded 10/01/09) MBIA Insured | ||||||||
6,000 | California Health Facilities Financing Authority, Revenue Bonds, Kaiser Permanante System, | 4/16 at 100.00 | A+ | 6,202,440 | ||||
Series 2006, 5.000%, 4/01/37 | ||||||||
6,830 | California Infrastructure Economic Development Bank, Revenue Bonds, J. David Gladstone | 10/11 at 101.00 | A | 7,137,145 | ||||
Institutes, Series 2001, 5.250%, 10/01/34 | ||||||||
17,155 | California State Public Works Board, Lease Revenue Refunding Bonds, Various University of | 6/07 at 100.00 | Aa2 | 17,168,038 | ||||
California Projects, Series 1993A, 5.500%, 6/01/21 | ||||||||
14,680 | California Statewide Community Development Authority, Certificates of Participation, Internext | 4/09 at 101.00 | BBB | 14,977,123 | ||||
Group, Series 1999, 5.375%, 4/01/17 | ||||||||
California, General Obligation Bonds, Series 2003: | ||||||||
14,600 | 5.250%, 2/01/28 | 8/13 at 100.00 | A+ | 15,502,572 | ||||
11,250 | 5.000%, 2/01/33 | 8/13 at 100.00 | A+ | 11,656,913 | ||||
7,500 | California, General Obligation Bonds, Series 2004, 5.000%, 2/01/33 | 2/14 at 100.00 | A+ | 7,789,200 | ||||
3,000 | Capistrano Unified School District, Orange County, California, Special Tax Bonds, Community | 9/09 at 102.00 | N/R (3) | 3,208,140 | ||||
Facilities District 98-2 Ladera, Series 1999, 5.750%, 9/01/29 (Pre-refunded 9/01/09) | ||||||||
5,870 | Central California Joint Powers Health Finance Authority, Certificates of Participation, | 2/07 at 100.00 | Baa2 | 5,870,939 | ||||
Community Hospitals of Central California, Series 1993, 5.000%, 2/01/23 | ||||||||
5,000 | Coast Community College District, Orange County, California, General Obligation Bonds, Series | 8/18 at 100.00 | AAA | 3,794,300 | ||||
2006C, 0.000%, 8/01/32 FSA Insured | ||||||||
30,000 | Foothill/Eastern Transportation Corridor Agency, California, Toll Road Revenue Bonds, Series | No Opt. Call | AAA | 15,765,300 | ||||
1995A, 0.000%, 1/01/22 (ETM) | ||||||||
21,150 | Golden State Tobacco Securitization Corporation, California, Enhanced Tobacco Settlement | 6/13 at 100.00 | AAA | 22,563,243 | ||||
Asset-Backed Bonds, Series 2003B, 5.000%, 6/01/38 (Pre-refunded 6/01/13) AMBAC Insured | ||||||||
3,540 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | 6/13 at 100.00 | BBB | 4,047,742 | ||||
Bonds, Series 2003A-1, 6.750%, 6/01/39 | ||||||||
Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | ||||||||
Revenue Bonds, Series 2005A: | ||||||||
5,000 | 5.000%, 6/01/38 FGIC Insured | 6/15 at 100.00 | AAA | 5,230,200 | ||||
2,000 | 5.000%, 6/01/45 | 6/15 at 100.00 | A | 2,066,620 | ||||
9,000 | Los Angeles Department of Water and Power, California, Waterworks Revenue Refunding Bonds, | 7/11 at 100.00 | AA | 9,292,500 | ||||
Series 2001A, 5.125%, 7/01/41 | ||||||||
4,000 | Los Angeles Regional Airports Improvement Corporation, California, Sublease Revenue Bonds, Los | 12/12 at 102.00 | B | 4,615,200 | ||||
Angeles International Airport, American Airlines Inc. Terminal 4 Project, Series 2002C, | ||||||||
7.500%, 12/01/24 (Alternative Minimum Tax) | ||||||||
Merced Union High School District, Merced County, California, General Obligation Bonds, | ||||||||
Series 1999A: | ||||||||
2,500 | 0.000%, 8/01/23 FGIC Insured | No Opt. Call | AAA | 1,221,125 | ||||
2,555 | 0.000%, 8/01/24 FGIC Insured | No Opt. Call | AAA | 1,188,842 | ||||
2,365 | Montebello Unified School District, Los Angeles County, California, General Obligation Bonds, | No Opt. Call | AAA | 949,808 | ||||
Series 2004, 0.000%, 8/01/27 FGIC Insured | ||||||||
8,000 | Rancho Mirage Joint Powers Financing Authority, California, Revenue Bonds, Eisenhower Medical | 7/14 at 100.00 | A3 | 8,679,920 | ||||
Center, Series 2004, 5.625%, 7/01/34 | ||||||||
San Bruno Park School District, San Mateo County, California, General Obligation Bonds, | ||||||||
Series 2000B: | ||||||||
2,575 | 0.000%, 8/01/24 FGIC Insured | No Opt. Call | AAA | 1,198,148 | ||||
2,660 | 0.000%, 8/01/25 FGIC Insured | No Opt. Call | AAA | 1,178,327 | ||||
7,300 | San Diego County, California, Certificates of Participation, Burnham Institute, Series 1999, | 9/09 at 101.00 | Baa3 (3) | 7,817,935 | ||||
6.250%, 9/01/29 (Pre-refunded 9/01/09) | ||||||||
2,009 | Yuba County Water Agency, California, Yuba River Development Revenue Bonds, Pacific Gas and | 3/07 at 100.00 | Baa3 | 2,008,920 | ||||
Electric Company, Series 1966A, 4.000%, 3/01/16 | ||||||||
| ||||||||
223,849 | Total California | 205,324,210 | ||||||
| ||||||||
Colorado 3.4% | ||||||||
5,000 | Arkansas River Power Authority, Colorado, Power Revenue Bonds, Series 2006, 5.250%, | 10/16 at 100.00 | AAA | 5,357,850 | ||||
10/01/40 XLCA Insured | ||||||||
1,800 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, | 8/11 at 100.00 | AAA | 2,079,252 | ||||
Peak-to-Peak Charter School, Series 2001, 7.625%, 8/15/31 (Pre-refunded 8/15/11) | ||||||||
2,100 | Colorado Health Facilities Authority, Revenue Bonds, Catholic Health Initiatives, Series | 3/12 at 100.00 | AA (3) | 2,250,507 | ||||
2002A, 5.500%, 3/01/32 (ETM) | ||||||||
5,000 | Colorado Health Facilities Authority, Revenue Bonds, Catholic Health Initiatives, Series | 9/16 at 100.00 | AA | 4,896,550 | ||||
2006A, 4.500%, 9/01/38 | ||||||||
1,365 | Colorado Health Facilities Authority, Revenue Bonds, Sisters of Charity Healthcare Systems | 4/07 at 100.00 | AA | 1,366,010 | ||||
Inc., Series 1994, 5.250%, 5/15/14 | ||||||||
500 | Colorado Health Facilities Authority, Revenue Bonds, Vail Valley Medical Center, Series 2001, | 1/12 at 100.00 | BBB | 528,610 | ||||
5.750%, 1/15/22 | ||||||||
18,915 | Denver, Colorado, Airport System Revenue Refunding Bonds, Series 2003B, 5.000%, 11/15/33 | 11/13 at 100.00 | AAA | 19,691,839 | ||||
XLCA Insured | ||||||||
5,000 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 2000A, 5.750%, 9/01/35 | 9/10 at 102.00 | AAA | 5,410,100 | ||||
(Pre-refunded 9/01/10) MBIA Insured | ||||||||
16,500 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 2000B, 0.000%, 9/01/32 | No Opt. Call | AAA | 5,193,210 | ||||
MBIA Insured | ||||||||
39,700 | E-470 Public Highway Authority, Colorado, Senior Revenue Bonds, Series 2000B, 0.000%, 9/01/28 | 9/10 at 31.42 | AAA | 10,876,212 | ||||
(Pre-refunded 9/01/10) MBIA Insured | ||||||||
10,000 | E-470 Public Highway Authority, Colorado, Toll Revenue Bonds, Series 2004B, 0.000%, 3/01/36 | No Opt. Call | AAA | 2,213,900 | ||||
MBIA Insured | ||||||||
1,450 | Northwest Parkway Public Highway Authority, Colorado, Revenue Bonds, Senior Series 2001A, | 6/11 at 102.00 | AAA | 1,566,551 | ||||
5.500%, 6/15/19 AMBAC Insured | ||||||||
7,000 | Northwest Parkway Public Highway Authority, Colorado, Revenue Bonds, Senior Series 2001C, | 6/16 at 100.00 | AAA | 6,271,090 | ||||
0.000%, 6/15/21 AMBAC Insured | ||||||||
| ||||||||
114,330 | Total Colorado | 67,701,681 | ||||||
| ||||||||
District of Columbia 2.5% | ||||||||
Washington Convention Center Authority, District of Columbia, Senior Lien Dedicated Tax | ||||||||
Revenue Bonds, Series 1998: | ||||||||
2,500 | 5.250%, 10/01/15 (Pre-refunded 10/01/08) AMBAC Insured | 10/08 at 101.00 | AAA | 2,587,325 | ||||
36,830 | 4.750%, 10/01/28 (Pre-refunded 10/01/08) AMBAC Insured | 10/08 at 100.00 | AAA | 37,474,524 | ||||
10,000 | Washington Convention Center Authority, District of Columbia, Senior Lien Dedicated Tax | 10/16 at 100.00 | AAA | 9,920,300 | ||||
Revenue Bonds, Series 2007A, 4.500%, 10/01/30 (WI/DD, Settling 2/08/07) AMBAC Insured | ||||||||
| ||||||||
49,330 | Total District of Columbia | 49,982,149 | ||||||
| ||||||||
Florida 2.3% | ||||||||
4,000 | Escambia County Health Facilities Authority, Florida, Revenue Bonds, Ascension Health Credit | 11/12 at 101.00 | AA | 4,337,200 | ||||
Group, Series 2002C, 5.750%, 11/15/32 | ||||||||
10,000 | Florida State Board of Education, Public Education Capital Outlay Bonds, Series 2005E, 4.500%, | 6/15 at 101.00 | AAA | 9,921,800 | ||||
6/01/35 | ||||||||
1,750 | Hillsborough County Industrial Development Authority, Florida, Hospital Revenue Bonds, Tampa | 10/16 at 100.00 | A3 | 1,837,150 | ||||
General Hospital, Series 2006, 5.250%, 10/01/41 | ||||||||
10,690 | Jacksonville, Florida, Better Jacksonville Sales Tax Revenue Bonds, Series 2001, 5.000%, | 10/11 at 100.00 | AAA | 11,009,524 | ||||
10/01/30 AMBAC Insured | ||||||||
4,880 | Lee County, Florida, Airport Revenue Bonds, Series 2000A, 6.000%, 10/01/32 FSA Insured | 10/10 at 101.00 | AAA | 5,243,902 | ||||
(Alternative Minimum Tax) | ||||||||
4,895 | Orange County Health Facilities Authority, Florida, Hospital Revenue Bonds, Orlando Regional | 10/09 at 101.00 | A | 5,163,001 | ||||
Healthcare System, Series 1999E, 6.000%, 10/01/26 | ||||||||
105 | Orange County Health Facilities Authority, Florida, Hospital Revenue Bonds, Orlando Regional | 10/09 at 101.00 | A (3) | 111,736 | ||||
Healthcare System, Series 1999E, 6.000%, 10/01/26 (Pre-refunded 10/01/09) | ||||||||
8,250 | Orange County School Board, Florida, Certificates of Participation, Series 2002A, 5.000%, | 8/12 at 100.00 | AAA | 8,536,358 | ||||
8/01/27 MBIA Insured | ||||||||
| ||||||||
44,570 | Total Florida | 46,160,671 | ||||||
| ||||||||
Georgia 1.0% | ||||||||
10,240 | Atlanta, Georgia, Water and Wastewater Revenue Bonds, Series 1999A, 5.000%, 11/01/38 | 5/09 at 101.00 | AAA | 10,448,077 | ||||
FGIC Insured | ||||||||
2,500 | Atlanta, Georgia, Water and Wastewater Revenue Bonds, Series 2001A, 5.000%, 11/01/33 | 5/12 at 100.00 | AAA | 2,594,375 | ||||
MBIA Insured | ||||||||
4,000 | Augusta, Georgia, Water and Sewerage Revenue Bonds, Series 2004, 5.250%, 10/01/39 FSA Insured | 10/14 at 100.00 | AAA | 4,290,240 | ||||
2,250 | Royston Hospital Authority, Georgia, Revenue Anticipation Certificates, Ty Cobb Healthcare | 7/09 at 102.00 | N/R | 2,331,698 | ||||
System Inc., Series 1999, 6.500%, 7/01/27 | ||||||||
| ||||||||
18,990 | Total Georgia | 19,664,390 | ||||||
| ||||||||
Hawaii 1.1% | ||||||||
7,500 | Hawaii, General Obligation Bonds, Series 2003DA, 5.250%, 9/01/23 MBIA Insured | 9/13 at 100.00 | AAA | 8,024,250 | ||||
12,325 | Honolulu City and County, Hawaii, General Obligation Bonds, Series 2003A, 5.250%, 3/01/28 | 3/13 at 100.00 | AAA | 13,070,663 | ||||
MBIA Insured | ||||||||
| ||||||||
19,825 | Total Hawaii | 21,094,913 | ||||||
| ||||||||
Illinois 10.9% | ||||||||
2,060 | Aurora, Illinois, Golf Course Revenue Bonds, Series 2000, 6.375%, 1/01/20 | 1/10 at 100.00 | A+ | 2,173,877 | ||||
2,425 | Chicago Board of Education, Illinois, Unlimited Tax General Obligation Bonds, Dedicated Tax | 12/07 at 102.00 | AAA | 2,496,586 | ||||
Revenues, Series 1997A, 5.250%, 12/01/22 AMBAC Insured | ||||||||
15,000 | Chicago Board of Education, Illinois, Unlimited Tax General Obligation Bonds, Dedicated Tax | No Opt. Call | AAA | 6,902,550 | ||||
Revenues, Series 1998B-1, 0.000%, 12/01/24 FGIC Insured | ||||||||
1,125 | Chicago Greater Metropolitan Sanitary District, Illinois, General Obligation Capital | No Opt. Call | Aaa | 1,218,409 | ||||
Improvement Bonds, Series 1991, 7.000%, 1/01/11 (ETM) | ||||||||
5,000 | Chicago Housing Authority, Illinois, Revenue Bonds, Capital Fund Program, Series 2001, 5.375%, | 7/12 at 100.00 | AA (3) | 5,365,650 | ||||
7/01/18 (Pre-refunded 7/01/12) | ||||||||
285 | Chicago, Illinois, General Obligation Bonds, Series 2002A, 5.625%, 1/01/39 AMBAC Insured | 7/12 at 100.00 | AAA | 306,768 | ||||
9,715 | Chicago, Illinois, General Obligation Bonds, Series 2002A, 5.625%, 1/01/39 (Pre-refunded | 7/12 at 100.00 | AAA | 10,587,698 | ||||
7/01/12) AMBAC Insured | ||||||||
2,575 | Chicago, Illinois, Second Lien Passenger Facility Charge Revenue Bonds, OHare International | 1/11 at 101.00 | AAA | 2,644,087 | ||||
Airport, Series 2001C, 5.100%, 1/01/26 AMBAC Insured (Alternative Minimum Tax) | ||||||||
3,020 | Cook County High School District 209, Proviso Township, Illinois, General Obligation Bonds, | 12/16 at 100.00 | AAA | 3,063,065 | ||||
Series 2004, 0.000%, 12/01/19 FSA Insured | ||||||||
385 | DuPage County Community School District 200, Wheaton, Illinois, General Obligation Bonds, | 11/13 at 100.00 | Aaa | 413,552 | ||||
Series 2003B, 5.250%, 11/01/20 FSA Insured | ||||||||
1,615 | DuPage County Community School District 200, Wheaton, Illinois, General Obligation Bonds, | 11/13 at 100.00 | Aaa | 1,754,681 | ||||
Series 2003B, 5.250%, 11/01/20 (Pre-refunded 11/01/13) FSA Insured | ||||||||
5,000 | Illinois Development Finance Authority, Gas Supply Revenue Bonds, Peoples Gas, Light and Coke | 11/13 at 101.00 | AAA | 5,116,250 | ||||
Company, Series 2003E, 4.875%, 11/01/38 (Mandatory put 11/01/18) AMBAC Insured | ||||||||
(Alternative Minimum Tax) | ||||||||
28,030 | Illinois Development Finance Authority, Local Government Program Revenue Bonds, Kane, Cook and | No Opt. Call | Aaa | 16,863,128 | ||||
DuPage Counties School District U46 Elgin, Series 2002, 0.000%, 1/01/19 FSA Insured | ||||||||
1,800 | Illinois Development Finance Authority, Local Government Program Revenue Bonds, Winnebago and | No Opt. Call | Aaa | 1,076,526 | ||||
Boone Counties School District 205 Rockford, Series 2000, 0.000%, 2/01/19 FSA Insured | ||||||||
3,180 | Illinois Development Finance Authority, Revenue Bonds, Chicago Charter School Foundation, | 12/12 at 100.00 | BBB (3) | 3,544,396 | ||||
Series 2002A, 6.250%, 12/01/32 (Pre-refunded 12/01/12) | ||||||||
1,450 | Illinois Development Finance Authority, Revenue Bonds, Illinois Wesleyan University, Series | 9/11 at 100.00 | AAA | 1,507,797 | ||||
2001, 5.125%, 9/01/35 AMBAC Insured | ||||||||
6,550 | Illinois Development Finance Authority, Revenue Bonds, Illinois Wesleyan University, Series | 9/11 at 100.00 | Aaa | 6,918,765 | ||||
2001, 5.125%, 9/01/35 (Pre-refunded 9/01/11) AMBAC Insured | ||||||||
5,000 | Illinois Finance Authority, Revenue Bonds, Northwestern Memorial Hospital, Series 2004A, | 8/14 at 100.00 | AA+ | 5,422,950 | ||||
5.500%, 8/15/43 | ||||||||
15,000 | Illinois Health Facilities Authority, Revenue Bonds, Condell Medical Center, Series 2000, | 5/10 at 101.00 | Baa2 | 16,033,500 | ||||
6.500%, 5/15/30 | ||||||||
15,000 | Illinois Health Facilities Authority, Revenue Bonds, Edward Hospital Obligated Group, Series | 2/11 at 101.00 | AAA | 15,663,300 | ||||
2001B, 5.250%, 2/15/34 FSA Insured | ||||||||
8,145 | Illinois Health Facilities Authority, Revenue Bonds, Sherman Health Systems, Series 1997, | 8/07 at 101.00 | AAA | 8,267,094 | ||||
5.250%, 8/01/22 AMBAC Insured | ||||||||
4,350 | Illinois Health Facilities Authority, Revenue Bonds, South Suburban Hospital, Series 1992, | No Opt. Call | A (3) | 5,130,999 | ||||
7.000%, 2/15/18 (ETM) | ||||||||
5,000 | Illinois Sports Facility Authority, State Tax Supported Bonds, Series 2001, 0.000%, 6/15/30 | 6/15 at 101.00 | AAA | 4,612,500 | ||||
AMBAC Insured | ||||||||
Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place Expansion | ||||||||
Project, Series 1992A: | ||||||||
18,955 | 0.000%, 6/15/17 FGIC Insured | No Opt. Call | AAA | 12,285,304 | ||||
12,830 | 0.000%, 6/15/18 FGIC Insured | No Opt. Call | AAA | 7,935,098 | ||||
Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place Expansion | ||||||||
Project, Series 1994B: | ||||||||
7,250 | 0.000%, 6/15/18 MBIA Insured | No Opt. Call | AAA | 4,483,980 | ||||
3,385 | 0.000%, 6/15/21 MBIA Insured | No Opt. Call | AAA | 1,823,703 | ||||
5,190 | 0.000%, 6/15/28 MBIA Insured | No Opt. Call | AAA | 2,026,072 | ||||
11,610 | 0.000%, 6/15/29 FGIC Insured | No Opt. Call | AAA | 4,337,148 | ||||
Metropolitan Pier and Exposition Authority, Illinois, Revenue Bonds, McCormick Place Expansion | ||||||||
Project, Series 2002A: | ||||||||
10,000 | 0.000%, 6/15/24 MBIA Insured | 6/22 at 101.00 | AAA | 6,611,600 | ||||
21,375 | 0.000%, 6/15/34 MBIA Insured | No Opt. Call | AAA | 6,288,739 | ||||
21,000 | 0.000%, 12/15/35 MBIA Insured | No Opt. Call | AAA | 5,761,560 | ||||
20,000 | 0.000%, 6/15/36 MBIA Insured | No Opt. Call | AAA | 5,381,000 | ||||
22,370 | 0.000%, 6/15/39 MBIA Insured | No Opt. Call | AAA | 5,238,607 | ||||
8,460 | 5.250%, 6/15/42 MBIA Insured | 6/12 at 101.00 | AAA | 8,979,444 | ||||
Metropolitan Pier and Exposition Authority, Illinois, Revenue Refunding Bonds, McCormick Place | ||||||||
Expansion Project, Series 1996A: | ||||||||
16,550 | 0.000%, 12/15/21 MBIA Insured | No Opt. Call | AAA | 8,726,650 | ||||
1,650 | 5.250%, 6/15/27 AMBAC Insured | 6/07 at 101.00 | AAA | 1,676,087 | ||||
Metropolitan Pier and Exposition Authority, Illinois, Revenue Refunding Bonds, McCormick Place | ||||||||
Expansion Project, Series 2002B: | ||||||||
3,775 | 0.000%, 6/15/20 MBIA Insured | 6/17 at 101.00 | AAA | 3,145,934 | ||||
5,715 | 0.000%, 6/15/21 MBIA Insured | 6/17 at 101.00 | AAA | 4,781,855 | ||||
965 | Tri-City Regional Port District, Illinois, Port and Terminal Facilities Revenue Refunding | No Opt. Call | N/R | 962,761 | ||||
Bonds, Delivery Network Project, Series 2003A, 4.900%, 7/01/14 (Alternative Minimum Tax) | ||||||||
495 | Tri-City Regional Port District, Illinois, Port and Terminal Facilities Revenue Refunding | No Opt. Call | N/R | 499,044 | ||||
Bonds, Dock 2 Enhancement Project, Series 1998B, 5.875%, 7/01/08 (Alternative Minimum Tax) | ||||||||
1,575 | Will County Community School District 161, Summit Hill, Illinois, Capital Appreciation School | No Opt. Call | Aaa | 991,982 | ||||
Bonds, Series 1999, 0.000%, 1/01/18 FGIC Insured | ||||||||
720 | Will County Community School District 161, Summit Hill, Illinois, Capital Appreciation School | No Opt. Call | Aaa | 456,883 | ||||
Bonds, Series 1999, 0.000%, 1/01/18 FGIC Insured (ETM) | ||||||||
| ||||||||
335,580 | Total Illinois | 219,477,579 | ||||||
| ||||||||
Indiana 3.8% | ||||||||
10,000 | Indiana Bond Bank, State Revolving Fund Program Bonds, Series 2001A, 5.375%, 2/01/19 | 2/13 at 101.00 | AAA | 10,830,900 | ||||
2,000 | Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Deaconess Hospital Inc., | 3/14 at 100.00 | AAA | 2,135,680 | ||||
Series 2004A, 5.375%, 3/01/34 AMBAC Insured | ||||||||
Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Sisters of St. Francis | ||||||||
Health Services Inc., Series 1997A: | ||||||||
255 | 5.125%, 11/01/17 (Pre-refunded 11/01/07) MBIA Insured | 11/07 at 102.00 | AAA | 262,729 | ||||
595 | 5.125%, 11/01/17 (Pre-refunded 11/01/07) MBIA Insured | 11/07 at 102.00 | AAA | 613,034 | ||||
3,175 | 5.375%, 11/01/27 (Pre-refunded 11/01/07) MBIA Insured | 11/07 at 102.00 | AAA | 3,277,045 | ||||
7,345 | 5.375%, 11/01/27 (Pre-refunded 11/01/07) MBIA Insured | 11/07 at 102.00 | AAA | 7,581,068 | ||||
20,000 | Indiana Transportation Finance Authority, Highway Revenue Bonds, Series 2003A, 5.000%, | 6/13 at 100.00 | AAA | 20,903,200 | ||||
6/01/28 FSA Insured | ||||||||
Indianapolis Local Public Improvement Bond Bank, Indiana, Series 1999E: | ||||||||
12,500 | 0.000%, 2/01/21 AMBAC Insured | No Opt. Call | AAA | 6,833,875 | ||||
14,595 | 0.000%, 2/01/27 AMBAC Insured | No Opt. Call | AAA | 5,993,437 | ||||
5,000 | Mooresville School Building Corporation, Morgan County, Indiana, First Mortgage Bonds, Series | 1/09 at 102.00 | AAA | 5,204,850 | ||||
1998, 5.000%, 7/15/15 FSA Insured | ||||||||
13,100 | Noblesville, Indiana, Revenue Bonds, Catholic High School Corporation, Series 2003, | 7/13 at 101.00 | N/R | 13,664,872 | ||||
5.750%, 7/01/22 | ||||||||
| ||||||||
88,565 | Total Indiana | 77,300,690 | ||||||
| ||||||||
Iowa 0.9% | ||||||||
3,500 | Iowa Higher Education Loan Authority, Private College Facility Revenue Bonds, Wartburg | 10/12 at 100.00 | A (3) | 3,788,540 | ||||
College, Series 2002, 5.500%, 10/01/33 (Pre-refunded 10/01/12) ACA Insured | ||||||||
7,000 | Iowa Tobacco Settlement Authority, Asset Backed Settlement Revenue Bonds, Series 2005C, | 6/15 at 100.00 | BBB | 7,380,030 | ||||
5.625%, 6/01/46 | ||||||||
6,160 | Iowa Tobacco Settlement Authority, Tobacco Settlement Asset-Backed Revenue Bonds, Series | 6/11 at 101.00 | AAA | 6,637,030 | ||||
2001B, 5.600%, 6/01/35 (Pre-refunded 6/01/11) | ||||||||
| ||||||||
16,660 | Total Iowa | 17,805,600 | ||||||
| ||||||||
Kansas 0.5% | ||||||||
