Rua Levindo Lopes, 258 - Funcionários
Cep: 30.140-170 - Belo Horizonte (MG) - Brazil
(Indicate by check mark whether the registrant files or will file annual reports under cover of Form 20-F or Form 40-F.)
Form 20-F:
ý
Form 40-F:
o
(Indicate by check mark if the registrant is submitting the Form 6-K in paper
as permitted by Regulation S-T Rule 101(b)(1)):
Yes:
o
No:
ý
(Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(7)):
Yes:
o No:
ý
(Indicate by check mark whether the registrant by furnishing the information contained in this Form, the Registrant is also thereby furnishing the information to the Commission pursuant to Rule 12g3-2(b) under the Securities Exchange Act of 1934.)
Yes: o No: ý
Contents |
Important Note
I. | Executive Summary | 7 | |
II. | Appraiser Qualifications and Declarations | 13 | |
III. | Information from Telemig Celular | 20 | |
IV. | Valuation of Telemig preferred Shares | 26 | |
I. | Volume Weighted Average Share Price | ||
II. | Equity Share Values | ||
III. | Economic Value by Market Multiples | ||
IV. | Premium Value of Similar Public Share Offers | ||
V. | Conclusion | 32 | |
VI. | Annexes | 34 |
![]() |
-2- |
Important Notice |
1. BES Investimento do Brasil S.A - Banco de Investimento (hereinafter BESI) was engaged by Vivo Participações S.A. (hereinafter the Company) to draw up this economic and financial valuation Report (hereinafter the valuation Report), for a Voluntary Public Tender Offer for the Purchase of the preferred Shares issued by Telemig Celular Participações S.A. (hereinafter Telemig Participações) and Telemig Celular S.A. (hereinafter Telemig Celular and, jointly with Telemig Participações, Telemig) (hereinafter the VTO), to be undertaken by the Company pursuant to Instruction 361 of the Brazilian Exchange Commission (hereinafter CVM), dated March 5, 2002, as altered (hereinafter CVM Instruction 361).
2. The Valuation Report is the intellectual property of BESI and was drawn up by BESI to comply with the provisions of Articles 8 and 31 of CVM Instruction 361.
3. The Valuation Report must not be used for any purposes other than those related to the VTO.
4. BESI has not made, and will not make, any recommendations nor express any explicit or implicit opinion to Telemig shareholders, it being the sole and exclusive decision of the latter to accept or not accept the VTO.
5. The Valuation Report does not represent a judgment, opinion or recommendation to the Companys management, its shareholders or any third party (including, but without being limited to, investors who decide to participate in the VTO) as to the convenience and opportunity of undertaking the VTO, which shall remain at the exclusive discretion of the Companys management, not does it intend to support any investment decision. BESI is not advising Telemig shareholders as to the VTO. All shareholders should conduct their own analyses of the VTO.
![]() |
-3- |
Important Notice (continued) |
6. The reference date used for the Valuation Report is August 2, 2007, date of the material fact of the announcement of acquisition of control of Telemig and, among other facts, of the VTO.
7. When preparing this Valuation Report, BESI considered, among others, the following Telemig information: (i) Telemig Audited Financial Statements for the fiscal year ended on December 31, 2007 (ii) historical record of market share prices of Telemig preferred shares. BESI considered further other information, financial studies, analyses and research, and financial, economic, monetary and market criteria regarded as relevant, as well as public information on Telemigs sphere of operation and on macroeconomic parameters where Telemig is notably present.
8. This Valuation Report has not considered previous Telemig valuations or securities issued by these companies made public up to this date, within the context of past operations, offers and negotiations involving Telemig.
9. The drawing up of economic -financial valuations is a complex task involving subjective judgments and is not susceptible to a partial analysis or summarized description. BESI has not placed specific importance on any of the factors considered individually in the Valuation Report. On the contrary, it undertook a qualitative analysis on the importance and relevance of all factors considered herein. Thus, the Valuation Report should be analyzed as a whole, since an analysis of selected parts, summaries or specific aspects of the Valuation Report, without full knowledge and analysis of the Valuation Report in its totality, may result in an incomplete and incorrect understanding of the analysis undertaken by BESI, and of the conclusions contained in the Valuation Report. The results submitted herein envisage the compliance by the Company with the provisions of Articles 8 and 31 of CVM Instruction 361, within the scope of the VTO, not extending beyond any other issues or transactions, present or future, in relation to Telemig and the economic group of which these companies are part, or to their sphere of activity.
![]() |
-4- |
Important Notice (continued) |
10. BESI has assumed and relied, with the express consent of the Company and without any independent confirmation, on the content, exactness, veracity, integrity, consistency, sufficiency, completeness and precision of all financial, accounting, legal, and fiscal information and other information analyzed by BESI or discussed with BESI, made publicly available by Telemig. BESI has not undertaken (i) any valuation of Telemig assets and liabilities (contingent or not); (ii) review or audit of Telemig financial statements; (iii) technical audit of Telemig operations; (iv) valuation of the solvency or fair value of Telemig, in accordance with any law related to bankruptcy, insolvency or similar issues; or (v) any physical inspection of Telemig properties, facilities or assets. BESI does not assume any responsibility whatsoever in relation to the verification of the content, exactness, veracity, integrity, consistency, sufficiency, completeness and precision of such information.
11. BESI is not responsible for direct or indirect losses or loss of profits that may result from the use of the valuation Report.
12. Except when another date is expressly specified, the valuation Report reflects Telemigs financial and accounting conditions, as per available information up to April 3, 2008, so that any alteration in such conditions and information after this date may alter the results presented herein. BESI is not obliged, at any time, to update, review, correct or reaffirm any information contained in the valuation Report, or to furnish any additional information related to the valuation Report. When preparing the valuation Report, BESI was not authorized by the Company or its Board of Directors to request, nor has it requested, information of interest to third parties regarding a total or partial acquisition of Telemig shares. Consequently, the results determined in the valuation Report are not necessarily, nor should they be inferred as, representative of effective Telemig sale prices to third parties, for which these companies may be negotiated now or at a future date.
![]() |
-5- |
Important Notice (continued) |
13. Other company and sector valuations, also undertaken by BESI, may adopt different approaches on market assumptions than those adopted in the valuation Report, so that the BESI research department, and other departments and affiliated companies, may use in their analyses different Report and publications, estimates, projections and methodologies from those used in the valuation Report; any such analyses, reports and publications may contain different conclusions from those described in the valuation Report.
14. BESI was engaged by the Company and, independently of the VTO, will be remunerated for the services rendered.
15. BESI has provided, either directly or through affiliated companies, certain financial and investment banking services to the Company, as well as to its respective parent companies, for which it received remuneration, continues to provide them and may, at any time, provide them again. BESI, either directly or through affiliated companies is, or may become, a creditor of the Company, of Telemig, as well as of any of its respective parent companies in certain financial operations, and may also increase or decrease the volume of its financial operations with these corporations.
16. In the normal course of its activities, BESI may, either directly or through affiliated companies, negotiate securities of the Company or of Telemig, as well as of their respective parent companies, in its own name or in that of its clients and, consequently, may, at any time, be long or short of these securities.
17. BESI declares that there is no conflict of interests that would impair its impartiality of judgment, required for the performance of its duties in relation to the drawing up of the valuation Report.
18. The valuation Report was drawn up solely in Portuguese and, should it be translated into any other language, the Portuguese version shall always prevail.
/s/ Juliana Arruda | /s/ Bruno Guapo Garção | ||
Juliana Arruda | Bruno Guapo Garção | ||
Vice-President | Associate |
![]() |
-6- |
Object and Scope of the Analysis |
- Volume Weighted Average Share Price for the last twelve months prior to August 1, 2007; |
|
- Net book value per share, calculated in accordance with Telemig Audited Financial Statements for the fiscal year ended on December 31, 2007 and reviewed by Deloitte Touche Tohmatsu; |
|
- Economic value, based on market value multiples of comparable companies to those analyzed; |
|
- Premium offered in similar transactions occurring since 2001, calculated through the mean and median premiums offered in public offerings of preferred shares on the weighted average price of the shares, considering 30 trading days prior to the announcement of the respective VTO; |
![]() |
-8- |
Object and Scope of the Analysis |
- The methodology of weighted averages over the last 12 months tends to flatten the value of the company, not reflecting recent events, whether positive or negative, immediately before the offer and, in this way potentially omitting relevant developments. |
|
- Book value per share is not a satisfactory indicator for this valuation Report, as the net equity value follows accounting rules that may not reflect the market value of shares, in the extent that it is tied to past events and performance of the companies, and does not embody expectations of future performances to be appraised. |
|
- Economic value calculated through market multiples is not an adequate alternative, since the sample available in the Brazilian market is scarce. Only the shares of Vivo Participações S.A., TIM Participações S.A., Tele Norte Celular Participações and Amazônia Celular can be used for a market multiples analysis. |
|
- The economic value obtained through discounted cash flow methodology is not applicable in the case of voluntary public offerings of preferred shares, as the value obtained through such method implies an effective control of the company, something that does not occur with holders of preferred shares who do not have voting rights and, as such, no control over the cash flows that are the object of the valuation Report. |
![]() |
-9- |
Methodology Applied |
METHODOLOGY | DESCRIPTION | |
Volume Weighted Average Share Price |
The closing price of each share was weighted according to the daily financial volume traded over the period. The period considered was 12 months prior to disclosure of the material fact regarding the VTO, i.e., from August 2, 2006 to August 2, 2007. | |
Book Value per share | Obtained by dividing the respective companys net equity, determined in the Financial Statements for the fiscal year ended on December 31, 2007 , by the number of shares after the reverse split on August 14, 2007. | |
Market Multiples of Comparable Companies |
Comparable companies listed on the São Paulo Stock Exchange and components of the IBOVESPA Index (Vivo, Tim, Tele Norte Celular Participações and Amazônia Celular) were used to obtain the multiples. We calculated the ratio between the Enterprise Value of these companies weighted solely by preferred shares based on an average market value of thirty working days prior to the announcement of the VTO (from June 20 to August 1, 2007) and their respective EBITDAs 2007, and the net debt as per the Financial Statements for the fiscal year ended on December 31, 2007. In the case of Telemig Participações, calculations of EBITDA and Net Debt are weighted according to its interest in Telemig Celular. Multiples obtained were applied to the Company under analysis for the establishment of the value. | |
Comparison with Voluntary Tender Offers. |
The comparable transactions considered were the public offerings for acquisition of preferred shares in Brazil, since 2001. The only offers considered were those in which the preferred shares showed relative liquidity prior to the respective public offerings. Because of sampling limitations, comparisons were based on offers for 100% of preferred shares and not only offers for 1/3 of the preferred float. For each of the comparable transactions, the calculations were based on the premiums offered by buyers in relation to market share price considering an average of thirty trading days prior to the announcement of the respective public offerings. The resulting premiums were applied to the Telemig preferred shares appraised herein, considering the average share price, weighted by volume, over the thirty trading days prior to the announcement. |
![]() |
-10- |
Selected Methodology |
Date of Announcement |
Company¹ | Share Class | Premium Offered on Volume Weighted Average Share Price² | |||
31-ago-06 | Fertibras | PN | 39,9% | |||
9-mai-06 | Embratel | PN | 31,7% | |||
9-nov-04 | Cosipa | PN | 25,5% | |||
8-nov-04 | Seara | PN | 14,8% | |||
25-ago-04 | CRT Celular | PN | 19,7% | |||
Tele Centro Oeste Celular Participações | PN | 20,2% | ||||
Tele Leste Celular Participações | PN | 20,8% | ||||
Tele Sudeste Celular Participações | PN | 19,7% | ||||
29-abr-04 | Bunge | PN | 10,6% | |||
16-mar-01 | Bompreço | PN | 35,2% | |||
Mean | 23,80% | |||||
Median | 20,50% | |||||
Notes
1. Voluntary offers and going-private offers announced since 2001, excluding low-liquidity companies.
2. Prior period to the announcement of Public Offerings
![]() |
-11- |
Analysis Results - Telemig |
Note:
1 - Number of shares contemplates reverse split which occurred after the announcement of the Voluntary Tender Offer.
2 - The value of Telemig Celular obtained through the use of market multiples based on EBITDA 2007 is not significant as the four
companies sample includes three holding companies which historically trade at a premium to the operating companies due to
the low liquidity of the latter. Therefore, the use of the average multiple obtained through this sample overestimates the true value of
Telemig Celular.
![]() |
-12- |
Appraiser Qualifications |
BES Investimento do Brasil S.A - Banco de Investimento (hereinafter BESI) is part of the Espírito Santo Group, one of the largest financial groups in Portugal, present in Europe, the Americas, Africa and Asia. In the financial segment, the Espírito Santo Group is involved in commercial and investment banking activities, leasing, consumer credit, real estate credit, shares brokerage, private equity, venture capital and fund management. In Brazil, the Espírito Santo Group started its activities in 1975 with total investments in the country already exceeding - 1.8 billion
BESI is an investment bank basically focused on services related to financial consultancy in (i) corporate finance in the following operations: mergers & acquisitions, privatizations, corporate valuations, restructuring, going private and going public from the structuring and economic/financial valuation through to the conclusion of the operation; and (ii) domestic and international capital markets in: issue and primary and secondary distribution of bonds and securities; syndicated loans and finance structuring, as well as other products and services inherent to investment banking activities.
BESI also has a wholly owned subsidiary (BES Securities do Brasil S.A. Corretora de Câmbio e Valores Mobiliários) which operates in Stock Markets and Futures and Commodities Markets, and in the preparation of equity research reports .
BESIs Corporate Finance area is responsible for drawing up this valuation Report. The Corporate Finance area comprises eight fully qualified professionals, with the support of its global Corporate Finance area through sectorial teams in Portugal, Spain and London.
![]() |
-14- |
Appraiser Qualifications |
The Corporate Finance area of BESI has recently undertaken valuations of major listed companies, among which
Additionally, the Corporate Finance area of BESI conducted various operations over the last few years undertaking company valuations. Some of these processes are detailed in the next slide: Recent selected transactions involving company valuations
![]() |
-15- |
Recent Selected Transactions involving companys valuations - BES Investimento do Brasil |
![]() |
-16- |
Selected International Transactions - Espirito Santo Investment |
![]() |
-17- |
Appraisers Qualifications |
Name | Position | Summary Relevant Experience | ||
Juliana Arruda | Vice President | 9 years of experience in the M&A area having advised Icatu and Grupo José de Mello in sale of their stakes in Med-Lar, Societé General and Banco Mais in their acquisition of Banco Pecúnia and the sale of Grupo Espírito Santo stake in Shopping Villa-Lobos. | ||
Bruno Guapo Garção | Associate | 7 years experience in the M&A area, having advised Nutasa, S.G.P.S., in the sale of its Animal Feed Business to Saprogal/ The Carlyle Group, Espírito Santo Concessões in the valuation of several Motorway concessions in Portugal and Fábrica Têxtil Riopele, S.A. in the valuation of the business plan of Intermarcas, the owner of the Chocolate and LAB brands |
![]() |
-18- |
Appraiser Declarations |
![]() |
-19- |
Brief Description of the Sector |
Source: www.anatel.com.br
![]() |
-21- |
I. Telemig |
Brief Description
Source: www.telemigcelular.com.br
![]() |
-22- |
I. Telemig (continued) |
Source: www.telemigcelular.com.br
![]() |
-23- |
I. Telemig (continued) |
Source: www.telemigcelular.com.br
![]() |
-24- |
I. Telemig (continued) |
*Net debt values reported by the Company. For concept and detailed calculation of net debt used in the present laudo, see Annex C. Detailed calculation of EBITDA and Net Debt.
Source: www.telemigcelular.com.br
![]() |
-25- |
I. Volume Weighted Average Share Price - Telemig |
TMCP4 | TMGC7 | |||||||
Av. Volume | Average Weighted Price | Av. Volume | Average Weighted Price | |||||
Pre Announcement of the offer | Quantity | (R$ / share) | Quantity | (R$ / share) | ||||
Daily Weighted Average last 30 days | 74.117 | 51,15 | 12,5 | 523,78 | ||||
Daily Weighted Average last 6 months | 91.762 | 44,95 | 19,4 | 508,57 | ||||
Daily Weighted Average last 12 months | 86.471 | 41,97 | 34,2 | 443,20 |
Source: Bloomberg
![]() |
-27- |
I. Volume Weighted Average Share Price - Telemig |
TMCP4 | TMGC7 | |||||||
Av. Volume | Average Weighted Price | Av. Volume | Average Weighted Price | |||||
Pre Announcement of the offer | Quantity | (R$ / share) | Quantity | (R$ / share) | ||||
Daily Weighted Average from 08/02/07 to 04/04/08 | 83.235 | 52,10 | 63,0 | 638,08 |
Source: Bloomberg
![]() |
-28- |
II. Book Value per Share - Telemig |
Telemig Participações
Book Value - December 31, 2007 | ||
Equity Value of Telemig Celular Participações as of December 31, 2007 (in million R$) | 1.230 | |
Number of Shares (millions) | 36,21 | |
Equity Value of Telemig Celular Participações (R$ / share) | 33,97 |
The Book Value per share of Telemig Celular Participações based on the Balance Sheet as of December 31, 2007 corresponds to R$ 33.97 per share. |
Telemig Celular
Book Value - December 31, 2007 | ||
Equity Value of Telemig Celular as of December 31, 2007 (in million R$) | 1.071 | |
Number of Shares (millions) | 2,372 | |
Equity Value of Telemig Celular (R$ / share) | 451,31 |
The Book Value per share of Telemig Celular based on the Balance Sheet as of December 31, 2007 corresponds to R$ 451.31 per share |
Source: CVM
![]() |
-29- |
III. Economic Value of the Company per Market Multiples - Telemig |
Multiples | Equity Value R$ mm³ | Price per share R$ | ||||
EV / EBITDA | EV / EBITDA | EV / EBITDA | ||||
Telemig Participações | 3,94x | 1.889 | 52,18 | |||
Telemig Celular | 3,94x | 1.922 | 810,17 |
Notes:
1. See Annex B. Calculation of multiples used in the valuation Report for further details
2. EBITDA 2007 is explained in Annexes C. Detailed calculation of EBITDA and Net Debt and D. Glossary
3. The concept of
Company Value and Equity Value is explained in Annex D. Glossary
* The value of Telemig Celular obtained through the use of market multiples based on EBITDA 2007 is not significant as the four companies sample
includes three holding companies which historically trade at a premium to the operating companies due to the low liquidity of the latter.
Therefore, the use of the average multiple obtained through this sample overestimates the true value of Telemig Celular.
Source: CVM - ITR and Bloomberg
![]() |
-30- |
IV. Premium values of similar public offerings - Telemig |
Notes:
1. Premium applied on weighted average price between June 21, 2007 and August 1, 2007 (30 trading days after the announcement of the
VTO)
Source: Economática amd Bloomberg
![]() |
-31- |
Analysis Results - Telemig |
Note:
1 - Number of shares contemplates reverse split which occurred after the announcement of the Voluntary Tender Offer.
2 - The value of Telemig Celular obtained through the use of market multiples based on EBITDA 2007 is not significant as the four
companies sample includes three holding companies which historically trade at a premium to the operating companies due to
the low liquidity of the latter. Therefore, the use of the average multiple obtained through this sample overestimates the true value of
Telemig Celular.
![]() |
-33- |
A. Liquidity Analysis of preferred Shares |
Source: Bloomberg
![]() |
-35- |
B. Calculation of Multiples Used in the Valuation Report |
Múltiples | ||||||||||
(R$ millions) | Market Cap - Average last | Net Debt | ||||||||
30 trading days | 31/12/07² | EV | EBITDA 07³ | EV / EBITDA | ||||||
Vivo Participações S.A. | 13.564 | 2.661 | 16.225 | 3.133 | 5,18x | |||||
TIM Participações S.A. | 15.799 | 1.213 | 17.012 | 2.870 | 5,93x | |||||
Tele Norte Celular Participações | 173 | 125 | 298 | 109 | 2,72x | |||||
Amazônia Celular | 108 | 172 | 280 | 146 | 1,92x | |||||
Average | 3,94x | |||||||||
Data of companies appraised | ||||||||||
(R$ millions) | Net Debt | Implied Equity Value | ||||||||
EBITDA 07³ | EV / EBITDA | Implied EV | 31/12/07² | |||||||
Telemig Participações | 377 | 3,94x | 1.486 | (403) | 1.889 | |||||
Telemig Celular | 453 | 3,94x | 1.785 | (136) | 1.922 |
Obs: During the period, instead of net debt, both Telemig Celular and Telemig Participações showed net cash, for which reason values are negative.
Notes:
1. Average Market Cap from the last 30 trading days from the announcement of the Material Fact (August,02 - 2007). Calculated by
multiplying the daily preferred share mid-price by the total amount of shares.
2. For concept and detailed calculation of net debt see Annex C. Detailed calculation of EBITDA and Net Debt
3. EBITDA 2007 of Telemig Participações is proportional to its 83,25% participation held on the operational company.
Source: CVM ITR and Bloomberg
![]() |
-36- |
C. Detail Calculation of EBITDA and Net Debt |
Net Debt Consolidated 31/12/07 R$ millions
Telemig | Telemig | Telemig | Tele Norte | Tele Norte | ||||||
Participações | Participações | Telemig | Participações | Celular | Celular | Tele Norte Part. | ||||
Vivo | TIM | Consolidated | Alone | Celular | Proportional | Consolidated | Alone | Amazônia | Proportional | |
(-) Cash, Cash Equivalents | 2.191 | 1.173 | 731 | 294 | 437 | 657 | 45 | 15 | 30 | 37 |
Cash, Cash Equivalents | 2.191 | 1.173 | 731 | 294 | 437 | 657 | 45 | 15 | 30 | 37 |
Debt | 4.852 | 2.385 | 305 | 4 | 301 | 255 | 213 | 11 | 202 | 162 |
Short and Long Term Debt | 4.381 | 2.146 | 148 | 0 | 148 | 123 | 152 | 5 | 147 | 115 |
Hedge Operations | 448 | 0 | 92 | 0 | 92 | 76 | 53 | 3 | 51 | 41 |
Interest | 0 | 0 | 6 | 0 | 6 | 5 | 5 | 0 | 5 | 3 |
Dividends | 22 | 240 | 49 | 47 | 1 | 49 | 3 | 3 | 0 | 3 |
Interest on Capital | 0 | 0 | 11 | (43) | 54 | 2 | 0 | 0 | 0 | 0 |
Net Debt / (Net Cash) | 2.661 | 1.213 | (426) | (289) | (136) | (403) | 168 | (4) | 172 | 125 |
Obs: During the period, instead of net debt both Telemig Celular and Telemig Participações showed net cash, for which
reason values are negative. Telemigs Participações values result from its 83,25%participation held in the Telemig Celular. Tele Norte Participações values result from its 74,96%
participation held in Amazonia Celular.
EBITDA 2007 R$ milions
EBITDA | ||
Vivo | 3.133 | |
TIM | 2.870 | |
Tele Norte Participações | 109 | |
Amazônia Celular | 146 | |
Telemig Participações | 377 | |
Telemig Celular | 453 |
Obs: Telemigs Participações values result from its 83,25%participation held in the Telemig Celular. Tele Norte Participações values result from its 74,96% participation held in Amazonia Celular.
Source: CVM - ITR
![]() |
-37- |
D. Glossary |
Net Debt | Net Debt value was calculated by adding Loans and Financing, Debentures, Pension Fund Deficit, Net Balance of asset and liabilities operations with Derivatives, and deducting Cash and Banks |
EBITDA | Earnings Before Interest, Taxes, Depreciation and Amortization is the operating cash profit of the company. |
VTO | Voluntary Tender Offer |
Company Value | Company Value is calculated by adding market value (product between market price of shares and number of company shares) to net debt, or subtracting from net cash. |
Equity Value | Company value deducted from net debt |
![]() |
-38- |
E. Historical Prices and Volume Traded TMCP4 |
TMCP4 BZ Equity | TMCP4 BZ Equity | TMCP4 BZ Equity | ||||||||||||||
Date | Px Last | Px Volume | Date | Px Last | Px Volume | Date | Px Last | Px Volume | ||||||||
4/4/2008 | 53,6 | 44.200 | 1/14/2008 | 50,74 | 24.100 | 10/18/2007 | 52,5 | 75.200 | ||||||||
4/3/2008 | 53 | 79.600 | 1/11/2008 | 50,7 | 21.700 | 10/17/2007 | 53,5 | 489.600 | ||||||||
4/2/2008 | 50,9 | 183.200 | 1/10/2008 | 51,68 | 27.500 | 10/16/2007 | 50,85 | 44.900 | ||||||||
4/1/2008 | 51 | 345.400 | 1/9/2008 | 50,5 | 80.000 | 10/15/2007 | 51 | 88.300 | ||||||||
3/31/2008 | 50,2 | 44.000 | 1/8/2008 | 48,5 | 52.800 | 10/11/2007 | 52,49 | 50.700 | ||||||||
3/28/2008 | 51 | 38.000 | 1/7/2008 | 48,5 | 46.800 | 10/10/2007 | 52,54 | 21.700 | ||||||||
3/27/2008 | 51,1 | 108.500 | 1/4/2008 | 49,1 | 53.300 | 10/9/2007 | 52,59 | 47.900 | ||||||||
3/26/2008 | 50,7 | 25.700 | 1/3/2008 | 49,65 | 34.400 | 10/8/2007 | 52,57 | 21.400 | ||||||||
3/25/2008 | 50,9 | 74.100 | 1/2/2008 | 50,1 | 43.200 | 10/5/2007 | 52,57 | 99.200 | ||||||||
3/24/2008 | 51,6 | 32.500 | 12/28/2007 | 48,51 | 93.000 | 10/4/2007 | 52,5 | 60.800 | ||||||||
3/20/2008 | 50,99 | 98.800 | 12/27/2007 | 50 | 47.000 | 10/3/2007 | 52,4 | 67.500 | ||||||||
3/19/2008 | 51 | 48.900 | 12/26/2007 | 48,99 | 46.600 | 10/2/2007 | 52,5 | 91.400 | ||||||||
3/18/2008 | 52,25 | 97.100 | 12/21/2007 | 49,49 | 77.600 | 10/1/2007 | 54 | 49.500 | ||||||||
3/17/2008 | 51,52 | 40.800 | 12/20/2007 | 46,75 | 53.300 | 9/28/2007 | 53,66 | 22.400 | ||||||||
3/14/2008 | 52,2 | 37.800 | 12/19/2007 | 47,12 | 127.500 | 9/27/2007 | 54 | 66.800 | ||||||||
3/13/2008 | 52,8 | 199.500 | 12/18/2007 | 46,9 | 118.400 | 9/26/2007 | 54,14 | 26.900 | ||||||||
3/12/2008 | 53 | 180.700 | 12/17/2007 | 47,01 | 96.800 | 9/25/2007 | 53,45 | 51.000 | ||||||||
3/11/2008 | 52,8 | 39.800 | 12/14/2007 | 48,4 | 28.100 | 9/24/2007 | 54,57 | 32.200 | ||||||||
3/10/2008 | 52,68 | 28.300 | 12/13/2007 | 48,5 | 87.900 | 9/21/2007 | 54,12 | 41.800 | ||||||||
3/7/2008 | 52,2 | 62.000 | 12/12/2007 | 49,05 | 121.200 | 9/20/2007 | 54 | 94.600 | ||||||||
3/6/2008 | 52,6 | 195.900 | 12/11/2007 | 49,28 | 98.700 | 9/19/2007 | 53,5 | 45.900 | ||||||||
3/5/2008 | 53,53 | 54.000 | 12/10/2007 | 49,43 | 59.800 | 9/18/2007 | 53,5 | 98.800 | ||||||||
3/4/2008 | 53,69 | 38.100 | 12/7/2007 | 48,91 | 133.600 | 9/17/2007 | 53 | 68.400 | ||||||||
3/3/2008 | 53 | 233.900 | 12/6/2007 | 49,5 | 54.200 | 9/14/2007 | 55 | 26.900 | ||||||||
2/29/2008 | 52,5 | 32.800 | 12/5/2007 | 49,56 | 39.400 | 9/13/2007 | 55,7 | 11.200 | ||||||||
2/28/2008 | 53,15 | 43.300 | 12/4/2007 | 50,23 | 30.300 | 9/12/2007 | 55,19 | 38.500 | ||||||||
2/27/2008 | 52,98 | 49.100 | 12/3/2007 | 49,75 | 37.800 | 9/11/2007 | 56,8 | 17.200 | ||||||||
2/26/2008 | 52,95 | 73.100 | 11/30/2007 | 50 | 65.600 | 9/10/2007 | 55,8 | 21.300 | ||||||||
2/25/2008 | 52,59 | 163.400 | 11/29/2007 | 49,54 | 152.900 | 9/6/2007 | 57 | 29.500 | ||||||||
