FORM 11-K |
S | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
Page(s) | |
Financial Statements | |
Supplemental Schedule* | |
2013 | 2012 | |||||||
Assets | ||||||||
Investments | ||||||||
At fair value (Notes 2, 3, and 4) | ||||||||
Investment contracts | $ | 1,959,457,179 | $ | 2,002,616,020 | ||||
Registered investment companies | 6,184,832,345 | 5,576,511,926 | ||||||
Common collective trusts | 4,952,633,911 | 3,600,894,907 | ||||||
Raytheon Company common stock | 1,355,553,494 | 1,028,235,551 | ||||||
Total investments | 14,452,476,929 | 12,208,258,404 | ||||||
Receivables | ||||||||
Receivables for securities sold | 4,134,267 | 40,194,751 | ||||||
Notes receivable from participants | 238,572,568 | 239,591,741 | ||||||
Accrued investment income and other receivables | 23,231,610 | 28,685,589 | ||||||
Total receivables | 265,938,445 | 308,472,081 | ||||||
Total assets | 14,718,415,374 | 12,516,730,485 | ||||||
Liabilities | ||||||||
Due to Trustee | 49,268,562 | 28,435,894 | ||||||
Payable for securities purchased | 9,254,635 | 16,391,352 | ||||||
Accrued investment expenses and other payables | 7,415,976 | 4,471,457 | ||||||
Total liabilities | 65,939,173 | 49,298,703 | ||||||
Net Assets available for benefits at fair value | 14,652,476,201 | 12,467,431,782 | ||||||
Adjustment from fair value to contract value for interest in fully benefit-responsive investment contracts | (51,326,695 | ) | (95,727,243 | ) | ||||
Net assets available for benefits | $ | 14,601,149,506 | $ | 12,371,704,539 |
2013 | ||||
Additions to net assets attributable to: | ||||
Net appreciation of investments (Notes 2, 3 and 4) | $ | 2,269,396,428 | ||
Interest and dividends | 232,075,476 | |||
Interest income on notes receivable from participants (Note 2) | 8,158,485 | |||
Other revenue (Note 7) | 1,234,099 | |||
Contributions and deferrals | ||||
Employee deferrals | 618,517,000 | |||
Employer contributions | 284,255,343 | |||
902,772,343 | ||||
Total additions | 3,413,636,831 | |||
Deductions from net assets attributable to: | ||||
Distributions to participants | 1,380,469,499 | |||
Administrative expenses | 9,968,036 | |||
Total deductions | 1,390,437,535 | |||
Increase in net assets prior to plan mergers | 2,023,199,296 | |||
Transfers in from affiliate benefit plans (Note 1) | 206,245,671 | |||
Increase in net assets available for benefits | 2,229,444,967 | |||
Net assets, beginning of year | 12,371,704,539 | |||
Net assets, end of year | $ | 14,601,149,506 |
2013 | 2012 | |||||||
Northern Trust Collective S&P 500 Index Fund - DC - Non-Lending | $ | 2,198,159,980 | $ | 1,571,114,408 | ||||
Vanguard Institutional Total Stock Market Index Fund Institutional Plus Shares (a) | 1,897,894,064 | — | ||||||
Janus Balanced N Fund | 1,429,408,350 | 1,243,948,230 | ||||||
Raytheon Common Stock | 1,355,553,494 | 1,028,235,551 | ||||||
Northern Trust ACWI ex-US Fund - DC Non-Lending | 1,063,520,059 | 803,966,425 | ||||||
Fidelity Institutional Money Market Fund - Money Market Portfolio | 989,015,929 | 1,074,219,160 | ||||||
Nothern Trust Collective Russell 2000 Index Fund- DC Non-Lending (a) | 837,236,534 | 560,821,905 | ||||||
Pimco Total Return Institutional Fund (b) | 551,466,949 | 708,894,078 | ||||||
Hartford Capital Appreciation HLS IA (b) | — | 1,490,988,672 | ||||||
(a) Investment did not represent more than 5% of the Plan's net assets in 2012. | ||||||||
(b) Investment did not represent more than 5% of the Plan's net assets in 2013. |
Registered investment companies | $ | 783,076,652 | ||
Common collective trusts | 959,137,519 | |||
Raytheon Company common stock | 527,182,257 | |||
$ | 2,269,396,428 |
Level 1: | Quoted prices in active markets for identical assets or liabilities. |
Level 2: | Observable inputs, other than Level 1 prices, such as quoted prices for similar assets or liabilities; quoted prices in markets that are not active; or other inputs that are observable or that we corroborate with observable market data for substantially the full term of the related assets or liabilities. |
Level 3: | Unobservable inputs supported by little or no market activity that are significant to the fair value of the assets or liabilities. |
Fair Value of Investment Assets as of 12/31/2013 | |||||||||||||||
Level 1 | Level 2 | Level 3 | Total | ||||||||||||
Investment contracts | |||||||||||||||
Fixed income | |||||||||||||||
US government and agencies | $ | 729,115,482 | $ | 95,346,729 | $ | — | $ | 824,462,211 | |||||||
Corporate debt | — | 547,963,241 | — | 547,963,241 | |||||||||||
Mortgage backed securities | — | 370,769,849 | — | 370,769,849 | |||||||||||
Asset backed securities | — | 137,241,404 | — | 137,241,404 | |||||||||||
Common collective trust | — | 69,570,782 | — | 69,570,782 | |||||||||||
Other fixed income investments | — | 9,147,279 | — | 9,147,279 | |||||||||||
Futures contracts | 128,810 | — | — | 128,810 | |||||||||||
Wrapper | — | — | 173,603 | 173,603 | |||||||||||
Total investment contracts | 729,244,292 | 1,230,039,284 | 173,603 | 1,959,457,179 | |||||||||||
Registered investment companies | |||||||||||||||
Target date mutual funds | 7,632,081 | — | — | 7,632,081 | |||||||||||
Fixed income based mutual funds | 708,939,689 | — | — | 708,939,689 | |||||||||||
Equity based mutual funds | 4,380,445,288 | — | — | 4,380,445,288 | |||||||||||
Money market funds | 1,087,815,287 | — | — | 1,087,815,287 | |||||||||||
Total registered investment companies | 6,184,832,345 | — | — | 6,184,832,345 | |||||||||||
Common collective trusts | |||||||||||||||
Fixed income based funds | — | 555,089,875 | — | 555,089,875 | |||||||||||
Equity based funds | — | 4,397,544,036 | — | 4,397,544,036 | |||||||||||
Total common collective trusts | — | 4,952,633,911 | — | 4,952,633,911 | |||||||||||
Raytheon Company common stock | 1,355,553,494 | — | — | 1,355,553,494 | |||||||||||
Total Investments | $ | 8,269,630,131 | $ | 6,182,673,195 | $ | 173,603 | $ | 14,452,476,929 |
Fair Value of Investment Assets as of 12/31/2012 | |||||||||||||||
Level 1 | Level 2 | Level 3 | Total | ||||||||||||
Investment contracts | |||||||||||||||
Fixed income | |||||||||||||||
US government and agencies | $ | 709,431,956 | $ | 132,916,172 | $ | — | $ | 842,348,128 | |||||||
Corporate debt | — | 578,160,803 | — | 578,160,803 | |||||||||||
Mortgage backed securities | — | 434,444,095 | — | 434,444,095 | |||||||||||
Asset backed securities | — | 107,116,914 | — | 107,116,914 | |||||||||||
Common collective trust | — | 19,417,182 | — | 19,417,182 | |||||||||||
Other fixed income investments | — | 19,149,783 | — | 19,149,783 | |||||||||||
Futures contracts | 49,766 | — | — | 49,766 | |||||||||||
Wrapper | — | — | 1,929,349 | 1,929,349 | |||||||||||
Total investment contracts | 709,481,722 | 1,291,204,949 | 1,929,349 | 2,002,616,020 | |||||||||||
Registered investment companies | |||||||||||||||
Target date mutual funds | 7,882,815 | — | — | 7,882,815 | |||||||||||
Fixed income based mutual funds | 914,564,403 | — | — | 914,564,403 | |||||||||||
Equity based mutual funds | 3,460,961,609 | — | — | 3,460,961,609 | |||||||||||
Money market funds | 1,193,103,099 | — | — | 1,193,103,099 | |||||||||||
Total registered investment companies | 5,576,511,926 | — | — | 5,576,511,926 | |||||||||||
Common collective trusts | |||||||||||||||
Fixed income based funds | — | 493,715,515 | — | 493,715,515 | |||||||||||
Equity based funds | — | 3,107,179,392 | — | 3,107,179,392 | |||||||||||
Total common collective trusts | — | 3,600,894,907 | — | 3,600,894,907 | |||||||||||
Raytheon Company common stock | 1,028,235,551 | — | — | 1,028,235,551 | |||||||||||
Total Investments | $ | 7,314,229,199 | $ | 4,892,099,856 | $ | 1,929,349 | $ | 12,208,258,404 |
Level 3 Investment Assets - 12/31/2013 | ||||||||||||||||||||||||||
Balance, beginning of year | Realized gains (losses) | Unrealized appreciation (depreciation) | Purchases | Sales | Transfers in (out) of level 3 | Balance, end of year | ||||||||||||||||||||
Investment contracts | ||||||||||||||||||||||||||
Wrapper | $ | 1,929,349 | $ | — | $ | (1,755,746 | ) | $ | — | $ | — | $ | — | $ | 173,603 | |||||||||||
Total | $ | 1,929,349 | $ | — | $ | (1,755,746 | ) | $ | — | $ | — | $ | — | $ | 173,603 |
Level 3 Investment Assets - 12/31/2012 | |||||||||||||||||||||||||||
Balance, beginning of year | Realized gains (losses) | Unrealized appreciation (depreciation) | Purchases | Sales | Transfers in (out) of level 3 | Balance, end of year | |||||||||||||||||||||
Investment contracts | |||||||||||||||||||||||||||
Wrapper | $ | 3,375,340 | $ | — | $ | (1,445,991 | ) | $ | — | $ | — | $ | — | $ | 1,929,349 | ||||||||||||
Total | $ | 3,375,340 | $ | — | $ | (1,445,991 | ) | $ | — | $ | — | $ | — | $ | 1,929,349 |
December 31, 2013 | December 31, 2012 | ||
Average annual yield | 2.33% | 2.60% | |
Crediting interest rate | 2.30% | 2.50% |
Long Contracts | Short Contracts | ||||||||||||
2013 | 2013 | ||||||||||||
Number of Contracts | Aggregate Face Value | Number of Contracts | Aggregate Face Value | ||||||||||
US 5 Year Treasury Note | 639 | $ | 76,240,688 | — | $ | — | |||||||
US 10 Year Treasury Note | — | — | 130 | 15,996,094 | |||||||||
US Ultra Bond (CBT) | — | — | 93 | 12,671,250 | |||||||||
US Long Bond (CBT) | — | — | 198 | 25,405,875 | |||||||||
Euro Dollar 90 Day | 161 | 39,422,863 | 161 | 39,899,825 | |||||||||
800 | $ | 115,663,551 | 582 | $ | 93,973,044 |
Long Contracts | Short Contracts | ||||||||||||
2012 | 2012 | ||||||||||||
Number of Contracts | Aggregate Face Value | Number of Contracts | Aggregate Face Value | ||||||||||
US 2 Year Treasury Note | 51 | $ | 11,243,906 | — | $ | — | |||||||
US 5 Year Treasury Note | 231 | 28,739,648 | — | — | |||||||||
US 10 Year Treasury Note | 28 | 3,717,875 | — | — | |||||||||
US Ultra Bond (CBT) | — | — | 7 | 1,138,156 | |||||||||
US Long Bond (CBT) | — | — | 48 | 7,080,000 | |||||||||
310 | $ | 43,701,429 | 55 | $ | 8,218,156 |
Identity of Issue, borrower, lessor, or similar party | Description of investment including maturity date, rate of interest, collateral, par, or maturity value | Shares/Units/ Principal | Current Value | ||||||||
Investment Contracts | |||||||||||
Abnanv | 3% 01/14 SNR | $ | 1,680,000 | $ | 1,683,205 | ||||||
ABN Amro Bk | 2.5% 10/18 144A | 3,010,000 | 3,003,498 | ||||||||
ANZ Natl Intl | 3.125% 8/15 144A | 1,775,000 | 1,839,665 | ||||||||
ANZ Natl Intl | 1.12% 3/16 144A | 3,780,000 | 3,772,508 | ||||||||
AT&T Inc | 5.8% 2/15/19 | 189,000 | 216,549 | ||||||||
AT&T Inc | 3.875% 8/15/21 | 635,000 | 642,454 | ||||||||
AT&T Inc | 1.6% 2/15/17 | 1,110,000 | 1,108,056 | ||||||||
AT&T Inc | 1.4% 12/01/17 | 2,805,000 | 2,764,086 | ||||||||
AT&T Inc | 3ML+91 11/27/18 | 1,810,000 | 1,823,789 | ||||||||
Abbvie Inc | 1.75% 11/06/17 WI | 733,000 | 731,431 | ||||||||
Abbvie Inc | 2% 11/6/18 WI | 2,680,000 | 2,649,678 | ||||||||
ACE INA Holding | 5.875% 6/15/14 | 374,000 | 383,154 | ||||||||
Aetna Inc | 6.5% 9/15/18 | 1,850,000 | 2,178,144 | ||||||||
Aetna Inc | 4.125% 6/01/21 | 250,000 | 262,009 | ||||||||
Aetna Inc | 1.5% 11/15/17 | 53,000 | 52,198 | ||||||||
Agrium Inc | 3.15% 10/01/22 | 250,000 | 228,767 | ||||||||
Allied Wrld As | 7.5% 8/01/16 | 1,350,000 | 1,549,697 | ||||||||
Allya | 2012-5 A2 0.45% 7/15 | 145,924 | 145,958 | ||||||||
Allya | 2012-3 A2 0.7% 2/15/14 | 6,058 | 6,058 | ||||||||
Allya | 2011-5 A3 .99% 11/15 | 443,364 | 444,250 | ||||||||
Allya | 2012-2 A3 0.74% 4/16 | 129,226 | 129,449 | ||||||||
Allya | 2012-4 A3 0.59% 1/17 | 401,000 | 401,291 | ||||||||
Allyl | 2012-SN1 A3 .57% 8/20/15 | 590,000 | 590,236 | ||||||||
Allya | 2013-1 A3 .63% 5/15/17 | 989,000 | 988,981 | ||||||||
Allyl | 2013-SN1 A3 .72% 05/16 | 690,000 | 691,195 | ||||||||
Allya | 2013-2 A3 0.79% 01/18 | 4,400,000 | 4,398,946 | ||||||||
Altria Group Inc | 9.7% 11/10/18 | 883,000 | 1,160,064 | ||||||||
Altria Group Inc | 9.25% 8/6/19 | 663,000 | 872,913 | ||||||||
Altria Group | 4.125% 9/11/15 | 650,000 | 685,909 | ||||||||
American Exp | .875% 11/13/15 | 430,000 | 430,961 | ||||||||
American Exp Co | 2.65% 12/2/22 | 2,012,000 | 1,863,488 | ||||||||
American Express | 1.55% 5/22/18 | 230,000 | 224,462 | ||||||||
Amxca | 2012-2 A .68% 3/18 | 2,120,000 | 2,123,822 | ||||||||
Amxca | 2013-3 A .98% 05/19 | 6,342,000 | 6,328,267 | ||||||||
Amxca | 2012-5 A 0.59% 5/18 | 2,150,000 | 2,148,990 | ||||||||
American Ex Cc | 2.75% 9/15/15 | 962,000 | 995,532 | ||||||||
American Ex Mtn | 2.8% 9/19/16 | 456,000 | 476,432 | ||||||||
American Ex Mtn | 1.3% 07/29/16 | 463,000 | 466,551 | ||||||||
American Honda Fin | 2/10/125 | 450,000 | 447,914 |
Identity of Issue, borrower, lessor, or similar party | Description of investment including maturity date, rate of interest, collateral, par, or maturity value | Shares/Units/ Principal | Current Value | ||||||||
Amer Honda Mtn | 1.85% 9/14 144A | 1,000,000 | 1,009,827 | ||||||||
American Honda | 1.5% 9/17 144A | 430,000 | 423,478 | ||||||||
AIG Intl Mtn | 8.25% 8/15/18 | 830,000 | 1,037,754 | ||||||||
American Intl Grp | 3.8% 3/22/17 | 323,000 | 344,810 | ||||||||
American Intl Grp | 3% 3/20/15 | 500,000 | 513,542 | ||||||||
AIG Intl Grp | 4.875% 6/01/22 | 600,000 | 643,977 | ||||||||
Amer Intl Grp Glb | 5.6% 10/18/16 | 300,000 | 334,221 | ||||||||
American Intl | 5.85% 1/16/18 | 500,000 | 573,284 | ||||||||
Amgen Inc | 4.1% 6/15/21 | 2,255,000 | 2,346,869 | ||||||||
Anadarko Pete | 6.95% 6/15/19 | 995,000 | 1,184,280 | ||||||||
Anadarko Petro | 6.375% 9/15/17 | 500,000 | 573,813 | ||||||||
Anglo Ameri | 9.375% 4/8/14 144A | 545,000 | 557,080 | ||||||||
Anheuser-Busch Mtn | 4.375% 2/21 | 2,525,000 | 2,696,450 | ||||||||
Anheuser Busch | 1.375% 7/15/17 | 450,000 | 448,877 | ||||||||
Anheuser Busch | 2.5% 7/15/22 | 870,000 | 803,473 | ||||||||
Aon Corp | 3.125% 5/27/16 | 1,800,000 | 1,877,049 | ||||||||
Apache Corp | 1.75% 4/15/17 | 123,000 | 123,204 | ||||||||
Apple Inc Frn | 3ML+25 5/3/2018 | 1,800,000 | 1,796,954 | ||||||||
Apple Inc | 1% 5/3/18 | 6,023,000 | 5,821,091 | ||||||||
Atmos Energy | 6.35 6/15/17 | 126,000 | 142,438 | ||||||||
Australia & Nz | 1.875% 10/06/17 | 430,000 | 429,554 | ||||||||
Australia & Nz Bk | .9% 2/12/16 | 2,153,000 | 2,150,475 | ||||||||
Australia & Nz | 1.45% 5/15/18 | 460,000 | 444,963 | ||||||||
Avalonbay Comm | 3.625% 10/1/20 | 209,000 | 211,039 | ||||||||
Axis Specialty | 5.875% 6/1/20 | 2,150,000 | 2,357,101 | ||||||||
BACCT | 2007-A3 A3 1ML+2 11/16 | 1,300,000 | 1,299,698 | ||||||||
BACCT | 2006-A7 A7 1ML+4 12/16 | 1,885,000 | 1,879,319 | ||||||||
BACCT | 2007-A6 A6 1ML+6 9/16 | 3,745,000 | 3,744,674 | ||||||||
BB&T Corporation | 6.85% 4/19 | 9,000 | 10,817 | ||||||||
BHP Billiton Fn Ltd | 3.85 9/23 | 1,390,000 | 1,393,720 | ||||||||
BP Cap Markets | 3.125% 10/1/15 | 1,500,000 | 1,567,124 | ||||||||
BP Cap Markt Plc Mtn | 4.5% 10/20 | 750,000 | 809,341 | ||||||||
BP Capital Markets | 2.248% 11/16 | 440,000 | 455,305 | ||||||||
BP Cap Mkts | 3.561% 11/01/2021 | 665,000 | 669,263 | ||||||||
BP Capital Mkts | 1.375% 11/6/17 | 450,000 | 442,967 | ||||||||
BPCM | 1.375% 5/10/18 | 450,000 | 436,536 | ||||||||
BMWOT | 2011-A A3 .76% 8/15 | 1,225,144 | 1,226,398 | ||||||||
BPCE SA | 2.5% 12/10/18 | 2,415,000 | 2,400,790 | ||||||||
BPCE US | 3ML+125 4/25/16 | 2,955,000 | 2,993,453 | ||||||||
Heathrow Fdg Ltd | 2.5 6/15 144A | 1,260,000 | 1,276,428 |
Identity of Issue, borrower, lessor, or similar party | Description of investment including maturity date, rate of interest, collateral, par, or maturity value | Shares/Units/ Principal | Current Value | ||||||||
BACM | 2006-1 A1A CSTR 9/45 | 3,223,323 | 3,471,235 | ||||||||
BACM | 2005-2 A5 CSTR 7/43 | 2,240,000 | 2,330,279 | ||||||||
BACM | 2006-2 A4 CSTR 5/45 | 3,000,000 | 3,271,926 | ||||||||
BACM | 2006-4 A1A CSTR 7/46 | 1,044,193 | 1,148,205 | ||||||||
Euro$ | 90 DAY FUT SEP15 EDU5 | (161 | ) | 8,050 | |||||||
Bk Of Amer Glb | 5.625 10/16 MTN | 140,000 | 156,003 | ||||||||
Bank Of America | 6% 9/01/17 | 2,225,000 | 2,539,508 | ||||||||
Bank Amer | 5.65% 5/01/18 | 4,525,000 | 5,148,355 | ||||||||
Bank Amer Mtn | 6.5% 8/1/16 | 1,620,000 | 1,829,004 | ||||||||
Bank Amer | 4.5% 4/1/15 | 2,210,000 | 2,312,049 | ||||||||
Bank Amer Fdg | 3.7% 9/1/15 | 1,345,000 | 1,405,943 | ||||||||
Bank Of America | 3.75% 7/12/16 | 265,000 | 281,708 | ||||||||
Bank Of America Cor | 5.7% 1/22 | 640,000 | 723,414 | ||||||||
Bank Amer Fdg C | 3.875% 3/22/17 | 1,740,000 | 1,856,481 | ||||||||
Bank of America Crp Mtn | 2 1/18 | 450,000 | 449,002 | ||||||||
Bank Amer Fdg C | 3.3% 01/11/23 | 1,700,000 | 1,606,119 | ||||||||
BAAT | 2012-1 A3 0.78% 6/16 | 1,009,054 | 1,011,372 | ||||||||
BAAT | 2012-1 A4 1.03 12/16 | 470,000 | 473,591 | ||||||||
Bank Montreal Mtn | 2.5% 1/11/17 | 450,000 | 463,384 | ||||||||
Bank Of NY | 4.3% 5/15/14 | 510,000 | 517,383 | ||||||||
Bank Of NY | 5.45% 5/15/19 | 86,000 | 97,658 | ||||||||
Bank Of NY Mtn | 2.4% 1/17/17 | 467,000 | 477,786 | ||||||||
Bank Nova Scotia | 3.4% 1/22/15 | 34,000 | 35,076 | ||||||||
Bank Nova Scotia | 2.55% 1/12/17 | 27,000 | 27,993 | ||||||||
Bk Nova Scotia | 1.375% 12/18/17 | 1,070,000 | 1,049,570 | ||||||||
Boit | 2004-A3 A3 1ML+17 2/17 | 2,500,000 | 2,501,100 | ||||||||
Bank T-M UFJ | 1.65% 2/26/18 144 | 470,000 | 457,109 | ||||||||
Bank T-M UFJ | 2.7% 9/9/18 144A | 450,000 | 454,788 | ||||||||
Barclays Bank Mtn | 5.2% 7/10/14 | 215,000 | 220,368 | ||||||||
Barclays Glb Mtn | 5% 9/22/16 | 5,500,000 | 6,054,769 | ||||||||
Baxter Intl Glbl | 4.625 3/15/15 | 18,000 | 18,868 | ||||||||
Baxter Intl | 4 3/1/14 | 21,000 | 21,115 | ||||||||
BSCMS | 05-T18 A4 4.933% 2/42 | 616,129 | 638,226 | ||||||||
BSCMS | 05-PWR8 A4 4.674% 6/41 | 452,632 | 470,721 | ||||||||
BSCMS | 2004-PWR4 A3 CSTR 6/41 | 145,612 | 146,445 | ||||||||
BSCMS | 2006-T22 A1A CSTR 4/38 | 764,448 | 829,084 | ||||||||
BSCMS | 06-PW12 A1A CSTR 9/38 | 577,137 | 630,850 | ||||||||
BSCMS | 06-PW11 AAB CSTR 3/39 | 140,247 | 140,286 | ||||||||
BSCMS | 2006-PW13 A4 5.54%0 9/41 | 2,750,000 | 2,998,300 | ||||||||
BSCMS | 2006-PW13 A1A 5.533 9/41 | 718,523 | 786,460 |
Identity of Issue, borrower, lessor, or similar party | Description of investment including maturity date, rate of interest, collateral, par, or maturity value | Shares/Units/ Principal | Current Value | ||||||||
BSCMS | 2006-PW14 A4 5.201 12/38 | 1,200,000 | 1,312,577 | ||||||||
BSCMS | 2007-PW15 AAB 5.315% 2/44 | 76,779 | 76,952 | ||||||||
Bear Stearns Co | 5.3% 10/30/15 | 675,000 | 728,070 | ||||||||
Bear | 7.25% 2/01/18 | 1,350,000 | 1,615,776 | ||||||||
Becton Dickinso | 1.75% 11/8/16 | 1,170,000 | 1,191,678 | ||||||||
Bellsouth Corp | 5.2% 9/15/14 | 150,000 | 154,891 | ||||||||
Berkley Wr Corpmtn | 7.375% 9/19 | 700,000 | 837,111 | ||||||||
Berkley Wr Corp | 5.375% 9/15/20 | 1,300,000 | 1,398,034 | ||||||||
Blackrock Inc | 3.5% 12/10/14 | 1,725,000 | 1,775,410 | ||||||||
BMWLT | 2013-1 A3 .54% 09/15 | 442,000 | 442,021 | ||||||||
Euro$ | 90 DAY FUT SEP 16 EDU6 | 161 | (10,063 | ) | |||||||
Branch Banking Frn | 9/13/2016 | 2,178,000 | 2,162,037 | ||||||||
Brit Colmb Prov | 2.1% 5/18/16 | 1,170,000 | 1,208,066 | ||||||||
BTEL | 1.625% 06/28/16 | 265,000 | 267,335 | ||||||||
Burlington North San | 4.1% 6/21 | 2,000,000 | 2,051,872 | ||||||||
CBS Corp | 8.875% 5/15/19 | 900,000 | 1,150,086 | ||||||||
CBS Corp | 4.3% 2/15/21 | 770,000 | 782,900 | ||||||||
CDP Finl Inc | 3% 11/25/14 144A | 1,740,000 | 1,782,073 | ||||||||
CD | 2005-CD1 A4 CSTR 7/44 | 5,893,000 | 6,247,670 | ||||||||
CD | 06-CD2 A4 CSTR 1/46 | 3,000,000 | 3,205,278 | ||||||||
CD | 06-CD2 A1B CSTR 1/46 | 1,192,781 | 1,277,232 | ||||||||
CD | 2007-CD5 A1A 5.8% 11/44 | 771,405 | 860,911 | ||||||||
Cigna Mtn | 5.125% 6/15/20 | 1,350,000 | 1,496,391 | ||||||||
Cigna | 4% 2/15/22 | 1,670,000 | 1,697,502 | ||||||||
Cme Group Inc | 5.75% 2/14 | 14,000 | 14,082 | ||||||||
Comm | 2012-LC4 A1 1.156% 12/44 | 483,026 | 484,392 | ||||||||
Comm | 2012-CR5 A1 0.673% 12/45 | 788,456 | 781,827 | ||||||||
Comm | 2012-CR1 A1 1.116% 5/45 | 126,535 | 126,732 | ||||||||
Comm | 2012-CR1 A2 2.35% 5/45 | 360,000 | 366,047 | ||||||||
Comm | 2012-CR2 A1 .824% 08/45 | 157,948 | 157,347 | ||||||||
Comm | 2013-CR9 A1 1.3440% 7/45 | 179,897 | 180,302 | ||||||||
CVS Caremark | 2.25% 12/5/18 | 355,000 | 354,706 | ||||||||
Cameron Intl Crp | 4.5% 6/01/21 | 1,490,000 | 1,547,375 | ||||||||
Cameron Intl Crp | 1.15% 12/15/16 | 500,000 | 498,308 | ||||||||
Canada Govt | 2.375% 9/10/14 | 2,500,000 | 2,537,033 | ||||||||
Capital One Fin | 6.75% 9/15/17 | 18,000 | 21,029 | ||||||||
Capital One Fin Co | 1% 11/06/15 | 430,000 | 429,813 | ||||||||
Capital One | 3.5% 6/23 WI | 49,000 | 45,922 | ||||||||
Comet | 2013-A1 A1 .63% 11/18 | 2,315,000 | 2,310,002 | ||||||||
Comet | 2013-A3 A3 .96% 9/19 | 1,118,000 | 1,104,526 |
Identity of Issue, borrower, lessor, or similar party | Description of investment including maturity date, rate of interest, collateral, par, or maturity value | Shares/Units/ Principal | Current Value | ||||||||
Capital One Bk | 3.375% 2/15/23 | 2,460,000 | 2,283,399 | ||||||||
Carmx | 2012-1 A3 0.89% 9/16 | 1,062,657 | 1,065,308 | ||||||||
Carmx | 2012-3 A3 0.52% 7/17 | 330,000 | 329,893 | ||||||||
Carmx | 2013-3 A3 .97% 11/15/16 | 3,656,000 | 3,674,784 | ||||||||
Carmx | 2013-4 A2 .7% 11/16 | 2,260,000 | 2,259,298 | ||||||||
Carnival Corp | 1.2% 2/5/16 | 910,000 | 907,434 | ||||||||
Caterp Fin Serv | 5.5 3/15/16 | 14,000 | 15,339 | ||||||||
Celgene Corp | 1.9% 8/15/17 | 720,000 | 716,305 | ||||||||
CHAIT | 2006-A2 A2 5.16 4/18 | 2,000,000 | 2,186,598 | ||||||||
CHAIT | 07-A2 A2 1193476+.05% 04 | 1,000,000 | 991,329 | ||||||||
CHAIT | 2012-A5 A5 .59% 8/17 | 1,170,000 | 1,170,110 | ||||||||
CHAIT | 2012-A8 A8 0.54% 10/17 | 4,500,000 | 4,493,120 | ||||||||
CHAIT | 2013-A8 A8 1.01% 10/18 | 450,000 | 449,272 | ||||||||
Chevron Corp Ne | 1.104% 12/5/17 | 854,000 | 834,838 | ||||||||
Chevron Corp | 0.889% 06/24/16 | 197,000 | 197,468 | ||||||||
Chevron Corp | 2.427% 06/20/20 | 250,000 | 242,982 | ||||||||
Chevron Corp | 3.191% 06/20/23 | 290,000 | 277,925 | ||||||||
Cisco Systems | 5.5% 2/22/16 | 14,000 | 15,401 | ||||||||
Citigroup | 5.125 5/5/14 | 48,000 | 48,701 | ||||||||
Citigroup | 5% 9/15/14 | 1,890,000 | 1,943,837 | ||||||||
Citigroup Inc Glb | 4.7 5/29/15 | 63,000 | 66,323 | ||||||||
Citigroup Inc | 6.125% 11/21/17 | 1,370,000 | 1,578,570 | ||||||||
Citigroup Inc Mtn | 8.5% 5/22/19 | 2,500,000 | 3,202,308 | ||||||||
Citigroup | 6.375% 8/12/14 | 9,000 | 9,303 | ||||||||
Citigroup Inc | 4.5% 1/14/22 | 755,000 | 798,975 | ||||||||
Citigroup Inc | 4.45% 1/10/17 | 2,175,000 | 2,356,486 | ||||||||
Citigroup Inc | 2.25% 8/07/15 | 500,000 | 510,389 | ||||||||
Citigroup | 1.25% 1/15/16 | 210,000 | 210,686 | ||||||||
Citigroup Inc | 3.375% 3/01/23 | 520,000 | 493,481 | ||||||||
Citigroup | 1.3% 4/1/16 | 350,000 | 350,793 | ||||||||
Citigroup Inc | 1.7% 7/25/16 | 500,000 | 504,677 | ||||||||
Citigroup Inc | 3.875% 10/25/23 | 1,110,000 | 1,089,387 | ||||||||
Citigroup Inc | 1.3% 11/15/16 | 700,000 | 697,505 | ||||||||
CCCIT | 04-A8 A8 4.9% 12/16 | 5,700,000 | 5,933,711 | ||||||||
CCCIT | 2008-A6 A6 1ML+120 5/17 | 1,500,000 | 1,522,041 | ||||||||
CCCIT | 2012-A1 A1 0.55% 10/17 | 1,190,000 | 1,188,503 | ||||||||
