ý | Annual Report Pursuant to Section 15(d) of the Securities Exchange Act of 1934 |
¨ | Transaction Report Pursuant to Section 15(d) of the Securities Exchange Act of 1934 |
A. | Full title of the plan and the address of the plan, if different from that of the issuer named below: |
B. | Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
Report of Independent Registered Public Accounting Firm | |
Statements of Net Assets Available for Benefits | |
Statement of Changes in Net Assets Available for Benefits | |
Notes to Financial Statements | |
Supplemental Schedule: Schedule H, Line 4i – Schedule of Assets (Held at End of Year) | |
Signatures | |
Exhibit 23.1 - Consent of Independent Registered Public Accounting Firm |
January 31, | ||||||||
(Amounts in thousands) | 2016 | 2015 | ||||||
Assets | ||||||||
Investments (at fair value) | $ | 20,808,002 | $ | 22,413,903 | ||||
Cash and Cash equivalents | 11,391 | 3,079 | ||||||
Accrued Investment Income | 2,265 | — | ||||||
Receivable due from broker | — | 6 | ||||||
Total assets | 20,821,658 | 22,416,988 | ||||||
Liabilities | ||||||||
Due to Broker | 12,701 | — | ||||||
Accrued expenses | 1,471 | — | ||||||
Total liabilities | 14,172 | — | ||||||
Net assets available for benefits | $ | 20,807,486 | $ | 22,416,988 |
(Amounts in thousands) | Year Ended | ||
January 31, 2016 | |||
Additions | |||
Company contributions | $ | 962,419 | |
Associate contributions | 1,379,488 | ||
Interest and dividend income | 90,562 | ||
Other, net | 275 | ||
Total additions | 2,432,744 | ||
Deductions | |||
Benefit payments | (2,036,344 | ) | |
Administrative expenses | (34,887 | ) | |
Net depreciation in fair value of investments | (1,971,015 | ) | |
Total deductions | (4,042,246 | ) | |
Net decrease | (1,609,502 | ) | |
Net assets available for benefits at beginning of year | 22,416,988 | ||
Net assets available for benefits at end of year | $ | 20,807,486 |
• | Level 1: observable inputs such as quoted prices in active markets; |
• | Level 2: inputs other than quoted prices in active markets that are either directly or indirectly observable; and |
• | Level 3: unobservable inputs for which little or no market data exists, therefore requiring the Plan to develop its own assumptions. There were no Level 3 investments in the Plan as of January 31, 2016 or 2015. |
Fair Value Measurements as of January 31, 2016 | ||||||||||||
(Amounts in thousands) | Level 1 | Level 2 | Total | |||||||||
Assets: | ||||||||||||
Walmart Stores Inc. Equity Securities (a) | $ | 2,905,328 | $ | — | $ | 2,905,328 | ||||||
Other Equity Securities (a) | 1,069,410 | — | 1,069,410 | |||||||||
Mutual Funds (a) | 1,056,031 | — | 1,056,031 | |||||||||
Bonds (c) | — | 617,044 | 617,044 | |||||||||
Total Investments at Fair Value | 5,030,769 | 617,044 | 5,647,813 | |||||||||
Common/Collective Trusts measured at Net Asset Value | ||||||||||||
US Equity (Large Cap) (b) | — | — | 5,650,043 | |||||||||
US Equity (Small Mid Cap) (b) | — | — | 1,220,546 | |||||||||
International Equity (b) | — | — | 3,045,892 | |||||||||
Bond Fund (b) | — | — | 2,157,666 | |||||||||
Short Term Bond Fund (b) | — | — | 557,105 | |||||||||
Short Term Investment Fund (b) | — | — | 338,818 | |||||||||
Global Listed Infrastructure (b) | — | — | 274,187 | |||||||||
Commodities (b) | — | — | 666,794 | |||||||||
Global Real Estate Investment Trusts (b) | — | — | 1,249,138 | |||||||||
Total Common/Collective Trusts measured at Net Asset Value | — | — | 15,160,189 | |||||||||
Total Investments | $ | 5,030,769 | $ | 617,044 | $ | 20,808,002 |
(a) | Fair value is based on quoted price in active market. |
(b) | Fair value is based on the Net Asset Value provided by the issuer. |
(c) | Fair value is based on prices obtained from third party pricing services. Observable inputs used to value these securities can include, but are not limited to, reported trades, benchmark yields, issuer spreads and non-binding broker quotes. |
Fair Value Measurements as of January 31, 2015 | ||||||||||||
(Amounts in thousands) | Level 1 | Level 2 | Total | |||||||||
Assets: | ||||||||||||
Walmart Stores Inc. Equity Securities (a) | $ | 3,918,075 | $ | — | $ | 3,918,075 | ||||||
Mutual Funds (a) | 1,345,874 | — | 1,345,874 | |||||||||
Exchange Traded Fund (ETF) (a) | 574,558 | — | 574,558 | |||||||||
Bonds (c) | — | 402 | 402 | |||||||||
Total Investments at Fair Value | 5,838,507 | 402 | 5,838,909 | |||||||||
Common/Collective Trusts measured at Net Asset Value | ||||||||||||
US Equity (Large Cap) (b) | — | — | 5,963,635 | |||||||||
US Equity (Small Mid Cap) (b) | — | — | 1,924,047 | |||||||||
International Equity (b) | — | — | 2,414,331 | |||||||||
Bond Fund (b) | — | — | 3,335,604 | |||||||||
Short Term Bond Fund (b) | — | — | 651,146 | |||||||||
Short Term Investment Fund (b) | — | — | 294,671 | |||||||||
Global Listed Infrastructure (b) | — | — | 134,967 | |||||||||
Commodities (b) | — | — | 680,667 | |||||||||
Global Real Estate Investment Trusts (b) | — | — | 1,175,926 | |||||||||
Total Common/Collective Trusts measured at Net Asset Value | — | — | 16,574,994 | |||||||||
Total Investments | $ | 5,838,507 | $ | 402 | $ | 22,413,903 |
(a) | Fair value is based on quoted price in active market. |
(b) | Fair value is based on the Net Asset Value provided by the issuer. |
(c) | Fair value is based on prices obtained from third party pricing services. Observable inputs used to value these securities can include, but are not limited to, reported trades, benchmark yields, issuer spreads and non-binding broker quotes. |
January 31, | ||||||||
(Amounts in thousands) | 2016 | 2015 | ||||||
Net assets available for benefits per the financial statements | $ | 20,807,486 | $ | 22,416,988 | ||||
Less: Amounts allocated to withdrawn participants | (13,906 | ) | (12,649 | ) | ||||
Net assets available for benefits per the Form 5500 | $ | 20,793,580 | $ | 22,404,339 |
(Amounts in thousands) | |||
Net decrease per the financial statements | $ | (1,609,502 | ) |
Less: Amounts allocated to withdrawn participants at January 31, 2016 | (13,906 | ) | |
Add: Amounts allocated to withdrawn participants at January 31, 2015 | 12,649 | ||
Net decrease per the Form 5500 | $ | (1,610,759 | ) |
(Amounts in thousands, except share information) | ||||||
Security Name | Shares held at January 31, 2016 | Investments at Fair Value | ||||
WALMART STORES INC EQUITY SECURITIES | ||||||
WAL-MART STORES INC COM* | 43,781,310 | $ | 2,905,328 | |||
TOTAL WALMART STORES INC EQUITY | 2,905,328 | |||||
OTHER EQUITY SECURITIES | ||||||
AVAGO TECHNOLOGIES LTD NPV STOCK MERGER BROADCOM LTD 2215AK1 02-01-2016 | 59,682 | 7,980 | ||||
1ST COMWLTH FNCL CORP COM LM | 252,035 | 2,200 | ||||
1ST NIAGARA FINL GROUP INC NEW COM | 185,100 | 1,812 | ||||
3M CO COM | 4,722 | 713 | ||||
8X8 INC NEW COM | 79,740 | 1,001 | ||||
ABERCROMBIE & FITCH CO CL A | 149,400 | 3,920 | ||||
ABIOMED INC COM | 30,059 | 2,565 | ||||
ACACIA RESH CORP COM | 754,300 | 2,821 | ||||
ACCENTURE PLC SHS CL A NEW | 5,524 | 583 | ||||
ACCO BRANDS CORP COM | 523,100 | 3,175 | ||||
ACCURAY INC DEL COM | 206,487 | 1,100 | ||||
ACTUANT CORP CL A NEW | 55,500 | 1,292 | ||||
ACUITY BRANDS INC COM | 2,462 | 498 | ||||
ACXIOM CORP COM | 133,758 | 2,501 | ||||
ADAMAS PHARMACEUTICALS INC COM | 28,256 | 484 | ||||
ADOBE SYS INC COM | 64,920 | 5,786 | ||||
ADR ANHEUSER BUSCH INBEV SA/NV SPONSOREDADR | 19,890 | 2,503 | ||||
ADR FLAMEL TECHNOLOGIES SA SPONSORED ADR | 197,979 | 2,011 | ||||
ADR SMITH & NEPHEW P L C SPONSORED ADR NEW | 167,092 | 5,608 | ||||
ADR WNS HLDGS LTD SPONSORED ADR | 49,332 | 1,415 | ||||
ADT CORP COM | 165,001 | 4,881 | ||||
AETNA INC | 13,171 | 1,341 | ||||
AGILENT TECHNOLOGIES INC COM | 5,912 | 222 | ||||
AIRGAS INC COM | 67,437 | 9,441 | ||||
ALEXION PHARMACEUTICALS INC COM | 15,230 | 2,222 | ||||
ALLERGAN PLC. COMMON STOCK | 29,600 | 8,419 | ||||
ALLIANCE DATA SYS CORP COM | 9,460 | 1,890 | ||||
ALLSTATE CORP COM | 11,242 | 681 | ||||
ALPHABET INC CAP STK CL A CAP STK CL A | 12,731 | 9,693 | ||||
ALPHABET INC CAP STK CL C CAP STK CL C | 11,093 | 8,241 | ||||
ALTRIA GROUP INC COM | 19,319 | 1,180 | ||||
AMAZON COM INC COM | 14,420 | 8,464 | ||||
AMER FINL GROUP INC OH COM STK | 9,808 | 696 | ||||
AMERICAN EQUITY INVT LIFE HLDG CO COM | 53,000 | 964 | ||||
AMERICAN TOWER CORP | 33,190 | 3,131 | ||||
AMERICAN VANGUARD CORP COM | 66,200 | 745 | ||||
AMERISOURCEBERGEN CORP COM | 63,652 | 5,701 |
AMGEN INC COM | 14,770 | 2,256 | ||||
AMN HEALTHCARE SVCS INC COM | 21,977 | 619 | ||||
AMTRUST FINL SVCS INC COM | 32,785 | 1,875 | ||||
ANACOR PHARMACEUTICALS INC COM STK | 6,920 | 520 | ||||
ANALOG DEVICES INC COM | 19,879 | 1,071 | ||||
ANALOGIC CORP COM PAR $0.05 | 53,820 | 3,986 | ||||
ANDERSONS INC COM | 87,000 | 2,550 | ||||
APOGEE ENTERPRISES INC COM | 78,528 | 3,124 | ||||
APPLE INC COM STK | 145,587 | 14,171 | ||||
APPLIED OPTOELECTRONICS INC COM | 58,051 | 950 | ||||
ARIAD PHARMACEUTICALS INC COM | 161,382 | 810 | ||||
AT&T INC COM | 34,474 | 1,243 | ||||
ATLAS AIR WORLDWIDE HLDGS INC COM NEW STK | 100,566 | 3,694 | ||||
AUTOBYTEL INC COM NEW | 48,187 | 879 | ||||
AUTOZONE INC COM | 4,620 | 3,545 | ||||
AVERY DENNISON CORP COM | 3,224 | 196 | ||||
AVIS BUDGET GROUP INC COM STK | 33,274 | 874 | ||||
AVNET INC COM | 6,487 | 259 | ||||
BANCORP INC DEL COM STK | 350,223 | 1,576 | ||||
BANK OF THE OZARKS INC COM | 210,051 | 9,314 | ||||
BARNES GROUP INC COM | 39,785 | 1,293 | ||||
BAXALTA INC COM | 30,257 | 1,211 | ||||
BBCN BANCORP INC COM | 46,123 | 701 | ||||
BEACON ROOFING SUPPLY INC COM | 32,385 | 1,312 | ||||
BERKLEY W R CORP COM | 19,200 | 963 | ||||
BERKSHIRE HATHAWAY INC-CL B | 20,383 | 2,645 | ||||
BERRY PLASTICS GROUP INC COM | 64,142 | 1,995 | ||||
BIG LOTS INC COM | 51,600 | 2,001 | ||||
BIODELIVERY SCIENCES INTL INC COM | 464,665 | 1,882 | ||||
BIOGEN INC COMMON STOCK | 13,538 | 3,697 | ||||
BIOSPECIFICS TECHNOLOGIES CORP COM | 19,895 | 760 | ||||
BLACK BOX CORP DEL COM | 171,490 | 1,307 | ||||
BLACK KNIGHT FINL SVCS INC CL A CL A | 29,649 | 895 | ||||
BLACKHAWK NETWORK HLDGS INC COMMON STOCK | 43,690 | 1,647 | ||||
BOEING CO COM | 58,424 | 7,018 | ||||
BOFI HLDG INC COM STK | 35,828 | 615 | ||||
BOINGO WIRELESS INC COM STK | 125,499 | 766 | ||||
BRINKER INTL INC COM | 26,304 | 1,308 | ||||
BRISTOL MYERS SQUIBB CO COM | 87,690 | 5,451 | ||||
BRIXMOR PPTY GROUP INC COM | 234,860 | 6,252 | ||||
BROADRIDGE FINL SOLUTIONS INC COM STK | 117,095 | 6,272 | ||||
BROADSOFT INC COM | 25,967 | 888 | ||||
BUILDERS FIRSTSOURCE INC COM STK | 68,204 | 548 | ||||
BURLINGTON STORES INC COM | 12,150 | 653 | ||||
C R BARD | 8,579 | 1,572 | ||||
CACI INTL INC CL A CL A | 8,291 | 689 | ||||
CAESARSTONE SDOT YAM LTD COM STK | 39,896 | 1,500 | ||||
CALAMP CORP COM | 247,778 | 4,212 | ||||
CALLAWAY GOLF CO COM | 116,896 | 1,018 | ||||
CALLIDUS SOFTWARE INC COM STK | 145,513 | 2,245 |
CAMBREX CORP COM | 21,110 | 731 | ||||
CANADIAN PAC RY LTD COM NPV | 33,190 | 3,974 | ||||
CAP BK FINL CORP CL A COM CL A COM | 23,486 | 715 | ||||
CAPITAL SR LIVING CORP COM | 123,679 | 2,267 | ||||
CARA THERAPEUTICS INC COM | 35,313 | 318 | ||||
CARBO CERAMICS INC COM | 202,300 | 3,348 | ||||
CARDINAL HLTH INC | 20,692 | 1,684 | ||||
CARDTRONICS INC COM STK | 49,177 | 1,515 | ||||
CARLISLE COMPANIES INC COM | 13,970 | 1,169 | ||||
CARMIKE CINEMAS INC COM | 84,249 | 1,869 | ||||
CARRIZO OIL & GAS INC COM | 40,916 | 1,110 | ||||
CASEYS GEN STORES INC COM | 78,491 | 9,477 | ||||
CAVCO INDS INC DEL COM STK | 12,107 | 1,015 | ||||
CEB INC COM | 130,834 | 7,717 | ||||
CELGENE CORP COM | 79,290 | 7,954 | ||||
CHEGG INC COM | 103,973 | 603 | ||||
CHEVRON CORP COM | 19,342 | 1,673 | ||||
CHOICE HOTELS INTL INC COM | 8,180 | 358 | ||||
CHURCH & DWIGHT INC COM | 88,117 | 7,402 | ||||
CHURCHILL DOWNS INC COM | 14,142 | 1,954 | ||||
CHUYS HOLDINGS INC COM USD0.01 | 77,069 | 2,635 | ||||
CIRCOR INTL INC COM | 25,339 | 899 | ||||
CISCO SYSTEMS INC | 68,045 | 1,619 | ||||
CLUBCORP HLDGS INC COM | 110,384 | 1,321 | ||||
CME GROUP INC COM STK | 40,430 | 3,633 | ||||
CMNTY HLTH SYS INC NEW COM | 189,000 | 4,060 | ||||
COCA COLA CO COM | 43,216 | 1,855 | ||||
COCA-COLA ENTERPRISES INC NEW COM | 37,820 | 1,756 | ||||
COGNIZANT TECH SOLUTIONS CORP CL A | 89,910 | 5,692 | ||||
COHERENT INC COM | 11,951 | 923 | ||||
COLUMBIA PIPELINE GROUP INC COM | 12,880 | 239 | ||||
COM EUR0.10 | 69,697 | 2,189 | ||||
COMCAST CORP NEW-CL A | 106,917 | 5,956 | ||||
COMERICA INC COM | 9,674 | 332 | ||||
COMFORT SYS USA INC COM | 20,433 | 579 | ||||
COOPER-STANDARD HOLDING COM | 10,529 | 729 | ||||
CORE LABORATORIES NV NLG0.03 | 50,865 | 5,005 | ||||
CORE-MARK HLDG CO INC COM | 21,513 | 1,749 | ||||
CORNERSTONE ONDEMAND INC COM | 89,024 | 2,732 | ||||
COSTAR GROUP INC COM | 9,347 | 1,639 | ||||
CRACKER BARREL OLD CTRY STORE INC COM | 5,036 | 661 | ||||
CRANE CO COM | 76,000 | 3,630 | ||||
CROSS CTRY HEALTHCARE INC COM | 55,611 | 801 | ||||
CROWN CASTLE INTL CORP NEW COM | 64,232 | 5,537 | ||||
CROWN HLDGS INC COM | 13,801 | 633 | ||||
CURTISS WRIGHT CORP COM | 9,936 | 686 | ||||
CVS HEALTH CORP COM | 20,506 | 1,981 | ||||
CYNOSURE INC CL A | 86,323 | 3,125 | ||||
CYPRESS SEMICONDUCTOR CORP COM | 113,000 | 888 | ||||
CYRUSONE INC COM | 20,017 | 738 |
CYTOKINETICS INC COMMON STOCK | 84,267 | 649 | ||||
DANAHER CORP COM | 19,730 | 1,710 | ||||
DAVE & BUSTERS ENTMT INC COM | 52,414 | 1,901 | ||||
DELPHI AUTOMOTIVE PLC | 2,817 | 183 | ||||
DICKS SPORTING GOODS INC OC-COM | 7,031 | 275 | ||||
DIGIMARC CORP NEW COM STK | 16,580 | 593 | ||||
DIGITALGLOBE INC COM NEW COM NEW | 55,171 | 723 | ||||
DISCOVER FINL SVCS COM STK | 108,087 | 4,949 | ||||
DOMINOS PIZZA INC COM | 10,737 | 1,223 | ||||
DR PEPPER SNAPPLE GROUP INC COM STK | 31,565 | 2,962 | ||||
DXP ENTERPRISES INC COM NEW STK | 46,000 | 721 | ||||
DYCOM INDS INC COM | 26,602 | 1,763 | ||||
DYNAVAX TECHNOLOGIES CORP COM NEW COM NEW | 31,916 | 769 | ||||
EAGLE PHARMACEUTICALS INC COM | 10,511 | 756 | ||||
EAST WEST BANCORP INC COM | 7,630 | 247 | ||||
ELECTRONICS FOR IMAGING INC COM | 21,330 | 883 | ||||
ELLIE MAE INC COM STK | 11,084 | 774 | ||||
ENCORE CAP GROUP INC COM | 41,214 | 945 | ||||
ENTERGY CORP NEW COM | 24,621 | 1,738 | ||||
EOG RESOURCES INC COM | 24,690 | 1,753 | ||||
EQTY LIFESTYLE PPTYS INC REIT | 10,482 | 691 | ||||
ESTEE LAUDER COMPANIES INC CL A | 13,410 | 1,143 | ||||
EURONET WORLDWIDE INC COM | 12,610 | 1,006 | ||||
EVEREST RE GROUP COM | 7,361 | 1,317 | ||||
EXAMWORKS GROUP INC COM | 88,504 | 2,430 | ||||
EXPRESS INC COM | 35,073 | 595 | ||||
EXXON MOBIL CORP COM | 50,854 | 3,959 | ||||
F N B CORP PA COM | 215,300 | 2,594 | ||||
F5 NETWORKS INC COM STK | 10,900 | 1,022 | ||||
FACEBOOK INC CL A CL A | 106,083 | 11,903 | ||||
FACTSET RESH SYS INC COM STK | 41,274 | 6,220 | ||||
FBL FINL GROUP INC CL A CL A | 19,190 | 1,172 | ||||
FBR & CO FORMERLY FBR CAP MKTS CORP TO 06/01/2011 COM NEW COM NEW | 53,359 | 977 | ||||
FCB FINL HLDGS INC CL A CL A | 26,556 | 893 | ||||
FIBROGEN INC COM | 33,460 | 678 | ||||
FID NATL FINL INC NEW FORMERLY FID FNFV GROUP COM STK | 19,917 | 187 | ||||
FIESTA RESTAURANT GROUP INC COM | 56,442 | 2,054 | ||||
FINANCIAL ENGINES INC COM | 46,517 | 1,254 | ||||
FMC CORP COM (NEW) | 26,000 | 929 | ||||
FMC TECHNOLOGIES INC COM | 7,239 | 182 | ||||
FOOT LOCKER INC COM | 12,548 | 848 | ||||
FOSTER L B CO CL A | 204,753 | 2,361 | ||||
GAMESTOP CORP NEW CL A | 169,943 | 4,454 | ||||
GARTNER INC COM | 14,744 | 1,296 | ||||
GENERAL DYNAMICS CORP COM | 22,034 | 2,947 | ||||
GENESCO INC COM | 28,300 | 1,872 | ||||
GIBRALTAR INDS INC COM | 29,870 | 634 | ||||
GIGAMON INC COM | 50,579 | 1,323 | ||||
GILEAD SCIENCES INC | 71,550 | 5,939 |
GLOBAL EAGLE ENTERTAINMENT INC | 92,538 | 935 | ||||
GLOBAL PMTS INC COM | 4,554 | 268 | ||||
GLOBUS MED INC CL A NEW COM STK | 90,538 | 2,259 | ||||
GODADDY INC CL A CL A | 25,689 | 783 | ||||
GOGO INC COM | 199,415 | 2,901 | ||||
GRAY T.V INC COM CL B | 67,893 | 893 | ||||
GREAT WESTN BANCORP INC COM | 33,321 | 870 | ||||
GREEN DOT CORP COM STK | 339,344 | 6,030 | ||||
GTT COMMUNICATIONS INC COM | 37,745 | 562 | ||||
GUIDEWIRE SOFTWARE INC COM | 19,479 | 1,072 | ||||
H & E EQUIP SVCS INC COM | 67,210 | 783 | ||||
HANOVER INS GROUP INC COM | 11,425 | 931 | ||||
HARMAN INTL INDS INC NEW COM STK | 23,712 | 1,764 | ||||
HARRIS CORP COM | 85,397 | 7,427 | ||||
HCA HLDGS INC COM | 53,230 | 3,704 | ||||
HEALTHSOUTH CORP COM NEW STK | 190,727 | 6,826 | ||||
HEICO CORP NEW COM | 13,227 | 737 | ||||
HEXCEL CORP NEW COM | 25,272 | 1,046 | ||||
HIGHWOODS PPTYS INC COM | 68,400 | 2,893 | ||||
HILL ROM HLDGS INC COM STK | 19,202 | 938 | ||||
HILTON WORLDWIDE HLDGS INC COM | 106,560 | 1,898 | ||||
HMS HLDGS CORP COM | 79,184 | 954 | ||||
HOME DEPOT INC COM | 104,485 | 13,140 | ||||
HOMESTREET INC | 41,821 | 856 | ||||
HONEYWELL INTL INC COM STK | 13,771 | 1,421 | ||||
HUBSPOT INC COM | 13,442 | 546 | ||||
HURON CONSULTING GROUP INC COM STK | 53,456 | 2,999 | ||||
HYSTER-YALE MATLS HANDLING INC CL A COM | 20,303 | 1,055 | ||||
ICU MED INC COM | 19,677 | 1,894 | ||||
IMMERSION CORP COM | 61,717 | 523 | ||||
IMPERVA INC | 12,211 | 630 | ||||
INFOBLOX INC COM USD0.01 | 254,392 | 4,106 | ||||
INPHI CORP COM | 35,316 | 980 | ||||
INTEGRA LIFESCIENCES HLDG CORP COM DESP | 106,022 | 6,515 | ||||
INTEGRATED DEVICE TECHNOLOGY INC COM | 38,109 | 971 | ||||
INTEL CORP COM | 44,499 | 1,380 | ||||
INTERNATIONAL BUSINESS MACHS CORP COM | 2,899 | 362 | ||||
INTL FLAVORS & FRAGRANCES INC COM | 50,156 | 5,866 | ||||
INTL PAPER CO COM | 86,106 | 2,946 | ||||
INTRA-CELLULAR THERAPIES INC COM | 16,009 | 594 | ||||
INVESCO LTD COM STK | 8,826 | 264 | ||||
ITC HLDGS CORP COM STK | 150,613 | 6,009 | ||||
IXIA COM | 80,712 | 772 | ||||
J ALEXANDERS HLDGS INC COM CL A | 4,365 | 41 | ||||
J2 GLOBAL INC COM | 12,003 | 870 | ||||
JACK HENRY & ASSOC INC COM | 123,009 | 9,986 | ||||
JACK IN THE BOX INC COM | 41,234 | 3,201 | ||||
JOHN BEAN TECHNOLOGIES CORP COM STK | 17,428 | 798 | ||||
JOHNSON & JOHNSON COM USD1 | 30,837 | 3,221 | ||||
JONES LANG LASALLE INC COM STK | 3,289 | 463 |
KEYSIGHT TECHNOLOGIES INC COM | 38,000 | 889 | ||||
KFORCE INC | 36,825 | 821 | ||||
KIMBERLY-CLARK CORP COM | 5,691 | 731 | ||||
KINDRED HEALTHCARE INC COM STK | 233,000 | 2,251 | ||||
KITE PHARMA INC COM | 12,055 | 572 | ||||
KORN / FERRY INTL COM NEW | 98,318 | 3,029 | ||||
KS CY SOUTHN | 68,335 | 4,844 | ||||
L BRANDS INC COM | 30,510 | 2,934 | ||||
LA QUINTA HLDGS INC COM | 51,776 | 587 | ||||
LAM RESH CORP COM | 47,920 | 3,440 | ||||
LAS VEGAS SANDS CORP COM STK | 22,720 | 1,025 | ||||
LASALLE HOTEL PPTYS COM SH BEN INT | 100,434 | 2,226 | ||||
LENDINGTREE INC NEW COM | 7,527 | 555 | ||||
LEXICON PHARMACEUTICALS INC FORMERLY LE COMMON STOCK | 50,850 | 518 | ||||
LIFELOCK INC COM | 52,229 | 626 | ||||
LIGAND PHARMACEUTICALS INCORPORATED CL BCOMMON STOCK | 17,607 | 1,760 | ||||
LINCOLN ELEC HLDGS INC COM | 10,767 | 573 | ||||
LINKEDIN CORP CL A | 14,770 | 2,923 | ||||
LIPOCINE INC NEW COM | 56,478 | 512 | ||||
LIVANOVA PLC ORD GBP1.00 (DI) | 38,639 | 2,163 | ||||
LKQ CORP COM LKQ CORP | 61,759 | 1,692 | ||||
LOCKHEED MARTIN CORP COM | 14,770 | 3,116 | ||||
LOGMEIN INC COM | 35,843 | 1,872 | ||||
LOWES COS INC COM | 15,738 | 1,128 | ||||
LSB INDS INC COM | 186,251 | 1,043 | ||||
LYON WILLIAM HOMES CL A NEW COM USD0.01 CL'A'(POST REV SPLIT) | 111,780 | 1,214 | ||||
LYONDELLBASELL IND N V COM USD0.01 CL 'A' | 3,476 | 271 | ||||
M/A-COM TECHNOLOGY SOLUTIONS HLDGS INC COM STK | 21,668 | 834 | ||||
MADDEN STEVEN LTD COM | 34,673 | 1,120 | ||||
MANHATTAN ASSOCS INC COM | 10,789 | 622 | ||||
MANNING & NAPIER INC CL A | 83,325 | 687 | ||||
MARKETO INC COM | 120,427 | 2,289 | ||||
MARRIOTT INTL INC NEW COM STK CL A | 19,280 | 1,181 | ||||
MASIMO CORP COM STK | 21,994 | 808 | ||||
MASTEC INC COM | 134,693 | 2,080 | ||||
MASTERCARD INC CL A | 119,902 | 10,675 | ||||
MATSON INC COM | 20,104 | 812 | ||||
MAXIMUS INC COM | 96,024 | 5,125 | ||||
MAXLINEAR INC-CLASS A | 371,435 | 5,713 | ||||
MC DONALDS CORP COM | 40,658 | 5,033 | ||||
MCKESSON CORP | 6,455 | 1,039 | ||||
MDC PARTNERS INC CL A SUB VTG SHS CL A SUB VTG SHS | 363,491 | 7,103 | ||||
MEDICINES COMPANY COM | 36,468 | 1,260 | ||||
MERCK & CO INC NEW COM | 28,653 | 1,452 | ||||
MICROSOFT CORP COM | 246,018 | 13,553 | ||||
MLP LAZARD LTD CL A | 147,847 | 5,321 | ||||
MLP SUNOCO LOGISTICS PARTNERS L P COM UNITS | 155,417 | 3,461 | ||||
MOBILE MINI INC COM | 64,242 | 1,665 | ||||
MOLINA HEALTHCARE INC COM | 59,384 | 3,261 | ||||
MOLSON COORS BREWING CO CL B CL B | 13,502 | 1,222 |
MONDELEZ INTL INC COM | 25,335 | 1,092 | ||||
MONOLITHIC PWR SYS INC COM | 12,176 | 762 | ||||
MONOTYPE IMAGING HLDGS INC COM STK | 74,351 | 1,854 | ||||
MONRO MUFFLER BRAKE INC COM | 10,095 | 664 | ||||
MOTORCAR PTS & ACCESSORIES INC COM | 20,052 | 689 | ||||
NATIONAL CINEMEDIA INC COM | 87,508 | 1,369 | ||||
NATIONAL GEN HLDGS CORP COM | 86,764 | 1,717 | ||||
NATIONAL STORAGE AFFILIATES TR COM SHS BEN INT COM SHS BEN INT | 42,668 | 742 | ||||
NATUS MED INC DEL COM | 47,778 | 1,686 | ||||
NAUTILUS INC COM | 40,078 | 781 | ||||
NEENAH PAPER INC COM | 11,795 | 713 | ||||
NEOGENOMICS INC COM NEW COM NEW | 101,128 | 690 | ||||
NEOPHOTONICS CORP | 97,555 | 875 | ||||
NETGEAR INC COM | 19,011 | 710 | ||||
NEUROCRINE BIOSCIENCES INC COM | 19,375 | 824 | ||||
NEVRO CORP COM | 15,160 | 937 | ||||
NEW RELIC INC COM | 27,042 | 763 | ||||
NEWMARKET CORP COM | 11,828 | 4,486 | ||||
NEXSTAR BROADCASTING GROUP INC CL A | 20,138 | 910 | ||||
NEXTERA ENERGY INC COM | 26,046 | 2,910 | ||||
NIKE INC CL B | 110,686 | 6,864 | ||||
NISOURCE INC COM | 12,880 | 271 | ||||
NORDSON CORP COM | 104,794 | 6,333 | ||||
NORTHROP GRUMMAN CORP COM | 12,572 | 2,327 | ||||
NOVADAQ TECHNOLOGIES INC COM | 115,154 | 1,268 | ||||
NRG YIELD INC CL A NEW CL A NEW | 236,952 | 2,938 | ||||
NUTRI SYS INC NEW COM | 29,054 | 576 | ||||
NXP SEMICONDUCTORS N V COM STK | 37,960 | 2,839 | ||||
NXSTAGE MED INC COM STK | 48,395 | 916 | ||||
O REILLY AUTOMOTIVE INC NEW COM | 15,280 | 3,987 | ||||
