OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2009 |
||
Estimated average burden hours per response...10.4 |
||
UNITED STATES SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G/A
Under the Securities Exchange Act of 1934
(Amendment No. 1)
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
o Rule 13d-1(c)
o Rule 13d-1(d)
*The remainder of this cover page shall be filled out for a reporting person's initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be "filed" for the purpose of Section 18 of the Securities Exchange Act of 1934 ("Act") or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
970646105 |
1 | NAMES OF REPORTING PERSONS: National City Corp. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
Cleveland, Ohio 44114 | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 20,587 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 0 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 20,587 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
0 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
20,587 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
0.25% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
BK and IA |
(a)
|
Name of Issuer: | WILLIS LEASE FINANCE CORP | ||
(b) | Address of Issuers Principal Executive Offices: |
(a)
|
Name of Person Filing: | National City Corp. | ||
(b)
|
Address of Principal Business Office: | 1900 East Ninth Street | ||
Cleveland, Ohio 44114 | ||||
(c)
|
Citizenship: | United States | ||
(d)
|
Title of Class of Securities: | COMMON STOCKS | ||
(e)
|
CUSIP: | 970646105 |
(a) | Amount beneficially owned as of Dec 31, 2006: 20,587 | |
(b) | Percent of class: 0.25% | |
(c) | Number of shares as to which the person has: | |
(i) | Sole power to vote or direct the vote: 20,587 | |
(ii) | Shared power to vote or direct the vote: 0 | |
(iii) | Sole power to dispose or direct the disposition of: 20,587 | |
(iv) | Shared power to dispose or direct the disposition of: 0 |
Feb 22, 2007
|
||
/s/ Janice K. Henderson
|
||
Vice President, National City Bank |
||
Attorney-in-fact for National City Corporation |