|
|
|
|
|
|
|
| Putnam Managed Municipal Income Trust |
|
| The fund's portfolio |
| 7/31/16 (Unaudited) |
|
|
| Key to holding's abbreviations |
| ABAG — Association Of Bay Area Governments | | | |
| AGM — Assured Guaranty Municipal Corporation | | | |
| AMBAC — AMBAC Indemnity Corporation | | | |
| COP — Certificates of Participation | | | |
| FGIC — Financial Guaranty Insurance Company | | | |
| FHLMC Coll. — Federal Home Loan Mortgage Corporation Collateralized | | | |
| FNMA Coll. — Federal National Mortgage Association Collateralized | | | |
| FRB — Floating Rate Bonds: the rate shown is the current interest rate at the close of the reporting period | | | |
| G.O. Bonds — General Obligation Bonds | | | |
| GNMA Coll. — Government National Mortgage Association Collateralized | | | |
| IFB — Inverse Floating Rate Bonds, which are securities that pay interest rates that vary inversely to changes in the market interest rates. As interest rates rise, inverse floaters produce less current income. The rate shown is the current interest rate at the close of the reporting period. | | | |
| NATL — National Public Finance Guarantee Corp. | | | |
| SGI — Syncora Guarantee, Inc. | | | |
| U.S. Govt. Coll. — U.S. Government Collateralized | | | |
| VRDN — Variable Rate Demand Notes, which are floating-rate securities with long-term maturities that carry coupons that reset and are payable upon demand either daily, weekly or monthly. The rate shown is the current interest rate at the close of the reporting period. | | | |
|
| MUNICIPAL BONDS AND NOTES (126.1%)(a) |
|
| | | Rating(RAT) | | Principal amount | Value |
|
|
|
| Alabama (1.8%) |
|
| Cullman Cnty., Hlth. Care Auth. Rev. Bonds (Cullman Regl. Med. Ctr.), Ser. A, 6.75%, 2/1/29 | | Ba1 | | $1,100,000 | $1,199,264 |
|
| Jefferson Cnty., Swr. Rev. Bonds | | | | | |
| Ser. D, 6.50%, 10/1/53 | | BBB- | | 500,000 | 627,710 |
| zero %, 10/1/46 | | BBB- | | 3,950,000 | 3,112,363 |
|
| Lower AL Gas Dist. Rev. Bonds (Gas Project), Ser. A, 5.00%, 9/1/46 | | A3 | | 1,450,000 | 1,986,370 |
|
| Selma, Indl. Dev. Board Rev. Bonds (Gulf Opportunity Zone Intl. Paper Co.), Ser. A, 6.25%, 11/1/33 | | BBB | | 1,000,000 | 1,161,240 |
|
|
| |
8,086,947 |
|
| American Samoa (0.1%) |
|
| Econ. Dev. Auth. Rev. Bonds, Ser. A, 6.625%, 9/1/35 | | Ba3 | | 500,000 | 525,360 |
|
|
| |
525,360 |
|
| Arizona (4.3%) |
|
| Casa Grande, Indl. Dev. Auth. Rev. Bonds (Casa Grande Regl. Med. Ctr.) | | | | | |
| Ser. A, 7.625%, 12/1/29 (escrow)(F) | | D/P | | 1,800,000 | 5,380 |
| 7.25%, 12/1/19 (escrow)(F) | | D/P | | 1,000,000 | 2,989 |
|
| Coconino Cnty., Poll. Control Rev. Bonds (Tucson Elec. Pwr. Co. - Navajo), Ser. A, 5.125%, 10/1/32 | | A3 | | 2,000,000 | 2,202,760 |
|
| Maricopa Cnty., Poll. Control Rev. Bonds (El Paso Elec. Co.), Ser. A, 7.25%, 2/1/40 | | Baa1 | | 2,200,000 | 2,521,442 |
|
| Phoenix, Indl. Dev. Auth. Ed. Rev. Bonds | | | | | |
| (Great Hearts Academies), 6.00%, 7/1/32 | | BB/F | | 200,000 | 220,760 |
| (Choice Academies, Inc.), 5.625%, 9/1/42 | | BB+ | | 315,000 | 334,508 |
| (Choice Academies, Inc.), 5.375%, 9/1/32 | | BB+ | | 675,000 | 721,609 |
| (Great Hearts Academies), 5.00%, 7/1/44 | | BBB- | | 1,700,000 | 1,928,854 |
| (Choice Academies, Inc.), 4.875%, 9/1/22 | | BB+ | | 905,000 | 992,296 |
|
| Phoenix, Indl. Dev. Auth. Ed. 144A Rev. Bonds (BASIS Schools, Inc.) | | | | | |
| Ser. A, 5.00%, 7/1/46 | | BB | | 250,000 | 271,113 |
| 5.00%, 7/1/35 | | BB | | 900,000 | 1,001,097 |
| Ser. A, 5.00%, 7/1/35 | | BB | | 600,000 | 660,168 |
|
| Salt Verde, Fin. Corp. Gas Rev. Bonds | | | | | |
| 5.50%, 12/1/29 | | Baa1 | | 2,000,000 | 2,599,740 |
| 5.00%, 12/1/37 | | Baa1 | | 2,000,000 | 2,567,780 |
| 5.00%, 12/1/32 | | Baa1 | | 570,000 | 717,134 |
|
| Tempe, Indl. Dev. Auth. Rev. Bonds (Friendship Village), Ser. A, 6.25%, 12/1/42 | | BB-/P | | 1,000,000 | 1,091,900 |
|
| Yavapai Cnty., Indl. Dev. Ed. Auth. Rev. Bonds (Agribusiness & Equine Ctr.), 5.00%, 3/1/32 | | BB+ | | 1,000,000 | 1,046,310 |
|
| Yavapai Cnty., Indl. Dev. Ed. Auth. 144A Rev. Bonds, Ser. A, 5.00%, 9/1/34 | | BB+ | | 500,000 | 524,505 |
|
|
| |
19,410,345 |
|
| Arkansas (0.2%) |
|
| Arkadelphia, Pub. Ed. Fac. Board Rev. Bonds (Ouachita Baptist U.), 6.00%, 3/1/33 | | BB+/P | | 840,000 | 886,528 |
|
|
| |
886,528 |
|
| California (13.2%) |
|
| ABAG Fin. Auth. for Nonprofit Corps. Rev. Bonds | | | | | |
| (Episcopal Sr. Cmntys.), 6.00%, 7/1/31 | | BBB+/F | | 660,000 | 777,817 |
| (O'Connor Woods), 5.00%, 1/1/33 | | AA- | | 600,000 | 715,470 |
|
| CA Muni. Fin. Auth. COP (Cmnty. Hosp. Central CA), 5.25%, 2/1/37 | | A- | | 650,000 | 662,123 |
|
| CA Muni. Fin. Auth. Rev. Bonds | | | | | |
| (U. of La Verne), Ser. A, 6.125%, 6/1/30 | | Baa1 | | 1,000,000 | 1,163,690 |
| (Emerson College), 6.00%, 1/1/42 | | Baa1 | | 1,000,000 | 1,189,460 |
| (Cmnty. Med. Ctrs.), Ser. A, 5.00%, 2/1/40 | | A- | | 750,000 | 862,958 |
|
| CA School Fin. Auth. Rev. Bonds (2023 Union, LLC), Ser. A, 6.00%, 7/1/33 | | BBB | | 465,000 | 540,135 |
|
| CA State G.O. Bonds | | | | | |
| 6.50%, 4/1/33 | | Aa3 | | 4,000,000 | 4,612,801 |
| 5.00%, 4/1/42 | | Aa3 | | 2,000,000 | 2,371,360 |
|
| CA State Muni. Fin. Auth. Charter School Rev. Bonds (Partnerships Uplift Cmnty.), Ser. A, 5.00%, 8/1/32 | | BB | | 665,000 | 713,685 |
|
| CA State Poll. Control Fin. Auth. Rev. Bonds | | | | | |
| (Wtr. Furnishing), 5.00%, 11/21/45 | | Baa3 | | 2,000,000 | 2,257,880 |
| (Pacific Gas & Electric Corp.), Class D, FGIC, 4.75%, 12/1/23 | | A3 | | 2,500,000 | 2,578,525 |
|
| CA State Pub. Wks. Board Rev. Bonds | | | | | |
| (Dept. of Forestry & Fire), Ser. E, 5.00%, 11/1/32 | | A1 | | 1,250,000 | 1,308,950 |
| (Capital Projects), Ser. A, 5.00%, 4/1/29 | | A1 | | 2,000,000 | 2,372,540 |
|
| CA Statewide Cmnty. Dev. Auth. COP (The Internext Group), 5 3/8s, 4/1/30 | | BBB+ | | 540,000 | 541,701 |
|
| CA Statewide Cmnty. Dev. Auth. Rev. Bonds | | | | | |
| (Terraces at San Joaquin Gardens), Ser. A, 6.00%, 10/1/47 | | BB/P | | 1,345,000 | 1,461,450 |
| (American Baptist Homes West), 5.75%, 10/1/25 | | BBB+/F | | 3,000,000 | 3,419,100 |
| (U. CA Irvine E. Campus Apts. Phase 1), 5.375%, 5/15/38 | | Baa1 | | 1,000,000 | 1,161,120 |
| (899 Charleston, LLC), Ser. A, 5.25%, 11/1/44 | | BB/P | | 450,000 | 508,356 |
| (U. CA Irvine E. Campus Apts. Phase 1), 5.125%, 5/15/31 | | Baa1 | | 2,250,000 | 2,640,983 |
|
| Corona-Norco, School Dist. Pub. Fin. Auth. Special Tax Bonds (Sr. Lien), Ser. A, 5.00%, 9/1/28 | | A- | | 380,000 | 461,871 |
|
| Foothill/Eastern Corridor Agcy. Rev. Bonds, Ser. A, 6.00%, 1/15/53 | | BBB- | | 1,500,000 | 1,818,480 |
|
| Golden State Tobacco Securitization Corp. Rev. Bonds | | | | | |
| Ser. A-2, 5.30%, 6/1/37 | | B3 | | 1,000,000 | 1,026,620 |
| Ser. A-1, 5.125%, 6/1/47 | | B3 | | 3,235,000 | 3,239,044 |
|
| La Verne, COP (Brethren Hillcrest Homes), 5.00%, 5/15/36 | | BBB-/F | | 325,000 | 355,290 |
|
| Los Angeles, Dept. of Arpt. Rev. Bonds (Los Angeles Intl. Arpt.), 5.00%, 5/15/30 | | AA | | 1,000,000 | 1,203,450 |
|
| Los Angeles, Regl. Arpt. Impt. Corp. Lease Rev. Bonds (Laxfuel Corp.), 4.50%, 1/1/27 | | A | | 400,000 | 439,184 |
|
| M-S-R Energy Auth. Rev. Bonds, Ser. A, 6.50%, 11/1/39 | | BBB+ | | 750,000 | 1,126,200 |
|
| Oakland, Alameda Cnty. Unified School Dist. G.O. Bonds | | | | | |
| (Election of 2012), 6.625%, 8/1/38 | | BBB/P | | 800,000 | 959,448 |
| (Election of 2006), Ser. A, 5.50%, 8/1/32 | | BBB/P | | 500,000 | 586,975 |
|
| Poway, Unified School Dist. Pub. Fin. Auth. Special Tax Bonds, 5.00%, 9/15/32 | | BBB | | 495,000 | 580,491 |
|
| Rancho Cordova, Cmnty. Fac. Dist. Special Tax Bonds (Sunridge Anatolia), Ser. 03-1, 5.00%, 9/1/37 | | BBB-/P | | 350,000 | 389,855 |
|
| San Francisco City & Cnty. Arpt. Comm. Intl. Arpt. Rev. Bonds, Ser. A, 5.00%, 5/1/30 | | A1 | | 600,000 | 712,974 |
|
| San Francisco City & Cnty., Redev. Agcy. Cmnty. Successor Special Tax Bonds | | | | | |
| (No.6 Mission Bay Pub. Impts.), Ser. C, zero %, 8/1/43 | | BBB/P | | 2,000,000 | 469,460 |
| (No. 6 Mission Bay Pub. Impts.), Ser. C, zero %, 8/1/38 | | BBB/P | | 2,000,000 | 635,920 |
|
| San Francisco, City & Cnty. Redev. Fin. Auth. Tax Alloc. Bonds (Mission Bay South Redev.), Ser. D, 6.625%, 8/1/39 (Prerefunded 8/1/19) | | BBB+ | | 250,000 | 293,980 |
|
| San Joaquin Hills, Trans. Corridor Agcy. Toll Road Rev. Bonds, Ser. A, 5.00%, 1/15/34 | | BBB- | | 920,000 | 1,086,520 |
|
| Santaluz, Cmnty. Fac. Dist. No. 2 Special Tax Bonds (Impt. Area No. 1), Ser. A, 5.25%, 9/1/26 (Prerefunded 9/1/21) | | BBB+ | | 1,620,000 | 1,893,456 |
|
| Univ. of CA Rev. Bonds, Ser. AF, 5s, 5/15/36(T) | | AA | | 7,000,000 | 8,513,005 |
|
| Sunnyvale, Special Tax Bonds (Cmnty. Fac. Dist. No. 1), 7.75%, 8/1/32 | | B+/P | | 835,000 | 837,597 |
|
| Yucaipa Special Tax Bonds (Cmnty. Fac. Dist. No. 98-1 Chapman Heights), 5.375%, 9/1/30 | | BBB+ | | 375,000 | 431,899 |
|
|
| |
58,921,823 |
|
| Colorado (3.6%) |
|
| Central Platte Valley, Metro. Dist. G.O. Bonds, 5.00%, 12/1/43 | | BB+ | | 400,000 | 429,900 |
|
| CO Pub. Hwy. Auth. Rev. Bonds (E-470), Ser. C, 5.375%, 9/1/26 | | A3 | | 500,000 | 564,290 |
|
| CO State Educ. & Cultural Fac. Auth. Rev. Bonds (Skyview Academy), 5.125%, 7/1/34 | | BB+ | | 755,000 | 826,559 |
|
| CO State Hlth. Fac. Auth. Rev. Bonds | | | | | |
| (Christian Living Cmnty.), 6.375%, 1/1/41 | | BB/P | | 810,000 | 893,211 |
| (Total Longterm Care National), Ser. A, 6.25%, 11/15/40 (Prerefunded 11/15/20) | | AAA/P | | 300,000 | 367,569 |
| (Christian Living Cmntys.), Ser. A, 5.75%, 1/1/26 | | BB/P | | 1,925,000 | 1,944,712 |
| (Evangelical Lutheran Good Samaritan Society Oblig. Group (The)), 5.625%, 6/1/43 | | Baa1 | | 250,000 | 296,678 |
| (Valley View Assn.), 5.25%, 5/15/42 | | A- | | 3,495,000 | 3,601,632 |
| (Evangelical Lutheran Good Samaritan Society Oblig. Group (The)), Ser. A, 5.00%, 6/1/45 | | Baa1 | | 1,500,000 | 1,732,350 |
| (Covenant Retirement Cmnty.), Ser. A, 5.00%, 12/1/33 | | BBB+/F | | 900,000 | 1,017,954 |
| (Evangelical Lutheran Good Samaritan Society Oblig. Group (The)), 5.00%, 12/1/33 | | Baa1 | | 1,100,000 | 1,243,781 |
|
| Eaton, Area Park & Recreation Dist. G.O. Bonds, 5.25%, 12/1/34 | | BB/P | | 220,000 | 235,862 |
|
| Park Creek Metro. Dist. Tax Allocation Bonds (Sr. Ltd. Property Tax Supported), Ser. A, 5.00%, 12/1/45 | | BBB/F | | 225,000 | 261,965 |
|
| Plaza, Tax Alloc. Bonds (Metro. Dist. No. 1), 5.00%, 12/1/40 | | BB-/P | | 1,650,000 | 1,785,416 |
|
| Regl. Trans. Dist. Rev. Bonds (Denver Trans. Partners), 6.00%, 1/15/41 | | Baa3 | | 750,000 | 864,315 |
|
|
| |
16,066,194 |
|
| Delaware (0.9%) |
|
| DE State Econ. Dev. Auth. Rev. Bonds | | | | | |
| (Delmarva Pwr.), 5.40%, 2/1/31 | | Baa1 | | 500,000 | 572,610 |
| (Indian River Pwr.), 5.375%, 10/1/45 | | Baa3 | | 2,600,000 | 2,856,854 |
| (ASPIRA Charter School), Ser. A, 5.00%, 6/1/36 | | BB+ | | 705,000 | 771,383 |
|
|
| |
4,200,847 |
|
| District of Columbia (1.8%) |
|
| DC Rev. Bonds | | | | | |
| (Howard U.), Ser. A, 6.50%, 10/1/41 | | BBB | | 400,000 | 432,048 |
| (Howard U.), Ser. A, 6.25%, 10/1/32 | | BBB | | 1,000,000 | 1,087,220 |
| (Kipp Charter School), 6.00%, 7/1/33 | | BBB+ | | 1,000,000 | 1,209,560 |
|
| DC Tobacco Settlement Fin. Corp. Rev. Bonds, Ser. A, zero %, 6/15/46 | | CCC/P | | 7,500,000 | 1,017,900 |
|
| DC, Rev. Bonds (Methodist Home of The DC (The)), Ser. A, 5.25%, 1/1/39 | | BB-/P | | 250,000 | 257,875 |
|
| Metro. Washington, Arpt. Auth. Dulles Toll Rd. Rev. Bonds, Ser. B, zero %, 10/1/40 | | Baa1 | | 10,000,000 | 4,222,900 |
|
|
| |
8,227,503 |
|
| Florida (6.0%) |
|
| Broward Cnty., Arpt. Syst. Rev. Bonds, Ser. A, 5.00%, 10/1/45 | | A1 | | 2,000,000 | 2,344,480 |
|
| Double Branch Cmnty. Dev. Dist. Special Assmt. Bonds (Sr. Lien), Ser. A-1, 4.125%, 5/1/31 | | A- | | 500,000 | 530,330 |
|
| Fishhawk, CCD IV Special Assmt. Bonds, 7.25%, 5/1/43 | | B/P | | 400,000 | 442,572 |
|
| Florida State Higher Edl. Fac. Rev. Bonds (U. of Tampa), Ser. A, 5.00%, 4/1/32 | | A- | | 600,000 | 700,422 |
|
| Greater Orlando Aviation Auth. Rev. Bonds (JetBlue Airways Corp.), 5.00%, 11/15/36 | | B/P | | 1,000,000 | 1,065,870 |
|
| Halifax Hosp. Med. Ctr. Rev. Bonds, 5.00%, 6/1/36 | | A- | | 1,300,000 | 1,539,278 |
|
| Jacksonville, Econ. Dev. Comm. Hlth. Care Fac. Rev. Bonds (FL Proton Therapy Inst.), Ser. A, 6.00%, 9/1/17 | | BB-/P | | 260,000 | 266,422 |
|
| Jacksonville, Econ. Dev. Comm. Indl. Dev. Rev. Bonds (Gerdau Ameristeel US, Inc.), 5.30%, 5/1/37 | | BBB- | | 1,350,000 | 1,357,034 |
|
| Lakeland, Hosp. Syst. Rev. Bonds (Lakeland Regl. Hlth.), 5.00%, 11/15/40 | | A2 | | 500,000 | 583,210 |
|
| Lakeland, Retirement Cmnty. 144A Rev. Bonds (1st Mtge. - Carpenters), 6.375%, 1/1/43 | | BBB-/F | | 840,000 | 888,754 |
|
| Lakewood Ranch, Stewardship Dist. Special Assessment Bonds (Village of Lakewood Ranch South), 5.125%, 5/1/46 | | B+/P | | 1,000,000 | 1,060,350 |
|
| Lakewood Ranch, Stewardship Dist. Special Assmt. Bonds, 4.875%, 5/1/35 | | BB-/P | | 500,000 | 528,580 |
|
| Lee Cnty., Indl. Dev. Auth. Hlth. Care Fac. Rev. Bonds (Shell Pt./Alliance Oblig. Group) | | | | | |
| 5.125%, 11/15/36 | | BBB | | 1,075,000 | 1,085,696 |
| 5.00%, 11/15/22 | | BBB | | 1,500,000 | 1,543,200 |
|
| Martin Cnty., Rev. Bonds (Indiantown Cogeneration), 4.20%, 12/15/25 | | Ba1 | | 500,000 | 525,660 |
|
| Miami Beach, Hlth. Fac. Auth. Hosp. Rev. Bonds (Mount Sinai Med. Ctr.), 5.00%, 11/15/29 | | Baa1 | | 1,000,000 | 1,145,750 |
|
| Miami-Dade Cnty., Indl. Dev. Auth. Rev. Bonds (Pinecrest Academy, Inc.), 5.00%, 9/15/34 | | BBB- | | 1,240,000 | 1,363,777 |
|
| Midtown Miami Cmnty. Dev. Dist. Special Assmt. Bonds (Garage), Ser. A, 5.00%, 5/1/29 | | BB-/P | | 570,000 | 618,798 |
|
| Palm Beach Cnty., Hlth. Fac. Auth. Rev. Bonds (Acts Retirement-Life Cmnty.), 5.50%, 11/15/33 (Prerefunded 11/15/20) | | A-/F | | 2,000,000 | 2,387,540 |
|
| South Lake Hosp. Dist. Rev. Bonds (South Lake Hosp.), Ser. A, 6.00%, 4/1/29 | | Baa1 | | 1,000,000 | 1,112,220 |
|
| Southeast Overtown Park West Cmnty. Redev. Agcy. 144A Tax Alloc. Bonds, Ser. A-1, 5.00%, 3/1/30 | | BBB+ | | 480,000 | 548,472 |
|
| Tallahassee, Hlth. Fac. Rev. Bonds (Tallahassee Memorial HealthCare, Inc.), Ser. A, 5.00%, 12/1/55 | | Baa1 | | 1,000,000 | 1,148,480 |
|
| Tolomato, Cmnty. Dev. Dist. Special Assmt. Bonds, 5.40%, 5/1/37 | | B+/P | | 745,000 | 746,125 |
|
| Verandah, West Cmnty. Dev. Dist. Special Assmt. Bonds (Cap. Impt.), 5.00%, 5/1/33 | | B+/P | | 470,000 | 494,957 |
|
| Verano Ctr. Cmnty. Dev. Dist. Special Assmt. Bonds (Cmnty. Infrastructure), Ser. A, 5.375%, 5/1/37 | | B/P | | 845,000 | 845,549 |
|
| Village Cmnty. Dev. Dist. No. 10 Special Assmt. Bonds, 5.75%, 5/1/31 | | BB/P | | 790,000 | 941,925 |
|
| Village Cmnty. Dev. Dist. No. 8 Special Assmt. Bonds (Phase II), 6.125%, 5/1/39 | | BBB-/P | | 400,000 | 466,152 |
|
| Village Cmnty. Dev. Dist. No. 9 Special Assmt. Bonds, 5.00%, 5/1/22 | | BBB-/P | | 385,000 | 419,669 |
|
|
| |
26,701,272 |
|
| Georgia (3.6%) |
|
| Atlanta, Wtr. & Waste Wtr. Rev. Bonds, Ser. A, 6.25%, 11/1/39 (Prerefunded 11/1/19) | | Aa3 | | 2,500,000 | 2,944,300 |
|
| Clayton Cnty., Dev. Auth. Special Fac. Rev. Bonds (Delta Airlines), Ser. A, 8.75%, 6/1/29 | | Baa3 | | 3,000,000 | 3,689,460 |
|
| Cobb Cnty., Dev. Auth. Student Hsg. Rev. Bonds (Kennesaw State U. Real Estate Oblig. Group), Ser. C, 5.00%, 7/15/38 | | Baa2 | | 750,000 | 851,205 |
|
| Forsyth Cnty., Hosp. Auth. Rev. Bonds (Baptist Hlth. Care Syst.), U.S. Govt. Coll., 6.25%, 10/1/18 (Escrowed to maturity) | | AA+ | | 730,000 | 773,158 |
|
| GA State Private College & U. Auth. Rev. Bonds (Mercer U.) | | | | | |
| Ser. C, 5.25%, 10/1/30 | | Baa2 | | 750,000 | 885,368 |
| Ser. A, 5.25%, 10/1/27 | | Baa2 | | 1,000,000 | 1,175,760 |
| Ser. A, 5.00%, 10/1/32 | | Baa2 | | 1,000,000 | 1,144,800 |
|
| Gainesville & Hall Cnty., Devauth Retirement Cmnty. Rev. Bonds (Acts Retirement-Life Cmnty.), Ser. A-2, 6.375%, 11/15/29 (Prerefunded 11/15/19) | | A-/F | | 700,000 | 827,456 |
|
| Marietta, Dev. Auth. Rev. Bonds (Fac. of Life U., Inc.), Ser. PJ, 6.25%, 6/15/20 | | Ba3 | | 675,000 | 721,373 |
|
| Muni. Election Auth. of GA Rev. Bonds (Plant Voltage Units 3 & 4), Ser. A, 5.50%, 7/1/60 | | A+ | | 2,000,000 | 2,473,000 |
|
| Rockdale Cnty., Dev. Auth. Rev. Bonds (Visy Paper), Ser. A, 6.125%, 1/1/34 | | BB/P | | 600,000 | 607,800 |
|
|
| |
16,093,680 |
|
| Guam (0.1%) |
|
| Territory of GU, Pwr. Auth. Rev. Bonds, Ser. A, 5.00%, 10/1/34 | | Baa2 | | 200,000 | 226,388 |
|
|
| |
226,388 |
|
| Hawaii (1.0%) |
|
| HI State Dept. Budget & Fin. Rev. Bonds | | | | | |
| (Craigside), Ser. A, 9.00%, 11/15/44 | | B/P | | 400,000 | 489,532 |
| (Hawaiian Elec. Co. - Subsidiary), 6.50%, 7/1/39 | | Baa1 | | 3,000,000 | 3,415,530 |
| (Kahala Nui), 5.125%, 11/15/32 | | BBB+/F | | 400,000 | 451,016 |
|
|
| |
4,356,078 |
|
| Illinois (6.3%) |
|
| Chicago, G.O. Bonds | | | | | |
| Ser. B-2, 5.50%, 1/1/37 | | BBB+ | | 2,000,000 | 2,070,660 |
| Ser. C, 5.00%, 1/1/38 | | BBB+ | | 1,500,000 | 1,524,720 |
|
| Chicago, Special Assmt. Bonds (Lake Shore East), 6.75%, 12/1/32 | | BB/P | | 1,610,000 | 1,613,413 |
|
| Chicago, Board of Ed. G.O. Bonds, Ser. C, 5.25%, 12/1/39 | | B+ | | 1,500,000 | 1,413,375 |
|
| Chicago, Motor Fuel Tax Rev. Bonds, 5.00%, 1/1/29 | | BBB | | 500,000 | 535,085 |
|
| Chicago, O'Hare Intl. Arpt. Rev. Bonds, Ser. C, 5.00%, 1/1/26 | | A2 | | 2,595,000 | 3,071,494 |
|
| Chicago, Waste Wtr. Transmission Rev. Bonds (2nd Lien), 5.00%, 1/1/39 | | A | | 1,360,000 | 1,531,809 |
|
| Chicago, Wtr. Wks Rev. Bonds, 5.00%, 11/1/39 | | A | | 875,000 | 1,007,458 |
|
| Cicero, G.O. Bonds, Ser. A, AGM, 5.00%, 1/1/20 | | AA | | 1,250,000 | 1,382,188 |
|
| Du Page Cnty., Special Svc. Area No. 31 Special Tax Bonds (Monarch Landing), 5.625%, 3/1/36 | | B/P | | 350,000 | 350,294 |
|
| IL Fin. Auth. Rev. Bonds | | | | | |
| (Provena Hlth.), Ser. A, 7.75%, 8/15/34 | | Baa3 | | 1,500,000 | 1,800,765 |
| (Silver Cross Hosp. & Med. Ctr.), 7.00%, 8/15/44 (Prerefunded 8/15/19) | | AAA/P | | 2,000,000 | 2,375,520 |
| (Rush U. Med. Ctr.), Ser. C, U.S. Govt. Coll., 6.625%, 11/1/39 (Prerefunded 5/1/19) | | Aaa | | 1,075,000 | 1,251,021 |
| (Navistar Intl. Recvy. Zone), 6.50%, 10/15/40 | | Caa1 | | 500,000 | 501,790 |
| (Three Crowns Pk. Plaza), Ser. A, 5.875%, 2/15/26 | | BB-/P | | 1,000,000 | 1,001,620 |
| (American Wtr. Cap. Corp.), 5.25%, 10/1/39 | | A | | 1,575,000 | 1,700,323 |
|
| IL State G.O. Bonds, 5.00%, 3/1/34 | | BBB+ | | 750,000 | 803,393 |
|
| IL State Fin. Auth. Rev. Bonds (Presence Hlth. Network ), Ser. C, 5.00%, 2/15/36(FWC) | | Baa3 | | 525,000 | 598,637 |
|
| IL State Fin. Auth. Rev. Bonds (Plymouth Place ), 5.25%, 5/15/45 | | BB+/F | | 1,000,000 | 1,086,350 |
|
| Metro. Wtr. Reclamation Dist. of Greater Chicago G.O. Bonds, Ser. A, 5.00%, 12/1/31 | | AA+ | | 1,000,000 | 1,240,680 |
|
| Railsplitter, Tobacco Settlement Auth. Rev. Bonds, 6.00%, 6/1/28 | | A- | | 1,050,000 | 1,256,777 |
|
|
| |
28,117,372 |
|
| Indiana (2.1%) |
|
| IN State Fin. Auth. Rev. Bonds | | | | | |
| (I-69 Dev. Partners, LLC), 5.25%, 9/1/40 | | BB+ | | 500,000 | 564,090 |
| (I-69 Dev. Partners, LLC), 5.25%, 9/1/34 | | BB+ | | 1,250,000 | 1,441,675 |
| (OH Valley Elec. Corp.), Ser. A, 5.00%, 6/1/32 | | Baa3 | | 750,000 | 810,863 |
|
| IN State Fin. Auth. Edl. Fac. Rev. Bonds (Butler U.), Ser. B | | | | | |
| 5.00%, 2/1/32 | | A- | | 1,000,000 | 1,132,540 |
| 5.00%, 2/1/29 | | A- | | 500,000 | 572,080 |
|
| IN State Muni. Pwr. Agcy. Rev. Bonds , Ser. A, 5.00%, 1/1/42 | | A1 | | 3,000,000 | 3,634,200 |
|
| Valparaiso, Exempt Facs. Rev. Bonds (Pratt Paper, LLC), 6.75%, 1/1/34 | | B+/P | | 1,125,000 | 1,407,679 |
|
|
| |
9,563,127 |
|
| Iowa (1.0%) |
|
| IA State Fin. Auth. Midwestern Disaster Rev. Bonds (IA Fertilizer Co., LLC) | | | | | |
| 5.50%, 12/1/22 | | B+ | | 1,000,000 | 1,041,780 |
| 5.25%, 12/1/25 | | B+ | | 750,000 | 810,975 |
|
| Orange Cnty., Hosp. Rev. Bonds, 5.50%, 9/1/27 | | BB/P | | 1,125,000 | 1,145,093 |
|
| Tobacco Settlement Auth. of IA Rev. Bonds, Ser. C, 5.375%, 6/1/38 | | B+ | | 1,250,000 | 1,251,550 |
|
|
| |
4,249,398 |
|
| Kansas (0.2%) |
|
| Lenexa, Hlth. Care Fac. Rev. Bonds (LakeView Village), 7.125%, 5/15/29 | | BB/P | | 500,000 | 551,830 |
|
| Wichita, Hlth. Care Fac. Rev. Bonds (KS Masonic Home Oblig. Group), Ser. 2-A, 5.375%, 12/1/46 | | B/P | | 500,000 | 519,445 |
|
|
| |
1,071,275 |
|
| Kentucky (1.9%) |
|
| KY Econ. Dev. Fin. Auth. Rev. Bonds (Masonic Home Indpt. Living II) | | | | | |
| 7.25%, 5/15/41 | | BB-/P | | 500,000 | 590,825 |
| 7.00%, 5/15/30 | | BB-/P | | 500,000 | 590,425 |
|
| KY Pub. Trans. Infrastructure Auth. Rev. Bonds (1st Tier Downtown Crossing), Ser. A, 6.00%, 7/1/53 | | Baa3 | | 1,100,000 | 1,339,041 |
|
| KY State Econ. Dev. Fin. Auth. Hlth. Care Rev. Bonds (Masonic Homes of KY), 5.375%, 11/15/42 | | BB-/P | | 900,000 | 931,023 |
|
| Louisville & Jefferson Cnty., Metro. Govt. College Rev. Bonds (Bellarmine U.), Ser. A, 6.00%, 5/1/28 | | Baa3 | | 500,000 | 533,565 |
|
| Louisville & Jefferson Cnty., Metro. Govt. Hlth. Syst. Rev. Bonds (Norton Healthcare Oblig. Group), 5.50%, 10/1/33 | | A- | | 3,000,000 | 3,694,980 |
|
| Owen Cnty., Wtr. Wks. Syst. Rev. Bonds (American Wtr. Co.), Ser. A, 6.25%, 6/1/39 | | A | | 700,000 | 791,700 |
|
|
| |
8,471,559 |
|
| Louisiana (1.2%) |
|
| LA State Local Govt. Env. Fac. & Cmnty. Dev. Auth. Rev. Bonds (Westlake Chemical Corp.), 6.75%, 11/1/32 | | BBB+ | | 2,200,000 | 2,356,574 |
|
