Maryland | 001-32417 | 20-1352180 | ||
(State or Other Jurisdiction of Incorporation) | (Commission File Number) | (IRS Employer Identification No.) |
999 South Shady Grove Road, Suite 600 Memphis, Tennessee | 38120 | |
(Address of Principal Executive Offices) | (Zip Code) |
Exhibit No. | Description | |
99.1 | Consolidated Financial Statements of Education Realty Operating Partnership, L.P. as of December 31, 2013 and 2012, and for each of the three years in the period ended December 31, 2013 | |
99.2 | Management's Discussion and Analysis of Financial Condition and Results of Operations as of December 31, 2013 and 2012, and for each of the three years in the period ended December 31, 2013 | |
99.3 | Condensed Consolidated Financial Statements of Education Realty Operating Partnership, L.P. as of September 30, 2014 and December 31, 2013, and for the nine month periods ended September 30, 2014 and 2013 | |
99.4 | Management's Discussion and Analysis of Financial Condition and Results of Operations as of September 30, 2014 and December 31, 2013, and for the nine month periods ended September 30, 2014 and 2013 |
EDUCATION REALTY TRUST, INC. | ||
Date: November 7, 2014 | By: | /s/ Edwin B. Brewer, Jr. |
Edwin B. Brewer, Jr. Executive Vice President and Chief Financial Officer |
Exhibit No. | Description | |
99.1 | Consolidated Financial Statements of Education Realty Operating Partnership, L.P. as of December 31, 2013 and 2012, and for each of the three years in the period ended December 31, 2013 | |
99.2 | Management's Discussion and Analysis of Financial Condition and Results of Operations as of December 31, 2013 and 2012, and for each of the three years in the period ended December 31, 2013 | |
99.3 | Condensed Consolidated Financial Statements of Education Realty Operating Partnership, L.P. as of September 30, 2014 and December 31, 2013, and for the nine month periods ended September 30, 2014 and 2013 | |
99.4 | Management's Discussion and Analysis of Financial Condition and Results of Operations as of September 30, 2014 and December 31, 2013, and for the nine month periods ended September 30, 2014 and 2013 |