Page | ||
FINANCIAL STATEMENTS: | ||
SUPPLEMENTAL SCHEDULE AS OF DECEMBER 31, 2012 | ||
NOTE: All other schedules required by Section 2520.103-10 of the Department of Labor’s Rules and Regulations for Reporting and Disclosure under the Employee Retirement Income Security Act of 1974 have been omitted because they are not applicable or are not required. |
(Dollars in millions) | 2012 | 2011 | ||||||
ASSETS: | ||||||||
Investments — at fair value — interest in Master Trust | $36,593 | $33,086 | ||||||
Receivables: | ||||||||
Employer contributions | 26 | |||||||
Loans to Members | 675 | 648 | ||||||
675 | 674 | |||||||
NET ASSETS AVAILABLE FOR BENEFITS — At fair value | 37,268 | 33,760 | ||||||
ADJUSTMENT FROM FAIR VALUE TO CONTRACT VALUE FOR FULLY BENEFIT-RESPONSIVE INVESTMENT CONTRACTS | (656 | ) | (503 | ) | ||||
NET ASSETS AVAILABLE FOR BENEFITS | $36,612 | $33,257 |
(Dollars in millions) | |||
ADDITIONS: | |||
Net Master Trust activity | $2,794 | ||
Income from loans | 23 | ||
Contributions: | |||
Employer | 661 | ||
Member | 1,576 | ||
Total contributions | 2,237 | ||
Total additions | 5,054 | ||
DEDUCTIONS — Benefits paid | 1,855 | ||
NET ADDITIONS | 3,199 | ||
ASSETS TRANSFERRED FROM OTHER PLANS | 156 | ||
NET ASSETS AVAILABLE FOR BENEFITS: | |||
Beginning of year | 33,257 | ||
End of year | $36,612 |
1. | DESCRIPTION OF PLAN |
• | Common stock, including Boeing common stock, preferred stock, and other investments (rights, warrants, exchange-traded funds (ETFs), exchange-traded options, and other exchange traded derivatives) traded in active markets on national and international exchanges are primarily valued using a market approach based on the closing market prices of identical instruments on the last trading day of the year. The other exchange-traded derivatives are included in other receivables and other liabilities on the Master Trust’s statements of net assets available for benefits. |
• | Forward and spot currency contracts are valued using a market value approach based on spot foreign currency rates if the contract tenor is two days or less and on interpolated forward rates for any contracts with a tenor greater than two days. Forward and spot currency contracts are included in other receivables and other liabilities on the Master Trust’s statements of net assets available for benefits. |
• | Mutual funds, which are registered investment companies, are valued using a market approach based on quoted market prices to represent the net asset value on the last trading day of the year. |
• | Investments in common/collective trust funds are valued based on the year-end unit value. Unit values are determined by the issuer or third party administrator by dividing the fair values of the total net assets at year-end by the outstanding units. There were no unfunded commitments, no restrictions on redemption frequency, and no advance notice periods required for redemption. |
• | Synthetic GICs are stated at fair value and then adjusted to contract value. There are no reserves against contract value for credit risk of the contract issuer. The fixed-income securities underlying the contracts were valued using prices provided by SSBT, which are based on the pricing methodology stated below for fixed-income securities. |
• | Fixed-income securities are primarily valued using a market approach using matrix pricing, which considers a security’s relationship to other securities for which quoted prices in an active market may be available, or alternatively based on an income approach, which uses valuation techniques to convert future cash flows to a single present value amount. The valuation approach is designed to maximize the use of observable inputs, such as observable trade prices, multiple broker-dealer quotations, related yield curves, and other assumptions about the security (prepayment projections, cash flows, and other security characteristics, etc.) and minimize unobservable inputs. The securities are valued as of the last trading day of the year. Fixed-income instruments that have a delayed future settlement such as To Be Announced securities (TBAs) are valued similarly to fixed-income securities in active markets. TBAs are included in synthetic GICs and payables for securities purchased on the Master Trust’s statements of net assets available for benefits. |
• | Investments in limited partnerships are recorded based upon the Net Asset Value (NAV) provided by the partnerships. There are no unfunded commitments and the Plan does not have the ability to make redemption requests from limited partnerships. |
• | Other investments include over-the-counter (OTC) priced derivatives, such as options and swap contracts. These derivatives are valued using a market approach and are based upon the expected amount that the Master Trust would receive or pay to exit the derivative at the reporting date. The valuation methodology relies on inputs, including, but not limited to, benchmark yields, swap curves, cash flow analysis, ratings updates, and interdealer broker rates. Credit risk of the derivative counterparties is offset by collateralizing the expected amount that the Master Trust would receive or pay to terminate the derivative. |
• | Cash equivalents and other short-term investments include certificates of deposits, Treasury bills, and discounted notes with original maturities of three months or less for cash equivalents and greater than three months, but less than one year for short-term investments. These investments are primarily valued using a market approach in the same manner as fixed-income securities referenced above. In the event that an instrument with an original maturity of less than three months does not have a market price, then those investments are valued at amortized cost, which approximates fair value. |
• | Review and approve annually the valuation practices, including those used by third parties |
• | Review and approve the year-end valuations, including the methods used to develop and substantiate the unobservable inputs used in the fair value measurement |
• | Review analysis and benchmarks used by the Company and the Master Trust to assess the reasonableness of the year-end valuations and changes in fair value measurements from period to period |
• | Review and approve annual financial statement disclosures of the investments held in the Master Trust |
3. | SYNTHETIC GUARANTEED INVESTMENT CONTRACTS |
2012 | 2011 | |||||
Average yields: | ||||||
Based on annualized earnings (1) | 1.01 | % | 1.64 | % | ||
Based on interest rate credited to participants (2) | 2.45 | % | 2.72 | % |
(1) | Computed by dividing the annualized one-day actual earnings of the VIP SVF on the last day of the plan year by the fair value of the investments of the VIP SVF on the same date. |
(2) | Computed by dividing the annualized one-day earnings credited to participants in the VIP SVF on the last day of the plan year by the fair value of the investments of the VIP SVF on the same date. |
4. | MASTER TRUST |
2012 | 2011 | |||||||
ASSETS: | ||||||||
Investments — at fair value: | ||||||||
Common/collective trusts | $14,458 | $12,148 | ||||||
Common and preferred stock | 3,676 | 3,121 | ||||||
Mutual funds | 4 | 66 | ||||||
Boeing common stock | 4,805 | 5,270 | ||||||
Synthetic GICs | 12,578 | 10,547 | ||||||
Limited partnerships | 1 | 1 | ||||||
Fixed-income securities | 617 | 3 | ||||||
Other investments | 3 | — | ||||||
Total investments — at fair value | 36,142 | 31,156 | ||||||
Cash and cash equivalents | 529 | 2,031 | ||||||
Receivables: | ||||||||
Receivables for securities sold | 156 | 74 | ||||||
Accrued investment income | 61 | 62 | ||||||
Other | 17 | 7 | ||||||
Total receivables | 234 | 143 | ||||||
Total assets | 36,905 | 33,330 | ||||||
LIABILITIES: | ||||||||
Payables for securities purchased | 263 | 220 | ||||||
Accrued investment and administration expenses | 18 | 18 | ||||||
Other | 31 | 6 | ||||||
Total liabilities | 312 | 244 | ||||||
NET ASSETS AVAILABLE FOR BENEFITS — At fair value | 36,593 | 33,086 | ||||||
ADJUSTMENT FROM FAIR VALUE TO CONTRACT VALUE FOR FULLY BENEFIT-RESPONSIVE INVESTMENT CONTRACTS | (656 | ) | (503 | ) | ||||
NET ASSETS AVAILABLE FOR BENEFITS | $35,937 | $32,583 |
Net appreciation of investments: | |||
Common/collective trusts | $1,656 | ||
Common and preferred stock | 485 | ||
Boeing common stock | 158 | ||
Fixed-income securities | 23 | ||
Net appreciation of investments | 2,322 | ||
Interest income | 348 | ||
Dividend income | 193 | ||
Investment income | 541 | ||
Net investment income | 2,863 | ||
Amounts received from participating plans | 2,582 | ||
Deductions: | |||
Amounts paid to participating plans | 2,178 | ||
Investment and administration expenses | 69 | ||
Total deductions | 2,247 | ||
Assets transferred from other plans | 156 | ||
Increase in net assets | 3,354 | ||
Beginning of year | 32,583 | ||
End of year | $35,937 |
5. | FAIR VALUE OF FINANCIAL ASSETS AND FINANCIAL LIABILITIES |
Quoted Prices in Active Market for Identical Asset (Level 1) | Significant Other Observable Inputs (Level 2) | Significant Unobservable Inputs (Level 3) | Balance as of December 31, 2012 | |||||||||||||
Investment assets: | ||||||||||||||||
Common/collective trusts: | ||||||||||||||||
U.S. equity | $7,616 | $7,616 | ||||||||||||||
Non-U.S. equity | 3,141 | 3,141 | ||||||||||||||
Fixed income | $9 | 3,374 | 3,383 | |||||||||||||
Other | 318 | 318 | ||||||||||||||
Total common/collective trusts | 9 | 14,449 | — | 14,458 | ||||||||||||
Common and preferred stocks: | ||||||||||||||||
U.S. equity | 2,980 | 2,980 | ||||||||||||||
Non-U.S. equity | 566 | 130 | 696 | |||||||||||||
Total common and preferred stocks | 3,546 | 130 | — | 3,676 | ||||||||||||
Fixed-income securities: | ||||||||||||||||
Corporate bonds | 185 | $1 | 186 | |||||||||||||
Mortgage backed and asset backed | 71 | 5 | 76 | |||||||||||||
U.S. government and agency | 132 | 132 | ||||||||||||||
Other | 223 | 223 | ||||||||||||||
Total fixed-income securities | — | 611 | 6 | 617 | ||||||||||||
Mutual funds — equity | 4 | 4 | ||||||||||||||
Boeing common stock | 4,805 | 4,805 | ||||||||||||||
Synthetic GICs: | ||||||||||||||||
U.S. government and agency | 5,184 | 14 | 5,198 | |||||||||||||
Corporate bonds | 2,835 | 2,835 | ||||||||||||||
Mortgage backed and asset backed | 2,734 | 180 | 2,914 | |||||||||||||
Short-term investment | 534 | 534 | ||||||||||||||
Other | 280 | 9 | 289 | |||||||||||||
Common/collective trusts — fixed-income | 808 | 808 | ||||||||||||||
Total synthetic GICs | — | 12,375 | 203 | 12,578 | ||||||||||||
Limited partnerships | 1 | 1 | ||||||||||||||
Other investments | 3 | 3 | ||||||||||||||
Total investment assets | 8,364 | 27,568 | 210 | 36,142 | ||||||||||||
Receivables: | ||||||||||||||||
Forward currency contracts | 6 | 6 | ||||||||||||||
Futures | 2 | 2 | ||||||||||||||
Total receivables | 2 | 6 | — | 8 | ||||||||||||
Cash equivalents | 12 | 12 | ||||||||||||||
Total financial assets | $8,366 | $27,586 | $210 | $36,162 | ||||||||||||
Investment liabilities: | ||||||||||||||||
TBAs | $3 | $3 | ||||||||||||||
Forward currency contracts | 3 | 3 | ||||||||||||||
Total investment liabilities | $6 | $6 |
Quoted Prices in Active Market for Identical Asset (Level 1) | Significant Other Observable Inputs (Level 2) | Significant Unobservable Inputs (Level 3) | Balance as of December 31, 2011 | |||||||||||||
Investment assets: | ||||||||||||||||
Common/collective trusts: | ||||||||||||||||
U.S. equity | $6,588 | $6,588 | ||||||||||||||
Non-U.S. equity | 2,136 | 2,136 | ||||||||||||||
Fixed income | 3,423 | 3,423 | ||||||||||||||
Short-term investment | 1 | 1 | ||||||||||||||
Total common/collective trusts | — | 12,148 | — | 12,148 | ||||||||||||
Common and preferred stocks: | ||||||||||||||||
U.S. equity | $2,513 | 2,513 | ||||||||||||||
Non-U.S. equity | 465 | 143 | 608 | |||||||||||||
Total common and preferred stocks | 2,978 | 143 | — | 3,121 | ||||||||||||
Fixed-income securities: | ||||||||||||||||
Corporate bonds | 3 | 3 | ||||||||||||||
Total fixed-income securities | — | 3 | — | 3 | ||||||||||||
Mutual funds — equity | 66 | 66 | ||||||||||||||
Boeing common stock | 5,270 | 5,270 | ||||||||||||||
Synthetic GICs: | ||||||||||||||||
U.S. government and agency | 4,388 | $30 | 4,418 | |||||||||||||
Corporate bonds | 2,710 | 2,710 | ||||||||||||||
Mortgage backed and asset backed | 3,058 | 18 | 3,076 | |||||||||||||
Short-term investment | 150 | 150 | ||||||||||||||
Other | 192 | 1 | 193 | |||||||||||||
Total synthetic GICs | — | 10,498 | 49 | 10,547 | ||||||||||||
Limited partnerships | 1 | 1 | ||||||||||||||
Total investment assets | 8,314 | 22,792 | 50 | 31,156 | ||||||||||||
Receivables: | ||||||||||||||||
Forward currency contracts | — | |||||||||||||||
Futures | — | |||||||||||||||
Total receivables | — | — | — | — | ||||||||||||
Cash equivalents | 12 | 12 | ||||||||||||||
Total financial assets | $8,314 | $22,804 | $50 | $31,168 | ||||||||||||
Investment liabilities: | ||||||||||||||||
TBAs | $6 | $6 | ||||||||||||||
Futures | — | |||||||||||||||
Forward currency contracts | — | |||||||||||||||
Total investment liabilities | $6 | $6 |
January 1, 2012 Beginning Balance | Net Unrealized and Realized Gains | Purchases | Sales | Transfers into Level 3 | Transfers out of Level 3 | December 31, 2012 Ending Balance | |||||||||||||||
Financial assets: | |||||||||||||||||||||
Fixed-income securities: | |||||||||||||||||||||
Corporate bonds | $1 | $1 | |||||||||||||||||||
Mortgage-backed and asset- backed | 5 | 5 | |||||||||||||||||||
Synthetic GIC: | |||||||||||||||||||||
U.S. government and agency | $30 | $1 | ($1 | ) | ($16 | ) | 14 | ||||||||||||||
Mortgage-backed and asset- backed | 18 | 27 | 3 | (33 | ) | $178 | (13 | ) | 180 | ||||||||||||
Other | 1 | 8 | 9 | ||||||||||||||||||
Limited partnerships | 1 | 1 | |||||||||||||||||||
Total financial assets | $50 | $28 | $9 | ($34 | ) | $186 | ($29 | ) | $210 |
January 1, 2011 Beginning Balance | Net Unrealized and Realized Gains (Losses) | Purchases | Sales | Transfers into Level 3 | Transfers out of Level 3 | December 31, 2011 Ending Balance | |||||||||||||||
Financial assets: | |||||||||||||||||||||
Synthetic GIC: | |||||||||||||||||||||
Corporate bonds | $5 | ($5 | ) | $— | |||||||||||||||||
U.S. government and agency | 26 | $2 | ($3 | ) | $5 | 30 | |||||||||||||||
Mortgage-backed and asset- backed | 20 | $1 | (3 | ) | 18 | ||||||||||||||||
Other | 1 | 1 | |||||||||||||||||||
Limited partnerships | 3 | (1 | ) | (1 | ) | 1 | |||||||||||||||
Total financial assets | $55 | $1 | $1 | ($7 | ) | $5 | ($5 | ) | $50 |
Level 3 Total | Valuation Technique | Assumptions* | Minimum | Maximum | Weighted Average | ||||||
Fixed-income securities | |||||||||||
Mortgage-backed and asset-backed | 1 | Matrix Pricing | Yield | 2.72 | % | 3.97 | % | 3.45 | % | ||
Prepayment Speed | 1.00 | % | 3.00 | % | 1.84 | % | |||||
Default Rate | 3.00 | % | 4.00 | % | 3.42 | % | |||||
Severity | 45.00 | % | 100.00 | % | 76.96 | % | |||||
Fixed-income | $1 | ||||||||||
Synthetic GIC | |||||||||||
Mortgage-backed and asset-backed | 149 | Matrix Pricing | Yield | 0.93 | % | 12.13 | % | 4.01 | % | ||
Prepayment Speed | 1.00 | % | 32.54 | % | 4.28 | % | |||||
Default Rate | 0.03 | % | 21.46 | % | 4.86 | % | |||||
Severity | 6.00 | % | 100.00 | % | 50.20 | % | |||||
Other (Municipals) | 8 | Matrix Pricing | Yield | 3.00 | % | 3.01 | % | 3.00 | % | ||
Synthetic GIC | $157 |
6. | DERIVATIVE FINANCIAL INSTRUMENTS |
Interest rate | Credit | Foreign Currency | Equity | Future Settlement | Total | |||||||||||
December 31, 2012 | ||||||||||||||||
Assets: | ||||||||||||||||
Synthetic GICs: | ||||||||||||||||
TBAs | $3 | $3 | ||||||||||||||
Other investments: | ||||||||||||||||
Swaps | $3 | 3 | ||||||||||||||
Other receivables: | ||||||||||||||||
Forward contracts | $6 | 6 | ||||||||||||||
Futures | $2 | 2 | ||||||||||||||
Total assets | $3 | $6 | $2 | $3 | $14 | |||||||||||
Liabilities: | ||||||||||||||||
Other liabilities: | ||||||||||||||||
Forward contracts | $3 | $3 | ||||||||||||||
Payable for securities purchased: | ||||||||||||||||
TBAs | $3 | 3 | ||||||||||||||
Total liabilities | $3 | $3 | $6 | |||||||||||||
December 31, 2011 | ||||||||||||||||
Assets: | ||||||||||||||||
Synthetic GICs: | ||||||||||||||||
TBAs | $9 | $9 | ||||||||||||||
Total assets | $9 | $9 | ||||||||||||||
Liabilities: | ||||||||||||||||
Payable for securities purchased: | ||||||||||||||||
TBAs | $6 | $6 | ||||||||||||||
Total liabilities | $6 | $6 |
Interest rate | Credit | Foreign Currency | Equity | Future Settlement | Total | |||||||||||
December 31, 2012 | ||||||||||||||||
Net gains: | ||||||||||||||||
Forward contracts | $3 | $3 | ||||||||||||||
Futures | $1 | $17 | 18 | |||||||||||||
Options | — | |||||||||||||||
Swaps | 3 | 3 | ||||||||||||||
TBAs | $1 | 1 | ||||||||||||||
Total net gains | $4 | $3 | $17 | $1 | $25 |
Interest rate | Credit | Foreign Currency | Equity | Future Settlement | Total | |||||||||||||
December 31, 2012 | ||||||||||||||||||
Forward contracts | $348 | $348 | ||||||||||||||||
Futures | $47 | 1 | 48 | |||||||||||||||
Options | 39 | 4 | 43 | |||||||||||||||
Swaps | 136 | $20 | 156 | |||||||||||||||
TBAs | $1,580 | 1,580 | ||||||||||||||||
Total | $222 | $20 | $353 | $1,580 | $2,175 | |||||||||||||
December 31, 2011 | ||||||||||||||||||
Forward contracts | $21 | $21 | ||||||||||||||||
Futures | 1 | $113 | 114 | |||||||||||||||
TBAs | $2,670 | 2,670 | ||||||||||||||||
Total | $22 | $113 | $2,670 | $2,805 |
7. | PLAN AMENDMENTS |
8. | ASSETS TRANSFERRED FROM OTHER PLANS |
9. | RECONCILIATION OF FINANCIAL STATEMENTS TO FORM 5500 |
2012 | 2011 | |||||||
Net assets available for benefits per the financial statements | $36,612 | $33,257 | ||||||
Amounts allocated to withdrawing Members | (17 | ) | (5 | ) | ||||
Adjustment from contract value to fair value for fully benefit-responsive investment contracts | 656 | 503 | ||||||
Net assets available for benefits per Form 5500 | $37,251 | $33,755 |
Total additions per the financial statements | $5,054 | ||
Adjustment from contract value to fair value for fully benefit-responsive investment contracts — December 31, 2012 | 656 | ||
Adjustment from contract value to fair value for fully benefit-responsive investment contracts — December 31, 2011 | (503 | ) | |
Total income per Form 5500 | $5,207 |
Benefits paid to Members per the financial statements | $1,855 | ||
Amounts allocated to withdrawing Members — December 31, 2012 | 17 | ||
Amounts allocated to withdrawing Members — December 31, 2011 | (5 | ) | |
Amounts deemed distributions of Member loans as reflected in the Form 5500 | (2 | ) | |
Benefits paid to Members per Form 5500 | $1,865 |
10. | SIGNIFICANT INVESTMENTS |
2012 | 2011 | ||||||
SSBT Flagship S&P 500 Index Non-Lending Series Fund Class A | $5,981 | $4,586 | |||||
Boeing common stock | 4,805 | 5,270 | |||||
SSBT Bond Market Index Non-Lending Series Fund Class A | 3,102 | 2,589 | |||||
SSBT Global All Cap Equity ex-US Index Non-lending Series Fund Class A | 2,726 | 1,863 |
11. | RELATED-PARTY TRANSACTIONS |
12. | TAX STATUS |
13. | PLAN TERMINATION |
14. | SUBSEQUENT EVENTS |
THE BOEING COMPANY VOLUNTARY | ||||||
INVESTMENT PLAN | ||||||
June 26, 2013 | /s/ Rita Daily | |||||
Date | Rita Daily | |||||
Vice President | ||||||
Chief Financial Officer Finance | ||||||
Shared Services Group |
Security Name | Maturity Date | Coupon Rate (%) | Fair Value (In Dollars) | ||
317U449D3 IRO USD10Y P2.25 BOA MAR13 PUT 2.25 | 3/11/2013 | $10,063 | |||
317U450D9 IRO USD10Y P 2.25 BP MAR13 PUT 2.25 | 3/11/2013 | 10,063 | |||
3M CO COMMON STOCK USD.01 | 6,902,469 | ||||
AALBERTS INDUSTRIES NV COMMON STOCK EUR.25 | 264,946 | ||||
ABB FINANCE USA INC COMPANY GUAR 05/22 2.875 | 5/8/2022 | 2.88 | 624,543 | ||
ABB LTD REG COMMON STOCK CHF1.03 | 1,075,306 | ||||
ABB TREASURY CENTER USA SR UNSECURED 144A 06/16 2.5 | 6/15/2016 | 2.50 | 519,889 | ||
ABBEY NATL TREASURY SERV BANK GUARANT 04/14 2.875 | 4/25/2014 | 5.75 | 888,180 | ||
ABBEY NATL TREASURY SERV BANK GUARANT 04/14 VAR | 4/25/2014 | 1.89 | 399,085 | ||
ABBEY NATL TREASURY SERV COVERED REGS 06/15 3.125 | 6/30/2015 | 3.13 | 82,007 | ||
ABBOTT LABORATORIES COMMON STOCK NPV | 9,789,368 | ||||
ABBVIE INC COMPANY GUAR 144A 11/15 1.2 | 11/6/2015 | 1.20 | 5,033,405 | ||
ABBVIE INC COMPANY GUAR 144A 11/17 1.75 | 11/6/2017 | 3.50 | 7,232,825 | ||
ABBVIE INC SR UNSECURED 144A 11/22 2.9 | 11/6/2022 | 8.70 | 4,618,353 | ||
ABC MART INC COMMON STOCK | 60,961 | ||||
ABERCROMBIE + FITCH CO CL A COMMON STOCK USD.01 | 2,739,087 | ||||
ABERDEEN ASSET MGMT PLC COMMON STOCK GBP.1 | 185,580 | ||||
ABN AMRO BANK NV COVERED 09/15 3.25 | 9/21/2015 | 3.25 | 353,830 | ||
ABN AMRO BANK NV SR UNSECURED 144A 01/14 3. | 1/31/2014 | 3.00 | 2,969,809 | ||
ABN AMRO BANK NV SR UNSECURED 144A 01/14 VAR | 1/30/2014 | 2.08 | 222,550 | ||
ACADIA REALTY TRUST REIT USD.001 | 1,461,412 | ||||
ACCENTURE PLC CL A COMMON STOCK USD.0022.5 | 15,760,234 | ||||
ACCESS GROUP INC ACCSS 2005 1 A3 | 6/22/2022 | 0.52 | 1,531,621 | ||
ACCESS GROUP INC ACCSS 2008 1 A | 10/27/2025 | 1.62 | 6,600,058 | ||
ACCREDITED MORTGAGE LOAN TRUST ACCR 2004 3 2A2 | 10/25/2034 | 1.41 | 1,994,148 | ||
ACCREDITED MORTGAGE LOAN TRUST ACCR 2005 3 A2D | 9/25/2035 | 0.58 | 1,392,359 | ||
ACE INA HOLDINGS COMPANY GUAR 06/14 5.875 | 6/15/2014 | 5.88 | 590,647 | ||
ACE INA HOLDINGS COMPANY GUAR 11/15 2.6 | 11/23/2015 | 2.60 | 456,663 | ||
ACE LTD COMMON STOCK CHF29.34 | 13,534,080 | ||||
ACE SECURITIES CORP. ACE 2004 HE3 M1 | 11/25/2034 | 1.15 | 1,615,211 | ||
ACE SECURITIES CORP. ACE 2004 SD1 A1 | 11/25/2033 | 0.70 | 92,632 |
Security Name | Maturity Date | Coupon Rate (%) | Fair Value (In Dollars) | ||
ACE SECURITIES CORP. ACE 2005 ASP1 A2D | 9/25/2035 | 0.56 | 1,226,131 | ||
ACHMEA HYPOTHEEKBANK NV GOVT LIQUID 144A 11/14 3.2 | 11/3/2014 | 3.20 | 8,386 | ||
ACME PACKET INC COMMON STOCK USD.001 | 7,877,839 | ||||
ACORDA THERAPEUTICS INC COMMON STOCK USD.001 | 914,848 | ||||
ACTAVIS INC COMMON STOCK USD.0033 | 6,925,725 | ||||
ACTAVIS INC SR UNSECURED 08/14 5. | 8/15/2014 | 5.00 | 553,954 | ||
ACTAVIS INC SR UNSECURED 10/17 1.875 | 10/1/2017 | 1.88 | 1,190,450 | ||
ACTAVIS INC SR UNSECURED 10/22 3.25 | 10/1/2022 | 3.25 | 745,219 | ||
ACTELION LTD REG COMMON STOCK CHF.5 | 1,098,486 | ||||
ACTIVISION BLIZZARD INC COMMON STOCK USD.000001 | 1,815,861 | ||||
ACTUANT CORP A COMMON STOCK USD.2 | 1,323,101 | ||||
ACXIOM CORP COMMON STOCK USD.1 | 953,316 | ||||
ADECCO SA REG COMMON STOCK CHF1. | 708,148 | ||||
ADIDAS AG COMMON STOCK NPV | 295,863 | ||||
ADJUSTABLE RATE MORTGAGE TRUST ARMT 2004 2 7A2 | 2/25/2035 | 1.06 | 449,428 | ||
ADJUSTABLE RATE MORTGAGE TRUST ARMT 2005 5 2A1 | 9/25/2035 | 3.11 | 2,200,242 | ||
ADOBE SYSTEMS INC COMMON STOCK USD.0001 | 27,181,222 | ||||
ADT CORP SR UNSECURED 144A 07/17 2.25 | 7/15/2017 | 2.25 | 595,235 | ||
ADTRAN INC COMMON STOCK USD.01 | 2,690,306 | ||||
ADVANCE AUTO PARTS INC COMMON STOCK USD.0001 | 2,340,523 | ||||
ADVANTECH CO LTD COMMON STOCK TWD10. | 3,674,283 | ||||
ADVISORY BOARD CO/THE COMMON STOCK USD.01 | 3,612,656 | ||||
AEGON NV JR SUBORDINA 07/49 VAR | 12/31/2049 | 1.87 | 2,192,220 | ||
AEP TEXAS NORTH COMPANY SR UNSECURED 03/13 5.5 | 3/1/2013 | 5.50 | 2,217,681 | ||
AERCAP HOLDINGS NV COMMON STOCK EUR.01 | 1,920,800 | ||||
AETNA INC COMMON STOCK USD.01 | 3,279,198 | ||||
AETNA INC SR UNSECURED 06/16 6. | 6/15/2016 | 6.00 | 110,239 | ||
AETNA INC SR UNSECURED 09/18 6.5 | 9/15/2018 | 6.50 | 1,050,603 | ||
AETNA INC SR UNSECURED 09/20 3.95 | 9/1/2020 | 3.95 | 610,323 | ||
AETNA INC SR UNSECURED 11/17 1.5 | 11/15/2017 | 1.50 | 140,283 | ||
AEW GLOBAL PROPERTIES AEW GLOBAL PROPERTIES FUND 4 | 138,399,838 | ||||
AFFILIATED MANAGERS GROUP COMMON STOCK USD.01 | 1,130,613 | ||||
AFLAC INC SR UNSECURED 02/17 2.65 | 2/15/2017 | 2.65 | 315,366 | ||
AFLAC INC SR UNSECURED 08/15 3.45 | 8/15/2015 | 3.45 | 240,099 | ||
AGILENT TECHNOLOGIES INC COMMON STOCK USD.01 | 8,222,963 | ||||
AGL CAPITAL CORP COMPANY GUAR 07/16 6.375 | 7/15/2016 | 6.38 | 588,565 | ||
AIR LIQUIDE SA COMMON STOCK EUR5.5 | 1,253,641 | ||||
AIR METHODS CORP COMMON STOCK USD.06 | 3,325,634 | ||||
AIR PRODUCTS + CHEMICALS INC COMMON STOCK USD1. | 3,442,299 |
Security Name | Maturity Date | Coupon Rate (%) | Fair Value (In Dollars) | ||
AIRGAS INC COMMON STOCK USD.01 | 1,023,543 | ||||
AKAMAI TECHNOLOGIES INC COMMON STOCK USD.01 | 5,455,349 | ||||
AKER SOLUTIONS ASA COMMON STOCK NOK1.66 | 507,165 | ||||
AKORN INC COMMON STOCK NPV | 2,215,489 | ||||
AKZO NOBEL COMMON STOCK EUR2. | 768,839 | ||||
ALABAMA POWER CO SR UNSECURED 10/15 0.55 | 10/15/2015 | 0.55 | 299,165 | ||
ALABAMA POWER CO SR UNSECURED 11/13 5.8 | 11/15/2013 | 5.80 | 627,097 | ||
ALAMOS GOLD INC COMMON STOCK NPV | 588,852 | ||||
ALEXION PHARMACEUTICALS INC COMMON STOCK USD.0001 | 5,811,436 | ||||
ALGETA ASA COMMON STOCK NOK.5 | 1,558,278 | ||||
ALIGN TECHNOLOGY INC COMMON STOCK USD.0001 | 1,850,953 | ||||
ALK ABELLO A/S COMMON STOCK DKK10. | 508,736 | ||||
ALKERMES PLC COMMON STOCK USD.01 | 3,289,152 | ||||
ALLEGHENY TECHNOLOGIES INC COMMON STOCK USD.1 | 2,100,912 | ||||
ALLEGIANT TRAVEL CO COMMON STOCK USD.001 | 1,908,660 | ||||
ALLERGAN INC COMMON STOCK USD.01 | 23,651,663 | ||||
