o | Rule 13d-1(b) | |
x | Rule 13d-1(c) | |
o | Rule 13d-1(d) |
CUSIP No. 04270V106 | |||
1 | NAMES OF REPORTING PERSONS Google Inc. | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (see instructions) (a) o (b) o | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER 0 | |
6 | SHARED VOTING POWER 9,703,500 | ||
7 | SOLE DISPOSITIVE POWER 0 | ||
8 | SHARED DISPOSITIVE POWER 9,703,500 | ||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 9,703,500 | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (see instructions) o | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 6.7% 1 | ||
12 | TYPE OF REPORTING PERSON (see instructions) CO |
CUSIP No. 04270V106 | |||
1 | NAMES OF REPORTING PERSONS General Instrument Holdings, Inc., a wholly-owned subsidiary of Google Inc. | ||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (see instructions) (a) o (b) o | ||
3 | SEC USE ONLY | ||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION Delaware | ||
NUMBER OF SHARES BENEFICIALLY OWNED BY EACH REPORTING PERSON WITH: | 5 | SOLE VOTING POWER 0 | |
6 | SHARED VOTING POWER 9,703,500 | ||
7 | SOLE DISPOSITIVE POWER 0 | ||
8 | SHARED DISPOSITIVE POWER 9,703,500 | ||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON 9,703,500 | ||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (see instructions) o | ||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) 6.7% 2 | ||
12 | TYPE OF REPORTING PERSON (see instructions) CO |
Item 1(a) | Name of Issuer: |
ARRIS Group, Inc. | |
Item 1(b) | Address of Issuer's Principal Executive Offices: |
3871 Lakefield Drive, Suwanee, GA 30024 | |
Item 2(a) | Name of Person Filing: |
This statement is filed by Google Inc. and General Instrument Holdings, Inc., a wholly-owned subsidiary of Google Inc. (“GIH”), with respect to shares of Common Stock, $0.01 par value per share (“Shares”), of the Issuer indirectly beneficially owned by Google Inc. and directly beneficially owned by GIH. | |
Item 2(b) | Address or Principal Business Office or, if None, Residence:: |
The address of the principal business office of Google Inc. and GIH is: 1600 Amphitheatre Parkway Mountain View, CA 94043 | |
Item 2(c) | Citizenship: |
Google Inc. is a Delaware corporation | |
GIH is a Delaware corporation | |
Item 2(d) | Title of Class of Securities: |
Common Stock, $0.01 par value per share | |
Item 2(e) | CUSIP No.: |
04270V106 |
Item 3 | Not Applicable |
Item 4 | Ownership: |
Provide the following information regarding the aggregate number and percentage of the class of securities of the issuer identified in Item 1. | |
(a) Amount beneficially owned: 9,703,500 | |
(b) Percent of class: 6.7% | |
(c) (i) Sole power to vote or direct the vote: -0- | |
(ii) Shared power to vote or direct the vote: 9,703,500 | |
(iii) Sole power to dispose or direct the disposition: -0- | |
(iv) Shared power to dispose or direct the disposition: 9,703,500 | |
Item 5 | Ownership of Five Percent or Less of a Class: |
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than five percent of the class of securities, check the following. o | |
Item 6 | Ownership of More than Five Percent on Behalf of Another Person: |
Not Applicable | |
Item 7 | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company: |
Not Applicable | |
Item 8 | Identification and Classification of Members of the Group: |
Not Applicable | |
Item 9 | Notice of Dissolution of Group: |
Not Applicable | |
Item 10 | Certification: |