Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
3132LAUL4 | ACADEMY MORTGAGE CORPORATION | 1 | 212 | 0 | |||||||||||||||||||
AFFILIATED MORTGAGE SERVICES | 2 | 418 | 0 | ||||||||||||||||||||
AFFINITY PLUS FEDERAL CREDIT UNION | 1 | 214 | 0 | ||||||||||||||||||||
ALASKA USA MORTGAGE COMPANY | 1 | 203 | 0 | ||||||||||||||||||||
ALIGN CREDIT UNION | 1 | 208 | 0 | ||||||||||||||||||||
ALLEN TATE MORTGAGE PARTNERS ILLC | 1 | 218 | 0 | ||||||||||||||||||||
ALLIED MORTGAGE GROUP LNC A PENNSYLVANIA CORPORATION | 1 | 220 | 0 | ||||||||||||||||||||
ALLY BANK CORP A DBA FOR ALLY BANK | 1 | 203 | 0 | ||||||||||||||||||||
AMERICAN INTERNET MORTGAGE INC | 4 | 853 | 1 | ||||||||||||||||||||
AMERICAN MORTGAGE & EQUITY CONSULTANTS INC A CORPORATION | 1 | 214 | 0 | ||||||||||||||||||||
AMERICAN NATIONWIDE MORTGAGE COMPANY INC | 2 | 427 | 0 | ||||||||||||||||||||
AMERICAN NEIGHBORHOOD MORTGAGE ACCEPTANCE COMPANY LLC A LIMI | 1 | 210 | 0 | ||||||||||||||||||||
AMERICAN PACIFIC MORTGAGE CORPORATION A CALIFORNIA CORPORATI | 1 | 217 | 0 | ||||||||||||||||||||
AMERICAN PACIFIC MTG CORP | 1 | 216 | 0 | ||||||||||||||||||||
AMERICAN SECURITY MORTGAGE CORP | 1 | 220 | 0 | ||||||||||||||||||||
AMERIHOME MORTGAGE COMPANY LLC | 2 | 426 | 0 | ||||||||||||||||||||
AMERIS BANK A CORPORATION | 1 | 205 | 0 | ||||||||||||||||||||
AMERISAVE MORTGAGE CORPORATION | 1 | 224 | 0 | ||||||||||||||||||||
AMERISAVE MORTGAGE CORPORATION A GEORGIA CORPORATION | 1 | 225 | 0 | ||||||||||||||||||||
AMWEST FUNDING CORP | 3 | 649 | 0 | ||||||||||||||||||||
ANZ GUAM INC | 1 | 222 | 0 | ||||||||||||||||||||
APPLE FCU | 1 | 203 | 0 | ||||||||||||||||||||
ARVEST BANK | 9 | 1,904 | 1 | ||||||||||||||||||||
ARVEST MORTGAGE COMPANY | 1 | 211 | 0 | ||||||||||||||||||||
ASSOCIATED BANK NATIONAL ASSOCIATION | 5 | 1,062 | 1 | ||||||||||||||||||||
ASSOCIATED MORTGAGE CORPORATION | 1 | 222 | 0 | ||||||||||||||||||||
ATLANTIC HOME LOANS INC | 1 | 203 | 0 | ||||||||||||||||||||
AXIA FINANCIAL LLC A LIMITED LIABILITY COMPANY | 2 | 433 | 0 | ||||||||||||||||||||
BACK BAY FUNDING | 1 | 220 | 0 | ||||||||||||||||||||
BANKERS TRUST COMPANY | 1 | 222 | 0 | ||||||||||||||||||||
BANKSOUTH MORTGAGE COMPANY LLC | 1 | 225 | 0 | ||||||||||||||||||||
BARABOO STATE BANK A WISCONSIN CORPORATION | 1 | 213 | 0 | ||||||||||||||||||||
BAY EQUITY LLC | 3 | 634 | 0 | ||||||||||||||||||||
BAY EQUITY LLC A CALIFORNIA LIMITED LIABILITY COMPANY | 1 | 207 | 0 | ||||||||||||||||||||
BEAM LENDING LLC | 2 | 440 | 0 | ||||||||||||||||||||
BELL BANK | 8 | 1,715 | 1 | ||||||||||||||||||||
BEMORTGAGE A DIVISION OF BRIDGEVIEW BANK GROUP | 1 | 216 | 0 | ||||||||||||||||||||
BETTER MORTGAGE CORPORATION A CALIFORNIA CORPORATION | 1 | 208 | 0 | ||||||||||||||||||||
BOKF NA DBA BANK OF ALBUQUERQUE | 1 | 223 | 0 | ||||||||||||||||||||
BOKF NA DBA BANK OF OKLAHOMA | 1 | 204 | 0 | ||||||||||||||||||||
BROKER SOLUTIONS INC DBA NEW AMERICAN FUNDING | 3 | 633 | 0 | ||||||||||||||||||||
BYRON BANK A STATE BANKING ASSOCIATION | 2 | 432 | 0 | ||||||||||||||||||||
CAMBRIA FINANCIAL GROUP LLC | 1 | 219 | 0 | ||||||||||||||||||||
CAMBRIA FINANCIAL GROUP LLC DBA CAMBRIA MORTGAGE | 1 | 208 | 0 | ||||||||||||||||||||
CAPITAL BANK A DIV OF FIRST TENNESSEE BANK NATIONAL ASSOCIAT | 1 | 194 | 0 | ||||||||||||||||||||
CARDINAL FINANCIAL COMPANY LIMITED PARTNERSHIP | 7 | 1,492 | 1 | ||||||||||||||||||||
CASHCALL MORTGAGE | 2 | 422 | 0 | ||||||||||||||||||||
CASHMERE VALLEY BANK A CORPORATION | 1 | 209 | 0 | ||||||||||||||||||||
CASON HOME LOANS | 1 | 202 | 0 | ||||||||||||||||||||
CEDAR MILL MORTGAGE | 1 | 219 | 0 | ||||||||||||||||||||
CENTENNIAL LENDING GROUP LLC | 1 | 207 | 0 | ||||||||||||||||||||
CENTRO MORTGAGE | 1 | 201 | 0 | ||||||||||||||||||||
CERTAINTY HOME LOANS LLC | 4 | 833 | 1 | ||||||||||||||||||||
CHERRY CREEK MORTGAGE CO INC | 3 | 652 | 0 | ||||||||||||||||||||
CITIZENS BANK BANKING CORPORATION | 1 | 209 | 0 | ||||||||||||||||||||
CITIZENS STATE BANK | 1 | 214 | 0 | ||||||||||||||||||||
CITYSCAPE HOME MORTGAGE | 1 | 201 | 0 | ||||||||||||||||||||
CLINTON SAVINGS BANK | 1 | 222 | 0 | ||||||||||||||||||||
CMG MORTGAGE INC DBA CMG FINANCIAL | 1 | 207 | 0 | ||||||||||||||||||||
COASTALSTATES MORTGAGE INC A SOUTH CAROLINA CORPORATION | 1 | 215 | 0 | ||||||||||||||||||||
COMMUNITY FIRST BANK | 1 | 204 | 0 | ||||||||||||||||||||
COMPASS MORTGAGE INC | 2 | 422 | 0 | ||||||||||||||||||||
COMPEER FINANCIAL FLCA | 1 | 203 | 0 | ||||||||||||||||||||
CORE MORTGAGE SERVICES LLC | 1 | 222 | 0 | ||||||||||||||||||||
CORNERSTONE HOME LENDING INC | 4 | 849 | 1 | ||||||||||||||||||||
CORRIDOR MORTGAGE GROUP INC | 1 | 218 | 0 | ||||||||||||||||||||
CRESTMARK MORTGAGE COMPANY LTD | 1 | 224 | 0 | ||||||||||||||||||||
CROSSCOUNTRY MORTGAGE INC | 3 | 635 | 0 | ||||||||||||||||||||
DAS ACQUISITION COMPANY LLC | 1 | 222 | 0 | ||||||||||||||||||||
DELMAR FINANCIAL COMPANY | 1 | 203 | 0 | ||||||||||||||||||||
DEVON BANK | 1 | 220 | 0 | ||||||||||||||||||||
DIGITAL FEDERAL CREDIT UNION | 2 | 434 | 0 | ||||||||||||||||||||
DITECH FINANCIAL LLC | 1 | 225 | 0 | ||||||||||||||||||||
DRAPER AND KRAMER MORTGAGE CORP | 5 | 1,012 | 1 | ||||||||||||||||||||
DRAPER AND KRAMER MORTGAGE CORP A CORPORATION | 3 | 626 | 0 | ||||||||||||||||||||
DREW MORTGAGE ASSOCIATES INC | 1 | 208 | 0 | ||||||||||||||||||||
DSB CONSULTING SERVICES INC DBA WI | 1 | 202 | 0 | ||||||||||||||||||||
EAGLE HOME MORTGAGE LLC | 3 | 624 | 0 | ||||||||||||||||||||
EMBRACE HOME LOANS INC | 3 | 672 | 0 | ||||||||||||||||||||
EMG CALIFORNIA SALES | 1 | 215 | 0 | ||||||||||||||||||||
ENVOY MORTGAGE LTD | 2 | 406 | 0 | ||||||||||||||||||||
EQUITY RESOURCES INC | 1 | 209 | 0 | ||||||||||||||||||||
EUSTIS MORTGAGE CORP | 1 | 210 | 0 | ||||||||||||||||||||
EVERETT FINANCIAL INC D B A SUPREME LENDING A TEXAS CORPORAT | 1 | 221 | 0 | ||||||||||||||||||||
EVERETT FINANCIAL INC D/B/A SUPREME LENDING A TEXAS CORPORAT | 2 | 430 | 0 | ||||||||||||||||||||
EVERETT FINANCIAL INC DBA SUPREME LENDING | 8 | 1,706 | 1 | ||||||||||||||||||||
EVERGREEN MONEYSOURCE MORTGAGE COMPANY | 1 | 225 | 0 | ||||||||||||||||||||
EVERGREEN MONEYSOURCE MORTGAGE COMPANY A WASHINGTON CORPORAT | 1 | 217 | 0 | ||||||||||||||||||||
EXCEL MORTGAGE NETWORK INC | 1 | 216 | 0 | ||||||||||||||||||||
FAIRWAY FUNDING GROUP INC | 1 | 220 | 0 | ||||||||||||||||||||
FAIRWAY INDEPENDENT MORTGAGE CORP | 2 | 425 | 0 | ||||||||||||||||||||
FAIRWAY INDEPENDENT MORTGAGE CORP DBA CAPITAL MORTGAGE FUNDI | 1 | 210 | 0 | ||||||||||||||||||||
FAIRWAY INDEPENDENT MORTGAGE CORPORATION | 31 | 6,610 | 4 | ||||||||||||||||||||
FAIRWAY INDEPENDENT MORTGAGE CORPORATION DBA CAPITAL MORTGAG | 1 | 205 | 0 | ||||||||||||||||||||
FBC MORTGAGE LLC | 5 | 1,090 | 1 | ||||||||||||||||||||
FBC MORTGAGE LLC A LIMITED LIABILITY COMPANY | 1 | 213 | 0 | ||||||||||||||||||||
FBC MORTGAGE LLC A LIMITED LIABLITY COMPANY | 1 | 220 | 0 | ||||||||||||||||||||
FIDELIS MORTGAGE CORPORATION | 1 | 204 | 0 | ||||||||||||||||||||
FIDELITY BANK D/B/A FIDELITY BANK MORTGAGE | 13 | 2,809 | 2 | ||||||||||||||||||||
FIDELITY DIRECT MORTGAGE LLC A MARYLAND LIMITED LIABILITY CO | 2 | 424 | 0 | ||||||||||||||||||||
FINANCE OF AMERICA LLC | 2 | 426 | 0 | ||||||||||||||||||||
FINANCE OF AMERICA MORTGAGE LLC | 3 | 635 | 0 | ||||||||||||||||||||
FIRST BANK OF MANHATTAN | 1 | 203 | 0 | ||||||||||||||||||||
FIRST CHOICE LOAN SERVICES INC | 7 | 1,484 | 1 | ||||||||||||||||||||
FIRST CLASS MORTGAGE V INC | 1 | 223 | 0 | ||||||||||||||||||||
FIRST COMMONWEALTH MORTGAGE CORP | 1 | 214 | 0 | ||||||||||||||||||||
FIRST COMMUNITY MORTGAGE INC A CORPORATION | 1 | 209 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK A FSB | 1 | 204 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK OF FLORIDA | 1 | 222 | 0 | ||||||||||||||||||||
FIRST GUARANTY MORTGAGE CORPORATION DBA GOODMORTGAGE COM | 1 | 210 | 0 | ||||||||||||||||||||
FIRST HARRISON BANK | 2 | 426 | 0 | ||||||||||||||||||||
FIRST HERITAGE MORTGAGE LLC | 1 | 221 | 0 | ||||||||||||||||||||
FIRST HERITAGE MORTGAGE LLC A LIMITED LIABILITY COMPANY | 1 | 224 | 0 | ||||||||||||||||||||
FIRST HOME MORTGAGE CORPORATION | 4 | 829 | 1 | ||||||||||||||||||||
FIRST NATIONAL BANK IN OLNEY | 1 | 217 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF PENNSYLVANIA | 1 | 224 | 0 | ||||||||||||||||||||
FIRST SECURITIES FINANCIAL SERVICES INC | 1 | 215 | 0 | ||||||||||||||||||||
FIRST SECURITY BANK OF BOZEMAN A DIVISION OF GLACIER BANK A | 1 | 216 | 0 | ||||||||||||||||||||
FIRST STATE BANK | 1 | 219 | 0 | ||||||||||||||||||||
FIRST TENNESSEE BANK NATIONAL ASSOCIATION A NATIONAL BANKING | 1 | 213 | 0 | ||||||||||||||||||||
FIRST UNITED BANK AND TRUST COMPANY | 3 | 645 | 0 | ||||||||||||||||||||
FIRSTBANK | 4 | 860 | 1 | ||||||||||||||||||||
FORTUNEBANK | 1 | 219 | 0 | ||||||||||||||||||||
FOUNTAIN CITY FUNDING INC | 1 | 217 | 0 | ||||||||||||||||||||
FRANKLIN MINT FEDERAL CREDIT UNION | 1 | 201 | 0 | ||||||||||||||||||||
FREDERICK COUNTY BANK A STATE BANK | 1 | 205 | 0 | ||||||||||||||||||||
FULTON BANK N A | 1 | 220 | 0 | ||||||||||||||||||||
GARDEN STATE HOME LOANS INC | 1 | 216 | 0 | ||||||||||||||||||||
GARDNER FINANCIAL SERVICES LTD DBA LEGACY MUTUAL MORTGAGE | 1 | 217 | 0 | ||||||||||||||||||||
GATE CITY BANK | 2 | 443 | 0 | ||||||||||||||||||||
GATEWAY MORTGAGE GROUP LLC ISAOA/ATIMA | 5 | 1,056 | 1 | ||||||||||||||||||||
GEO MORTGAGE SERVICES INC | 1 | 221 | 0 | ||||||||||||||||||||
GIBRALTAR MORTGAGE SERVICES LLC | 1 | 208 | 0 | ||||||||||||||||||||
GMFS LLC | 1 | 223 | 0 | ||||||||||||||||||||
GMH MORTGAGE SERVICES LLC A DELAWARE LIMITED LIABILITY COMPA | 2 | 429 | 0 | ||||||||||||||||||||
GOLDEN EMPIRE MORTGAGE INC DBA SIGNATURE HOME LENDING A CALI | 1 | 207 | 0 | ||||||||||||||||||||
GREEN BRICK MORTGAGE LLC | 1 | 224 | 0 | ||||||||||||||||||||
GRUNDY BANK | 1 | 212 | 0 | ||||||||||||||||||||
GSB MORTGAGE INC | 1 | 203 | 0 | ||||||||||||||||||||
GUARANTEED RATE AFFINITY LLC | 1 | 211 | 0 | ||||||||||||||||||||
GUARANTEED RATE INC A DELAWARE CORPORATION | 25 | 5,334 | 3 | ||||||||||||||||||||
GUARDIAN SAVINGS BANK | 3 | 655 | 0 | ||||||||||||||||||||
GUILD MORTGAGE COMPANY | 7 | 1,472 | 1 | ||||||||||||||||||||
GUILD MORTGAGE COMPANY A CALIFORNIA CORPORATION | 2 | 419 | 0 | ||||||||||||||||||||
HALLMARK HOME MORTGAGE LLC AN INDIANA LIMITED LIABILITY COMP | 1 | 209 | 0 | ||||||||||||||||||||
HAMILTON GROUP FUNDING INC | 1 | 223 | 0 | ||||||||||||||||||||
HARBORONE MORTGAGE LLC | 2 | 410 | 0 | ||||||||||||||||||||
HEARTLAND HOME MORTGAGE LLC | 1 | 213 | 0 | ||||||||||||||||||||
HERITAGE BANK NATIONAL ASSOCIATION A NATIONAL ASSOCIATION | 1 | 217 | 0 | ||||||||||||||||||||
HERITAGE FAMILY CREDIT UNION | 1 | 225 | 0 | ||||||||||||||||||||
HIAWATHA NATIONAL BANK | 2 | 417 | 0 | ||||||||||||||||||||
HIGH COUNTRY BANK | 1 | 212 | 0 | ||||||||||||||||||||
HIGHLANDS RESIDENTIAL MORTGAGE LTD | 1 | 213 | 0 | ||||||||||||||||||||
HIGHLANDS RESIDENTIAL MORTGAGE LTD A LIMITED LIABILITY PARTN | 1 | 223 | 0 | ||||||||||||||||||||
HOME MORTGAGE OF AMERICA INC | 1 | 204 | 0 | ||||||||||||||||||||
HOME POINT FINANCIAL CORPORATION | 13 | 2,767 | 2 | ||||||||||||||||||||
HOME SAVINGS BANK | 1 | 207 | 0 | ||||||||||||||||||||
HOMEBRIDGE FINANCIAL SERVICES INC | 2 | 426 | 0 | ||||||||||||||||||||
HOMEPLUS MORTGAGE | 1 | 220 | 0 | ||||||||||||||||||||
HOMESERVICES LENDING LLC | 2 | 429 | 0 | ||||||||||||||||||||
HOMESERVICES LENDING LLC A LIMITED LIABILITY COMPANY | 1 | 223 | 0 | ||||||||||||||||||||
HOMESTEAD FUNDING CORP DBA MCGLONE MORTGAGE GROUP | 1 | 224 | 0 | ||||||||||||||||||||
HOMETRUST MORTGAGE CORPORATION | 1 | 200 | 0 | ||||||||||||||||||||
INDEPENDENCE BANK | 1 | 219 | 0 | ||||||||||||||||||||
INDEPENDENT BANK | 1 | 218 | 0 | ||||||||||||||||||||
INTEGRITY HOME MORTGAGE CORPORATION A CORPORATION | 1 | 209 | 0 | ||||||||||||||||||||
INTERCAP LENDING INC | 1 | 210 | 0 | ||||||||||||||||||||
INTERLINC MORTGAGE SERVICES LLC A LIMITED LIABILITY COMPANY | 1 | 223 | 0 | ||||||||||||||||||||
J G WENTWORTH HOME LENDING INC - CONV | 1 | 204 | 0 | ||||||||||||||||||||
J G WENTWORTH HOME LENDING LLC | 1 | 223 | 0 | ||||||||||||||||||||
J PHILIPS MORTGAGE INC | 1 | 218 | 0 | ||||||||||||||||||||
JAMES B NUTTER & COMPANY | 1 | 207 | 0 | ||||||||||||||||||||
JET HOMELOANS LLC | 2 | 420 | 0 | ||||||||||||||||||||
JOHNSON BANK | 7 | 1,537 | 1 | ||||||||||||||||||||
JPMORGAN CHASE BANK N A | 1 | 221 | 0 | ||||||||||||||||||||
KBHS HOME LOANS LLC | 4 | 872 | 1 | ||||||||||||||||||||
KELLER MORTGAGE LLC DBA KELLER MORTGAGE A LIMITED LIABILITY | 1 | 215 | 0 | ||||||||||||||||||||
KEYBANK NATIONAL ASSOCIATION | 4 | 844 | 1 | ||||||||||||||||||||
LAKE CITY BANK | 1 | 209 | 0 | ||||||||||||||||||||
LAKE MICHIGAN CREDIT UNION | 5 | 1,083 | 1 | ||||||||||||||||||||
LANDMARK BANK A STATE BANK | 1 | 212 | 0 | ||||||||||||||||||||
LEADERONE FINANCIAL CORPORATION A CORPORATION | 1 | 223 | 0 | ||||||||||||||||||||
LEGACY HOME LOANS LLC | 1 | 209 | 0 | ||||||||||||||||||||
LEND SMART MORTGAGE LLC | 2 | 411 | 0 | ||||||||||||||||||||
LENDING CAPITAL GROUP INC | 1 | 214 | 0 | ||||||||||||||||||||
LENDUS LLC A LIMITED LIABILITY COMPANY | 1 | 218 | 0 | ||||||||||||||||||||
LIBERTY BANK MINNESOTA | 1 | 210 | 0 | ||||||||||||||||||||
LIBERTY BAY CREDIT UNION | 1 | 223 | 0 | ||||||||||||||||||||
LOANDEPOT COM LLC | 29 | 6,122 | 4 | ||||||||||||||||||||
LPMC LLC DBA LANDMARK PROFESSIONAL MORTGAGE COMPANY A LIMITE | 1 | 210 | 0 | ||||||||||||||||||||
MANN MORTGAGE LLC | 1 | 216 | 0 | ||||||||||||||||||||
MANN MORTGAGE LLC A LIMITED LIABILITY COMPANY | 1 | 213 | 0 | ||||||||||||||||||||
MASCOMA BANK | 1 | 220 | 0 | ||||||||||||||||||||
MASON MCDUFFIE MORTGAGE CORPORATION | 1 | 224 | 0 | ||||||||||||||||||||
MATTAMY HOME FUNDING LLC A LIMITED LIABILITY COMPANY | 1 | 218 | 0 | ||||||||||||||||||||
MCLEAN MORTGAGE CORPORATION | 1 | 216 | 0 | ||||||||||||||||||||
MERITRUST CREDIT UNION | 1 | 208 | 0 | ||||||||||||||||||||
METHOD MORTGAGE LLC | 1 | 225 | 0 | ||||||||||||||||||||
MID AMERICA MORTGAGE INC | 1 | 212 | 0 | ||||||||||||||||||||
MIDCOUNTRY BANK | 1 | 207 | 0 | ||||||||||||||||||||
MIDCOUNTRY BANK A FEDERAL SAVINGS BANK | 1 | 211 | 0 | ||||||||||||||||||||
MIDWEST EQUITY MORTGAGE LLC A LIMITED LIABILITY COMPANY | 1 | 218 | 0 | ||||||||||||||||||||
MILLBURY FCU | 1 | 213 | 0 | ||||||||||||||||||||
MINNESOTA HOME LENDING LLC | 1 | 207 | 0 | ||||||||||||||||||||
MLB RESIDENTIAL LENDING LLC | 1 | 207 | 0 | ||||||||||||||||||||
MORTGAGE ACCESS CORP | 1 | 224 | 0 | ||||||||||||||||||||
MORTGAGE ASSURANCE INC A CORPORATION | 1 | 212 | 0 | ||||||||||||||||||||
MORTGAGE ASSURANCE INC DBA BRIGHTPATH MORTGAGE | 1 | 211 | 0 | ||||||||||||||||||||
MORTGAGE CAPITAL OF MN INC | 1 | 203 | 0 | ||||||||||||||||||||
MORTGAGE INVESTORS GROUP A GENERAL PARTNERSHIP | 1 | 220 | 0 | ||||||||||||||||||||
MORTGAGE MARKETS CUSO | 1 | 224 | 0 | ||||||||||||||||||||
MORTGAGE NETWORK | 1 | 208 | 0 | ||||||||||||||||||||
MORTGAGE SERVICES III LLC | 1 | 203 | 0 | ||||||||||||||||||||
MORTGAGE SERVICES III LLC AN ILLINOIS LIMITED LIABILITY COMP | 1 | 203 | 0 | ||||||||||||||||||||
MSA MORTGAGE LLC - COR | 1 | 220 | 0 | ||||||||||||||||||||
NATIONS LENDING CORPORATION | 1 | 214 | 0 | ||||||||||||||||||||
NATIONS RELIABLE LENDING LLC | 1 | 217 | 0 | ||||||||||||||||||||
NBKC BANK | 3 | 656 | 0 | ||||||||||||||||||||
NETWORK FUNDING L P | 1 | 202 | 0 | ||||||||||||||||||||
NEW ENGLAND FEDERAL CREDIT UNION | 1 | 209 | 0 | ||||||||||||||||||||
NEW PENN FINANCIAL LLC | 2 | 424 | 0 | ||||||||||||||||||||
NFM INC DBA NFM LENDING | 1 | 203 | 0 | ||||||||||||||||||||
NORTHEAST HOME LOAN LLC | 2 | 432 | 0 | ||||||||||||||||||||
NORTHPOINTE BANK | 2 | 446 | 0 | ||||||||||||||||||||
NORTHWEST BANK | 1 | 219 | 0 | ||||||||||||||||||||
NTFN INC | 2 | 413 | 0 | ||||||||||||||||||||
NVR MORTGAGE FINANCE INC | 7 | 1,499 | 1 | ||||||||||||||||||||
ON TAP CREDIT UNION | 1 | 206 | 0 | ||||||||||||||||||||
ONPOINT COMMUNITY CREDIT UNION | 6 | 1,276 | 1 | ||||||||||||||||||||
OPPORTUNITY BANK OF MONTANA | 2 | 412 | 0 | ||||||||||||||||||||
OPTIMUM FIRST MORTGAGE | 1 | 206 | 0 | ||||||||||||||||||||
OREGON STATE CREDIT UNION | 1 | 225 | 0 | ||||||||||||||||||||
PACOR MORTGAGE CORP | 2 | 418 | 0 | ||||||||||||||||||||
PARAMOUNT EQUITY MORTGAGE LLC DBA LOANPAL | 3 | 649 | 0 | ||||||||||||||||||||
PARAMOUNT RESIDENTIAL MORTGAGE GROUP INC A CALIFORNIA CORPOR | 1 | 208 | 0 | ||||||||||||||||||||
PATRIOT LENDING SERVICES INC | 1 | 205 | 0 | ||||||||||||||||||||
PENNYMAC LOAN SERVICES LLC | 3 | 624 | 0 | ||||||||||||||||||||
PEOPLE'S UNITED BANK NATIONAL ASSOCIATION | 1 | 216 | 0 | ||||||||||||||||||||
PEOPLES BANK | 2 | 430 | 0 | ||||||||||||||||||||
PEOPLES BANK OF KANKAKEE COUNTY | 1 | 225 | 0 | ||||||||||||||||||||
PHILADELPHIA MORTGAGE ADVISORS INC A CORPORATION | 1 | 220 | 0 | ||||||||||||||||||||
PILGRIM BANK | 1 | 200 | 0 | ||||||||||||||||||||
PLAINS COMMERCE BANK A CORPORATION | 1 | 220 | 0 | ||||||||||||||||||||
PLATTE VALLEY BANK | 1 | 214 | 0 | ||||||||||||||||||||
PLAZA HOME MORTGAGE INC | 2 | 417 | 0 | ||||||||||||||||||||
PLUM CREEK FUNDING INC | 1 | 216 | 0 | ||||||||||||||||||||
PREMIA MORTGAGE LLC | 4 | 850 | 1 | ||||||||||||||||||||
PRIMARY RESIDENTIAL MORTGAGE INC | 10 | 2,127 | 1 | ||||||||||||||||||||
PRIME HOME LOANS INC | 3 | 649 | 0 | ||||||||||||||||||||
PRIME MERIDIAN BANK | 1 | 225 | 0 | ||||||||||||||||||||
PRIME MORTGAGE LENDING INC A NORTH CAROLINA CORPORATION | 1 | 211 | 0 | ||||||||||||||||||||
PRIMELENDING A PLAINSCAPITAL COMPANY | 13 | 2,765 | 2 | ||||||||||||||||||||
PRIMEWEST MORTGAGE CORPORATION | 1 | 215 | 0 | ||||||||||||||||||||
PRIORITY HOME MORTGAGE L P | 1 | 219 | 0 | ||||||||||||||||||||
PROVIDENT FUNDING ASSOCIATES L P A CALIFORNIA LIMITED PARTNE | 4 | 863 | 1 | ||||||||||||||||||||
PROVIDENT SAVINGS BANK F S B | 2 | 424 | 0 | ||||||||||||||||||||
PULTE MORTGAGE LLC | 6 | 1,300 | 1 | ||||||||||||||||||||
QRL FINANCIAL SERVICES A DIVISION OF FIRST FEDERAL BANK OF F | 1 | 220 | 0 | ||||||||||||||||||||
REGENT FINANCIAL GROUP INC | 1 | 224 | 0 | ||||||||||||||||||||
RESIDENTIAL HOME MORTGAGE CORP A NEW YORK CORPORATION | 1 | 219 | 0 | ||||||||||||||||||||
RESIDENTIAL MORTGAGE LLC A LIMITED LIABILITY COMPANY | 1 | 218 | 0 | ||||||||||||||||||||
RESIDENTIAL MORTGAGE SERVICES | 2 | 437 | 0 | ||||||||||||||||||||
ROCKLAND TRUST COMPANY | 2 | 425 | 0 | ||||||||||||||||||||
ROUNDPOINT MORTGAGE SERVICING CORPORATION | 3 | 648 | 0 | ||||||||||||||||||||
SALEM FIVE MORTGAGE COMPANY L | 1 | 221 | 0 | ||||||||||||||||||||
SANTANDER BANK N A | 5 | 1,066 | 1 | ||||||||||||||||||||
SEVIER COUNTY BANK | 1 | 212 | 0 | ||||||||||||||||||||
SHAMROCK FINANCIAL CORPORATION A RHODE ISLAND CORPORATION | 1 | 204 | 0 | ||||||||||||||||||||
SIERRA PACIFIC MORTGAGE COMPANY INC | 1 | 224 | 0 | ||||||||||||||||||||
SIMMONS BANK | 1 | 224 | 0 | ||||||||||||||||||||
SIRVA MORTGAGE INC | 1 | 206 | 0 | ||||||||||||||||||||
SOUTHERN TRUST MORTGAGE LLC | 1 | 213 | 0 | ||||||||||||||||||||
SPOKANE TEACHERS CREDIT UNION | 1 | 209 | 0 | ||||||||||||||||||||
STAPLETON MORTGAGE LLC | 1 | 225 | 0 | ||||||||||||||||||||
STEARNS LENDING LLC | 11 | 2,359 | 1 | ||||||||||||||||||||
STOCKTON MORTGAGE CORPORATION | 2 | 416 | 0 | ||||||||||||||||||||
SUMMIT MORTGAGE CORPORATION | 3 | 651 | 0 | ||||||||||||||||||||
SUN MORTGAGE COMPANY INC | 1 | 213 | 0 | ||||||||||||||||||||
SWBC MORTGAGE CORPORATION | 9 | 1,901 | 1 | ||||||||||||||||||||
SYNOVUS MORTGAGE CORP | 4 | 868 | 1 | ||||||||||||||||||||
THE BANK OF NEW GLARUS | 1 | 214 | 0 | ||||||||||||||||||||
THE BRATTLEBORO SAVINGS & LOAN ASSOCIATION A STATE CHARTERED | 1 | 206 | 0 | ||||||||||||||||||||
THE CITIZENS NATIONAL BANK OF BLUFFTON | 2 | 442 | 0 | ||||||||||||||||||||
THE DART BANK | 1 | 211 | 0 | ||||||||||||||||||||
THE FIRST NATIONAL BANK & TRUST CO OF IRON MOUNTAIN | 1 | 213 | 0 | ||||||||||||||||||||
THE MONEY SOURCE INC | 1 | 215 | 0 | ||||||||||||||||||||
THE MORTGAGE FIRM INC A CORPORATION | 1 | 202 | 0 | ||||||||||||||||||||
THE STATE BANK AND TRUST COMPANY | 3 | 654 | 0 | ||||||||||||||||||||
TIDEWATER MORTGAGE SERVICES INC | 1 | 219 | 0 | ||||||||||||||||||||
TIGER LOANS | 1 | 215 | 0 | ||||||||||||||||||||
TOTAL MORTGAGE SERVICES LLC | 1 | 208 | 0 | ||||||||||||||||||||
TOWER COMMUNITY BANK A CORPORATION | 1 | 224 | 0 | ||||||||||||||||||||
TOWNE MORTGAGE COMPANY A CORPORATION | 1 | 217 | 0 | ||||||||||||||||||||
