Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Aug 31, 2018 0.0800 0.0800 0.0800 0 +0.01(+23.08%)
Aug 22, 2018 0.0650 0.0650 0.0650 0 -0.01(-18.75%)
Aug 15, 2018 0.0800 0.0800 0.0800 0 -0.01(-11.11%)
Aug 13, 2018 0.0900 0.0900 0.0900 0 +0.01(+12.50%)
Aug 07, 2018 0.0800 0.0800 0.0800 0 +0.00(+0.00%)
Jul 30, 2018 0.0800 0.0800 0.0800 0 +0.01(+23.08%)
Jul 06, 2018 0.0650 0.0650 0.0650 0 -0.02(-27.78%)
Jun 11, 2018 0.0900 0.0900 0.0900 0 -0.01(-10.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.