Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 20, 2024 1.000 0 -0.04(-4.31%)
May 15, 2024 1.045 0 -0.01(-0.48%)
May 13, 2024 1.050 0 +0.08(+8.25%)
May 09, 2024 0.9700 0 -0.03(-2.90%)
May 06, 2024 0.9990 0 +0.00(+0.04%)
May 03, 2024 0.9986 0.9986 0.9900 0.9986 600 +0.07(+7.38%)
May 01, 2024 0.9300 0 +0.01(+0.82%)
Apr 24, 2024 0.9224 0 +0.01(+1.24%)
Apr 16, 2024 0.9111 0 -0.04(-4.09%)
Apr 12, 2024 0.9500 0 -0.04(-4.24%)
Apr 10, 2024 0.9921 0 -0.01(-0.79%)
Apr 08, 2024 1.000 0 +0.06(+6.38%)
Apr 05, 2024 0.9520 0.9550 0.9400 0.9400 1,500 +0.00(+0.00%)
Apr 04, 2024 0.9400 0.9400 0.9400 0.9400 177,500 +0.00(+0.00%)
Apr 03, 2024 0.9400 0.9400 0.9400 0.9400 1,000 +0.04(+4.44%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.