Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 31, 2018 62.87 62.87 62.87 62.87 211 +0.47(+0.75%)
May 29, 2018 62.40 62.40 62.40 4 -1.58(-2.47%)
May 24, 2018 63.98 63.98 63.98 0 -1.31(-2.00%)
May 18, 2018 65.29 65.29 65.29 31 +0.12(+0.18%)
May 15, 2018 65.17 65.17 65.17 73 -0.36(-0.55%)
May 14, 2018 65.75 65.77 65.53 65.53 404 -0.15(-0.23%)
May 10, 2018 65.68 65.68 65.68 108 +1.11(+1.72%)
May 04, 2018 64.57 64.57 64.57 1 +0.20(+0.31%)
Apr 25, 2018 64.37 64.37 64.37 64 -1.19(-1.82%)
Apr 23, 2018 65.56 65.56 65.56 170 -0.84(-1.27%)
Apr 19, 2018 66.40 66.40 66.40 92 -0.02(-0.04%)
Apr 18, 2018 66.42 66.42 66.42 66.42 350 +0.01(+0.02%)
Apr 17, 2018 66.39 66.41 66.36 66.41 965 +1.49(+2.29%)
Apr 11, 2018 64.92 64.92 64.92 26 -0.18(-0.27%)
Apr 10, 2018 65.33 65.33 65.10 65.10 903 +0.99(+1.54%)
Apr 06, 2018 64.11 64.11 64.11 56 +0.79(+1.25%)
Apr 03, 2018 63.32 63.32 63.32 163 +0.67(+1.07%)
Apr 02, 2018 63.91 63.91 62.36 62.65 2,078 -1.51(-2.35%)
Mar 29, 2018 64.16 64.16 64.16 0 +0.58(+0.91%)
Mar 26, 2018 63.58 63.58 63.58 55 +0.87(+1.39%)
Mar 23, 2018 62.71 62.71 62.71 62.71 178 -1.89(-2.93%)
Mar 21, 2018 64.60 64.60 64.60 46 -0.03(-0.05%)
Mar 20, 2018 64.61 64.63 64.61 64.63 630 -0.13(-0.19%)
Mar 14, 2018 64.76 64.76 64.76 1 -0.55(-0.84%)
Mar 12, 2018 65.31 65.31 65.31 0 +0.19(+0.29%)
Mar 07, 2018 65.12 65.12 65.12 101 +1.67(+2.63%)
Mar 02, 2018 63.45 63.45 63.45 55 -0.40(-0.63%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.