Skip to main content

Norsk Hydro ASA Ord (OP: NHYKF )

6.525 UNCHANGED
Streaming Delayed Price Updated: 3:55 PM EDT, May 29, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 29, 2020 2.500 2.500 2.500 2.500 200 -0.02(-0.79%)
May 28, 2020 2.520 2.520 2.520 2.520 253 -0.03(-1.18%)
May 27, 2020 2.283 2.283 2.550 22,546 +0.27(+11.70%)
May 22, 2020 2.283 2.283 2.283 0 +0.03(+1.47%)
May 13, 2020 2.250 2.250 2.250 0 +0.00(+0.00%)
May 12, 2020 2.250 2.250 2.250 2.250 995 +0.00(+0.00%)
May 11, 2020 2.210 2.250 2.210 2.250 1,830 -0.02(-0.88%)
May 08, 2020 2.270 2.270 2.270 2.270 1,100 -0.06(-2.58%)
May 07, 2020 2.295 2.330 2.295 2.330 60,000 +0.14(+6.39%)
Apr 28, 2020 2.190 2.190 2.190 0 +0.06(+2.82%)
Apr 27, 2020 2.090 2.130 2.090 2.130 1,660 +0.10(+4.78%)
Apr 21, 2020 2.033 2.033 2.033 0 +0.05(+2.67%)
Apr 16, 2020 1.980 1.980 1.980 0 -0.17(-7.91%)
Apr 15, 2020 2.150 2.150 2.150 50 +0.00(+0.00%)
Apr 14, 2020 2.149 2.150 2.149 2.150 1,671 +0.10(+4.88%)
Apr 09, 2020 2.050 2.050 2.050 0 -0.10(-4.65%)
Apr 07, 2020 2.150 2.150 2.150 0 +0.05(+2.62%)
Apr 06, 2020 2.095 2.095 2.095 6 +0.00(+0.00%)
Apr 01, 2020 2.095 2.095 2.095 0 -0.05(-2.55%)
Mar 25, 2020 2.150 2.150 2.150 0 +0.08(+3.79%)
Mar 24, 2020 2.071 2.071 2.071 2.071 6,284 +0.26(+14.44%)
Mar 23, 2020 1.890 1.894 1.810 1.810 20,627 -0.14(-7.18%)
Mar 18, 2020 1.950 1.950 1.950 0 -0.07(-3.47%)
Mar 16, 2020 2.020 2.020 2.020 0 +0.00(+0.00%)
Mar 13, 2020 2.020 2.020 2.020 32,218 +0.00(+0.00%)
Mar 12, 2020 2.020 2.020 2.020 2.020 115 -0.40(-16.53%)
Mar 11, 2020 2.420 2.420 2.420 2.420 400 -0.11(-4.35%)
Mar 09, 2020 2.530 2.530 2.530 0 -0.25(-8.84%)
Mar 05, 2020 2.775 2.775 2.775 0 -0.09(-3.23%)
Mar 04, 2020 2.868 2.868 2.868 2.868 4,692 +0.01(+0.28%)
Mar 02, 2020 2.860 2.860 2.860 0 -0.16(-5.30%)
Feb 28, 2020 3.020 3.020 3.020 34 +0.00(+0.00%)
Feb 25, 2020 3.020 3.020 3.020 0 -0.02(-0.66%)
Feb 24, 2020 3.000 3.040 3.000 3.040 900 -0.19(-5.87%)
Feb 20, 2020 3.230 3.230 3.230 0 -0.02(-0.62%)
Feb 19, 2020 3.240 3.250 3.240 3.250 48,104 +0.26(+8.70%)
Feb 07, 2020 2.990 2.990 2.990 0 -0.26(-7.91%)
Feb 04, 2020 3.247 3.247 3.247 0 +0.00(+0.00%)
Jan 30, 2020 3.247 3.247 3.247 0 -0.32(-9.05%)
Jan 22, 2020 3.570 3.570 3.570 0 -0.17(-4.55%)
Jan 15, 2020 3.740 3.740 3.740 0 -0.01(-0.27%)
Jan 10, 2020 3.750 3.750 3.750 0 -0.08(-2.08%)
Jan 02, 2020 3.829 3.829 3.829 0 +0.00(+0.00%)
Dec 31, 2019 3.829 3.829 3.829 3.829 300 +0.13(+3.50%)
Dec 27, 2019 3.700 3.700 3.700 0 +0.08(+2.21%)
Dec 24, 2019 3.620 3.620 3.620 0 +0.04(+1.12%)
Dec 23, 2019 3.580 3.580 3.580 3.580 4,305 +0.03(+0.77%)
Dec 18, 2019 3.553 3.553 3.553 0 +0.00(+0.00%)
Dec 12, 2019 3.553 3.553 3.553 0 +0.15(+4.49%)
Dec 06, 2019 3.400 3.400 3.400 0 -0.12(-3.41%)
Dec 05, 2019 3.520 3.520 3.520 252 +0.00(+0.00%)
Nov 26, 2019 3.520 3.520 3.520 0 -0.30(-7.85%)
Nov 07, 2019 3.820 3.820 3.820 0 +0.01(+0.26%)
Nov 04, 2019 3.810 3.810 3.810 0 +0.11(+2.97%)
Oct 31, 2019 3.700 3.700 3.700 0 +0.00(+0.00%)
Oct 29, 2019 3.700 3.700 3.700 0 +0.03(+0.78%)
Oct 23, 2019 3.671 3.671 3.671 0 +0.28(+8.29%)
Oct 15, 2019 3.390 3.390 3.390 0 -0.04(-1.17%)
Oct 10, 2019 3.430 3.430 3.430 0 +0.10(+3.16%)
Oct 09, 2019 3.325 3.325 3.325 2 +0.00(+0.00%)
Oct 04, 2019 3.325 3.325 3.325 0 -0.36(-9.89%)
Sep 19, 2019 3.690 3.690 3.690 0 -0.01(-0.38%)
Sep 18, 2019 3.704 3.704 3.704 3.704 115,726 -0.04(-0.96%)
Sep 16, 2019 3.740 3.740 3.740 0 -0.02(-0.53%)
Sep 13, 2019 3.760 3.760 3.760 3.760 500 +0.03(+0.80%)
Sep 12, 2019 3.730 3.730 3.730 3.730 1,000 -0.12(-2.99%)
Sep 11, 2019 3.780 3.845 3.770 3.845 34,650 +0.73(+23.24%)
Aug 30, 2019 3.120 3.120 3.120 0 +0.16(+5.41%)
Aug 28, 2019 2.960 2.960 2.960 0 -0.16(-5.09%)
Aug 23, 2019 3.119 3.119 3.119 0 +0.16(+5.36%)
Aug 21, 2019 2.960 2.960 2.960 0 -0.17(-5.36%)
Aug 13, 2019 3.127 3.127 3.127 0 -0.05(-1.44%)
Aug 08, 2019 3.173 3.173 3.173 0 -0.25(-7.21%)
Aug 01, 2019 3.420 3.420 3.420 0 -0.45(-11.63%)
Jul 23, 2019 3.870 3.870 3.870 0 +0.29(+8.25%)
Jul 22, 2019 3.575 3.575 3.575 3.575 100 +0.05(+1.27%)
Jul 09, 2019 3.530 3.530 3.530 0 +0.01(+0.28%)
Jun 28, 2019 3.520 3.520 3.520 0 -0.02(-0.56%)
Jun 26, 2019 3.540 3.540 3.540 0 +0.03(+0.93%)
Jun 18, 2019 3.507 3.507 3.507 0 -0.02(-0.64%)
Jun 13, 2019 3.530 3.530 3.530 0 -0.17(-4.59%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.