Skip to main content

Kish Bancorp Inc (OP: KISB )

30.50 +0.50 (+1.67%)
Streaming Delayed Price Updated: 12:37 PM EDT, Jun 6, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Mar 31, 2021 32.00 32.00 32.00 32.00 100 +2.25(+7.56%)
Mar 25, 2021 29.75 29.75 29.75 0 +0.00(+0.00%)
Mar 18, 2021 29.75 29.75 29.75 0 +0.00(+0.00%)
Mar 17, 2021 29.75 29.75 29.75 29.75 728 +0.00(+0.00%)
Mar 16, 2021 29.75 29.75 29.75 29.75 145 +0.00(+0.00%)
Mar 15, 2021 29.45 30.00 29.45 29.75 2,111 +0.10(+0.34%)
Mar 11, 2021 29.65 29.65 29.65 29.65 500 +0.85(+2.95%)
Mar 04, 2021 28.80 28.80 28.80 0 -0.20(-0.69%)
Mar 02, 2021 29.00 29.00 29.00 0 +0.20(+0.69%)
Feb 22, 2021 28.80 28.80 28.80 0 -0.20(-0.69%)
Feb 19, 2021 29.00 29.00 29.00 29.00 400 +0.20(+0.69%)
Feb 16, 2021 28.80 28.80 28.80 0 +0.00(+0.00%)
Feb 10, 2021 28.80 28.80 28.80 0 -0.75(-2.54%)
Feb 02, 2021 29.55 29.55 29.55 0 +0.00(+0.00%)
Feb 01, 2021 29.55 29.55 29.55 29.55 250 +0.80(+2.78%)
Jan 29, 2021 28.75 28.75 28.75 14 +0.00(+0.00%)
Jan 28, 2021 28.75 28.75 28.75 1 +0.00(+0.00%)
Jan 27, 2021 28.75 28.75 28.75 1 +0.00(+0.00%)
Jan 26, 2021 28.75 28.75 28.75 28.75 115 +0.00(+0.00%)
Jan 22, 2021 28.75 28.75 28.75 0 +0.25(+0.88%)
Jan 20, 2021 28.50 28.50 28.50 0 +0.00(+0.00%)
Jan 14, 2021 28.50 28.50 28.50 0 -0.15(-0.52%)
Jan 13, 2021 28.65 28.65 28.65 28.65 250 -0.35(-1.21%)
Jan 12, 2021 29.00 29.00 29.00 20 +0.00(+0.00%)
Jan 08, 2021 29.00 29.00 29.00 0 +0.50(+1.75%)
Jan 07, 2021 28.50 28.50 28.50 1 +0.00(+0.00%)
Jan 06, 2021 28.50 28.50 28.50 15 +0.00(+0.00%)
Jan 05, 2021 28.50 28.50 28.50 28.50 200 +0.25(+0.88%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.