Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 28, 2024 2.360 0 +0.01(+0.43%)
Feb 16, 2024 2.350 0 +0.20(+9.30%)
Feb 12, 2024 2.150 0 +0.05(+2.38%)
Feb 09, 2024 2.100 2.110 2.100 2.100 24,400 -0.01(-0.47%)
Feb 08, 2024 2.150 2.150 2.110 2.110 25,300 -0.09(-4.09%)
Feb 06, 2024 2.200 0 -0.05(-2.22%)
Feb 05, 2024 2.250 2.250 2.250 2.250 3,600 -0.10(-4.26%)
Feb 01, 2024 2.350 0 -0.04(-1.67%)
Jan 30, 2024 2.390 0 -0.01(-0.33%)
Jan 23, 2024 2.398 0 -0.00(-0.08%)
Jan 16, 2024 2.400 0 +0.00(+0.00%)
Jan 04, 2024 2.400 0 -0.10(-4.00%)
Dec 29, 2023 2.500 0 +0.03(+1.21%)
Dec 27, 2023 2.470 0 +0.02(+0.82%)
Dec 26, 2023 2.450 2.450 2.450 2.450 103 +0.05(+2.08%)
Dec 22, 2023 2.400 2.400 2.400 2.400 400 +0.00(+0.00%)
Dec 21, 2023 2.335 2.400 2.335 2.400 1,300 +0.08(+3.45%)
Dec 14, 2023 2.320 0 +0.12(+5.45%)
Dec 13, 2023 2.200 2.200 2.200 2.200 46,400 +0.05(+2.33%)
Dec 06, 2023 2.150 0 +0.07(+3.37%)
Dec 05, 2023 2.080 2.080 2.080 2.080 100 +0.02(+0.97%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.