UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-21566
BlackRock Global Floating Rate Income Trust |
(Exact name of registrant as specified in charter) |
100 Bellevue Parkway, Wilmington, DE | 19809 |
(Address of principal executive offices) | (Zip code) |
Robert S. Kapito, President |
BlackRock Global Floating Rate Income Trust |
40 East 52nd Street, New York, NY 10022 |
(Name and address of agent for service) |
Registrants telephone number, including area code: 888-825-2257
Date of fiscal year end: December 31, 2007
Date of reporting period: March 31, 2007
Item 1. Schedule of Investments.
The
Registrants unaudited schedule of investments as of the close of the reporting
period pursuant to Rule 30b1-5 under the Investment Company Act of 1940 is as
follows:
PORTFOLIO OF INVESTMENTS (unaudited)
MARCH 31, 2007
BlackRock Global Floating Rate Income Trust (BGT) |
(Percentages shown are based on Net Assets)
Principal
|
|||||
Amount
|
|||||
(000)
|
Description
|
Value
|
|||
LONG-TERM INVESTMENTS158.0% | |||||
Corporate Bonds22.4% | |||||
Aerospace & Defense0.2% | |||||
$ 75 | 1 | Bombardier, Inc., 8.00%, 11/15/14 (Canada) | $ |
77,625 | |
671 | DI Finance/DynCorp Intl., Ser. B, 9.50%, 2/15/13 | 714,615 | |||
Total Aerospace & Defense | 792,240 | ||||
Automotive0.1% | |||||
AutoNation, Inc., | |||||
60 | 7.00%, 4/15/14 | 60,600 | |||
70 | 2 | 7.36%, 4/15/13 | 70,700 | ||
150 | 1,2 | Avis Budget Car Rental LLC/Avis Budget Finance, Inc., 7.86%, 5/15/14 | 153,000 | ||
60 | 1,2 | Goodyear Tire & Rubber Co., 9.14%, 12/01/09 | 60,300 | ||
150 | Lear Corp., Ser. B, 8.75%, 12/01/16 | 143,250 | |||
120 | Metaldyne Corp., 10.00%, 11/01/13 | 122,700 | |||
Total Automotive | 610,550 | ||||
Basic Materials3.3% | |||||
1,000 | 2 | Abitibi-Consolidated, Inc., 8.855%, 6/15/11 (Canada) | 962,500 | ||
970 | AK Steel Corp., 7.75%, 6/15/12 | 985,763 | |||
125 | 1 | American Pacific Corp., 9.00%, 2/01/15 | 125,781 | ||
260 | 2 | Boise Cascade LLC, 8.235%, 10/15/12 | 260,975 | ||
2,040 | 2 | Bowater, Inc., 8.355%, 3/15/10 | 2,045,100 | ||
10 | Chemtura Corp., 6.875%, 6/01/16 | 9,675 | |||
90 | CPG Intl. I, Inc., 10.50%, 7/01/13 | 94,500 | |||
20 | Domtar, Inc., 7.125%, 8/15/15 (Canada) | 19,900 | |||
70 | Donohue Forest Products, 7.625%, 5/15/07 (Canada) | 70,175 | |||
250 | 2 | Freeport-McMoRan Copper & Gold, Inc., 8.564%, 4/01/15 | 262,500 | ||
750 | Hercules, Inc., 6.75%, 10/15/29 | 750,000 | |||
Ineos Group Holdings Plc (United Kingdom) | |||||
225 | 7.875%, 2/07/16 (EUR) | 281,029 | |||
430 | 1 | 8.50%, 2/15/16 | 411,725 | ||
625 | 1 | Key Plastics LLC/Key Plastics Finance Corp., 11.75%, 3/15/13 | 631,250 | ||
4,000 | 3 | Lecta S.A., Zero Coupon, 2/15/14 (EUR) (Luxembourg) | 5,396,834 | ||
Lyondell Chemical Co., | |||||
100 | 8.00%, 9/15/14 | 104,750 | |||
170 | 8.25%, 9/15/16 | 181,900 | |||
300 | 11.125%, 7/15/12 | 321,000 | |||
565 | Nalco Co., 8.875%, 11/15/13 | 600,313 | |||
NewPage Corp., | |||||
55 | 10.00%, 5/01/12 | 60,156 | |||
1,500 | 2 | 11.61%, 5/01/12 | 1,640,625 | ||
50 | PQ Corp., Zero Coupon, 2/15/13 | 50,500 | |||
Total Basic Materials | 15,266,951 | ||||
Building & Development0.2% | |||||
1,000 | 2 | Ainsworth Lumber Co. Ltd., 9.10%, 10/01/10 (Canada) | 795,000 | ||
20 | Goodman Global Holding Co., Inc., 7.875%, 12/15/12 | 20,100 | |||
Total Building & Development | 815,100 | ||||
Commercial Services0.0% | |||||
40 | 1,2 | NCO Group, Inc., 10.23%, 11/15/13 | 40,100 | ||
100 | 1 | Quebecor World, Inc., 9.75%, 1/15/15 (Canada) | 105,000 | ||
Total Commercial Services | 145,100 | ||||
Consumer Products1.1% | |||||
1,100 | 2 | Ames True Temper, Inc., 9.36%, 1/15/12 | 1,124,750 | ||
50 | Finlay Fine Jewelry Corp., 8.375%, 6/01/12 | 46,000 | |||
500 | 1 | General Nutrition Centers, Inc., 9.796%, 3/15/14 | 490,000 | ||
388 | Lazy Days RV Center, Inc., 11.75%, 5/15/12 | 397,700 | |||
180 | 2 | Levi Strauss & Co., 10.099%, 4/01/12 | 183,600 | ||
210 | 1 | Michaels Stores, Inc., 10.00%, 11/01/14 | 225,487 | ||
530 | 1,2 | Nutro Products, Inc., 9.40%, 10/15/13 | 545,900 |
1
BlackRock Global Floating Rate Income Trust (BGT) (continued) |
(Percentages shown are based on Net Assets)
Principal
|
|||||
Amount
|
|||||
(000)
|
Description
|
Value
|
|||
Consumer Products(cont'd) | |||||
$ 80 | 1 | Quebecor World Capital Corp., 8.75%, 3/15/16 (Canada) | $ |
81,000 | |
2,000 | Reynolds American, Inc., 7.625%, 6/01/16 | 2,127,662 | |||
Total Consumer Products | 5,222,099 | ||||
Containers & Packaging0.2% | |||||
Berry Plastics Holding Corp., | |||||
110 | 8.875%, 9/15/14 | 112,475 | |||
500 | 2 | 9.23%, 9/15/14 | 512,500 | ||
150 | 1,2 | Impress Holdings BV, 8.485%, 9/15/13 (Netherlands) | 150,330 | ||
Total Containers & Packaging | 775,305 | ||||
Energy7.8% | |||||
750 | 1 | AES Corp., 9.00%, 5/15/15 | 801,562 | ||
135 | Chaparral Energy, Inc., 8.50%, 12/01/15 | 133,313 | |||
Compagnie Generale de Geophysique-Veritas (France) | |||||
70 | 7.50%, 5/15/15 | 72,100 | |||
50 | 7.75%, 5/15/17 | 52,250 | |||
375 | El Paso Production Holding Co., 7.75%, 6/01/13 | 391,875 | |||
505 | Foundation Pennsylvania Coal Co., 7.25%, 8/01/14 | 511,313 | |||
14,430 | Gazprom OAO, 9.625%, 3/01/13 (Germany) | 17,064,918 | |||
40 | Grant Prideco, Inc., Ser. B, 6.125%, 8/15/15 | 39,700 | |||
750 | KCS Energy, Inc., 7.125%, 4/01/12 | 742,500 | |||
Pemex Project Funding Master Trust, | |||||
800 | 9.375%, 12/02/08 | 848,800 | |||
12,700 | 2 | Ser. 15, 7.16%, 10/15/09 | 13,150,850 | ||
Reliant Energy, Inc., | |||||
180 | 6.75%, 12/15/14 | 190,125 | |||
750 | 9.25%, 7/15/10 | 790,312 | |||
220 | 1 | SemGroup LP, 8.75%, 11/15/15 | 223,300 | ||
300 | Whiting Petroleum Corp., 7.25%, 5/01/13 | 294,750 | |||
Total Energy | 35,307,668 | ||||
Entertainment & Leisure0.1% | |||||
130 | 1 | Greektown Holdings LLC, 10.75%, 12/01/13 | 139,100 | ||
25 | Poster Financial Group, Inc., 8.75%, 12/01/11 | 26,000 | |||
120 | 1 | TDS Investor, 9.875%, 9/01/14 | 125,700 | ||
20 | Wynn Las Vegas LLC/Wynn Las Vegas Capital Corp., 6.625%, 12/01/14 | 19,800 | |||
Total Entertainment & Leisure | 310,600 | ||||
Financial Institutions3.6% | |||||
90 | AES Ironwood LLC, 8.857%, 11/30/25 | 101,722 | |||
2,000 | Alrosa Finance Ltd., 8.125%, 5/06/08 (Luxembourg) | 2,042,000 | |||
140 | American Real Estate Partners LP/American Real Estate Finance Corp., 7.125%, 2/15/13 | 138,250 | |||
630 | Crum & Forster Holdings Corp., 10.375%, 6/15/13 | 680,400 | |||
5,455 | Kazkommerts Intl. BV, 8.50%, 4/16/13 (Netherlands) | 5,754,370 | |||
3,000 | 1 | Kazkommertsbank Intl. BV, 8.50%, 4/16/13 (Netherlands) | 3,172,500 | ||
25 | 2,4 | Marsh & McLennan Cos., Inc., 5.50%, 7/13/07 | 25,005 | ||
250 | 1 | Momentive Performance Materials, Inc., 10.125%, 12/01/14 | 258,125 | ||
750 | 1 | Rainbow National Services LLC, 8.75%, 9/01/12 | 797,813 | ||
3,000 | 1,2 | TuranAlem Finance BV, 6.735%, 1/22/09 (Netherlands) | 3,110,961 | ||
300 | 2 | Universal City Florida Holding Co. I/II, 10.11%, 5/01/10 | 309,375 | ||
Total Financial Institutions | 16,390,521 | ||||
Health Care1.0% | |||||
1,750 | 1,2 | Angiotech Pharmaceuticals, Inc., 9.11%, 12/01/13 (Canada) | 1,787,187 | ||
1,915 | 1,2 | HealthSouth Corp., 11.354%, 6/15/14 | 2,068,200 | ||
125 | Tenet Healthcare Corp., 6.875%, 11/15/31 | 98,750 | |||
600 | Universal Hospital Services, Inc., 10.125%, 11/01/11 | 637,500 | |||
Total Health Care | 4,591,637 | ||||
Industrials0.2% | |||||
125 | Park-Ohio Industries, Inc., 8.375%, 11/15/14 | 122,500 | |||
210 | 1 | Sunstate Equipment Co. LLC, 10.50%, 4/01/13 | 222,600 |
2
BlackRock Global Floating Rate Income Trust (BGT) (continued) |
(Percentages shown are based on Net Assets)
Principal
|
|||||
Amount
|
|||||
(000)
|
Description
|
Value
|
|||
Industrials(cont'd) | |||||
$ 445 | Trimas Corp., 9.875%, 6/15/12 | $ |
444,444 | ||
Total Industrials | 789,544 | ||||
Media0.9% | |||||
50 | Affinion Group, Inc., 10.125%, 10/15/13 | 54,500 | |||
100 | 2 | Cablevision Systems Corp., Ser. B, 9.82%, 4/01/09 | 106,000 | ||
Charter Communications Holdings II LLC/Charter Communications Holdings II Capital Corp., | |||||
680 | 10.25%, 9/15/10 | 717,400 | |||
45 | Ser. B, 10.25%, 9/15/10 | 47,419 | |||
Echostar DBS Corp., | |||||
135 | 6.375%, 10/01/11 | 135,843 | |||
1,055 | 7.00%, 10/01/13 | 1,086,650 | |||
230 | 7.125%, 2/01/16 | 237,475 | |||
250 | 1 | Idearc, Inc., 8.00%, 11/15/16 | 256,875 | ||
100 | 1 | Iesy Repository GMBH, 10.375%, 2/15/15 (Germany) | 106,000 | ||
80 | MediaNews Group, Inc., 6.875%, 10/01/13 | 72,800 | |||
80 | Network Communications, Inc., 10.75%, 12/01/13 | 81,700 | |||
70 | Nexstar Finance, Inc., 7.00%, 1/15/14 | 67,200 | |||
410 | 1 | Nielsen Finance LLC/Nielsen Finance Co., 10.00%, 8/01/14 | 446,900 | ||
350 | 1,2 | Paxson Communications Corp., 8.61%, 1/15/12 | 357,875 | ||
250 | RH Donnelley Corp., Ser. A-3, 8.875%, 1/15/16 | 265,625 | |||
Total Media | 4,040,262 | ||||
Real Estate1.3% | |||||
6,350 | Rouse Co., 5.375%, 11/26/13 | 5,975,426 | |||
Technology0.1% | |||||
35 | 1,2 | Conexant Systems, Inc., 9.11%, 11/15/10 | 35,919 | ||
Freescale Semiconductor, Inc., | |||||
320 | 1 | 9.125%, 12/15/14 | 317,600 | ||
100 | 1,2 | 9.23%, 12/15/14 | 99,750 | ||
45 | Sensata Technologies, 8.00%, 5/01/14 (Netherlands) | 44,719 | |||
20 | SunGard Data Systems, Inc., 10.25%, 8/15/15 | 21,825 | |||
140 | Superior Essex Communications LLC/Essex Group, Inc., 9.00%, 4/15/12 | 144,550 | |||
Total Technology | 664,363 | ||||
Telecommunications2.2% | |||||
1,250 | 2 | Centennial Communications Corp., 11.099%, 1/01/13 | 1,315,625 | ||
310 | Cincinnati Bell, Inc., 7.25%, 7/15/13 | 321,625 | |||
115 | 2 | Hawaiian Telcom Communications, Inc., Ser. B, 10.889%, 5/01/13 | 116,725 | ||
Intelsat Ltd. (Bermuda) | |||||
50 | Zero Coupon, 1/15/13 | 52,125 | |||
75 | 5.25%, 11/01/08 | 73,781 | |||
100 | 1,2 | 8.872%, 1/15/15 | 102,452 | ||
200 | Intelsat Subsidiary Holding Co. Ltd., 8.625%, 1/15/15 (Bermuda) | 214,000 | |||
1,500 | Nordic Telephone Co. Holding ApS, 9.281%, 5/03/16 (EUR) (Denmark) | 2,048,860 | |||
2,350 | 2 | Qwest Communications Intl., Inc., 8.86%, 2/15/09 | 2,373,500 | ||
2,500 | 2 | Qwest Corp., 8.605%, 6/15/13 | 2,725,000 | ||
400 | 2 | Rogers Wireless Communications, Inc., 8.48%, 12/15/10 (Canada) | 408,000 | ||
150 | 1 | Wind Acquisition Finance S.A., 10.75%, 12/01/15 (Luxembourg) | 171,750 | ||
Total Telecommunications | 9,923,443 | ||||
Transportation0.1% | |||||
100 | 1 | Britannia Bulk Plc, 11.00%, 12/01/11 (United Kingdom) | 97,000 | ||
315 | Horizon Lines LLC, 9.00%, 11/01/12 | 330,750 | |||
Total Transportation | 427,750 | ||||
Total Corporate Bonds | 102,048,559 | ||||
Bank Loans115.3% | |||||
Aerospace & Defense1.6% | |||||
2,162 | Caci Intl., Inc., LIBOR + 1.50%, 5/03/11 | 2,160,508 | |||
842 | Camp Acquisition Co., Loan A, LIBOR + 3.00%, 8/30/11 | 842,370 | |||
983 | DI Finance/DynCorp Intl., Loan B, LIBOR + 2.25%, 1/31/11 | 988,641 | |||
500 | MRO Acquisition LLC, LIBOR + 2.50%, 9/15/10 | 501,875 | |||
Primus Intl., Inc., | |||||
30 | 0.50%, 6/16/12 | 29,836 | |||
470 | Loan B, LIBOR + 2.50%, 6/16/12 | 472,664 |
3
BlackRock Global Floating Rate Income Trust (BGT) (continued) |
(Percentages shown are based on Net Assets)
Principal | |||||
Amount | |||||
(000)
|
Description
|
Value
|
|||
Aerospace & Defense(cont'd) | |||||
$ 702 | Standard Aero Holdings, Inc., LIBOR + 2.25%, 8/18/12 | $ |
704,913 | ||
493 | US Investigations Services LLC, Loan B, LIBOR + 2.50%, 10/15/12 | 494,962 | |||
1,000 | Wesco Aircraft Hardware Corp., LIBOR + 2.25%, 9/29/13 | 1,006,250 | |||
Total Aerospace & Defense | 7,202,019 | ||||
Automotive5.3% | |||||
Goodyear Tire & Rubber Co., | |||||
500 | LIBOR + 2.75%, 4/01/10 | 503,541 | |||
1,000 | LIBOR + 3.50%, 4/01/11 | 1,005,000 | |||
993 | GPX Intl. Tire Corp., LIBOR + 2.50%, 3/31/12 | 962,725 | |||
743 | IAP Worldwide Services, Inc., LIBOR + 4.25%, 12/31/12 | 744,356 | |||
1,750 | Keystone Automotive Industries, Inc., Loan B, LIBOR, 1/15/12 | 1,763,125 | |||
449 | Lear Corp., LIBOR + 2.50%, 3/23/12 | 449,051 | |||
993 | Mark IV Industries, Inc., LIBOR + 2.50%, 6/30/11 | 999,530 | |||
Metaldyne Corp., | |||||
104 | LIBOR + 4.50%, 1/15/12 | 104,625 | |||
706 | LIBOR, 1/15/14 | 711,450 | |||
5,000 | Navistar Intl. Corp., LIBOR + 3.25%, 1/30/12 | 5,066,250 | |||
1,496 | Rent-A-Center, Inc., Loan B, LIBOR + 1.75%, 6/30/12 | 1,498,735 | |||
Reynolds & Reynolds Co., | |||||
2,993 | LIBOR + 2.00%, 10/31/12 | 3,004,258 | |||
1,250 | LIBOR + 5.50%, 10/31/13 | 1,277,735 | |||
2,986 | TI Group Automotive Systems, Loan C, LIBOR + 3.25%, 6/30/11 | 2,964,004 | |||
TRW Automotive Acquisitions Corp., | |||||
488 | Loan B, LIBOR + 1.50%, 6/30/12 | 487,087 | |||
2,450 | Loan E, LIBOR + 1.50%, 10/31/10 | 2,456,125 | |||
Total Automotive | 23,997,597 | ||||
Basic Materials8.8% | |||||
2,346 | Appleton Papers, Inc., LIBOR + 2.25%, 6/30/10 | 2,352,263 | |||
Basell N.V., | |||||
417 | Loan B2, LIBOR + 2.25%, 9/30/13 | 420,964 | |||
83 | Loan B4, LIBOR + 2.25%, 8/01/13 | 84,193 | |||
417 | Loan C2, LIBOR + 3.00%, 9/30/14 | 420,964 | |||
83 | Loan C4, LIBOR + 3.00%, 8/01/14 | 84,193 | |||
Brenntag Group, | |||||
393 | LIBOR + 2.50%, 1/18/14 | 394,200 | |||
1,000 | LIBOR + 6.50%, 12/31/12 | 1,010,625 | |||
1,607 | Loan B2, LIBOR + 2.50%, 12/31/13 | 1,626,359 | |||
500 | Loan B6, LIBOR + 2.25%, 9/15/14 | 675,976 | |||
414 | Buckeye Technologies, Inc., LIBOR + 2.00%, 4/15/10 | 414,463 | |||
2,000 | Cognis Deutschland, Loan B, LIBOR + 4.75%, 11/15/13 | 2,032,322 | |||
848 | Compass Minerals Group, Inc., LIBOR + 1.50%, 12/31/12 | 847,433 | |||
5,316 | Huntsman Intl. LLC, Loan B, LIBOR + 1.75%, 8/15/12 | 5,326,832 | |||
Ineos Group Holdings Plc, | |||||
2,025 | Loan A4, LIBOR + 2.25%, 12/16/12 | 2,036,137 | |||
1,733 | Loan B2, LIBOR + 2.25%, 12/16/14 | 1,750,547 | |||
1,733 | Loan C2, LIBOR + 2.75%, 12/16/13 | 1,750,547 | |||
2,709 | Innophos, Inc., LIBOR + 2.25%, 8/15/10 | 2,718,120 | |||
Invista B.V., | |||||
2,351 | Loan B-1, LIBOR + 1.50%, 4/30/11 | 2,354,220 | |||
1,246 | Loan B-2, LIBOR + 1.50%, 4/30/11 | 1,251,026 | |||
2,232 | John Maneely Co., Loan B, LIBOR + 3.25%, 12/15/13 | 2,237,607 | |||
218 | Kraton Polymers LLC, LIBOR + 2.00%, 12/15/10 | 218,928 | |||
2,271 | Nalco Co., Loan B, LIBOR + 1.75%, 11/04/10 | 2,282,771 | |||
491 | PQ Corp., LIBOR + 2.00%, 2/28/12 | 492,683 | |||
494 | Pregis Corp., Loan B-2, LIBOR + 2.50%, 10/15/12 (EUR) | 661,225 | |||
498 | Professional Paint, Inc., LIBOR + 2.25%, 5/30/12 | 497,500 | |||
2,804 | Rockwood Specialties Group, Inc., Loan E, LIBOR + 2.00%, 8/15/12 | 2,824,130 | |||
500 | Solutia, LIBOR, 3/31/08 | 504,375 |
4
BlackRock Global Floating Rate Income Trust (BGT) (continued) |
(Percentages shown are based on Net Assets)
Principal | |||||
Amount | |||||
(000)
|
Description
|
Value
|
|||
Basic Materials(cont'd) | |||||
UPC Technology Corp., | |||||
$ 883 | Loan J, LIBOR, 12/31/13 (EUR) | $ |
1,186,274 | ||
1,000 | Loan K, LIBOR, 3/31/13 | 1,342,847 | |||
Total Basic Materials | 39,799,724 | ||||
Building & Development4.3% | |||||
499 | Armstrong World Industries, Inc., LIBOR + 1.75%, 10/12/13 | 499,997 | |||
1,247 | Beacon Roofing Supply, Inc., Loan B, LIBOR + 2.00%, 10/31/13 | 1,249,992 | |||
2,500 | Building Materials America, LIBOR, 3/15/14 | 2,495,313 | |||
Brand Energy & Infrastructure Services, | |||||
500 | LIBOR, 2/15/14 | 500,000 | |||
500 | LIBOR, 2/15/15 | 503,125 | |||
500 | Loan B, LIBOR + 2.25%, 2/15/14 | 502,344 | |||
495 | Contech Construction Products, Inc., LIBOR + 2.00%, 2/15/12 | 497,135 | |||
1,500 | Custom Building Products, Inc., LIBOR + 5.00%, 4/30/12 | 1,492,500 | |||
2,250 | Edge-Star Partners, LIBOR + 4.00%, 11/18/07 | 2,250,000 | |||
1,214 | Euramax Intl., Inc., LIBOR + 7.00% , 7/15/13 | 1,217,321 | |||
2,000 | Hanley Wood, LIBOR + 2.25%, 3/07/14 | 1,996,666 | |||
498 | Nacco Industries, Inc., LIBOR + 2.00%, 3/31/13 | 499,988 | |||
975 | Nortek, Inc., Loan B, LIBOR + 3.00%, 8/24/11 | 978,900 | |||
1,737 | Ply Gem Industries, Inc., LIBOR + 3.00% , 8/15/11 | 1,736,875 | |||
875 | Rhodes Ranch, LIBOR + 3.25%, 11/15/10 | 873,906 | |||
2,475 | United Subcontractors, Inc., LIBOR + 2.75%, 12/31/12 | 2,461,593 | |||
Total Building & Development | 19,755,655 | ||||
Conglomerates3.6% | |||||
Atlantis Plastics, Inc., | |||||
5 | LIBOR + 2.75%, 9/30/11 | 4,950 | |||
495 | LIBOR + 9.00%, 9/30/11 | 455,400 | |||
737 | Blount Intl., Loan B, LIBOR + 1.75%, 8/15/10 | 736,885 | |||
4,950 | Colfax Corp., LIBOR + 2.25%, 11/30/11 (EUR) | 6,645,520 | |||
Invensys Plc, | |||||
1,000 | Loan A, LIBOR + 2.00%, 12/15/10 | 1,006,250 | |||
1,783 | Loan B, LIBOR + 2.13%, 12/15/10 (GBP) | 3,512,564 | |||
Jarden Corp., | |||||
250 | LIBOR + 1.75%, 1/24/12 | 250,833 | |||
651 | Loan B3, LIBOR + 1.75%, 1/15/12 | 652,494 | |||
754 | Mueller Group, Inc., Loan B, LIBOR + 2.00%, 9/30/12 | 759,376 | |||
2,433 | Polypore, Inc., LIBOR + 3.00%, 11/15/11 | 2,441,838 | |||
Total Conglomerates | 16,466,110 | ||||
Consumer Products11.9% | |||||
993 | 24 Hour Fitness Worldwide, Inc., Loan B, LIBOR + 2.50%, 6/30/12 | 996,222 | |||
Aearo Technologies, Inc., | |||||
993 | LIBOR + 2.50%, 3/31/13 | 1,001,598 | |||
1,000 | LIBOR + 6.50%, 9/30/13 | 1,016,250 | |||
750 | American Safety Razor Co., LIBOR + 6.25%, 2/15/14 | 759,375 | |||
3,000 | Aramark Corp., LIBOR, 1/30/14 | 3,008,181 | |||
450 | Arby's Restaurant Group, Inc., Loan B, LIBOR + 2.25%, 7/31/12 | 453,403 | |||
Berkline Bench Craft, | |||||
98 | 5 | Loan B, PRIME + 4.75%, 10/31/11 | 64,823 | ||
2,010 | 5 | PRIME + 7.00%, 4/30/12 | 201,010 | ||
1,050 | Brickman Group Ltd., LIBOR + 2.00%, 1/30/14 | 1,051,969 | |||
750 | Bumble Bee Foods LLC, Loan B, LIBOR + 1.75%, 4/30/11 | 750,000 | |||
524 | Burlington Coat Factory Warehouse Corp., Loan B, LIBOR + 2.25%, 4/15/13 | 519,560 | |||
492 | Centerplate, Inc., LIBOR + 3.25%, 10/15/10 | 493,712 | |||
491 | Chiquita Brands Intl., Inc., Loan C, LIBOR + 3.00%, 7/15/13 | 495,917 | |||
995 | Coinmach Corp., Loan B-1, LIBOR + 2.50%, 12/15/12 | 1,003,124 | |||
1,613 | Commonwealth Brands, Inc., PRIME + 1.25%, 12/15/12 | 1,619,522 | |||
2,221 | Cracker Barrel, Loan B, LIBOR + 1.50%, 5/15/13 | 2,222,796 | |||
1,000 | David's Bridal, Inc., LIBOR + 2.00%, 1/30/14 | 995,417 | |||
500 | Deutsch Connectors, LIBOR + 4.50%, 2/11/16 | 511,250 |
5
BlackRock Global Floating Rate Income Trust (BGT) (continued) |
(Percentages shown are based on Net Assets)
Principal | |||||
Amount | |||||
(000)
|
Description
|
Value
|
|||
Consumer Products(cont'd) | |||||
Dole Food Co., Inc., | |||||
$ 468 | LIBOR + 1.88%, 4/12/13 | $ |
467,586 | ||
1,046 | LIBOR + 2.00%, 4/30/12 | 1,044,179 | |||
3,486 | Loan C, LIBOR + 2.00%, 3/31/13 | 3,480,595 | |||
Eastman Kodak Co., | |||||
271 | Loan B1, LIBOR + 2.25%, 10/15/12 | 271,111 | |||
222 | Loan B2, LIBOR + 2.25%, 10/15/12 | 222,115 | |||
500 | Fender Musical Instruments Corp., LIBOR + 6.00%, 9/30/12 | 505,000 | |||
Foamex Intl., Inc., | |||||
500 | LIBOR + 2.25%, 2/15/13 | 501,250 | |||
250 | LIBOR + 4.75%, 2/15/14 | 253,125 | |||
FoodVest Ltd., (GBP) | |||||
438 | Loan B, LIBOR + 2.50%, 4/30/14 | 864,701 | |||
438 | Loan C, LIBOR + 3.00%, 4/30/15 | 866,853 | |||
Fresh Start Bakeries, Inc., | |||||
500 | LIBOR + 2.50%, 3/31/14 | 505,000 | |||
500 | LIBOR + 5.75%, 9/30/13 | 505,000 | |||
474 | FTD, Inc., LIBOR, 8/15/13 | 475,945 | |||
350 | Gold Toe, LIBOR + 6.00%, 4/30/14 | 355,250 | |||
262 | Landry's Restaurants, Inc., Loan B, LIBOR + 1.75%, 12/31/10 | 262,159 | |||
689 | Language Line, Inc., Loan B1, LIBOR + 3.25%, 6/14/11 | 694,245 | |||
501 | Latimer/Weetabix, LIBOR + 8.00%, 7/26/16 | 1,015,940 | |||
1,000 | 5 | Le-Natures, Inc., Loan B, LIBOR + 4.00%, 9/30/11 | 603,000 | ||
1,200 | Maidenform, Inc., LIBOR + 1.75%, 5/14/10 | 1,203,000 | |||
891 | Mapco Express, Inc., LIBOR + 2.75%, 5/15/11 | 893,662 | |||
1,506 | Neiman-Marcus Group, Inc., LIBOR + 2.00%, 4/15/13 | 1,518,333 | |||
1,394 | New Page, Loan B, LIBOR + 2.25%, 4/30/12 | 1,404,572 | |||
1,500 | Orchard Supply Hardware Stores Corp., Loan B2, LIBOR + 2.45%, 12/09/07 | 1,515,000 | |||
539 | Oreck Corp., Loan B, PRIME + 1.75%, 1/31/12 | 536,768 | |||
Oriental Trading Co., | |||||
995 | LIBOR + 2.25%, 6/30/13 | 998,109 | |||
500 | LIBOR + 4.75%, 1/30/14 | 508,125 | |||
OSI Group LLC, | |||||
1,706 | LIBOR + 2.00%, 9/15/11 | 1,709,948 | |||
1,706 | Loan B, LIBOR + 2.00%, 9/15/11 | 1,709,977 | |||
400 | PETCO Animal Supplies, Inc., LIBOR + 2.75%, 10/31/12 | 402,643 | |||
1,047 | Pierre Foods, Inc., Loan B, LIBOR + 2.25%, 7/15/10 | 1,050,483 | |||
750 | Pivotal Promontory LLC, LIBOR + 6.50%, 9/15/11 | 718,125 | |||
1,906 | Prestige Brands Holdings, Inc., Loan B, LIBOR + 2.25%, 4/07/11 | 1,911,122 | |||
1,485 | Roundy's Supermarkets, Inc., LIBOR + 2.75%, 11/15/11 | 1,493,910 | |||
673 | Spectrum Brands, Inc., LIBOR + 3.00%, 1/31/12 | 678,030 | |||
Sturm Foods, Inc., | |||||
1,375 | LIBOR + 2.50%, 1/30/14 | 1,375,000 | |||
750 | LIBOR + 7.00%, 6/30/14 | 750,465 | |||
837 | 5 | Synventive Acquisition, Inc., LIBOR + 14.00%, 2/17/14 | 313,842 | ||
831 | Tupperware Corp., LIBOR + 1.50%, 11/07/12 | 830,595 | |||
375 | Warnaco, Inc., Loan B, LIBOR + 1.50%, 1/31/12 | 375,229 | |||
Wastequip, Inc., | |||||
311 | LIBOR + 2.25%, 2/15/13 | 313,512 | |||
689 | Loan B, LIBOR + 2.25%, 2/15/13 | 693,988 | |||
Waterpik Technologies, Inc., | |||||
451 | LIBOR + 2.25%, 4/15/13 | 450,875 | |||
750 | LIBOR + 6.50%, 10/15/13 | 746,250 | |||
Total Consumer Products | 54,158,746 | ||||
Containers & Packaging4.7% | |||||
Bluegrass Container Co. LLC, | |||||
344 | LIBOR + 2.25%, 6/30/13 | 347,349 | |||
1,497 | LIBOR + 5.00%, 12/30/13 | 1,524,552 | |||
1,151 | Loan B, LIBOR + 2.25%, 6/30/13 | 1,163,306 | |||
200 | Covalence Specialty Materials Corp., LIBOR + 3.25%, 8/15/13 | 201,250 | |||
Georgia-Pacific Corp., | |||||
975 | LIBOR + 1.75%, 2/28/13 | 979,552 | |||
1,500 | LIBOR + 1.75%, 2/28/14 | 1,502,046 |
6
BlackRock Global Floating Rate Income Trust (BGT) (continued) |
(Percentages shown are based on Net Assets)
Principal | |||||
Amount | |||||
(000)
|
Description
|
Value
|
|||
Containers & Packaging(cont'd) | |||||
Graham Packaging Co., LP | |||||
$ 5,658 | LIBOR, 10/01/11 | $ |
