UNITED STATES | |
SECURITIES AND EXCHANGE COMMISSION | |
Washington, D.C. 20549 | |
FORM N-Q | |
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED | |
MANAGEMENT INVESTMENT COMPANIES | |
Investment Company Act file number 811-4186 | |
John Hancock Income Securities Trust | |
(Exact name of registrant as specified in charter) | |
601 Congress Street, Boston, Massachusetts 02210 | |
(Address of principal executive offices) (Zip code) | |
Salvatore Schiavone | |
Treasurer | |
601 Congress Street | |
Boston, Massachusetts 02210 | |
(Name and address of agent for service) | |
Registrant's telephone number, including area code: 617-663-4497 | |
Date of fiscal year end: | October 31 |
Date of reporting period: | July 31, 2014 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock Income Securities Trust
As of 7-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Corporate Bonds 69.3% (46.8% of Total Investments) | $128,769,494 | |||
| ||||
(Cost $121,699,681) | ||||
Consumer Discretionary 8.6% | 16,024,592 | |||
| ||||
Auto Components 0.9% | ||||
Dana Holding Corp. | 6.000 | 09/15/23 | $395,000 | 411,788 |
Delphi Corp. (Z) | 5.000 | 02/15/23 | 1,005,000 | 1,079,119 |
Stackpole International Intermediate Company SA (S) | 7.750 | 10/15/21 | 245,000 | 245,000 |
Automobiles 2.2% | ||||
Ford Motor Company | 4.750 | 01/15/43 | 145,000 | 145,487 |
Ford Motor Credit Company LLC (Z) | 5.875 | 08/02/21 | 1,803,000 | 2,098,921 |
Ford Motor Credit Company LLC | 8.000 | 12/15/16 | 330,000 | 380,518 |
General Motors Company | 4.875 | 10/02/23 | 445,000 | 464,469 |
General Motors Company | 6.250 | 10/02/43 | 380,000 | 430,350 |
Nissan Motor Acceptance Corp. (S)(Z) | 1.950 | 09/12/17 | 490,000 | 493,999 |
Hotels, Restaurants & Leisure 0.6% | ||||
CCM Merger, Inc. (S) | 9.125 | 05/01/19 | 380,000 | 400,900 |
Seminole Tribe of Florida, Inc. (S)(Z) | 6.535 | 10/01/20 | 650,000 | 721,500 |
Waterford Gaming LLC (S) | 8.625 | 09/15/14 | 133,522 | 29,709 |
Internet & Catalog Retail 0.3% | ||||
QVC, Inc. | 4.375 | 03/15/23 | 325,000 | 326,416 |
QVC, Inc. (Z) | 5.125 | 07/02/22 | 255,000 | 269,873 |
Media 3.0% | ||||
21st Century Fox America, Inc. (Z) | 6.150 | 03/01/37 | 165,000 | 195,155 |
21st Century Fox America, Inc. (Z) | 6.400 | 12/15/35 | 150,000 | 184,056 |
21st Century Fox America, Inc. (Z) | 7.600 | 10/11/15 | 1,000,000 | 1,071,974 |
21st Century Fox America, Inc. (Z) | 7.750 | 01/20/24 | 1,020,000 | 1,287,151 |
AMC Entertainment, Inc. | 5.875 | 02/15/22 | 390,000 | 395,850 |
CBS Corp. (Z) | 7.875 | 07/30/30 | 595,000 | 786,213 |
Myriad International Holdings BV (S) | 6.000 | 07/18/20 | 200,000 | 220,500 |
Sirius XM Radio, Inc. (S)(Z) | 5.250 | 08/15/22 | 845,000 | 883,025 |
Time Warner Cable, Inc. (Z) | 8.250 | 04/01/19 | 350,000 | 439,725 |
WideOpenWest Finance LLC | 10.250 | 07/15/19 | 100,000 | 111,500 |
Multiline Retail 0.4% | ||||
Macy's Retail Holdings, Inc. (Z) | 7.875 | 08/15/36 | 444,000 | 492,682 |
Tops Holding II Corp. | 8.750 | 06/15/18 | 235,000 | 243,813 |
Specialty Retail 0.9% | ||||
AutoNation, Inc. | 5.500 | 02/01/20 | 655,000 | 718,044 |
Bed Bath & Beyond, Inc. | 3.749 | 08/01/24 | 185,000 | 183,634 |
Bed Bath & Beyond, Inc. | 5.165 | 08/01/44 | 185,000 | 183,921 |
Conn's, Inc. (S) | 7.250 | 07/15/22 | 450,000 | 438,750 |
Hillman Group, Inc. (S) | 6.375 | 07/15/22 | 110,000 | 108,350 |
Textiles, Apparel & Luxury Goods 0.3% | ||||
Hot Topic, Inc. (S)(Z) | 9.250 | 06/15/21 | 270,000 | 297,000 |
Quiksilver, Inc. (S) | 7.875 | 08/01/18 | 310,000 | 285,200 |
Consumer Staples 1.9% | 3,463,117 | |||
| ||||
Beverages 0.4% | ||||
Crestview DS Merger Sub II, Inc. | 10.000 | 09/01/21 | 310,000 | 348,363 |
Pernod-Ricard SA (S)(Z) | 5.750 | 04/07/21 | 325,000 | 373,299 |
1 |
John Hancock Income Securities Trust
As of 7-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Consumer Staples (continued) | ||||
| ||||
Food & Staples Retailing 0.5% | ||||
Safeway, Inc. | 4.750 | 12/01/21 | $125,000 | $127,132 |
Safeway, Inc. (Z) | 5.000 | 08/15/19 | 840,000 | 865,497 |
Food Products 0.3% | ||||
Bunge, Ltd. Finance Corp. (Z) | 8.500 | 06/15/19 | 389,000 | 485,551 |
Personal Products 0.2% | ||||
Prestige Brands, Inc. (S) | 5.375 | 12/15/21 | 260,000 | 260,000 |
Tobacco 0.5% | ||||
Alliance One International, Inc. | 9.875 | 07/15/21 | 820,000 | 799,500 |
Vector Group, Ltd. | 7.750 | 02/15/21 | 195,000 | 203,775 |
Energy 9.0% | 16,715,412 | |||
| ||||
Energy Equipment & Services 1.0% | ||||
Astoria Depositor Corp. (S) | 8.144 | 05/01/21 | 535,000 | 567,100 |
Key Energy Services, Inc. (Z) | 6.750 | 03/01/21 | 270,000 | 275,400 |
Nostrum Oil & Gas Finance BV (S) | 6.375 | 02/14/19 | 345,000 | 360,939 |
RKI Exploration & Production LLC (S) | 8.500 | 08/01/21 | 270,000 | 288,900 |
Rowan Companies, Inc. (Z) | 4.875 | 06/01/22 | 330,000 | 354,650 |
Oil, Gas & Consumable Fuels 8.0% | ||||
Access Midstream Partners LP | 4.875 | 03/15/24 | 325,000 | 334,750 |
Afren PLC (S)(Z) | 10.250 | 04/08/19 | 240,000 | 262,800 |
Baytex Energy Corp. (S) | 5.625 | 06/01/24 | 65,000 | 64,025 |
BreitBurn Energy Partners LP (Z) | 7.875 | 04/15/22 | 267,000 | 279,015 |
CNOOC Finance 2013, Ltd. (Z) | 3.000 | 05/09/23 | 420,000 | 391,171 |
Compressco Partners LP (S) | 7.250 | 08/15/22 | 235,000 | 234,413 |
Continental Resources, Inc. (Z) | 5.000 | 09/15/22 | 795,000 | 852,638 |
DCP Midstream LLC (S)(Z) | 9.750 | 03/15/19 | 405,000 | 517,600 |
DCP Midstream LLC (5.850% to 5-21-23, then 3 month | ||||
LIBOR + 3.850%) (S)(Z) | 5.850 | 05/21/43 | 370,000 | 358,900 |
DCP Midstream Operating LP (Z) | 3.875 | 03/15/23 | 225,000 | 226,987 |
Denbury Resources, Inc. | 5.500 | 05/01/22 | 255,000 | 250,538 |
Ecopetrol SA | 5.875 | 09/18/23 | 190,000 | 213,693 |
Energy Transfer Partners LP (Z) | 5.200 | 02/01/22 | 210,000 | 231,066 |
Energy Transfer Partners LP (Z) | 9.700 | 03/15/19 | 425,000 | 552,015 |
Energy XXI Gulf Coast, Inc. (S) | 6.875 | 03/15/24 | 145,000 | 144,275 |
Enterprise Products Operating LLC (7.000% to 6-1-17, then 3 | ||||
month LIBOR + 2.777%) (Z) | 7.000 | 06/01/67 | 695,000 | 736,700 |
Enterprise Products Operating LLC (8.375% to 8-1-16, then 3 | ||||
month LIBOR + 3.708%) | 8.375 | 08/01/66 | 230,000 | 258,463 |
EP Energy LLC (Z) | 7.750 | 09/01/22 | 195,000 | 212,550 |
EV Energy Partners LP (Z) | 8.000 | 04/15/19 | 400,000 | 418,000 |
FTS International, Inc. (S) | 6.250 | 05/01/22 | 175,000 | 178,063 |
Halcon Resources Corp. | 8.875 | 05/15/21 | 200,000 | 207,500 |
Jones Energy Holdings LLC (S) | 6.750 | 04/01/22 | 150,000 | 156,000 |
Kerr-McGee Corp. (Z) | 6.950 | 07/01/24 | 335,000 | 422,896 |
Kinder Morgan Energy Partners LP | 7.750 | 03/15/32 | 195,000 | 251,403 |
Kosmos Energy, Ltd. (S) | 7.875 | 08/01/21 | 220,000 | 224,950 |
Lukoil International Finance BV (S)(Z) | 3.416 | 04/24/18 | 675,000 | 648,000 |
Memorial Resource Development Corp. (S) | 5.875 | 07/01/22 | 145,000 | 141,013 |
Midstates Petroleum Company, Inc. | 9.250 | 06/01/21 | 425,000 | 438,813 |
Newfield Exploration Company (Z) | 5.750 | 01/30/22 | 260,000 | 283,400 |
Pacific Rubiales Energy Corp. (S) | 5.375 | 01/26/19 | 335,000 | 341,700 |
2 |
John Hancock Income Securities Trust
As of 7-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Energy (continued) | ||||
| ||||
Petro-Canada (Z) | 9.250 | 10/15/21 | $1,000,000 | $1,374,839 |
Petrobras International Finance Company | 5.375 | 01/27/21 | 265,000 | 272,966 |
Petroleos de Venezuela SA | 5.375 | 04/12/27 | 550,000 | 329,450 |
Petroleos Mexicanos | 4.875 | 01/24/22 | 275,000 | 294,388 |
Plains Exploration & Production Company (Z) | 6.750 | 02/01/22 | 458,000 | 517,540 |
Plains Exploration & Production Company | 6.875 | 02/15/23 | 156,000 | 180,570 |
Regency Energy Partners LP | 5.000 | 10/01/22 | 95,000 | 93,813 |
Regency Energy Partners LP | 5.500 | 04/15/23 | 480,000 | 484,800 |
Regency Energy Partners LP | 5.875 | 03/01/22 | 90,000 | 94,050 |
Summit Midstream Holdings LLC | 7.500 | 07/01/21 | 150,000 | 163,125 |
TransCanada Pipelines, Ltd. (6.350% to 5-15-17, then 3 | ||||
month LIBOR + 2.210%) (Z) | 6.350 | 05/15/67 | 710,000 | 739,820 |
Tullow Oil PLC (S) | 6.000 | 11/01/20 | 230,000 | 233,450 |
Tullow Oil PLC (S) | 6.250 | 04/15/22 | 255,000 | 256,275 |
Financials 27.6% | 51,283,181 | |||
| ||||
Banks 8.8% | ||||
Banco do Brasil SA (6.250% to 4-15-24, then 10 Year U.S. | ||||
Treasury + 4.398%) (Q)(S) | 6.250 | 04/15/24 | 470,000 | 366,647 |
Bank of America Corp. (Z) | 3.300 | 01/11/23 | 260,000 | 253,934 |
Bank of America Corp. (Z) | 5.000 | 05/13/21 | 670,000 | 740,371 |
Bank of America Corp. (Z) | 5.700 | 01/24/22 | 370,000 | 425,365 |
Bank of America Corp. (Z) | 6.875 | 04/25/18 | 1,000,000 | 1,169,222 |
Barclays Bank PLC (S)(Z) | 10.179 | 06/12/21 | 575,000 | 789,919 |
BPCE SA (S)(Z) | 5.700 | 10/22/23 | 645,000 | 702,018 |
Citigroup, Inc. | 3.750 | 06/16/24 | 375,000 | 373,050 |
Citigroup, Inc. | 3.875 | 10/25/23 | 185,000 | 187,889 |
Citigroup, Inc. | 6.125 | 08/25/36 | 310,000 | 356,122 |
Commerzbank AG (S) | 8.125 | 09/19/23 | 350,000 | 411,039 |
Credit Agricole SA (7.875% to 1-23-24, then 5 year U.S. | ||||
Swap Rate + 4.898%) (Q)(S) | 7.875 | 01/23/24 | 600,000 | 637,350 |
Credit Agricole SA (8.125% to 9-19-18, then 5 year U.S. | ||||
Swap Rate + 6.283%) (S) | 8.125 | 09/19/33 | 250,000 | 283,125 |
Fifth Third Bancorp (5.100% to 6-30-23, then 3 month LIBOR | ||||
+ 3.033%) (Q)(Z) | 5.100 | 06/30/23 | 420,000 | 399,630 |
HBOS PLC (S)(Z) | 6.750 | 05/21/18 | 825,000 | 943,041 |
ICICI Bank, Ltd. (S)(Z) | 5.750 | 11/16/20 | 475,000 | 516,018 |
JPMorgan Chase & Company (Z) | 4.625 | 05/10/21 | 895,000 | 980,033 |
JPMorgan Chase & Company (5.000% to 7-1-19, then 3 | ||||
month LIBOR + 3.320%) (Q) | 5.000 | 07/01/19 | 520,000 | 512,503 |
JPMorgan Chase & Company (6.750% to 02/01/2024, then 3 | ||||
month LIBOR + 3.780%) (Q) | 6.750 | 02/01/24 | 805,000 | 859,338 |
Lloyds Banking Group PLC (7.500% to 06/27/2024, then 5 | ||||
year U.S. Swap Rate + 4.760%) (Q) | 7.500 | 06/27/24 | 385,000 | 404,250 |
Manufacturers & Traders Trust Company (5.629% to 12-1- | ||||
16, then 3 month LIBOR + 6.400%) | 5.629 | 12/01/21 | 150,000 | 155,294 |
Mizuho Financial Group Cayman 3, Ltd. (S)(Z) | 4.600 | 03/27/24 | 435,000 | 452,046 |
Oversea-Chinese Banking Corp., Ltd. (4.000% to | ||||
10/15/2019, then 5 year U.S. Swap Rate + 2.203%) (S) | 4.000 | 10/15/24 | 200,000 | 202,505 |
PNC Financial Services Group, Inc. (4.850% to 6-1-23, then | ||||
3 month LIBOR + 3.040%) (Q)(Z) | 4.850 | 06/01/23 | 310,000 | 294,500 |
Rabobank Nederland NV (Z) | 3.875 | 02/08/22 | 905,000 | 957,051 |
Swedbank AB (S)(Z) | 2.125 | 09/29/17 | 460,000 | 466,793 |
Synovus Financial Corp. (Z) | 7.875 | 02/15/19 | 200,000 | 226,500 |
3 |
John Hancock Income Securities Trust
As of 7-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Financials (continued) | ||||
| ||||
The PNC Financial Services Group, Inc. (P)(Q) | 4.447 | 09/08/14 | $250,000 | $249,563 |
Wells Fargo & Company (5.900% to 6-15-24, then 3 month | ||||
LIBOR + 3.110%) (Q)(Z) | 5.900 | 06/15/24 | 655,000 | 684,148 |
Wells Fargo & Company, Series K (7.980% to 3-15-18, then | ||||
3 month LIBOR + 3.770%) (Q)(Z) | 7.980 | 03/15/18 | 750,000 | 850,500 |
Wells Fargo Bank NA (Z) | 5.850 | 02/01/37 | 390,000 | 478,941 |
Capital Markets 4.8% | ||||
Credit Suisse Group AG (7.500% to 12-11-23, then 5 year | ||||
U.S. Swap Rate + 4.598%) (Q)(S) | 7.500 | 12/11/23 | 295,000 | 323,763 |
Fifth Street Finance Corp. (Z) | 4.875 | 03/01/19 | 430,000 | 446,084 |
FS Investment Corp. | 4.000 | 07/15/19 | 360,000 | 360,689 |
Jefferies Group LLC (Z) | 6.875 | 04/15/21 | 1,005,000 | 1,188,111 |
Jefferies Group LLC (Z) | 8.500 | 07/15/19 | 235,000 | 293,597 |
Macquarie Group, Ltd. (S)(Z) | 6.000 | 01/14/20 | 340,000 | 383,043 |
Morgan Stanley (Z) | 4.100 | 05/22/23 | 580,000 | 581,532 |
Morgan Stanley (Z) | 5.500 | 01/26/20 | 450,000 | 509,283 |
Morgan Stanley (Z) | 5.550 | 04/27/17 | 565,000 | 624,021 |
Morgan Stanley (Z) | 5.750 | 01/25/21 | 515,000 | 594,364 |
Morgan Stanley (Z) | 7.300 | 05/13/19 | 895,000 | 1,080,737 |
Morgan Stanley (5.450% to 7-15-19, then 3 month LIBOR + | ||||
3.610%) (Q) | 5.450 | 07/15/19 | 345,000 | 344,138 |
Stifel Financial Corp. | 4.250 | 07/18/24 | 315,000 | 314,404 |
The Goldman Sachs Group, Inc. (Z) | 5.250 | 07/27/21 | 1,195,000 | 1,332,604 |
The Goldman Sachs Group, Inc. (Z) | 5.750 | 01/24/22 | 105,000 | 120,459 |
Walter Investment Management Corp. (S) | 7.875 | 12/15/21 | 455,000 | 464,100 |
Consumer Finance 1.6% | ||||
Capital One Financial Corp. (Z) | 3.500 | 06/15/23 | 1,100,000 | 1,092,236 |
Capital One Financial Corp. (Z) | 4.750 | 07/15/21 | 320,000 | 352,476 |
Credito Real SAB de CV (S) | 7.500 | 03/13/19 | 325,000 | 349,375 |
Discover Bank (Z) | 7.000 | 04/15/20 | 150,000 | 179,349 |
Discover Financial Services (Z) | 5.200 | 04/27/22 | 585,000 | 644,581 |
Enova International, Inc. (S) | 9.750 | 06/01/21 | 390,000 | 393,900 |
Diversified Financial Services 3.9% | ||||
Doric Nimrod Air Alpha 2013-1 Pass Through Trust (S) | 5.250 | 05/30/23 | 325,375 | 345,711 |
Doric Nimrod Air Alpha 2013-1 Pass Through Trust (S) | 6.125 | 11/30/19 | 278,483 | 294,496 |
Doric Nimrod Air Finance Alpha, Ltd. 2012-1 Class A Pass | ||||
Through (S) | 5.125 | 11/30/22 | 181,348 | 193,401 |
General Electric Capital Corp. (Z) | 4.375 | 09/16/20 | 365,000 | 398,771 |
General Electric Capital Corp. (Z) | 5.550 | 05/04/20 | 430,000 | 495,520 |
General Electric Capital Corp. (7.125% until 6-15-22, then 3 | ||||
month LIBOR + 5.296%) (Q)(Z) | 7.125 | 06/15/22 | 600,000 | 702,000 |
ING Bank NV (S) | 5.800 | 09/25/23 | 260,000 | 289,964 |
JPMorgan Chase & Company (5.150% to 5-1-23, then 3 | ||||
month LIBOR + 3.250%) (Q) | 5.150 | 05/01/23 | 375,000 | 353,906 |
JPMorgan Chase & Company (7.900% to 4-30-18, then 3 | ||||
month LIBOR + 3.470%) (Q)(Z) | 7.900 | 04/30/18 | 655,000 | 721,319 |
Leucadia National Corp. | 5.500 | 10/18/23 | 655,000 | 688,571 |
Nationstar Mortgage LLC (Z) | 7.875 | 10/01/20 | 310,000 | 316,200 |
Nationstar Mortgage LLC (Z) | 9.625 | 05/01/19 | 295,000 | 325,975 |
The Bear Stearns Companies LLC | 7.250 | 02/01/18 | 1,000,000 | 1,178,976 |
USB Realty Corp. (P)(Q)(S)(Z) | 1.381 | 01/15/17 | 800,000 | 736,000 |
Voya Financial, Inc. (5.650% to 5-15-23, then 3 month | ||||
LIBOR + 3.580%) | 5.650 | 05/15/53 | 250,000 | 254,375 |
4 |
John Hancock Income Securities Trust
As of 7-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Financials (continued) | ||||
| ||||
Insurance 3.7% | ||||
American International Group, Inc. | 4.125 | 02/15/24 | $295,000 | $306,832 |
American International Group, Inc. (8.175% to 5-15-38, then | ||||
3 month LIBOR + 4.195%) | 8.175 | 05/15/58 | 45,000 | 62,156 |
Aquarius + Investments PLC (6.375% to 9-1-19, then 5 Year | ||||
U.S. Swap Rate + 5.210%) | 6.375 | 09/01/24 | 235,000 | 249,394 |
Assured Guaranty US Holdings, Inc. | 5.000 | 07/01/24 | 465,000 | 469,005 |
AXA SA (Z) | 8.600 | 12/15/30 | 175,000 | 235,375 |
AXA SA (6.379% to 12-14-36, then 3 month LIBOR + | ||||
2.256%) (Q)(S) | 6.379 | 12/14/36 | 240,000 | 259,800 |
CNA Financial Corp. (Z) | 7.250 | 11/15/23 | 540,000 | 669,500 |
Genworth Holdings, Inc. | 7.625 | 09/24/21 | 290,000 | 359,087 |
Liberty Mutual Group, Inc. (S)(Z) | 7.800 | 03/15/37 | 705,000 | 835,425 |
Lincoln National Corp. (6.050% until 4-20-17, then 3 month | ||||
LIBOR + 2.040%) (Z) | 6.050 | 04/20/67 | 395,000 | 398,950 |
MetLife, Inc. (Z) | 6.400 | 12/15/36 | 305,000 | 341,844 |
Nippon Life Insurance Company (5.000% to 10-18-22, then 3 | ||||
month LIBOR + 4.240%) (S)(Z) | 5.000 | 10/18/42 | 310,000 | 333,250 |
Pacific LifeCorp. (S)(Z) | 6.000 | 02/10/20 | 500,000 | 571,568 |
Prudential Financial, Inc. (5.200% to 3-15-24, then 3 month | ||||
LIBOR + 3.040%) | 5.200 | 03/15/44 | 110,000 | 111,650 |
Prudential Financial, Inc. (5.875% to 9-15-22, then 3 month | ||||
LIBOR + 4.175%) (Z) | 5.875 | 09/15/42 | 615,000 | 665,738 |
Teachers Insurance & Annuity Association of America (S)(Z) | 6.850 | 12/16/39 | 475,000 | 628,519 |
White Mountains Re Group, Ltd. (7.506% to 6-30-17, then 3 | ||||
month LIBOR + 3.200%) (Q)(S)(Z) | 7.506 | 06/30/17 | 415,000 | 437,825 |
Real Estate Investment Trusts 4.6% | ||||
American Tower Corp. (Z) | 3.400 | 02/15/19 | 225,000 | 233,260 |
American Tower Corp. (Z) | 4.700 | 03/15/22 | 400,000 | 426,765 |
ARC Properties Operating Partnership LP (S)(Z) | 4.600 | 02/06/24 | 630,000 | 642,240 |
Crown Castle Towers LLC (S)(Z) | 4.883 | 08/15/20 | 760,000 | 840,966 |
Crown Castle Towers LLC (S)(Z) | 6.113 | 01/15/20 | 451,000 | 525,094 |
DDR Corp. (Z) | 7.500 | 04/01/17 | 880,000 | 1,008,808 |
Goodman Funding Pty, Ltd. (S)(Z) | 6.375 | 04/15/21 | 645,000 | 747,939 |
Health Care REIT, Inc. (Z) | 4.950 | 01/15/21 | 190,000 | 209,648 |
Highwoods Realty LP (Z) | 5.850 | 03/15/17 | 710,000 | 785,528 |
Host Hotels & Resorts LP (Z) | 5.875 | 06/15/19 | 439,000 | 468,816 |
iStar Financial, Inc. | 5.000 | 07/01/19 | 135,000 | 132,975 |
MPT Operating Partnership LP (Z) | 6.375 | 02/15/22 | 320,000 | 340,800 |
Omega Healthcare Investors, Inc. (S) | 4.950 | 04/01/24 | 350,000 | 359,800 |
Ventas Realty LP (Z) | 4.000 | 04/30/19 | 330,000 | 353,177 |
Ventas Realty LP | 4.750 | 06/01/21 | 455,000 | 497,537 |
Weyerhaeuser Company (Z) | 7.375 | 03/15/32 | 690,000 | 931,162 |
Real Estate Management & Development 0.2% | ||||
General Shopping Investments, Ltd. (12.000% to 3-20-17, | ||||
then 5 Year USGG + 11.052%) (Q)(S) | 12.000 | 03/20/17 | 260,000 | 246,012 |
Health Care 2.2% | 4,048,656 | |||
| ||||
Health Care Providers & Services 1.0% | ||||
Medco Health Solutions, Inc. (Z) | 7.125 | 03/15/18 | 275,000 | 323,209 |
National Mentor Holdings, Inc. (S)(Z) | 12.500 | 02/15/18 | 390,000 | 413,400 |
Quest Diagnostics, Inc. (Z) | 2.700 | 04/01/19 | 440,000 | 441,878 |
Quest Diagnostics, Inc. | 4.250 | 04/01/24 | 370,000 | 376,072 |
5 |
John Hancock Income Securities Trust
As of 7-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Health Care (continued) | ||||
| ||||
WellCare Health Plans, Inc. | 5.750 | 11/15/20 | $200,000 | $204,000 |
Pharmaceuticals 1.2% | ||||
Grifols Worldwide Operations, Ltd. (S) | 5.250 | 04/01/22 | 350,000 | 351,313 |
Hospira, Inc. (Z) | 6.050 | 03/30/17 | 485,000 | 533,520 |
Mallinckrodt International Finance SA (S) | 5.750 | 08/01/22 | 310,000 | 311,550 |
Mylan, Inc. (S)(Z) | 7.875 | 07/15/20 | 545,000 | 599,389 |
Salix Pharmaceuticals, Ltd. (S) | 6.000 | 01/15/21 | 225,000 | 235,125 |
Valeant Pharmaceuticals International, Inc. (S) | 7.500 | 07/15/21 | 240,000 | 259,200 |
Industrials 7.9% | 14,628,376 | |||
| ||||
Aerospace & Defense 1.0% | ||||
Embraer Overseas, Ltd. (S) | 5.696 | 09/16/23 | 296,000 | 318,940 |
Textron Financial Corp. (6.000% to 2-15-17, then 3 month | ||||
LIBOR + 1.735%) (S)(Z) | 6.000 | 02/15/67 | 750,000 | 675,000 |
Textron, Inc. (Z) | 5.600 | 12/01/17 | 505,000 | 564,369 |
Textron, Inc. (Z) | 7.250 | 10/01/19 | 270,000 | 324,644 |
Airlines 3.5% | ||||
America West Airlines 2000-1 Pass Through Trust (Z) | 8.057 | 07/02/20 | 123,208 | 141,997 |
American Airlines 2013-2 Class A Pass Through Trust | 4.950 | 01/15/23 | 335,109 | 362,554 |
British Airways PLC 2013-1 Class A Pass Through Trust | ||||
(S)(Z) | 4.625 | 06/20/24 | 615,196 | 645,783 |
British Airways PLC 2013-1 Class B Pass Through Trust (S) | 5.625 | 06/20/20 | 258,862 | 276,983 |
Continental Airlines 1997-4 Class A Pass Through Trust (Z) | 6.900 | 01/02/18 | 303,668 | 325,867 |
Continental Airlines 1998-1 Class A Pass Through Trust (Z) | 6.648 | 09/15/17 | 95,023 | 101,114 |
Continental Airlines 1999-1 Class A Pass Through Trust (Z) | 6.545 | 02/02/19 | 159,471 | 176,518 |
Continental Airlines 2000-2 Class B Pass Through Trust (Z) | 8.307 | 04/02/18 | 75,581 | 81,628 |
Continental Airlines 2007-1 Class A Pass Through Trust (Z) | 5.983 | 04/19/22 | 476,153 | 532,101 |
Continental Airlines 2012-1 Class B Pass Through Trust (Z) | 6.250 | 04/11/20 | 215,675 | 232,929 |
Delta Air Lines 2002-1 Class G-1 Pass Through Trust (Z) | 6.718 | 01/02/23 | 602,335 | 703,226 |
Delta Air Lines 2007-1 Class A Pass Through Trust (Z) | 6.821 | 08/10/22 | 608,315 | 718,177 |
Delta Air Lines 2010-1 Class A Pass Through Trust (Z) | 6.200 | 07/02/18 | 149,488 | 167,800 |
Delta Air Lines 2011-1 Class A Pass Through Trust (Z) | 5.300 | 04/15/19 | 270,666 | 297,733 |
Northwest Airlines 2007-1 Class A Pass Through Trust (Z) | 7.027 | 11/01/19 | 358,158 | 409,768 |
UAL 2009-1 Pass Through Trust (Z) | 10.400 | 11/01/16 | 76,734 | 86,518 |
UAL 2009-2A Pass Through Trust (Z) | 9.750 | 01/15/17 | 245,533 | 279,294 |
United Airlines 2014-2 Class A Pass Through Trust | 3.750 | 09/03/26 | 435,000 | 433,913 |
United Airlines 2014-2 Class B Pass Through Trust | 4.625 | 09/03/22 | 250,000 | 249,688 |
US Airways 2012-1 Class A Pass Through Trust | 5.900 | 10/01/24 | 162,242 | 181,306 |
Building Products 0.4% | ||||
Masco Corp. (Z) | 7.125 | 03/15/20 | 285,000 | 334,163 |
Owens Corning (Z) | 4.200 | 12/15/22 | 395,000 | 402,942 |
Commercial Services & Supplies 0.7% | ||||
Ahern Rentals, Inc. (S) | 9.500 | 06/15/18 | 195,000 | 211,575 |
Casella Waste Systems, Inc. | 7.750 | 02/15/19 | 365,000 | 375,950 |
Iron Mountain, Inc. (Z) | 6.000 | 08/15/23 | 440,000 | 458,700 |
Safway Group Holding LLC (S) | 7.000 | 05/15/18 | 180,000 | 188,550 |
Construction & Engineering 0.3% | ||||
Aeropuertos Dominicanos Siglo XXI SA (S)(Z) | 9.750 | 11/13/19 | 300,000 | 289,500 |
Tutor Perini Corp. (Z) | 7.625 | 11/01/18 | 335,000 | 349,238 |
Industrial Conglomerates 0.4% | ||||
Odebrecht Finance, Ltd. (S)(Z) | 7.125 | 06/26/42 | 225,000 | 239,063 |
Odebrecht Finance, Ltd. (P)(Q)(S) | 7.500 | 09/14/15 | 200,000 | 204,200 |
6 |
John Hancock Income Securities Trust
As of 7-31-14 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Industrials (continued) | ||||
| ||||
Tenedora Nemak SA de CV (S) | 5.500 | 02/28/23 | $210,000 | $217,350 |
Machinery 0.1% | ||||
SPL Logistics Escrow LLC (S)(Z) | 8.875 | 08/01/20 | 215,000 | 238,113 |
Marine 0.4% | ||||
Navios Maritime Acquisition Corp. (S) | 8.125 | 11/15/21 | 305,000 | 308,813 |
Navios South American Logistics, Inc. (S) | 7.250 | 05/01/22 | 375,000 | 382,500 |
Trading Companies & Distributors 1.0% | ||||
Air Lease Corp. (Z) | 3.375 | 01/15/19 | 440,000 | 449,350 |
Air Lease Corp. | 3.875 | 04/01/21 | 215,000 | 216,881 |
Air Lease Corp. | 4.750 | 03/01/20 | 220,000 | 234,025 |
Air Lease Corp. | 5.625 | 04/01/17 | 175,000 | 189,875 |
Aircastle, Ltd. | 7.625 | 04/15/20 | 160,000 | 182,800 |
International Lease Finance Corp. (S)(Z) | 7.125 | 09/01/18 | 290,000 | 332,050 |
United Rentals North America, Inc. | 5.750 | 11/15/24 | 265,000 | 270,963 |
Transportation Infrastructure 0.1% | ||||
