UNITED STATES | |
SECURITIES AND EXCHANGE COMMISSION | |
Washington, D.C. 20549 | |
FORM N-Q | |
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED | |
MANAGEMENT INVESTMENT COMPANIES | |
Investment Company Act file number 811-4186 | |
John Hancock Income Securities Trust | |
(Exact name of registrant as specified in charter) | |
601 Congress Street, Boston, Massachusetts 02210 | |
(Address of principal executive offices) (Zip code) | |
Salvatore Schiavone, Treasurer | |
601 Congress Street | |
Boston, Massachusetts 02210 | |
(Name and address of agent for service) | |
Registrant's telephone number, including area code: 617-663-4497 | |
Date of fiscal year end: | October 31 |
Date of reporting period: | January 31, 2013 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock Income Securities Trust
As of 1-31-13 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Corporate Bonds 74.8% (50.9% of Total Investments) | $139,310,433 | |||
| ||||
(Cost $127,584,755) | ||||
Consumer Discretionary 9.8% | 18,253,593 | |||
| ||||
Auto Components 0.2% | ||||
American Axle & Manufacturing, Inc. | 6.625 | 10/15/22 | $55,000 | 57,200 |
Exide Technologies | 8.625 | 02/01/18 | 285,000 | 245,813 |
Automobiles 2.2% | ||||
Ford Motor Company | 4.750 | 01/15/43 | 670,000 | 629,279 |
Ford Motor Company | 6.625 | 10/01/28 | 100,000 | 115,594 |
Ford Motor Credit Company LLC | 5.000 | 05/15/18 | 1,070,000 | 1,173,074 |
Ford Motor Credit Company LLC | 5.875 | 08/02/21 | 180,000 | 204,610 |
Ford Motor Credit Company LLC (Z) | 8.000 | 12/15/16 | 330,000 | 395,395 |
Hyundai Capital Services, Inc. (S) | 4.375 | 07/27/16 | 310,000 | 332,950 |
Hyundai Capital Services, Inc. (S)(Z) | 6.000 | 05/05/15 | 430,000 | 471,255 |
Kia Motors Corp. (S)(Z) | 3.625 | 06/14/16 | 315,000 | 333,605 |
Nissan Motor Acceptance Corp. (S) | 1.950 | 09/12/17 | 490,000 | 495,116 |
Hotels, Restaurants & Leisure 2.9% | ||||
CCM Merger, Inc. (S) | 9.125 | 05/01/19 | 380,000 | 380,950 |
Downstream Development Authority of the Quapaw Tribe of | ||||
Oklahoma (S) | 10.500 | 07/01/19 | 275,000 | 304,563 |
Greektown Superholdings, Inc. (Z) | 13.000 | 07/01/15 | 1,713,000 | 1,839,334 |
Landry's, Inc. (S) | 9.375 | 05/01/20 | 250,000 | 270,000 |
Little Traverse Bay Bands of Odawa Indians (S) | 9.000 | 08/31/20 | 319,000 | 306,240 |
Marina District Finance Company, Inc. (Z) | 9.500 | 10/15/15 | 320,000 | 325,600 |
MGM Resorts International (S) | 6.750 | 10/01/20 | 275,000 | 288,750 |
MGM Resorts International | 8.625 | 02/01/19 | 340,000 | 387,600 |
Rivers Pittsburgh Borrower LP (S) | 9.500 | 06/15/19 | 155,000 | 167,400 |
Seminole Indian Tribe of Florida (S) | 6.535 | 10/01/20 | 650,000 | 708,978 |
Seminole Indian Tribe of Florida (S) | 7.750 | 10/01/17 | 325,000 | 351,813 |
Waterford Gaming LLC (S) | 8.625 | 09/15/14 | 184,062 | 103,823 |
Household Durables 0.3% | ||||
American Standard Americas (S) | 10.750 | 01/15/16 | 165,000 | 166,238 |
Corporacion GEO SAB de CV (S) | 8.875 | 03/27/22 | 410,000 | 419,635 |
Internet & Catalog Retail 0.5% | ||||
Amazon.com, Inc. | 2.500 | 11/29/22 | 325,000 | 311,988 |
Expedia, Inc. | 5.950 | 08/15/20 | 530,000 | 584,184 |
QVC, Inc. (S) | 5.125 | 07/02/22 | 90,000 | 94,533 |
Media 2.4% | ||||
CBS Corp. | 7.875 | 07/30/30 | 595,000 | 802,999 |
News America, Inc. (Z) | 6.150 | 03/01/37 | 165,000 | 195,791 |
News America, Inc. (Z) | 6.400 | 12/15/35 | 150,000 | 183,083 |
News America, Inc. (Z) | 7.600 | 10/11/15 | 1,000,000 | 1,167,373 |
News America, Inc. (Z) | 7.750 | 01/20/24 | 1,020,000 | 1,303,968 |
Time Warner Cable, Inc. | 6.750 | 07/01/18 | 605,000 | 749,395 |
Multiline Retail 0.3% | ||||
Macy's Retail Holdings, Inc. (Z) | 7.875 | 08/15/36 | 444,000 | 484,494 |
Specialty Retail 0.6% | ||||
Hillman Group, Inc. | 10.875 | 06/01/18 | 305,000 | 332,069 |
Limited Brands, Inc. | 6.625 | 04/01/21 | 475,000 | 540,313 |
Petco Holdings Inc., PIK (S) | 8.500 | 10/15/17 | 120,000 | 123,600 |
Toys R Us, Inc. | 10.375 | 08/15/17 | 180,000 | 181,800 |
1 |
John Hancock Income Securities Trust
As of 1-31-13 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Consumer Discretionary (continued) | ||||
| ||||
Textiles, Apparel & Luxury Goods 0.4% | ||||
Burlington Coat Factory Warehouse Corp. (Z) | 10.000 | 02/15/19 | $665,000 | $723,188 |
Consumer Staples 2.9% | 5,294,037 | |||
| ||||
Food & Staples Retailing 0.9% | ||||
Rite Aid Corp. | 9.250 | 03/15/20 | 720,000 | 801,000 |
Safeway, Inc. (Z) | 5.000 | 08/15/19 | 575,000 | 616,923 |
Safeway, Inc. | 7.250 | 02/01/31 | 225,000 | 238,796 |
Food Products 0.9% | ||||
Bunge, Ltd. Finance Corp. (Z) | 8.500 | 06/15/19 | 389,000 | 502,865 |
ConAgra Foods, Inc. | 3.200 | 01/25/23 | 325,000 | 325,464 |
Corporacion Pesquera Inca SAC (S)(Z) | 9.000 | 02/10/17 | 340,000 | 358,700 |
Simmons Foods, Inc. (S) | 10.500 | 11/01/17 | 475,000 | 458,375 |
Household Products 0.5% | ||||
Reynolds Group Issuer, Inc. | 9.000 | 04/15/19 | 420,000 | 443,100 |
Reynolds Group Issuer, Inc. (Z) | 9.875 | 08/15/19 | 365,000 | 398,763 |
YCC Holdings LLC, PIK | 10.250 | 02/15/16 | 85,000 | 87,551 |
Tobacco 0.6% | ||||
Alliance One International, Inc. | 10.000 | 07/15/16 | 1,000,000 | 1,062,500 |
Energy 7.6% | 14,189,500 | |||
| ||||
Energy Equipment & Services 1.0% | ||||
Astoria Depositor Corp., Series B (S) | 8.144 | 05/01/21 | 1,000,000 | 1,000,000 |
Offshore Group Investments, Ltd. | 11.500 | 08/01/15 | 187,000 | 202,895 |
Rowan Companies, Inc. | 4.875 | 06/01/22 | 330,000 | 357,452 |
Trinidad Drilling, Ltd. (S)(Z) | 7.875 | 01/15/19 | 265,000 | 282,225 |
Weatherford International, Inc. | 6.800 | 06/15/37 | 130,000 | 141,803 |
Gas Utilities 0.3% | ||||
DCP Midstream LLC (S)(Z) | 9.750 | 03/15/19 | 405,000 | 530,195 |
Oil, Gas & Consumable Fuels 6.3% | ||||
Afren PLC (S)(Z) | 10.250 | 04/08/19 | 240,000 | 283,200 |
Afren PLC (S) | 11.500 | 02/01/16 | 200,000 | 233,000 |
Arch Coal, Inc. | 7.000 | 06/15/19 | 165,000 | 148,913 |
Arch Coal, Inc. | 7.250 | 06/15/21 | 365,000 | 326,675 |
BreitBurn Energy Partners LP (S) | 7.875 | 04/15/22 | 215,000 | 227,363 |
Energy Transfer Partners LP (Z) | 5.200 | 02/01/22 | 135,000 | 150,724 |
Energy Transfer Partners LP (Z) | 9.700 | 03/15/19 | 425,000 | 574,086 |
Enterprise Products Operating LLC (7.000% to 6-1-17, then 3 | ||||
month LIBOR + 2.777%) (Z) | 7.000 | 06/01/67 | 695,000 | 747,125 |
EP Energy LLC | 7.750 | 09/01/22 | 195,000 | 209,625 |
EV Energy Partners LP | 8.000 | 04/15/19 | 400,000 | 427,000 |
Halcon Resources Corp. (S) | 8.875 | 05/15/21 | 140,000 | 149,450 |
Kerr-McGee Corp. | 6.950 | 07/01/24 | 600,000 | 737,058 |
Kinder Morgan Energy Partners LP | 7.750 | 03/15/32 | 195,000 | 255,608 |
Newfield Exploration Company (Z) | 5.750 | 01/30/22 | 260,000 | 286,000 |
NuStar Logistics LP | 8.150 | 04/15/18 | 381,000 | 435,434 |
Petro-Canada (Z) | 9.250 | 10/15/21 | 1,000,000 | 1,430,248 |
Petrohawk Energy Corp. (Z) | 6.250 | 06/01/19 | 595,000 | 677,694 |
Petroleos de Venezuela SA | 5.375 | 04/12/27 | 450,000 | 324,000 |
Petroleos Mexicanos | 4.875 | 01/24/22 | 275,000 | 302,844 |
Spectra Energy Capital LLC (Z) | 6.200 | 04/15/18 | 1,000,000 | 1,214,408 |
2 |
John Hancock Income Securities Trust
As of 1-31-13 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Energy (continued) | ||||
| ||||
TransCanada Pipelines, Ltd. (6.350% to 5-15-17, then 3 | ||||
month LIBOR + 2.210%) (Z) | 6.350 | 05/15/67 | $710,000 | $756,854 |
W&T Offshore, Inc. (S) | 8.500 | 06/15/19 | 100,000 | 107,000 |
Williams Partners LP | 5.250 | 03/15/20 | 1,460,000 | 1,670,621 |
Financials 28.7% | 53,381,758 | |||
| ||||
Capital Markets 3.6% | ||||
Jefferies Group, Inc. | 5.125 | 01/20/23 | 120,000 | 123,105 |
Jefferies Group, Inc. | 6.875 | 04/15/21 | 1,005,000 | 1,145,700 |
Jefferies Group, Inc. (Z) | 8.500 | 07/15/19 | 165,000 | 205,090 |
Macquarie Bank, Ltd. (S) | 6.625 | 04/07/21 | 260,000 | 288,458 |
Macquarie Group, Ltd. (S) | 6.000 | 01/14/20 | 340,000 | 369,833 |
Morgan Stanley (Z) | 5.550 | 04/27/17 | 1,300,000 | 1,449,182 |
Morgan Stanley (Z) | 5.750 | 01/25/21 | 290,000 | 329,581 |
Morgan Stanley (Z) | 6.375 | 07/24/42 | 405,000 | 481,189 |
Morgan Stanley (Z) | 7.300 | 05/13/19 | 485,000 | 593,731 |
The Goldman Sachs Group, Inc. (Z) | 5.250 | 07/27/21 | 450,000 | 508,285 |
The Goldman Sachs Group, Inc. (Z) | 5.750 | 01/24/22 | 275,000 | 320,595 |
The Goldman Sachs Group, Inc. (Z) | 6.150 | 04/01/18 | 760,000 | 892,929 |
Commercial Banks 5.4% | ||||
Abbey National Treasury Services PLC | 4.000 | 04/27/16 | 630,000 | 670,116 |
Banco de Credito del Peru (S)(Z) | 4.750 | 03/16/16 | 175,000 | 185,938 |
Barclays Bank PLC (S) | 6.050 | 12/04/17 | 2,225,000 | 2,484,346 |
Barclays Bank PLC (S)(Z) | 10.179 | 06/12/21 | 260,000 | 352,149 |
BPCE SA (12.500% to 9-30-19, then 3 month LIBOR + | ||||
12.980%) (Q)(S) | 12.500 | 09/30/19 | 330,000 | 403,666 |
First Horizon National Corp. | 5.375 | 12/15/15 | 355,000 | 388,272 |
ICICI Bank, Ltd. (S)(Z) | 5.750 | 11/16/20 | 475,000 | 515,753 |
Nordea Bank AB (S)(Z) | 3.125 | 03/20/17 | 680,000 | 719,264 |
Regions Financial Corp. (Z) | 7.750 | 11/10/14 | 620,000 | 685,875 |
Royal Bank of Scotland Group PLC | 2.550 | 09/18/15 | 335,000 | 345,414 |
Santander Holdings USA, Inc. | 4.625 | 04/19/16 | 115,000 | 122,303 |
Sberbank of Russia (S) | 6.125 | 02/07/22 | 200,000 | 228,258 |
Svenska Handelsbanken AB (Z) | 2.875 | 04/04/17 | 530,000 | 559,281 |
Swedbank AB (S) | 2.125 | 09/29/17 | 460,000 | 468,060 |
Synovus Financial Corp. | 7.875 | 02/15/19 | 200,000 | 227,500 |
VTB Bank OJSC (9.500% to 12-6-22, then 10 Year U.S. | ||||
Treasury + 8.067%) (Q)(S) | 9.500 | 12/06/22 | 235,000 | 253,213 |
Wachovia Bank NA (Z) | 5.850 | 02/01/37 | 390,000 | 474,595 |
Wachovia Corp. (Z) | 5.750 | 06/15/17 | 405,000 | 475,500 |
Wells Fargo & Company, Series K (7.980% to 03/15/2018, | ||||
then 3 month LIBOR + 3.770%) (Q) | 7.980 | 03/15/18 | 425,000 | 488,750 |
Consumer Finance 2.0% | ||||
Capital One Financial Corp. (Z) | 6.150 | 09/01/16 | 730,000 | 840,637 |
Capital One Financial Corp. (Z) | 6.750 | 09/15/17 | 1,000,000 | 1,211,108 |
Discover Bank | 7.000 | 04/15/20 | 270,000 | 331,883 |
Discover Financial Services (Z) | 5.200 | 04/27/22 | 585,000 | 662,669 |
Nelnet, Inc. (P) | 3.686 | 09/29/36 | 715,000 | 555,913 |
Diversified Financial Services 5.3% | ||||
Bank of America Corp. | 3.300 | 01/11/23 | 260,000 | 256,459 |
Bank of America Corp. (Z) | 6.500 | 08/01/16 | 305,000 | 352,659 |
Bank of America NA (Z) | 5.300 | 03/15/17 | 150,000 | 167,484 |
Bank of America NA | 6.000 | 10/15/36 | 390,000 | 472,096 |
3 |
John Hancock Income Securities Trust
As of 1-31-13 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Financials (continued) | ||||
| ||||
Citigroup, Inc. | 5.850 | 12/11/34 | $107,000 | $124,654 |
General Electric Capital Corp. (Z) | 4.375 | 09/16/20 | 365,000 | 403,294 |
General Electric Capital Corp. (Z) | 5.875 | 01/14/38 | 160,000 | 187,177 |
General Electric Capital Corp. (Z) | 6.000 | 08/07/19 | 335,000 | 405,196 |
General Electric Capital Corp. (7.125% until 6-15-22, then 3 | ||||
month LIBOR + 5.296%) (Q)(Z) | 7.125 | 06/15/22 | 600,000 | 688,050 |
International Lease Finance Corp. (S) | 7.125 | 09/01/18 | 290,000 | 339,300 |
iPayment, Inc. | 10.250 | 05/15/18 | 295,000 | 266,975 |
JPMorgan Chase & Company | 6.000 | 01/15/18 | 775,000 | 920,603 |
JPMorgan Chase & Company (7.900% to 4-30-18, then 3 | ||||
month LIBOR + 3.470%) (Q) | 7.900 | 04/30/18 | 655,000 | 753,512 |
Legend Acquisition Sub, Inc. (S) | 10.750 | 08/15/20 | 285,000 | 250,800 |
Merrill Lynch & Company, Inc. (Z) | 6.875 | 04/25/18 | 1,000,000 | 1,204,680 |
Merrill Lynch & Company, Inc. | 7.750 | 05/14/38 | 310,000 | 415,064 |
SPL Logistics Escrow LLC (S) | 8.875 | 08/01/20 | 215,000 | 230,050 |
The Bear Stearns Companies LLC | 7.250 | 02/01/18 | 1,000,000 | 1,242,127 |
UBS AG | 7.625 | 08/17/22 | 445,000 | 489,007 |
USB Realty Corp. (P)(Q)(S)(Z) | 1.451 | 01/15/17 | 800,000 | 696,000 |
Insurance 6.2% | ||||
Aflac, Inc. | 8.500 | 05/15/19 | 385,000 | 521,862 |
American International Group, Inc. (Z) | 3.800 | 03/22/17 | 235,000 | 253,323 |
American International Group, Inc. (Z) | 8.250 | 08/15/18 | 230,000 | 298,557 |
Aon PLC (S) | 4.250 | 12/12/42 | 345,000 | 327,633 |
AXA SA (Z) | 8.600 | 12/15/30 | 175,000 | 224,657 |
CNA Financial Corp. | 5.875 | 08/15/20 | 720,000 | 835,759 |
CNA Financial Corp. (Z) | 7.250 | 11/15/23 | 540,000 | 671,806 |
Glen Meadow Pass-Through Trust (6.505% to 2-15-17, then | ||||
3 month LIBOR +2.125%) (S) | 6.505 | 02/12/67 | 835,000 | 770,288 |
Hartford Financial Services Group, Inc. | 5.500 | 03/30/20 | 190,000 | 217,302 |
Hartford Financial Services Group, Inc. (Z) | 6.000 | 01/15/19 | 193,000 | 225,898 |
Liberty Mutual Group, Inc. (S) | 5.000 | 06/01/21 | 405,000 | 439,888 |
Liberty Mutual Group, Inc. (S) | 6.500 | 05/01/42 | 230,000 | 257,433 |
Liberty Mutual Group, Inc. (S) | 7.800 | 03/15/37 | 705,000 | 800,175 |
Lincoln National Corp. (Z) | 8.750 | 07/01/19 | 535,000 | 714,479 |
Lincoln National Corp. (6.050% until 4-20-17, then 3 month | ||||
LIBOR + 2.040%) | 6.050 | 04/20/67 | 395,000 | 395,988 |
MetLife, Inc. | 6.400 | 12/15/36 | 305,000 | 330,356 |
Nippon Life Insurance Company (S) | 5.000 | 10/18/42 | 310,000 | 316,215 |
Pacific LifeCorp. (S) | 6.000 | 02/10/20 | 180,000 | 205,572 |
Prudential Financial, Inc. (5.875% to 9-15-22, then 3 month | ||||
LIBOR + 4.175%) (Z) | 5.875 | 09/15/42 | 445,000 | 466,694 |
Teachers Insurance & Annuity Association of America (S)(Z) | 6.850 | 12/16/39 | 475,000 | 635,223 |
The Chubb Corp. (6.375% until 4-15-17, then 3 month LIBOR | ||||
+ 2.250%) (Z) | 6.375 | 03/29/67 | 585,000 | 636,188 |
The Hanover Insurance Group, Inc. (Z) | 6.375 | 06/15/21 | 150,000 | 169,598 |
Unum Group (Z) | 7.125 | 09/30/16 | 395,000 | 461,527 |
UnumProvident Finance Company PLC (S)(Z) | 6.850 | 11/15/15 | 605,000 | 681,179 |
White Mountains Re Group, Ltd. (7.506% to 6-30-17, then 3 | ||||
month LIBOR + 3.200%) (Q)(S) | 7.506 | 06/30/17 | 415,000 | 439,987 |
WR Berkley Corp. | 5.375 | 09/15/20 | 265,000 | 298,258 |
Real Estate Investment Trusts 5.2% | ||||
Boston Properties LP (Z) | 3.700 | 11/15/18 | 195,000 | 212,149 |
Brandywine Operating Partnership LP (Z) | 7.500 | 05/15/15 | 345,000 | 389,442 |
CubeSmart LP | 4.800 | 07/15/22 | 280,000 | 305,353 |
4 |
John Hancock Income Securities Trust
As of 1-31-13 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Financials (continued) | ||||
| ||||
DDR Corp. | 4.625 | 07/15/22 | $85,000 | $91,542 |
DDR Corp. (Z) | 7.500 | 04/01/17 | 880,000 | 1,051,410 |
DDR Corp. | 7.875 | 09/01/20 | 110,000 | 139,808 |
Goodman Funding Pty, Ltd. (S) | 6.375 | 04/15/21 | 645,000 | 731,179 |
Health Care REIT, Inc. | 4.950 | 01/15/21 | 190,000 | 209,195 |
Health Care REIT, Inc. | 6.125 | 04/15/20 | 700,000 | 816,757 |
Health Care REIT, Inc. (Z) | 6.200 | 06/01/16 | 505,000 | 577,137 |
Healthcare Realty Trust, Inc. (Z) | 6.500 | 01/17/17 | 540,000 | 616,144 |
Highwoods Realty LP | 5.850 | 03/15/17 | 650,000 | 731,005 |
MPT Operating Partnership LP | 6.375 | 02/15/22 | 320,000 | 343,200 |
ProLogis International Funding II (S) | 4.875 | 02/15/20 | 180,000 | 179,173 |
ProLogis LP (Z) | 4.500 | 08/15/17 | 55,000 | 60,271 |
ProLogis LP (Z) | 6.250 | 03/15/17 | 475,000 | 550,999 |
Ventas Realty LP | 4.000 | 04/30/19 | 330,000 | 354,301 |
Ventas Realty LP | 4.750 | 06/01/21 | 670,000 | 735,213 |
Vornado Realty LP | 4.250 | 04/01/15 | 405,000 | 428,459 |
WEA Finance LLC (S)(Z) | 6.750 | 09/02/19 | 290,000 | 357,739 |
Weyerhaeuser Company | 7.375 | 03/15/32 | 690,000 | 840,839 |
Real Estate Management & Development 0.3% | ||||
General Shopping Investments, Ltd. (12.000% to 3-20-17, | ||||
then 5 Year USGG + 11.052%) (Q)(S) | 12.000 | 03/20/17 | 260,000 | 234,000 |
Jones Lang Lasalle, Inc. | 4.400 | 11/15/22 | 125,000 | 126,620 |
Mattamy Group Corp. (S) | 6.500 | 11/15/20 | 230,000 | 231,725 |
Thrifts & Mortgage Finance 0.7% | ||||
Nationstar Mortgage LLC (S) | 7.875 | 10/01/20 | 310,000 | 337,900 |
Nationstar Mortgage LLC (S) | 9.625 | 05/01/19 | 295,000 | 335,925 |
Nationstar Mortgage LLC (Z) | 10.875 | 04/01/15 | 540,000 | 575,100 |
Health Care 1.8% | 3,425,103 | |||
| ||||
Health Care Equipment & Supplies 0.1% | ||||
Alere, Inc. | 8.625 | 10/01/18 | 185,000 | 191,938 |
DJO Finance LLC (S) | 9.875 | 04/15/18 | 75,000 | 80,063 |
Health Care Providers & Services 0.7% | ||||
Catalent Pharma Solutions, Inc. | 9.500 | 04/15/15 | 198,004 | 199,984 |
HCA, Inc. (Z) | 7.500 | 02/15/22 | 380,000 | 438,900 |
Medco Health Solutions, Inc. (Z) | 7.125 | 03/15/18 | 545,000 | 674,337 |
Pharmaceuticals 1.0% | ||||
AbbVie, Inc. (S) | 2.900 | 11/06/22 | 435,000 | 430,136 |
Hospira, Inc. (Z) | 6.050 | 03/30/17 | 485,000 | 559,515 |
Mylan, Inc. (S) | 7.875 | 07/15/20 | 545,000 | 636,737 |
Zoetis, Inc. (S) | 3.250 | 02/01/23 | 215,000 | 213,493 |
Industrials 8.3% | 15,534,453 | |||
| ||||
Aerospace & Defense 1.3% | ||||
Ducommun, Inc. (Z) | 9.750 | 07/15/18 | 70,000 | 76,825 |
Embraer Overseas, Ltd. (Z) | 6.375 | 01/15/20 | 380,000 | 444,600 |
Kratos Defense & Security Solutions, Inc. | 10.000 | 06/01/17 | 350,000 | 384,125 |
Textron Financial Corp. (6.000% to 2-15-17, then 3 month | ||||
LIBOR + 1.735%) (S) | 6.000 | 02/15/67 | 750,000 | 675,000 |
Textron, Inc. (Z) | 5.600 | 12/01/17 | 505,000 | 569,052 |
Textron, Inc. (Z) | 7.250 | 10/01/19 | 270,000 | 326,300 |
5 |
John Hancock Income Securities Trust
As of 1-31-13 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Industrials (continued) | ||||
| ||||
Airlines 3.5% | ||||
America West Airlines 2000-1 Pass Through Trust (Z) | 8.057 | 07/02/20 | $162,891 | $178,772 |
American Airlines 2011-1 Class B Pass Through Trust (S) | 7.000 | 01/31/18 | 557,427 | 583,905 |
Continental Airlines 1997-4 Class A Pass Through Trust (Z) | 6.900 | 01/02/18 | 396,703 | 431,653 |
Continental Airlines 1998-1 Class A Pass Through Trust (Z) | 6.648 | 09/15/17 | 169,168 | 181,230 |
Continental Airlines 1999-1 Class A Pass Through Trust (Z) | 6.545 | 02/02/19 | 195,216 | 214,250 |
Continental Airlines 2000-2 Class B Pass Through Trust | 8.307 | 04/02/18 | 117,370 | 124,412 |
Continental Airlines 2007-1 Class A Pass Through Trust (Z) | 5.983 | 04/19/22 | 505,444 | 568,625 |
Continental Airlines 2010-1 Class A Pass Through Trust | 4.750 | 01/12/21 | 143,095 | 156,689 |
Continental Airlines 2012-1 Class B Pass Through Trust | 6.250 | 04/11/20 | 240,000 | 255,600 |
Delta Air Lines 2002-1 Class G-1 Pass Through Trust (Z) | 6.718 | 01/02/23 | 642,696 | 710,179 |
Delta Air Lines 2007-1 Class A Pass Through Trust | 6.821 | 08/10/22 | 663,565 | 750,691 |
Delta Air Lines 2010-1 Class A Pass Through Trust (Z) | 6.200 | 07/02/18 | 181,025 | 203,653 |
Delta Air Lines 2011-1 Class A Pass Through Trust | 5.300 | 04/15/19 | 324,466 | 357,724 |
Northwest Airlines 2002-1 Class G-2 Pass Through Trust | 6.264 | 11/20/21 | 129,150 | 134,962 |
Northwest Airlines 2007-1 Class A Pass Through Trust (Z) | 7.027 | 11/01/19 | 390,277 | 440,037 |
UAL 2009-1 Pass Through Trust (Z) | 10.400 | 11/01/16 | 123,974 | 143,810 |
UAL 2009-2A Pass Through Trust (Z) | 9.750 | 01/15/17 | 337,824 | 391,031 |
United Airlines 2007-1 Class C Pass Through Trust (P) | 2.758 | 07/02/14 | 557,290 | 550,324 |
US Airways 2012-1 Class A Pass Through Trust | 5.900 | 10/01/24 | 175,000 | 192,500 |
Building Products 1.0% | ||||
Masco Corp. | 7.125 | 03/15/20 | 285,000 | 330,137 |
Owens Corning | 4.200 | 12/15/22 | 395,000 | 400,805 |
Ply Gem Industries, Inc. | 9.375 | 04/15/17 | 75,000 | 81,375 |
Voto-Votorantim Overseas Trading Operations NV (S)(Z) | 6.625 | 09/25/19 | 450,000 | 526,500 |
Voto-Votorantim, Ltd. (S) | 6.750 | 04/05/21 | 490,000 | 580,650 |
Commercial Services & Supplies 0.5% | ||||
Casella Waste Systems, Inc. | 7.750 | 02/15/19 | 365,000 | 352,225 |
Garda World Security Corp. (S) | 9.750 | 03/15/17 | 100,000 | 105,750 |
Steelcase, Inc. (Z) | 6.375 | 02/15/21 | 500,000 | 549,517 |
Construction & Engineering 0.4% | ||||
Aeropuertos Dominicanos Siglo XXI SA (S) | 9.250 | 11/13/19 | 300,000 | 319,500 |
Tutor Perini Corp. | 7.625 | 11/01/18 | 335,000 | 346,725 |
Electrical Equipment 0.1% | ||||
Coleman Cable, Inc. | 9.000 | 02/15/18 | 205,000 | 222,425 |
Industrial Conglomerates 0.7% | ||||
General Electric Company | 4.125 | 10/09/42 | 210,000 | 207,683 |
Odebrecht Finance, Ltd. (S) | 6.000 | 04/05/23 | 294,000 | 336,630 |
Odebrecht Finance, Ltd. (S) | 7.125 | 06/26/42 | 425,000 | 491,938 |
Odebrecht Finance, Ltd. (Q)(S) | 7.500 | 09/14/15 | 200,000 | 215,500 |
Marine 0.2% | ||||
Navios South American Logistics, Inc. (Z) | 9.250 | 04/15/19 | 315,000 | 315,000 |
Professional Services 0.1% | ||||
Dun & Bradstreet Corp. | 3.250 | 12/01/17 | 220,000 | 225,823 |
Road & Rail 0.3% | ||||
Penske Truck Leasing Company LP (S)(Z) | 3.750 | 05/11/17 | 460,000 | 484,246 |
Trading Companies & Distributors 0.2% | ||||
Air Lease Corp. | 4.500 | 01/15/16 | 95,000 | 96,425 |
Air Lease Corp. | 5.625 | 04/01/17 | 110,000 | 116,050 |
Aircastle, Ltd. | 7.625 | 04/15/20 | 160,000 | 183,600 |
6 |
John Hancock Income Securities Trust
As of 1-31-13 (Unaudited)
Maturity | ||||
Rate (%) | date | Par value | Value | |
Information Technology 0.6% | $1,156,510 | |||
| ||||
IT Services 0.6% | ||||
Brightstar Corp. (S) | 9.500 | 12/01/16 | $560,000 | 602,000 |
Computer Sciences Corp. | 4.450 | 09/15/22 | 225,000 | 233,497 |
Global Generations Merger Sub, Inc. (S) | 11.000 | 12/15/20 | 305,000 | 321,013 |
Materials 5.9% | 10,954,800 | |||
| ||||
Chemicals 1.0% | ||||
Braskem Finance, Ltd. (S) | 7.000 | 05/07/20 | 515,000 | 576,800 |
CF Industries, Inc. | 7.125 | 05/01/20 | 580,000 | 726,321 |
Incitec Pivot Finance LLC (S)(Z) | 6.000 | 12/10/19 | 345,000 | 389,011 |
Polymer Group, Inc. | 7.750 | 02/01/19 | 95,000 | 103,313 |
Construction Materials 0.5% | ||||
American Gilsonite Company (S) | 11.500 | 09/01/17 | 290,000 | 305,950 |
Magnesita Finance, Ltd. (Q)(S) | 8.625 | 04/05/17 | 420,000 | 447,304 |
Severstal Columbus LLC | 10.250 | 02/15/18 | 100,000 | 107,750 |
Vulcan Materials Company (Z) | 7.500 | 06/15/21 | 130,000 | 150,800 |
Containers & Packaging 1.2% | ||||
ARD Finance SA, PIK (S) | 11.125 | 06/01/18 | 274,462 | 295,733 |
Consolidated Container Company LLC (S) | 10.125 | 07/15/20 | 320,000 | 345,600 |
Pretium Packaging LLC | 11.500 | 04/01/16 | 165,000 | 173,250 |
Rock-Tenn Company (S) | 4.000 | 03/01/23 | 480,000 | 478,689 |
Temple-Inland, Inc. (Z) | 6.625 | 01/15/18 | 750,000 | 900,344 |
Metals & Mining 2.0% | ||||
Allegheny Technologies, Inc. (Z) | 5.950 | 01/15/21 | 140,000 | 156,070 |
Allegheny Technologies, Inc. (Z) | 9.375 | 06/01/19 | 280,000 | 364,935 |
ArcelorMittal | 10.350 | 06/01/19 | 370,000 | 464,662 |
Commercial Metals Company | 7.350 | 08/15/18 | 310,000 | 341,775 |
Edgen Murray Corp. (S)(Z) | 8.750 | 11/01/20 | 310,000 | 316,975 |
FMG Resources August 2006 Pty, Ltd. (S) | 8.250 | 11/01/19 | 170,000 | 182,325 |
JMC Steel Group (S) | 8.250 | 03/15/18 | 185,000 | 197,025 |
