UNITED STATES | |
SECURITIES AND EXCHANGE COMMISSION | |
Washington, D.C. 20549 | |
FORM N-Q | |
QUARTERLY SCHEDULE OF PORTFOLIO HOLDINGS OF REGISTERED | |
MANAGEMENT INVESTMENT COMPANIES | |
Investment Company Act file number 811- 4186 | |
John Hancock Income Securities Trust | |
(Exact name of registrant as specified in charter) | |
601 Congress Street, Boston, Massachusetts 02210 | |
(Address of principal executive offices) (Zip code) | |
Salvatore Schiavone, Treasurer | |
601 Congress Street | |
Boston, Massachusetts 02210 | |
(Name and address of agent for service) | |
Registrant's telephone number, including area code: 617-663-4497 | |
Date of fiscal year end: | October 31 |
Date of reporting period: | January 31, 2012 |
ITEM 1. SCHEDULE OF INVESTMENTS
John Hancock Income Securities Trust
As of 1-31-12 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Corporate Bonds 81.85% (54.87% of Total Investments) | $140,962,201 | |||
| ||||
(Cost $134,211,495) | ||||
Consumer Discretionary 11.75% | 20,228,513 | |||
| ||||
Auto Components 0.65% | ||||
Allison Transmission, Inc. (S)(Z) | 7.125 | 05/15/19 | $380,000 | 382,375 |
Exide Technologies (Z) | 8.625 | 02/01/18 | 280,000 | 231,000 |
Hyva Global BV (S)(Z) | 8.625 | 03/24/16 | 340,000 | 281,350 |
Visteon Corp. | 6.750 | 04/15/19 | 220,000 | 217,250 |
Automobiles 1.79% | ||||
Ford Motor Credit Company LLC (Z) | 5.000 | 05/15/18 | 440,000 | 455,474 |
Ford Motor Credit Company LLC (Z) | 5.875 | 08/02/21 | 435,000 | 476,000 |
Hyundai Capital Services, Inc. (S)(Z) | 4.375 | 07/27/16 | 310,000 | 317,887 |
Hyundai Capital Services, Inc. (S)(Z) | 6.000 | 05/05/15 | 430,000 | 461,375 |
Kia Motors Corp. (S)(Z) | 3.625 | 06/14/16 | 315,000 | 314,008 |
Nissan Motor Acceptance Corp. (S)(Z) | 4.500 | 01/30/15 | 1,000,000 | 1,053,018 |
Food Products 0.13% | ||||
Simmons Foods, Inc. (S)(Z) | 10.500 | 11/01/17 | 250,000 | 224,375 |
Hotels, Restaurants & Leisure 3.05% | ||||
CCM Merger, Inc. (S)(Z) | 8.000 | 08/01/13 | 485,000 | 470,450 |
Chester Downs & Marina LLC (S) | 9.250 | 02/01/20 | 85,000 | 86,063 |
Downstream Development Authority of the Quapaw Tribe of | ||||
Oklahoma (S)(Z) | 10.500 | 07/01/19 | 275,000 | 268,125 |
Greektown Superholdings, Inc. | 13.000 | 07/01/15 | 1,713,000 | 1,832,910 |
Jacobs Entertainment, Inc. (Z) | 9.750 | 06/15/14 | 600,000 | 564,000 |
Landry's Acquisition Company (S) | 11.625 | 12/01/15 | 195,000 | 209,138 |
Landry's, Inc. | 11.625 | 12/01/15 | 100,000 | 107,250 |
Little Traverse Bay Bands of Odawa Indians (S)(Z) | 9.000 | 08/31/20 | 319,000 | 271,150 |
MGM Resorts International (S) | 8.625 | 02/01/19 | 340,000 | 353,600 |
Seminole Indian Tribe of Florida (S)(Z) | 6.535 | 10/01/20 | 650,000 | 636,877 |
Seminole Indian Tribe of Florida (S)(Z) | 7.750 | 10/01/17 | 325,000 | 341,250 |
Waterford Gaming LLC (S) | 8.625 | 09/15/14 | 221,551 | 104,713 |
Household Durables 0.03% | ||||
American Standard Americas (S) | 10.750 | 01/15/16 | 85,000 | 56,950 |
Internet & Catalog Retail 0.31% | ||||
Expedia, Inc. (Z) | 5.950 | 08/15/20 | 530,000 | 539,057 |
Media 4.12% | ||||
AMC Entertainment, Inc. | 8.750 | 06/01/19 | 140,000 | 147,700 |
CBS Corp. (Z) | 7.875 | 07/30/30 | 595,000 | 769,365 |
CCO Holdings LLC | 8.125 | 04/30/20 | 145,000 | 160,406 |
Cinemark USA, Inc. | 7.375 | 06/15/21 | 195,000 | 205,238 |
DIRECTV Holdings LLC (Z) | 6.350 | 03/15/40 | 220,000 | 254,339 |
Grupo Televisa SAB (Z) | 6.625 | 01/15/40 | 310,000 | 352,306 |
News America, Inc. | 6.150 | 03/01/37 | 165,000 | 187,876 |
News America, Inc. (Z) | 6.150 | 02/15/41 | 275,000 | 328,522 |
News America, Inc. | 6.400 | 12/15/35 | 150,000 | 171,564 |
News America, Inc. (Z) | 7.600 | 10/11/15 | 1,000,000 | 1,141,441 |
News America, Inc. (Z) | 7.750 | 01/20/24 | 1,020,000 | 1,274,031 |
Nexstar Broadcasting, Inc. (Z) | 7.000 | 01/15/14 | 84,000 | 83,790 |
Nexstar Broadcasting, Inc., PIK (Z) | 7.000 | 01/15/14 | 255,998 | 255,358 |
Regal Cinemas Corp. | 8.625 | 07/15/19 | 115,000 | 126,213 |
Regal Entertainment Group | 9.125 | 08/15/18 | 100,000 | 109,500 |
1 |
John Hancock Income Securities Trust
As of 1-31-12 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Consumer Discretionary (continued) | ||||
| ||||
Time Warner Cable, Inc. (Z) | 6.750 | 07/01/18 | $605,000 | $733,144 |
UBM PLC (S)(Z) | 5.750 | 11/03/20 | 275,000 | 275,084 |
XM Satellite Radio, Inc. (S)(Z) | 7.625 | 11/01/18 | 485,000 | 519,556 |
Multiline Retail 0.44% | ||||
Macy's Retail Holdings, Inc. | 3.875 | 01/15/22 | 140,000 | 143,546 |
Macy's Retail Holdings, Inc. | 5.125 | 01/15/42 | 105,000 | 109,363 |
Macy's Retail Holdings, Inc. | 7.875 | 08/15/36 | 444,000 | 500,888 |
Specialty Retail 0.56% | ||||
AutoNation, Inc. | 5.500 | 02/01/20 | 400,000 | 403,000 |
Hillman Group, Inc. (Z) | 10.875 | 06/01/18 | 305,000 | 313,388 |
Limited Brands, Inc. (Z) | 6.625 | 04/01/21 | 230,000 | 253,000 |
Textiles, Apparel & Luxury Goods 0.67% | ||||
Burlington Coat Factory Warehouse Corp. | 10.000 | 02/15/19 | 665,000 | 631,750 |
Levi Strauss & Company (Z) | 7.625 | 05/15/20 | 500,000 | 522,500 |
Consumer Staples 2.45% | 4,213,885 | |||
| ||||
Food & Staples Retailing 0.27% | ||||
Rite Aid Corp. | 9.375 | 12/15/15 | 450,000 | 453,375 |
Food Products 0.89% | ||||
Bunge Ltd. Finance Corp. (Z) | 4.100 | 03/15/16 | 205,000 | 214,858 |
Bunge Ltd. Finance Corp. (Z) | 8.500 | 06/15/19 | 389,000 | 481,644 |
Corp. Pesquera Inca SAC (S)(Z) | 9.000 | 02/10/17 | 340,000 | 352,750 |
Del Monte Corp. | 7.625 | 02/15/19 | 235,000 | 231,181 |
Grupo Bimbo SAB de CV (S) | 4.500 | 01/25/22 | 245,000 | 250,256 |
Household Products 0.24% | ||||
Reynolds Group Issuer, Inc. (S)(Z) | 9.000 | 04/15/19 | 420,000 | 417,900 |
Personal Products 0.29% | ||||
Hypermarcas SA (S) | 6.500 | 04/20/21 | 150,000 | 140,250 |
Revlon Consumer Products Corp. (Z) | 9.750 | 11/15/15 | 335,000 | 358,450 |
Tobacco 0.76% | ||||
Alliance One International, Inc. (Z) | 10.000 | 07/15/16 | 1,000,000 | 972,500 |
Lorillard Tobacco Company (Z) | 6.875 | 05/01/20 | 295,000 | 340,721 |
Energy 9.76% | 16,806,890 | |||
| ||||
Energy Equipment & Services 0.73% | ||||
Astoria Depositor Corp., Series B (S)(Z) | 8.144 | 05/01/21 | 1,000,000 | 850,000 |
Trinidad Drilling, Ltd. (S)(Z) | 7.875 | 01/15/19 | 265,000 | 280,900 |
Weatherford International, Inc. | 6.800 | 06/15/37 | 105,000 | 119,489 |
Gas Utilities 0.31% | ||||
DCP Midstream LLC (S)(Z) | 9.750 | 03/15/19 | 405,000 | 531,948 |
Oil, Gas & Consumable Fuels 8.72% | ||||
Afren PLC (S) | 11.500 | 02/01/16 | 400,000 | 422,000 |
Alpha Natural Resources, Inc. | 6.000 | 06/01/19 | 125,000 | 124,063 |
Alpha Natural Resources, Inc. (Z) | 6.250 | 06/01/21 | 270,000 | 267,300 |
Arch Coal, Inc. (S) | 7.000 | 06/15/19 | 160,000 | 160,400 |
Arch Coal, Inc. (S)(Z) | 7.250 | 06/15/21 | 270,000 | 271,350 |
BreitBurn Energy Partners LP (S) | 7.875 | 04/15/22 | 165,000 | 165,000 |
Chesapeake Energy Corp. (Z) | 6.125 | 02/15/21 | 265,000 | 261,025 |
Energy Transfer Partners LP | 5.200 | 02/01/22 | 135,000 | 142,673 |
Energy Transfer Partners LP | 9.700 | 03/15/19 | 330,000 | 417,496 |
2 |
John Hancock Income Securities Trust
As of 1-31-12 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Energy (continued) | ||||
| ||||
Enterprise Products Operating LLC (7.000% to 6-1-17, then 3 | ||||
month LIBOR + 2.778%) (Z) | 7.000 | 06/01/67 | $695,000 | $684,575 |
EV Energy Partners LP | 8.000 | 04/15/19 | 400,000 | 413,000 |
Kerr-McGee Corp. (Z) | 6.950 | 07/01/24 | 770,000 | 936,028 |
Kinder Morgan Energy Partners LP (Z) | 7.750 | 03/15/32 | 195,000 | 240,106 |
Kinder Morgan Finance Company LLC (Z) | 5.700 | 01/05/16 | 615,000 | 638,063 |
Marathon Petroleum Corp. | 6.500 | 03/01/41 | 280,000 | 311,055 |
MarkWest Energy Partners LP (Z) | 6.500 | 08/15/21 | 495,000 | 530,888 |
Newfield Exploration Company (Z) | 5.750 | 01/30/22 | 260,000 | 276,250 |
Niska Gas Storage US LLC (Z) | 8.875 | 03/15/18 | 395,000 | 379,694 |
NuStar Logistics LP (Z) | 7.650 | 04/15/18 | 845,000 | 1,012,651 |
Peabody Energy Corp. (S) | 6.250 | 11/15/21 | 325,000 | 334,750 |
Petro-Canada (Z) | 9.250 | 10/15/21 | 1,000,000 | 1,422,143 |
Petrohawk Energy Corp. | 6.250 | 06/01/19 | 595,000 | 665,656 |
Petroleos Mexicanos (S) | 4.875 | 01/24/22 | 275,000 | 284,016 |
Spectra Energy Capital LLC (Z) | 6.200 | 04/15/18 | 1,000,000 | 1,161,159 |
Targa Resources Partners LP (S) | 6.375 | 08/01/22 | 245,000 | 248,675 |
TransCanada Pipelines, Ltd. (6.350% to 5-15-17, then 3 | ||||
month LIBOR + 2.210%) (Z) | 6.350 | 05/15/67 | 710,000 | 717,989 |
Williams Partners LP (Z) | 7.250 | 02/01/17 | 1,620,000 | 1,957,763 |
Woodside Finance, Ltd. (S)(Z) | 4.500 | 11/10/14 | 550,000 | 578,785 |
Financials 29.09% | 50,097,845 | |||
| ||||
Capital Markets 3.50% | ||||
Affinion Group Holdings, Inc. | 11.625 | 11/15/15 | 235,000 | 198,575 |
Credit Suisse AG (3 month LIBOR + 0.690% to 5-15-17, then | ||||
3 month LIBOR + 1.690%) (Q)(Z) | 1.147 | 05/15/17 | 715,000 | 457,200 |
Credit Suisse New York (Z) | 4.375 | 08/05/20 | 555,000 | 565,706 |
Credit Suisse New York (Z) | 5.400 | 01/14/20 | 355,000 | 359,240 |
Jefferies Group, Inc. (Z) | 6.875 | 04/15/21 | 905,000 | 864,275 |
Jefferies Group, Inc. | 8.500 | 07/15/19 | 165,000 | 172,838 |
Macquarie Bank, Ltd. (S)(Z) | 6.625 | 04/07/21 | 260,000 | 247,640 |
Macquarie Group, Ltd. (S)(Z) | 6.000 | 01/14/20 | 340,000 | 327,240 |
Morgan Stanley | 5.500 | 07/28/21 | 150,000 | 148,429 |
Morgan Stanley (Z) | 5.550 | 04/27/17 | 500,000 | 512,183 |
Morgan Stanley | 5.750 | 01/25/21 | 140,000 | 139,959 |
Morgan Stanley (Z) | 7.300 | 05/13/19 | 485,000 | 529,315 |
Polymer Group, Inc. | 7.750 | 02/01/19 | 95,000 | 100,463 |
The Goldman Sachs Group, Inc. (Z) | 5.250 | 07/27/21 | 300,000 | 299,908 |
The Goldman Sachs Group, Inc. | 5.750 | 01/24/22 | 275,000 | 283,980 |
The Goldman Sachs Group, Inc. (Z) | 6.150 | 04/01/18 | 760,000 | 819,859 |
Commercial Banks 5.35% | ||||
Abbey National Treasury Services PLC (Z) | 4.000 | 04/27/16 | 385,000 | 373,691 |
Banco de Credito del Peru (S) | 4.750 | 03/16/16 | 175,000 | 175,438 |
Barclays Bank PLC (Z) | 5.140 | 10/14/20 | 1,930,000 | 1,850,903 |
Barclays Bank PLC (S)(Z) | 6.050 | 12/04/17 | 295,000 | 297,520 |
Barclays Bank PLC (S) | 10.179 | 06/12/21 | 260,000 | 298,215 |
BBVA Bancomer SA (S)(Z) | 6.500 | 03/10/21 | 485,000 | 482,333 |
BPCE SA (12.500% to 9-30-19, then 3 month LIBOR + | ||||
12.980%) (Q)(S)(Z) | 12.500 | 09/30/19 | 330,000 | 310,834 |
First Tennessee Bank NA (Z) | 5.050 | 01/15/15 | 405,000 | 410,577 |
ICICI Bank, Ltd. (S)(Z) | 5.750 | 11/16/20 | 475,000 | 465,538 |
Lloyds TSB Bank PLC (Z) | 6.375 | 01/21/21 | 440,000 | 471,004 |
National City Bank (P)(Z) | 0.904 | 06/07/17 | 575,000 | 518,683 |
3 |
John Hancock Income Securities Trust
As of 1-31-12 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Financials (continued) | ||||
| ||||
Regions Financial Corp. (P)(Z) | 0.744 | 06/26/12 | $265,000 | $261,181 |
Regions Financial Corp. (Z) | 7.750 | 11/10/14 | 1,000,000 | 1,045,000 |
Santander Holdings USA, Inc. | 4.625 | 04/19/16 | 115,000 | 112,337 |
Santander Issuances SA (6.500% to 11-15-14, then 3 month | ||||
LIBOR + 3.920%) (S)(Z) | 6.500 | 08/11/19 | 600,000 | 529,389 |
The Royal Bank of Scotland PLC (Z) | 4.875 | 03/16/15 | 330,000 | 334,075 |
Wachovia Bank NA (Z) | 5.850 | 02/01/37 | 390,000 | 424,199 |
Wachovia Bank NA (Z) | 6.600 | 01/15/38 | 325,000 | 386,365 |
Wachovia Corp. (Z) | 5.750 | 06/15/17 | 405,000 | 465,593 |
Consumer Finance 2.05% | ||||
Capital One Financial Corp. (Z) | 6.150 | 09/01/16 | 730,000 | 773,943 |
Capital One Financial Corp. (Z) | 6.750 | 09/15/17 | 1,000,000 | 1,151,545 |
Discover Bank (Z) | 7.000 | 04/15/20 | 270,000 | 295,966 |
Discover Financial Services (Z) | 10.250 | 07/15/19 | 585,000 | 734,823 |
Nelnet, Inc. (P)(Z) | 3.951 | 09/29/36 | 715,000 | 572,110 |
Diversified Financial Services 7.01% | ||||
Bank of America Corp. | 5.700 | 01/24/22 | 415,000 | 430,199 |
Bank of America Corp. (Z) | 6.500 | 08/01/16 | 305,000 | 325,320 |
Bank of America NA | 5.300 | 03/15/17 | 150,000 | 149,308 |
Bank of America NA (Z) | 6.000 | 10/15/36 | 390,000 | 367,137 |
Bosphorus Financial Services, Ltd. (P)(S)(Z) | 2.257 | 02/15/12 | 31,250 | 31,244 |
Citigroup, Inc. (Z) | 5.850 | 12/11/34 | 300,000 | 306,923 |
Citigroup, Inc. (Z) | 6.125 | 11/21/17 | 1,935,000 | 2,129,750 |
Cooperatieve Centrale Raiffeisen-Boerenleenbank BA | 3.375 | 01/19/17 | 275,000 | 283,137 |
DTEK Finance BV (S) | 9.500 | 04/28/15 | 200,000 | 194,750 |
General Electric Capital Corp. (Z) | 4.375 | 09/16/20 | 365,000 | 381,821 |
General Electric Capital Corp. (Z) | 5.300 | 02/11/21 | 220,000 | 239,498 |
General Electric Capital Corp. (Z) | 5.875 | 01/14/38 | 390,000 | 426,777 |
General Electric Capital Corp. (Z) | 6.000 | 08/07/19 | 335,000 | 388,122 |
JPMorgan Chase & Company (Z) | 3.700 | 01/20/15 | 295,000 | 310,712 |
JPMorgan Chase & Company (Z) | 5.600 | 07/15/41 | 575,000 | 608,739 |
JPMorgan Chase & Company (Z) | 6.000 | 01/15/18 | 765,000 | 867,655 |
JPMorgan Chase & Company (7.900% to 4-30-18, then 3 | ||||
month LIBOR + 3.470%) (Q)(Z) | 7.900 | 04/30/18 | 655,000 | 709,503 |
Merrill Lynch & Company, Inc. | 6.220 | 09/15/26 | 175,000 | 166,544 |
Merrill Lynch & Company, Inc. (Z) | 6.875 | 04/25/18 | 1,000,000 | 1,079,598 |
Merrill Lynch & Company, Inc. (Z) | 7.750 | 05/14/38 | 310,000 | 326,228 |
Nationstar Mortgage (Z) | 10.875 | 04/01/15 | 540,000 | 535,950 |
The Bear Stearns Companies LLC (Z) | 7.250 | 02/01/18 | 1,000,000 | 1,196,238 |
USB Realty Corp. (P)(Q)(S)(Z) | 1.719 | 01/15/17 | 800,000 | 610,000 |
Insurance 5.26% | ||||
Aflac, Inc. (Z) | 6.900 | 12/17/39 | 230,000 | 264,454 |
Aflac, Inc. (Z) | 8.500 | 05/15/19 | 385,000 | 483,948 |
AXA SA (6.379% to 12-14-36, then 3 month LIBOR + | ||||
2.256%) (Q)(S) | 6.379 | 12/14/36 | 175,000 | 130,813 |
Chubb Corp. (6.375% until 4-15-17, then 3 month LIBOR + | ||||
2.250%) (Z) | 6.375 | 03/29/67 | 315,000 | 321,300 |
CNA Financial Corp. (Z) | 6.500 | 08/15/16 | 720,000 | 785,436 |
CNA Financial Corp. (Z) | 7.250 | 11/15/23 | 540,000 | 596,662 |
CNO Financial Group, Inc. (S)(Z) | 9.000 | 01/15/18 | 375,000 | 398,438 |
Glen Meadow Pass-Through Trust (6.505% to 2-15-17, then | ||||
3 month LIBOR +2.125%) (S)(Z) | 6.505 | 02/12/67 | 835,000 | 626,250 |
Hartford Financial Services Group, Inc. (Z) | 6.625 | 03/30/40 | 225,000 | 229,821 |
4 |
John Hancock Income Securities Trust
As of 1-31-12 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Financials (continued) | ||||
| ||||
Liberty Mutual Group, Inc. (S)(Z) | 7.800 | 03/15/37 | $705,000 | $659,175 |
Lincoln National Corp. (Z) | 8.750 | 07/01/19 | 535,000 | 669,471 |
Lincoln National Corp. (6.050% until 4-20-17, then 3 month | ||||
LIBOR + 2.040%) (Z) | 6.050 | 04/20/67 | 535,000 | 476,150 |
Teachers Insurance & Annuity Association of America (S)(Z) | 6.850 | 12/16/39 | 605,000 | 796,943 |
The Hanover Insurance Group, Inc. | 6.375 | 06/15/21 | 150,000 | 163,694 |
Unum Group (Z) | 7.125 | 09/30/16 | 395,000 | 455,976 |
UnumProvident Finance Company PLC (S)(Z) | 6.850 | 11/15/15 | 605,000 | 671,594 |
W.R. Berkley Corp. (Z) | 5.600 | 05/15/15 | 365,000 | 388,851 |
Willis Group Holdings PLC (Z) | 5.750 | 03/15/21 | 350,000 | 379,840 |
Willis North America, Inc. (Z) | 7.000 | 09/29/19 | 495,000 | 567,675 |
Real Estate Investment Trusts 5.81% | ||||
Boston Properties LP | 3.700 | 11/15/18 | 195,000 | 205,446 |
Brandywine Operating Partnership LP (Z) | 7.500 | 05/15/15 | 345,000 | 378,307 |
CommonWealth REIT (Z) | 6.650 | 01/15/18 | 480,000 | 521,520 |
DDR Corp. (Z) | 7.500 | 04/01/17 | 675,000 | 760,566 |
Dexus Property Group (S)(Z) | 7.125 | 10/15/14 | 495,000 | 541,895 |
Duke Realty LP (Z) | 6.750 | 03/15/20 | 590,000 | 688,387 |
Duke Realty LP (Z) | 8.250 | 08/15/19 | 265,000 | 328,966 |
Goodman Funding Pty, Ltd. (S)(Z) | 6.375 | 04/15/21 | 645,000 | 676,051 |
Health Care REIT, Inc. (Z) | 4.950 | 01/15/21 | 400,000 | 411,231 |
Health Care REIT, Inc. (Z) | 6.125 | 04/15/20 | 700,000 | 765,479 |
Health Care REIT, Inc. (Z) | 6.200 | 06/01/16 | 505,000 | 552,852 |
Healthcare Realty Trust, Inc. (Z) | 6.500 | 01/17/17 | 540,000 | 593,690 |
Mack-Cali Realty LP (Z) | 7.750 | 08/15/19 | 330,000 | 403,928 |
MPT Operating Partnership LP | 6.875 | 05/01/21 | 230,000 | 238,625 |
Post Apartment Homes LP | 4.750 | 10/15/17 | 185,000 | 188,848 |
ProLogis LP (Z) | 6.250 | 03/15/17 | 415,000 | 457,535 |
Ventas Realty LP (Z) | 4.750 | 06/01/21 | 390,000 | 402,196 |
Vornado Realty LP (Z) | 4.250 | 04/01/15 | 755,000 | 788,457 |
WEA Finance LLC (S)(Z) | 6.750 | 09/02/19 | 290,000 | 342,860 |
Weyerhaeuser Company (Z) | 7.375 | 03/15/32 | 690,000 | 752,415 |
Real Estate Management & Development 0.11% | ||||
Realogy Corp. (S) | 7.875 | 02/15/19 | 215,000 | 198,875 |
Health Care 2.40% | 4,140,536 | |||
| ||||
Biotechnology 0.22% | ||||
Gilead Sciences, Inc. | 4.400 | 12/01/21 | 195,000 | 211,260 |
Kinetic Concepts, Inc. (S) | 10.500 | 11/01/18 | 160,000 | 163,200 |
Health Care Equipment & Supplies 0.31% | ||||
Alere, Inc. (Z) | 7.875 | 02/01/16 | 335,000 | 348,400 |
Alere, Inc. | 8.625 | 10/01/18 | 185,000 | 192,863 |
Health Care Providers & Services 0.81% | ||||
BioScrip, Inc. (Z) | 10.250 | 10/01/15 | 285,000 | 293,550 |
Gentiva Health Services, Inc. | 11.500 | 09/01/18 | 70,000 | 59,938 |
HCA, Inc. (Z) | 7.500 | 02/15/22 | 380,000 | 406,600 |
Medco Health Solutions, Inc. (Z) | 7.125 | 03/15/18 | 545,000 | 642,947 |
Pharmaceuticals 1.06% | ||||
Catalent Pharma Solutions, Inc., PIK (Z) | 9.500 | 04/15/15 | 425,756 | 439,593 |
Endo Pharmaceuticals Holdings, Inc. | 7.250 | 01/15/22 | 390,000 | 429,488 |
Hospira, Inc. (Z) | 6.050 | 03/30/17 | 485,000 | 533,197 |
Valeant Pharmaceuticals International, Inc. (S) | 6.750 | 10/01/17 | 95,000 | 97,019 |
5 |
John Hancock Income Securities Trust
As of 1-31-12 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Health Care (continued) | ||||
| ||||
Valeant Pharmaceuticals International, Inc. (S)(Z) | 6.875 | 12/01/18 | $315,000 | $322,481 |
Industrials 7.73% | 13,312,219 | |||
| ||||
Aerospace & Defense 1.90% | ||||
Bombardier, Inc. (S)(Z) | 7.750 | 03/15/20 | 240,000 | 272,400 |
Colt Defense LLC | 8.750 | 11/15/17 | 250,000 | 165,000 |
Ducommun, Inc. (S) | 9.750 | 07/15/18 | 70,000 | 71,575 |
Embraer Overseas, Ltd. (Z) | 6.375 | 01/15/20 | 380,000 | 418,950 |
Huntington Ingalls Industries, Inc. (S) | 7.125 | 03/15/21 | 360,000 | 376,200 |
Kratos Defense & Security Solutions, Inc. (Z) | 10.000 | 06/01/17 | 230,000 | 243,225 |
Lockheed Martin Corp. (Z) | 3.350 | 09/15/21 | 615,000 | 625,428 |
Textron Financial Corp. (6.000% to 2-15-17, then 3 month | ||||
LIBOR + 1.735%) (S)(Z) | 6.000 | 02/15/67 | 750,000 | 562,500 |
Textron, Inc. (Z) | 5.600 | 12/01/17 | 505,000 | 537,074 |
Airlines 3.03% | ||||
America West Airlines 2000-1 Pass Through Trust (Z) | 8.057 | 07/02/20 | 189,240 | 191,132 |
Continental Airlines 1997-4 Class A Pass Through Trust | 6.900 | 01/02/18 | 312,367 | 327,985 |
Continental Airlines 1998-1 Class A Pass Through Trust (Z) | 6.648 | 09/15/17 | 196,662 | 203,546 |
Continental Airlines 1999-1 Class A Pass Through Trust (Z) | 6.545 | 02/02/19 | 211,272 | 225,005 |
Continental Airlines 2000-2 Class B Pass Through Trust (Z) | 8.307 | 04/02/18 | 155,383 | 153,052 |
Continental Airlines 2007-1 Class A Pass Through Trust (Z) | 5.983 | 04/19/22 | 525,155 | 559,972 |
Continental Airlines 2010-1 Class A Pass Through Trust | 4.750 | 01/12/21 | 152,014 | 157,715 |
Delta Air Lines 2007-1 Class A Pass Through Trust (Z) | 6.821 | 08/10/22 | 608,854 | 657,562 |
Delta Air Lines 2010-1 Class A Pass Through Trust | 6.200 | 07/02/18 | 202,339 | 217,514 |
Delta Air Lines 2011-1 Class A Pass Through Trust (Z) | 5.300 | 04/15/19 | 375,000 | 393,750 |
Northwest Airlines 2002-1 Class G-2 Pass Through Trust (Z) | 6.264 | 11/20/21 | 540,604 | 540,604 |
Northwest Airlines 2007-1 Class A Pass Through Trust (Z) | 7.027 | 11/01/19 | 407,680 | 423,987 |
United Airlines 2007-1 Class C Pass Through Trust (P) | 3.059 | 07/02/14 | 612,256 | 570,928 |
United Airlines 2009-1 Pass Through Trust | 10.400 | 11/01/16 | 149,732 | 168,823 |
United Airlines 2009-2A Pass Through Trust (Z) | 9.750 | 01/15/17 | 379,873 | 427,357 |
Building Products 0.76% | ||||
Masco Corp. (Z) | 7.125 | 03/15/20 | 285,000 | 293,465 |
Voto-Votorantim Overseas Trading Operations NV (S)(Z) | 6.625 | 09/25/19 | 450,000 | 484,650 |
Voto-Votorantim, Ltd. (S)(Z) | 6.750 | 04/05/21 | 490,000 | 526,750 |
Commercial Services & Supplies 0.55% | ||||
Garda World Security Corp. (S) | 9.750 | 03/15/17 | 100,000 | 104,250 |
International Lease Finance Corp. (S)(Z) | 7.125 | 09/01/18 | 290,000 | 317,550 |
Steelcase, Inc. (Z) | 6.375 | 02/15/21 | 500,000 | 520,497 |
Construction & Engineering 0.19% | ||||
Tutor Perini Corp. (Z) | 7.625 | 11/01/18 | 335,000 | 325,788 |
Electrical Equipment 0.12% | ||||
Coleman Cable, Inc. | 9.000 | 02/15/18 | 205,000 | 209,100 |
Industrial Conglomerates 0.26% | ||||
Odebrecht Finance, Ltd. (S)(Z) | 6.000 | 04/05/23 | 350,000 | 352,345 |
Odebrecht Finance, Ltd. (Q)(S) | 7.500 | 09/14/15 | 100,000 | 100,250 |
Marine 0.25% | ||||
Navios Maritime Holdings, Inc. | 8.125 | 02/15/19 | 225,000 | 177,188 |
Navios South American Logistics, Inc. (S)(Z) | 9.250 | 04/15/19 | 315,000 | 258,300 |
Road & Rail 0.42% | ||||
The Hertz Corp. (Z) | 6.750 | 04/15/19 | 625,000 | 645,313 |
Western Express, Inc. (S) | 12.500 | 04/15/15 | 146,000 | 75,190 |
6 |
John Hancock Income Securities Trust
As of 1-31-12 (Unaudited)
Maturity | Par value | |||
Rate (%) | date | Value | ||
Industrials (continued) | ||||
| ||||
Trading Companies & Distributors 0.14% | ||||
Aircastle, Ltd. (Z) | 9.750 | 08/01/18 | $225,000 | $247,500 |
Transportation Infrastructure 0.11% | ||||
Asciano Finance, Ltd. (S)(Z) | 4.625 | 09/23/20 | 185,000 | 182,799 |
Information Technology 0.63% | 1,086,383 | |||
| ||||
Computers & Peripherals 0.19% | ||||
Hewlett-Packard Company (Z) | 4.375 | 09/15/21 | 310,000 | 326,433 |
IT Services 0.44% | ||||
Brightstar Corp. (S)(Z) | 9.500 | 12/01/16 | 560,000 | 576,800 |
Equinix, Inc. | 8.125 | 03/01/18 | 165,000 | 183,150 |
Materials 7.04% | 12,129,568 | |||
| ||||
Chemicals 1.09% | ||||
American Pacific Corp. (Z) | 9.000 | 02/01/15 | 245,000 | 237,650 |
Braskem America Finance Company (S)(Z) | 7.125 | 07/22/41 | 425,000 | 418,200 |
Braskem Finance, Ltd. (S)(Z) | 7.000 | 05/07/20 | 515,000 | 557,488 |
Fufeng Group, Ltd. (S)(Z) | 7.625 | 04/13/16 | 335,000 | 285,588 |
Incitec Pivot Finance LLC (S)(Z) | 6.000 | 12/10/19 | 345,000 | 378,558 |
Construction Materials 0.55% | ||||
Building Materials Corp. of America (S)(Z) | 6.750 | 05/01/21 | 230,000 | 247,250 |
Cemex SAB de CV (S)(Z) | 9.000 | 01/11/18 | 510,000 | 443,700 |
Severstal Columbus LLC | 10.250 | 02/15/18 | 100,000 | 109,125 |
