ý | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
¨ | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
One Amgen Center Drive, | 91320-1799 | |
Thousand Oaks, California | (Zip Code) | |
(Address of principal executive offices) |
Audited Financial Statements: | |
Supplemental Schedules: | |
December 31, | ||||||||
2017 | 2016 | |||||||
Assets | ||||||||
Investments at fair value | $ | 4,728,903,739 | $ | 3,975,857,253 | ||||
Investments in fully benefit-responsive investment contracts at contract value | 308,884,844 | 272,851,129 | ||||||
Notes receivable from participants | 36,837,911 | 35,526,531 | ||||||
Other – principally due from broker | 14,748,135 | 18,390,076 | ||||||
Total assets | 5,089,374,629 | 4,302,624,989 | ||||||
Liabilities | ||||||||
Other – principally due to broker | 25,568,208 | 22,975,289 | ||||||
Total liabilities | 25,568,208 | 22,975,289 | ||||||
Net assets available for benefits | $ | 5,063,806,421 | $ | 4,279,649,700 |
Years Ended December 31, | ||||||||
2017 | 2016 | |||||||
Additions to (deductions from) net assets: | ||||||||
Employer contributions | $ | 164,412,833 | $ | 153,202,093 | ||||
Participant contributions | 140,087,454 | 130,958,684 | ||||||
Rollover contributions | 30,284,469 | 29,565,852 | ||||||
Interest and dividend income | 47,722,759 | 48,143,585 | ||||||
Net realized/unrealized gains | 682,360,724 | 254,079,547 | ||||||
Interest income on notes receivable from participants | 1,599,902 | 1,477,046 | ||||||
Benefits paid | (272,747,355 | ) | (317,622,135 | ) | ||||
Investment and administrative fees | (9,564,065 | ) | (8,770,925 | ) | ||||
Net increase | 784,156,721 | 291,033,747 | ||||||
Net assets available for benefits at beginning of year | 4,279,649,700 | 3,988,615,953 | ||||||
Net assets available for benefits at end of year | $ | 5,063,806,421 | $ | 4,279,649,700 |
December 31, | |||||||
2017 | 2016 | ||||||
Synthetic investment contracts | $ | 229,137,030 | $ | 202,231,726 | |||
Insurance separate accounts contract | 79,747,814 | 70,619,403 | |||||
Total fully benefit-responsive investment contracts | $ | 308,884,844 | $ | 272,851,129 |
Fair value measurements at December 31, 2017, using | ||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||
Amgen stock | $ | 297,544,696 | $ | — | $ | — | $ | 297,544,696 | ||||||||
Cash and cash equivalents | 3,882,809 | — | — | 3,882,809 | ||||||||||||
Common and preferred stocks | 1,028,062,405 | 731 | — | 1,028,063,136 | ||||||||||||
Debt securities | 56,120,535 | 182,673,422 | — | 238,793,957 | ||||||||||||
Mutual funds | 386,674,940 | — | — | 386,674,940 | ||||||||||||
Self-directed brokerage accounts | 369,058,245 | 697,038 | — | 369,755,283 | ||||||||||||
Other | 77,000 | — | — | 77,000 | ||||||||||||
$ | 2,141,420,630 | $ | 183,371,191 | $ | — | $ | 2,324,791,821 | |||||||||
Collective trust funds measured at net asset value | 2,404,111,918 | |||||||||||||||
Total assets at fair value | $ | 4,728,903,739 |
Fair value measurements at December 31, 2016, using | ||||||||||||||||
Quoted prices in active markets for identical assets (Level 1) | Significant other observable inputs (Level 2) | Significant unobservable inputs (Level 3) | Total | |||||||||||||
Amgen stock | $ | 260,587,917 | $ | — | $ | — | $ | 260,587,917 | ||||||||
Cash and cash equivalents | 2,156,118 | — | — | 2,156,118 | ||||||||||||
Common and preferred stocks | 909,701,894 | 6,405,355 | — | 916,107,249 | ||||||||||||
Debt securities | 76,611,987 | 238,598,594 | — | 315,210,581 | ||||||||||||
Mutual funds | 357,489,329 | — | — | 357,489,329 | ||||||||||||
Self-directed brokerage accounts | 318,695,182 | 489,903 | — | 319,185,085 | ||||||||||||
Other | — | 96,030 | — | 96,030 | ||||||||||||
$ | 1,925,242,427 | $ | 245,589,882 | $ | — | $ | 2,170,832,309 | |||||||||
Collective trust funds measured at net asset value | 1,805,024,944 | |||||||||||||||
Total assets at fair value | $ | 3,975,857,253 |
December 31, | ||||||||
2017 | 2016 | |||||||
Net assets available for benefits per the financial statements | $ | 5,063,806,421 | $ | 4,279,649,700 | ||||
Adjustment to fair value for fully benefit-responsive investment contracts | (750,062 | ) | (270,752 | ) | ||||
Amounts allocated to withdrawing participants | (3,892,137 | ) | (2,144,196 | ) | ||||
Deemed loans | (224,309 | ) | (303,178 | ) | ||||
Net assets per the Form 5500 | $ | 5,058,939,913 | $ | 4,276,931,574 |
Year Ended December 31, 2017 | ||||
Interest and dividend income | $ | 47,722,759 | ||
Net realized/unrealized gains | 682,360,724 | |||
Total net investment gain per the financial statements | 730,083,483 | |||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts: | ||||
Less prior year adjustment | 270,752 | |||
Add current year adjustment | (750,062 | ) | ||
Total net investment gain per the Form 5500 | $ | 729,604,173 |
Year Ended December 31, 2017 | ||||
Benefits paid | $ | (272,747,355 | ) | |
Investment and administrative fees | (9,564,065 | ) | ||
Total distributions per the financial statements | (282,311,420 | ) | ||
Add prior year amounts allocated to withdrawing participants | 2,144,196 | |||
Less current year amounts allocated to withdrawing participants | (3,892,137 | ) | ||
Add prior year deemed loan balance | 303,178 | |||
Less current year deemed loan balance | (224,309 | ) | ||
Total distributions per the Form 5500 | $ | (283,980,492 | ) |
Identity of Issue | Description of Investment | Current Value | |||||||||
Amgen stock | Employer Securities 1,711,010 shares | $ | 297,544,696 | ||||||||
$ | 297,544,696 | ||||||||||
Capital Preservation Asset Class: | |||||||||||
Wells Fargo Fund F (at fair value)* | Collective trust fund 9,354,647 units | 131,813,531 | |||||||||
Wells Fargo Fund L (at fair value)* | Collective trust fund 7,620,874 units | 96,930,653 | |||||||||
Metropolitan Life Insurance Company* | Insurance separate accounts investment contract 720,126 units | 79,390,598 | |||||||||
Wells Fargo Stable Value Fund W* | Collective trust fund 419,434 units | 22,885,451 | |||||||||
NT Collective Short Term Investment Fund* | Collective trust fund 19,808,260 units | 19,808,260 | |||||||||
Wrapper contracts | — | ||||||||||
Total Capital Preservation Asset Class | 350,828,493 | ||||||||||
Emerging Markets Equity Asset Class: | |||||||||||
J.P. Morgan Emerging Markets Equity Focus Fund* | Collective trust fund 3,077,941 units | 73,316,547 | |||||||||
Blackrock FTSE RAFI Emerging Index Non Lendable Fund F* | Collective trust fund 5,139,210 units | 67,284,073 | |||||||||
NT Collective Emerging Markets Fund - Non Lending* | Collective trust fund 49,352 units | 9,527,753 | |||||||||
Total Emerging Markets Equity Asset Class | 150,128,373 | ||||||||||
Fixed Income Asset Class: | |||||||||||
NT Collective Aggregate Bond Index Fund - Non Lending* | Collective trust fund 160,219 units | 22,501,158 | |||||||||
NT Collective Short Term Investment Fund* | Collective trust fund 10,309,761 units | 10,309,761 | |||||||||
United States Of America Treasury Notes 2.0% Due 11/30/2022 | Government Bond 9,615,000 units | 9,527,480 | |||||||||
United States Treasury Notes 2.125% Due 12/31/2022 | Government Bond 5,535,000 units | 5,512,080 | |||||||||
United States Treasury Bonds 2.75% Due 11/15/2047 | Government Bond 5,475,000 units | 5,483,984 | |||||||||
Ginnie Mae II Jumbos 4.5% Due 30 Years Settles January | Government Mortgage Backed Security 3,575,000 units | 3,749,839 | |||||||||
United States Treasury Notes 2.25% Due 11/15/2027 | Government Bond 3,445,000 units | 3,396,419 | |||||||||
United States Treasury 2% Due 10/31/2022 | Government Bond 2,610,000 units | 2,587,264 | |||||||||
Federal Home Loan Mortgage Corporation Pool #G08732 3% Due 11/01/2046 | Government Mortgage Backed Security 2,511,942 units | 2,514,640 | |||||||||
Fannie Mae Pool #466430 3.37% Due 11/01/2020 | Government Mortgage Backed Security 2,216,258 units | 2,342,262 | |||||||||
Fannie Mae Pool #BM1767 4.5% Due 08/01/2046 | Government Mortgage Backed Security 2,192,355 units | 2,336,290 | |||||||||
United States Treasury SEC Stripped Interest Payment Due 11/15/2022 | Government Bond 2,500,000 units | 2,243,878 | |||||||||
United States Treasury SEC Stripped Interest Payment Due 05/15/2034 | Government Bond 3,220,000 units | 2,082,954 | |||||||||
United States Treasury SEC Stripped Interest Payment Due 05/15/2023 | Government Bond 2,340,000 units | 2,068,310 | |||||||||
Metropolitan West Funds Floating Rate Income Fund Class I | Mutual Fund 203,327 shares | 2,045,472 | |||||||||
Fannie Mae Single Family Mortgage 3.5% 30 Years Settles January | Government Mortgage Backed Security 1,950,000 units | 2,002,102 | |||||||||
United States Treasury SEC Stripped Interest Payment Due 02/15/2021 | Government Bond 1,905,000 units | 1,790,268 | |||||||||
United States Treasury SEC Stripped Interest Payment Due 11/15/2032 | Government Bond 2,400,000 units | 1,621,118 |
Identity of Issue | Description of Investment | Current Value | |||||||||
Federal Home Loan Mortgage Corporation Gold Single Family 3.5% 30 Years Settles January | Government Mortgage Backed Security 1,435,000 units | 1,473,640 | |||||||||
Goverenment of Japan 0% Due 05/03/2018 | Short Term Bills and Notes 160,000,000 units | 1,420,678 | |||||||||
Goverenment of Japan 0% Due 02/26/2018 | Short Term Bills and Notes 160,000,000 units | 1,420,638 | |||||||||
United States Treasury SEC Stripped Interest Payment Due 08/15/2021 | Government Bond 1,505,000 units | 1,395,118 | |||||||||
United States Treasury SEC Stripped Interest Payment Due 02/15/2029 | Government Bond 1,820,000 units | 1,369,255 | |||||||||
United States Treas Bills Zero Coupon Due 04/19/2018 | Short Term Bills and Notes 1,320,000 units | 1,314,527 | |||||||||
United States Of America Bonds Index Linked 0.875% Due 02/15/2047 | Index Linked Government Bond 1,220,000 units | 1,295,433 | |||||||||
United States Treasury 1.75% Due 11/30/2019 | Government Bond 1,240,000 units | 1,236,900 | |||||||||
Fannie Mae Remic Trust 2010-142 4% Due 12/25/2040 | Government Mortgage Backed Security 1,000,000 units | 1,083,444 | |||||||||
Wachovia Corporation 5.75% Due 02/01/2018* | Corporate Bond 1,075,000 units | 1,078,333 | |||||||||
Federal Home Loan Mortgage Corporation Pool #G60344 4% Due 12/01/2045 | Government Mortgage Backed Security 982,520 units | 1,038,147 | |||||||||
Federal Home Loan Mortgage Corporation Pool #G08741 3% Due 01/01/2047 | Government Mortgage Backed Security 1,023,662 units | 1,024,656 | |||||||||
United States Treasury Note 2.625% Due 11/15/2020 | Government Bond 1,000,000 units | 1,018,047 | |||||||||
Federal Home Loan Mortgage Corporation Gold G60023 3.5% Due 04/01/2045 | Government Mortgage Backed Security 961,538 units | 995,943 | |||||||||
United States Treasury Bond Inflation Index 5.500% Due 8/15/2028 | Government Bond 750,000 units | 965,127 | |||||||||
Fannie Mae Pool #465769 3.96% Due 08/01/2020 | Government Mortgage Backed Security 920,015 units | 955,347 | |||||||||
United States Of America Treasury Notes Inflation Index 0.125% Due 07/15/2026 | Index Linked Government Bond 950,000 units | 955,192 | |||||||||
United States Treasury SEC Stripped Interest Payment Due 11/15/2028 | Government Bond 1,250,000 units | 948,143 | |||||||||
Ginnie Mae II Pool #MA4126 Series 2046 3% Due 12/20/2046 | Government Mortgage Backed Security 921,323 units | 930,578 | |||||||||
United States Treasury Bills 1.0% Due 12/31/2017 | Government Bond 920,000 units | 920,000 | |||||||||
TCW Emerging Markets Income Fund* | Collective trust fund 8,540 units | 883,763 | |||||||||
Federal Home Loan Mortgage Corporation Gold G67703 3.5% Due 04/01/2047 | Government Mortgage Backed Security 832,303 units | 859,841 | |||||||||
Federal Home Loan Mortgage Corporation Series K Class A 2.77% Due 05/25/2025 | Government Commercial Mortgage-Backed Security 850,000 units | 847,388 | |||||||||
United States Treasury Bills Due 01/25/2018 | Short Term Bills and Notes 840,000 units | 839,340 | |||||||||
United States Treasury SEC Stripped Interest Payment Due 02/15/2020 | Government Bond 870,000 units | 836,310 | |||||||||
United States Treasury Bonds 4.375% Due 05/15/2040 | Government Bond 620,000 units | 799,413 | |||||||||
United States Treasury SEC Stripped Interest Payment Due 02/15/2027 | Government Bond 1,000,000 units | 797,325 | |||||||||
United States Treasury SEC Stripped Interest Payment Due 05/15/2022 | Government Bond 860,000 units | 782,051 | |||||||||
SLC Student Loan Trust Floating Rate 2.2845% Due 12/15/2038 | Asset Backed Security 800,000 units | 767,207 | |||||||||
United States Treasury Bonds 2.875% Due 05/15/2043 | Government Bond 740,000 units | 760,899 | |||||||||
Wachovia Student Loan Floating Rate 1.9152% Due 04/25/2040* | Asset Backed Security 780,000 units | 751,755 | |||||||||
Fannie Mae Pool #MA2545 3.5% Due 02/01/2046 | Government Mortgage Backed Security 728,604 units | 750,164 | |||||||||
SLC Student Loan Trust Floating Rate 2.2845% Due 09/15/2039 | Asset Backed Security 770,000 units | 743,025 | |||||||||
United States Treasury SEC Stripped Interest Payment Due 11/15/2027 | Government Bond 950,000 units | 740,136 | |||||||||
United States Treasury Bond Zero Coupon Due 02/15/2030 | Government Bond 1,000,000 units | 732,365 | |||||||||
United States of America Treasury Inflation Indexed Bond 0.125% Due 04/15/2022 | Index Linked Government Bond 725,000 units | 730,160 | |||||||||
J.P. Morgan Mortgage Floating Rate 2.3257% Due 06/25/2035* | Asset Backed Security 722,163 units | 722,924 | |||||||||
SLM Student Loan Trust 2005-5 Class A-4 Due 10/25/2028 | Asset Backed Security 720,000 units | 715,372 |
Identity of Issue | Description of Investment | Current Value | |||||||||
Ginnie Mae II Jumbos 3% Due 30 Years Settles January | Government Mortgage Backed Security 690,000 units | 696,253 | |||||||||
United States Of America Treasury Notes .75% Due 08/31/2018 | Government Bond 700,000 units | 695,734 | |||||||||
SLM Student Loan Trust 2005-5 Class A-5 Due 10/25/2040 | Asset Backed Security 700,000 units | 695,526 | |||||||||
New Century Home Equity Loan Trust Series 2004-2 Class A1 Floating Rate Due 08/25/2034 | Asset Backed Security 732,252 units | 689,003 | |||||||||
Fannie Mae Single Family Mortgage 3% 15 Years Settles January | Government Mortgage Backed Security 675,000 units | 687,525 | |||||||||
SLM Student Loan Trust 2014-2 Class A-3 Floating Rate Due 03/26/2029 | Asset Backed Security 680,000 units | 684,121 | |||||||||
United States Treasury SEC Stripped Interest Payment Due 11/15/2026 | Government Bond 850,000 units | 680,989 | |||||||||
United States Treasury SEC Stripped Interest Payment Due 05/15/2021 | Government Bond 730,000 units | 680,614 | |||||||||
Ginnie Mae II Jumbos 3.5% Due 30 Years Settles January | Government Mortgage Backed Security 655,000 units | 677,106 | |||||||||
Fannie Mae Pool #AV5051 4.50% Due 02/01/2044 | Government Mortgage Backed Security 632,654 units | 677,000 | |||||||||
Morgan Stanley Floating Due 02/14/2020 | Corporate Bond 650,000 units | 652,591 | |||||||||
Fannie Mae Remic Trust 2015-M2 Class A3 Variable Rate Due 12/25/2024 | Government Commercial Mortgage-Backed Security 622,717 units | 637,080 | |||||||||
Wells Fargo & Company 3% Due 04/22/2026* | Corporate Bond 645,000 units | 632,809 | |||||||||
GE Capital International Funding Company 4.418% Due 11/15/2035 | Corporate Bond 581,000 units | 628,791 | |||||||||
United States Treasury SEC Stripped Interest Payment Due 08/15/2020 | Government Bond 650,000 units | 617,347 | |||||||||
Washington Mutual Mortgage Pass-Through Series 2005-AR2 Class 1A1A Floating Rate Due 01/25/2045 | Non-Government Backed Collateralized Mortgage Obligation 618,041 units | 613,809 | |||||||||
The Goldman Sachs Group Inc. 7.5% Due 02/15/2019 | Corporate Bond 580,000 units | 612,964 | |||||||||
Soundview Home Loan Trust 2006-2 Mortgage Capital Trust Fund Class M-1 Variable Rate 03/25/2036 | Asset Backed Security 610,000 units | 609,176 | |||||||||
J.P. Morgan Chase & Company 6.0% Due 01/15/2018* | Corporate Bond 605,000 units | 605,842 | |||||||||
Citigroup Inc. 6.125% Due 05/15/2018 | Corporate Bond 590,000 units | 598,940 | |||||||||
Fannie Mae Pool #Am1762 2.39% Due 12/01/2022 | Government Mortgage Backed Security 595,595 units | 593,557 | |||||||||
Ginnie Mae II Jumbos 5% Due 30 Years Settles January | Government Mortgage Backed Security 555,000 units | 591,649 | |||||||||
Nelnet Student Loan Trust Series 2015-3 Class A-2 Floating Rate Due 02/26/2046 | Asset Backed Security 583,736 units | 585,320 | |||||||||
Fannie Mae Pool #AT5907 4% Due 06/01/2043 | Government Mortgage Backed Security 550,370 units | 584,884 | |||||||||
Fannie Mae Pool #MA1546 3.5% Due 08/01/2043 | Government Mortgage Backed Security 564,151 units | 581,486 | |||||||||
Federal Home Loan Mortgage Corporation Pool #G08707 4% Due 05/01/2046 | Government Mortgage Backed Security 553,078 units | 578,436 | |||||||||
The Goldman Sachs Group Inc. 5.95% Due 01/18/2018 | Corporate Bond 568,000 units | 568,896 | |||||||||
Fannie Mae Single Family Mortgage 3% 30 Years Settles January | Government Mortgage Backed Security 565,000 units | 565,000 | |||||||||
Citigroup Inc. 2.05% Due 12/07/2018 | Corporate Bond 565,000 units | 564,409 | |||||||||
Fannie Mae Series 2017-M11 Class FA Floating Rate Due 09/25/2024 | Government Commercial Mortgage-Backed Security 563,545 units | 564,336 | |||||||||
Federal Home Loan Mortgage Corporation Multiclass Series 4324 Class AY 3% Due 04/15/2029 | Government Mortgage Backed Security 568,738 units | 562,252 | |||||||||
United States Treasury SEC Stripped Interest Payment Due 08/15/2034 | Government Bond 875,000 units | 561,186 | |||||||||
Wellpoint Systems Inc 1.875% Due 01/15/2018 | Corporate Bond 555,000 units | 554,962 | |||||||||
Anthem Inc. 2.5% Due 11/21/2020 | Corporate Bond 555,000 units | 553,841 | |||||||||
Morgan Stanley Floating Due 07/22/2022 | Corporate Bond 540,000 units | 544,337 | |||||||||
Banc of America Funding Corporation Series 2015-R7 Class 1A 1.03833%* | Non-Government Backed Collateralized Mortgage Obligation 530,773 units | 533,861 |
Identity of Issue | Description of Investment | Current Value | |||||||||
Fannie Mae Pool #AT5915 4% Due 06/01/2043 | Government Mortgage Backed Security 505,657 units | 533,265 | |||||||||
Fannie Mae Pool #Al6167 3.5% Due 01/01/2044 | Government Mortgage Backed Security 516,985 units | 532,858 | |||||||||
SLM Student Loan Trust 2009-3 Class A Variable Rate Due 01/25/2045 | Asset Backed Security 533,039 units | 530,499 | |||||||||
Fannie Mae Pool #Al7092 3% Due 07/01/2045 | Government Mortgage Backed Security 527,464 units | 529,477 | |||||||||
United States Treasury 3.0% Due 11/15/2045 | Government Bond 500,000 units | 525,098 | |||||||||
Fannie Mae Pool #MA2883 3% Due 01/01/2027 | Government Mortgage Backed Security 513,453 units | 523,815 | |||||||||
Bank of America Corporation 5.65% Due 05/01/2018* | Corporate Bond 515,000 units | 521,146 | |||||||||
Fannie Mae Pool #AM2711 2.57% Due 03/01/2023 | Government Mortgage Backed Security 518,180 units | 519,757 | |||||||||
Fannie Mae Pool #AM1990 2.33% Due 01/01/2023 | Government Mortgage Backed Security 519,503 units | 516,278 | |||||||||
Federal Home Loan Mortgage Corporation Multiclass Series 3895 Class PW 4.5% Due 07/15/2041 | Government Mortgage Backed Security 450,000 units | 505,048 | |||||||||
Fannie Mae Pool #AM8674 2.81% Due 04/01/2025 | Government Mortgage Backed Security 500,000 units | 503,911 | |||||||||
J.P. Morgan Chase & Company 3.22% Due 03/01/2025* | Corporate Bond 500,000 units | 503,899 | |||||||||
Drive Auto Receivables Trust Class B 2.3% Due 05/17/2021 | Asset Backed Security 505,000 units | 503,840 | |||||||||
Bank of America Corporation 2.369% Due 07/21/2021* | Corporate Bond 500,000 units | 499,124 | |||||||||
WEA Financial LLC / Westfield UK & Europe Finance PLC 2.7% Due 09/17/2019 | Corporate Bond 494,000 units | 496,667 | |||||||||
Fannie Mae Single Family Mortgage 4% 30 Years Settles January | Government Mortgage Backed Security 470,000 units | 491,497 | |||||||||
United States Treasury Notes Inflation Indexed 0.375% Due 7/15/2027 | Index Linked Government Bond 490,000 units | 491,466 | |||||||||
Washington Mutual Mortgage Pass-Through Series 2005-AR13 Class A1A1 Floating Rate Due 10/25/2045 | Non-Government Backed Collateralized Mortgage Obligation 505,597 units | 487,449 | |||||||||
CSAIL 2015-C3 3.7182% Due 08/15/2048 | Commercial Mortgage-Backed Security 463,000 units | 481,584 | |||||||||
Nationstar Home Floating Rate 1.9007% Due 09/25/2036 | Asset Backed Security 482,203 units | 479,463 | |||||||||
Federal Home Loan Mortgage Corporation Pool #Al2293 4.374% Due 06/01/2021 | Government Mortgage Backed Security 450,049 units | 477,193 | |||||||||
Fannie Mae Remic Series 2015-M4 Class AV2 2.509% Due 07/25/2022 | Government Commercial Mortgage-Backed Security 475,000 units | 475,935 | |||||||||
Ba Cr Card Tr 1.36% Due 09/15/2020 | Asset Backed Security 475,000 units | 474,487 | |||||||||
Fannie Mae Pool #468559 4.01% Due 08/01/2021 | Government Mortgage Backed Security 449,506 units | 472,843 | |||||||||
Fannie Mae Pool #MA1462 3.5% Due 06/01/2043 | Government Mortgage Backed Security 458,018 units | 472,381 | |||||||||
Federal Home Loan Mortgage Corporation Multiclass Series 4158 Class TY 3% Due 01/15/2043 | Government Mortgage Backed Security 500,000 units | 469,886 | |||||||||
PNC Bank NA 1.5% Due 02/23/2018 | Corporate Bond 465,000 units | 464,854 | |||||||||
Fannie Mae Pool #AM7514 3.07% Due 02/01/2025 | Government Mortgage Backed Security 450,000 units | 459,413 | |||||||||
Fannie Mae Pool #BC1158 3.5% Due 02/01/2046 | Government Mortgage Backed Security 446,419 units | 458,593 | |||||||||
DBWF 2015-LCM Mortgage Trust Floating Rate Due 06/10/2034 | Commercial Mortgage-Backed Security 460,000 units | 455,349 | |||||||||
Morgan Stanley 6.625% Due 04/01/2018 | Corporate Bond 450,000 units | 454,931 | |||||||||
Ginnie Mae Pool #MA4510 3.5% Due 06/20/2047 | Government Mortgage Backed Security 437,606 units | 452,830 | |||||||||
Federal Home Loan Mortgage Corporation Pool #G07957 4% Due 01/01/2045 | Government Mortgage Backed Security 427,542 units | 452,639 | |||||||||
Columbia Pipeline Group Inc. 2.45% Due 06/01/2018 | Corporate Bond 450,000 units | 450,266 | |||||||||
Fannie Mae Remic Series 2015-M7 Class A2 2.59% Due 12/25/2024 | Government Commercial Mortgage-Backed Security 447,000 units | 444,762 | |||||||||
Santander Drive Auto Fixed 2.79% Due 08/15/2022 | Asset Backed Security 442,000 units | 443,402 |
Identity of Issue | Description of Investment | Current Value | |||||||||
Ginnie Mae 5% Due 03/16/2034 | Government Mortgage Backed Security 408,017 units | 440,377 | |||||||||
Ginnie Mae 2011-71 Class ZC 5.5% Due 7/16/2034 | Government Mortgage Backed Security 397,005 units | 438,925 | |||||||||
Fannie Mae Series 2013-M7 Class A2 2.28% Due 12/25/2022 | Government Commercial Mortgage-Backed Security 441,000 units | 436,814 | |||||||||
Discover Bank of Greenwood Delaware 2.6% Due 11/13/2018 | Corporate Bond 435,000 units | 436,476 | |||||||||
Fannie Mae Series 2014-M3 Class A2 Variable Rate Due 01/25/2024 | Government Commercial Mortgage-Backed Security 415,000 units | 434,694 | |||||||||
Farmers Exchange Floating Rate 5.454% Due 10/15/2054 | Corporate Bond 400,000 units | 431,120 | |||||||||
Fannie Mae 3.726% Due 06/25/2021 | Government Commercial Mortgage-Backed Security 410,000 units | 426,248 | |||||||||
Fannie Mae Pool #467757 4.33% Due 04/01/2021 | Government Mortgage Backed Security 402,486 units | 425,687 | |||||||||
Ginnie Mae II Pool #MA3736 Series 2046 3.5% Due 06/20/2046 | Government Mortgage Backed Security 407,052 units | 421,224 | |||||||||
Fannie Mae Pool #MA3027 4% Due 06/01/2047 | Government Mortgage Backed Security 396,085 units | 414,532 | |||||||||
Federal Home Loan Mortgage Corporation Series 4639 Class HZ Step Up Due 04/15/2053 | Government Mortgage Backed Security 437,586 units | 409,770 | |||||||||
Fannie Mae Pool #AM5473 3.76% Due 03/01/2024 | Government Mortgage Backed Security 385,000 units | 408,120 | |||||||||
Fannie Mae Pool #AQ1534 3.5% Due 10/01/2032 | Government Mortgage Backed Security 393,258 units | 406,087 | |||||||||
Fannie Mae Pool #AS9830 4% Due 06/01/2047 | Government Mortgage Backed Security 387,159 units | 405,230 | |||||||||
United States Treasury Security 4.5% Due 08/15/2039 | Government Bond 310,000 units | 404,950 | |||||||||
Ginnie Mae 3.5% Due 03/20/2046 | Government Mortgage Backed Security 390,840 units | 404,568 | |||||||||
Citigroup Inc. 1.8% Due 02/05/2018 | Corporate Bond 400,000 units | 399,958 | |||||||||
Morgan Stanley 7.3% Due 05/13/2019 | Corporate Bond 375,000 units | 399,791 | |||||||||
United Technologies Corporation 1.778% Due 05/04/2018 | Corporate Bond 400,000 units | 399,388 | |||||||||
Federal Home Loan Mortgage Corporation Pool #G08711 3.5% Due 06/01/2046 | Government Mortgage Backed Security 388,137 units | 399,191 | |||||||||
Washington Mutual Mortgage Pass-Through Series 2005-AR11 Class A1A Floating Rate Due 08/25/2045 | Non-Government Backed Collateralized Mortgage Obligation 398,606 units | 399,101 | |||||||||
United States Treasury Note 4.375% Due 11/15/2039 | Government Bond 310,000 units | 398,871 | |||||||||
Navient Student Loan Trust Series 2015-3 Class B Floating Rate Due 10/25/2058 | Asset Backed Security 400,000 units | 398,239 | |||||||||
Fannie Mae Pool #AR6380 3.00% Due 02/01/2043 | Government Mortgage Backed Security 391,185 units | 393,439 | |||||||||
BBCCRE Trust Series 2015-GTP Class A 3.966% Due 08/10/2033 | Commercial Mortgage-Backed Security 385,000 units | 391,597 | |||||||||
American Express Credit Corporation A-C Master Series 2017-1 Class A 1.93% Due 09/15/2022 | Asset Backed Security 390,000 units | 388,204 | |||||||||
Fresenius Medical Care 6.5% Due 09/15/2018 | Corporate Bond 375,000 units | 386,666 | |||||||||
Fannie Mae Pool #465973 3.59% Due 10/01/2020 | Government Mortgage Backed Security 372,651 units | 384,406 | |||||||||
Fannie Mae Variable Rate Due 07/25/2024 | Government Commercial Mortgage-Backed Security 373,000 units | 383,419 | |||||||||
Santander UK PLC 2.5% Due 03/14/2019 | Corporate Bond 382,000 units | 383,174 | |||||||||
Commercial Mortgage Trust Series 2015-Cr24 Class A5 3.696% Due 08/10/2055 | Commercial Mortgage-Backed Security 366,146 units | 382,521 | |||||||||
AT&T Inc. 3.4% Due 05/15/2025 | Corporate Bond 389,000 units | 382,445 | |||||||||
Federal Home Loan Mortgage Corporation Multiclass Series 2901 4.5% Due 12/15/2019 | Government Mortgage Backed Security 376,768 units | 381,128 | |||||||||
Fannie Mae Pool #AB7575 3.00% Due 01/01/2043 | Government Mortgage Backed Security 378,912 units | 380,956 | |||||||||
Long Beach Mortgage Loan Trust 2005-2 Pass-Through Due 04/25/2035 | Asset Backed Security 374,299 units | 378,102 |
Identity of Issue | Description of Investment | Current Value | |||||||||
Progress Residential Series 2015-SFR2 Class A 2.74% Due 06/12/2032 | Asset Backed Security 378,278 units | 377,408 | |||||||||
Berkshire Hathaway Inc. 4.4% Due 05/15/2042 | Corporate Bond 334,000 units | 376,375 | |||||||||
Charter 4.464% Due 07/23/2022 | Corporate Bond 355,000 units | 370,389 | |||||||||
Ginnie Mae II Pool #MA3597 Series 2046 3.5% Due 04/20/2046 | Government Mortgage Backed Security 355,897 units | 368,370 | |||||||||
Fannie Mae Pool #AR7961 3.5% Due 03/01/2033 | Government Mortgage Backed Security 353,542 units | 365,078 | |||||||||
Impac Secured Assets Corporation 2004-3 Pass-Through Class M-1 Floating Rate Due 11/25/2034 | Non-Government Backed Collateralized Mortgage Obligation 370,000 units | 364,524 | |||||||||
