x | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
o | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
A. | Full title of the plan and the address of the plan, if different from that of issuer named below: |
B. | Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
Page | |
Financial Statements: | |
Supplemental Schedules: | |
NOTE: | All other schedules required by Section 2520.103-10 of the Department of Labor’s Rules and Regulations for Reporting and Disclosures under the Employee Retirement Income Security Act of 1974 have been omitted because they are not applicable. |
As of Dec. 31, | |||||||
2015 | 2014 | ||||||
(Dollars in thousands) | |||||||
ASSETS: | |||||||
Investments: | |||||||
Investments at fair value — (Note 4) | $ | 2,571,552 | $ | 2,759,119 | |||
Investments at contract value — (Note 3) | 551,868 | 555,399 | |||||
Total investments | 3,123,420 | 3,314,518 | |||||
Receivables: | |||||||
Employer contribution receivable | 8,255 | 6,123 | |||||
Dividends, interest and trades receivable | 2,154 | 3,223 | |||||
Loans to participants, interest rates from 3.25% to 9.5%, maturities through March 2022 | 33,194 | 31,337 | |||||
Total receivables | 43,603 | 40,683 | |||||
Total assets | 3,167,023 | 3,355,201 | |||||
LIABILITIES: | |||||||
Amount payable for investment securities transactions | 1,633 | 2,717 | |||||
Total liabilities | 1,633 | 2,717 | |||||
NET ASSETS AVAILABLE FOR BENEFITS | $ | 3,165,390 | $ | 3,352,484 |
Year Ended Dec. 31, | |||
2015 | |||
(Dollars in thousands) | |||
CONTRIBUTIONS: | |||
Employee contributions | $ | 112,075 | |
Employer contributions | 63,812 | ||
Rollovers from other plans | 12,580 | ||
Total contributions | 188,467 | ||
INVESTMENT LOSS: | |||
Depreciation in investments - net | (169,195 | ) | |
Interest | 21,265 | ||
Dividends | 27,234 | ||
Total investment loss | (120,696 | ) | |
INTEREST ON LOANS TO PARTICIPANTS | 1,584 | ||
DEDUCTIONS: | |||
Administrative and investment management expenses | (7,052 | ) | |
Benefits paid to participants | (249,397 | ) | |
Total deductions | (256,449 | ) | |
DECREASE IN NET ASSETS AVAILABLE FOR BENEFITS | (187,094 | ) | |
NET ASSETS AVAILABLE FOR BENEFITS — Beginning of year | 3,352,484 | ||
NET ASSETS AVAILABLE FOR BENEFITS — End of year | $ | 3,165,390 |
As of Dec. 31, | |||||||
2015 | 2014 | ||||||
(Dollars in thousands) | |||||||
Metropolitan Life (separate account, guaranteed investment contract) | $ | 134,483 | $ | 135,470 | |||
Transamerica Premier Life Insurance Company (formerly known as Monumental Life Insurance Company) | 239,444 | 240,606 | |||||
Prudential Insurance Company | 177,941 | 179,323 | |||||
Total | $ | 551,868 | $ | 555,399 |
Fair Value Measurements at Dec. 31, 2015 Using | |||||||||||||
(Dollars in thousands) | Quoted Prices in Active Markets for Identical Items (Level 1) | Significant Other Observable Inputs (Level 2) | Significant Unobservable Inputs (Level 3) | Balance as of Dec. 31, 2015 | |||||||||
Investments at Fair Value: | |||||||||||||
Short Term Investments | $ | — | $ | 58,443 | $ | — | $ | 58,443 | |||||
Debt Securities | — | 109,158 | — | 109,158 | |||||||||
Common Stock — Monsanto Company | 677,325 | — | — | 677,325 | |||||||||
Common and Preferred Stock — Other | 785,788 | 1,901 | 882 | 788,571 | |||||||||
Total Assets in the Fair Value Hierarchy | $ | 1,463,113 | $ | 169,502 | $ | 882 | $ | 1,633,497 | |||||
Collective Investment Funds Measured at Net Asset Value as a Practical Expedient | 938,055 | ||||||||||||
Total Investments at Fair Value | $ | 2,571,552 |
Fair Value Measurements at Dec. 31, 2014 Using (1) | |||||||||||||
(Dollars in thousands) | Quoted Prices in Active Markets for Identical Items (Level 1) | Significant Other Observable Inputs (Level 2) | Significant Unobservable Inputs (Level 3) | Balance as of Dec. 31, 2014 | |||||||||
Investments at Fair Value: | |||||||||||||
Cash and Temporary Investment Funds | $ | — | $ | 67,294 | $ | — | $ | 67,294 | |||||
Debt Securities | — | 117,044 | — | 117,044 | |||||||||
Common Stock — Monsanto Company | 859,530 | — | — | 859,530 | |||||||||
Common and Preferred Stock — Other | 770,936 | 1,871 | 521 | 773,328 | |||||||||
Total Assets in the Fair Value Hierarchy | $ | 1,630,466 | $ | 186,209 | $ | 521 | $ | 1,817,196 | |||||
Collective Investment Funds Measured at Net Asset Value as a Practical Expedient | 941,923 | ||||||||||||
Total Investments at Fair Value | $ | 2,759,119 |
Fair Value Measurements Using Significant Unobservable Inputs | |||
(Dollars in thousands) | Common and Preferred Stock — Other: Domestic Large Capitalization | ||
Fair Value at Jan. 1, 2015 | $ | 521 | |
Purchases | 359 | ||
Net Transfers Into / (Out of) Level 3 | 2 | ||
Fair Value at Dec. 31, 2015 | 882 | ||
Net Unrealized Gains (Losses) Still Held Included in Earnings | $ | — |
Fair Value Measurements Using Significant Unobservable Inputs | |||
(Dollars in thousands) | Common and Preferred Stock — Other: Domestic Large Capitalization | ||
Fair Value at Jan. 1, 2014 | $ | — | |
Purchases | 521 | ||
Fair Value at Dec. 31, 2014 | $ | 521 | |
Net Unrealized Gains (Losses) Still Held Included in Earnings | $ | — |
As of Dec. 31, | |||||||
(Dollars in thousands) | 2015 | 2014 | |||||
Net assets available for benefits: | |||||||
Investments, at fair value per financial statements | $ | 2,571,552 | $ | 2,759,119 | |||
Investments, at contract value per financial statements | 551,868 | 555,399 | |||||
Loans to participants | 33,194 | 31,337 | |||||
Total investments per Form 5500 Schedule of Assets (Held at End of Year) | $ | 3,156,614 | $ | 3,345,855 |
5500 Supplemental Schedules | Account number 7879 | |
Account name MONSANTO CONSOLIDATED | ||
Schedule of Assets (Held at End of Year) | ||
31-Dec-15 |
Security Description / Asset ID | Share/Par Value | Historical Cost | Current Value | |||||
#REORG/ADT CORP COM CASH MERGER 05-02-2016 | 50,950 | 1,839,428 | 1,680,331 | |||||
#REORG/FERRARI N V MANDATORY EXCHANGE FERRARI N V 221UA41 01-04-2016 | 5,980 | 301,549 | 287,040 | |||||
#REORG/KAUPTHING BK HF WORTHLESS SECURITY 03-22-2016 | 800,000 | 805,086 | 8 | |||||
#REORG/MCGRAW HILL NAME CHANGE S&P GLOBAL INC 211FAQ1 04-28-2016 | 8,226 | 727,177 | 810,919 | |||||
#REORG/MCGRAW HILL NAME CHANGE S&P GLOBAL INC 211FAQ1 04-28-2016 | 24,340 | 2,431,168 | 2,399,437 | |||||
&&& AIRBNB INC SERIES D CVT PFD STOCK TROWE PRICE ONLY | 1,188 | 145,101 | 145,101 | |||||
&&& DROPBOX INC CL A COM STK - TROWE PRICE ONLY | 1,630 | 31,135 | 31,135 | |||||
&&& LIVING SOCIAL INC PFD STK SER F TROWE PRICE ONLY | 4,555 | 35,028 | 2,095 | |||||
&&& SER C CVT PFD STK DROPBOX SERIES C PREFERRED TROWE PRICE ONLY | 7,384 | 141,043 | 141,043 | |||||
&&&UBER TECHNOLOGIES INC SER E PFD STK-TROWE PRICE ONLY | 6,124 | 204,037 | 204,037 | |||||
1ST QUANTUM MINLS COM NPV | 79,768 | 1,238,847 | 297,458 | |||||
21ST CENTY FOX 6.4% DUE 12-15-2035 | 125,000 | 156,330 | 143,978 | |||||
21ST CENTY FOX 6.65% DUE 11-15-2037 | 275,000 | 326,534 | 319,567 | |||||
ABB LTD CHF0.86 (REGD) | 35,400 | 729,062 | 635,149 | |||||
ABBOTT LAB COM | 35,949 | 1,336,285 | 1,614,470 | |||||
ACCOR EUR3 | 19,370 | 813,863 | 841,770 | |||||
ACTAVIS FDG SCS 3% DUE 03-12-2020 | 475,000 | 474,976 | 474,622 | |||||
ACTAVIS FDG SCS 3.45% DUE 03-15-2022 | 250,000 | 248,283 | 250,273 | |||||
ACTAVIS FUNDING SCS FIXED 3.8% DUE 03-15-2025 | 260,000 | 259,077 | 258,672 | |||||
ADOBE SYS INC COM | 14,790 | 886,734 | 1,389,373 | |||||
ADOBE SYS INC COM | 24,740 | 2,024,438 | 2,324,076 | |||||
ADR AEGON N V NY REGISTRY SHS SHS | 240,318 | 1,726,924 | 1,362,603 | |||||
ADR ALIBABA GROUP HLDG LTD-SP A | 14,147 | 1,158,980 | 1,149,727 | |||||
ADR ARM HLDGS PLC SPONSORED ADR | 14,670 | 599,830 | 663,671 | |||||
ADR ASML HLDG NV NY REG 2012 (POST REV SPLIT) | 7,500 | 660,816 | 665,775 | |||||
ADR ASTRAZENECA PLC SPONSORED ADR UK | 56,200 | 1,908,916 | 1,907,990 | |||||
ADR BAIDU INC SPONSORED ADR | 2,940 | 594,775 | 555,778 | |||||
ADR EMBRAER S A SPONSORED ADR REPSTG 4 COM SHS | 13,797 | 427,419 | 407,563 | |||||
ADR EMBRAER S A SPONSORED ADR REPSTG 4 COM SHS | 12,800 | 344,735 | 378,112 | |||||
ADR FOMENTO ECONOMICO MEXICANO SAB DE CV | 8,499 | 628,416 | 784,883 | |||||
ADR GLAXOSMITHKLINE PLC SPONSORED ADR | 38,900 | 1,921,512 | 1,569,615 | |||||
ADR HDFC BK LTD ADR REPSTG 3 SHS | 21,410 | 745,511 | 1,318,856 | |||||
ADR HONDA MTR LTD ADR REPRESENTING 2 ORDSHS | 30,900 | 998,449 | 986,637 | |||||
ADR ICICI BK LTD | 93,142 | 876,470 | 729,302 |
5500 Supplemental Schedules | Account number 7879 | |
Account name MONSANTO CONSOLIDATED | ||
Schedule of Assets (Held at End of Year) | ||
31-Dec-15 |
Security Description / Asset ID | Share/Par Value | Historical Cost | Current Value | |||||
ADR INDUSTRIA DE DISENO TEXTIL INDITEX SA ADR ADR | 60,873 | 725,880 | 1,050,059 | |||||
ADR KB FINL GROUP INC SPONSORED ADR REPSTG 1 COM SH ADR | 19,324 | 870,058 | 538,560 | |||||
ADR MMC NORILSK NICKEL PJSC SPONSORED ADR | 26,706 | 440,449 | 339,033 | |||||
ADR NOVARTIS AG | 79,000 | 4,587,671 | 6,797,160 | |||||
ADR NOVO-NORDISK A S ADR | 19,292 | 537,149 | 1,120,479 | |||||
ADR ROYAL DUTCH SHELL PLC SPONSORED ADR REPSTG A SHS | 23,964 | 1,582,636 | 1,097,299 | |||||
ADR ROYAL DUTCH SHELL PLC SPONSORED ADR REPSTG B SHS | 24,857 | 1,483,249 | 1,144,416 | |||||
ADR TENCENT HLDGS LTD ADR | 106,360 | 2,066,795 | 2,086,783 | |||||
ADR TENCENT HLDGS LTD ADR | 44,224 | 772,994 | 867,675 | |||||
ADR TENCENT HLDGS LTD ADR | 50,700 | 915,344 | 994,734 | |||||
ADR TEVA PHARMACEUTICAL INDS | 26,845 | 1,149,219 | 1,762,106 | |||||
ADR TEVA PHARMACEUTICAL INDS | 16,745 | 845,388 | 1,099,142 | |||||
ADR VODAFONE GROUP PLC NEW SPONSORED ADRNO PAR | 41,272 | 1,378,573 | 1,331,435 | |||||
AEGON NV COM STK EUR0.12 | 153,560 | 1,121,894 | 872,428 | |||||
AERCAP HOLDINGS N.V. EUR0.01 | 5,422 | 229,272 | 234,014 | |||||
AES CORP COM | 68,019 | 811,159 | 650,942 | |||||
AFLAC INC COM | 1,870 | 119,708 | 112,013 | |||||
AIA GROUP LTD NPV | 123,600 | 361,541 | 743,180 | |||||
AIA GROUP LTD NPV | 136,600 | 854,932 | 821,347 | |||||
AKAMAI TECHNOLOGIES INC COM STK | 24,890 | 1,778,144 | 1,309,961 | |||||
AKAMAI TECHNOLOGIES INC COM STK | 7,700 | 529,175 | 405,251 | |||||
AKZO NOBEL NV EUR2 | 15,300 | 866,999 | 1,025,146 | |||||
AKZO NOBEL NV EUR2 | 12,200 | 727,330 | 817,436 | |||||
ALASKA AIR GROUP INC COM | 9,600 | 712,690 | 772,896 | |||||
ALASKA AIR GROUP INC COM | 9,690 | 479,058 | 780,142 | |||||
ALEXION PHARMACEUTICALS INC COM | 12,840 | 2,512,728 | 2,449,230 | |||||
ALEXION PHARMACEUTICALS INC COM | 21,100 | 2,972,526 | 4,024,825 | |||||
ALEXION PHARMACEUTICALS INC COM | 6,978 | 816,231 | 1,331,054 | |||||
ALLERGAN PLC. COMMON STOCK | 3,975 | 968,074 | 1,242,188 | |||||
ALLERGAN PLC. COMMON STOCK | 11,767 | 3,159,015 | 3,677,188 | |||||
ALLIANZ SE NPV(REGD)(VINKULIERT) | 4,355 | 567,808 | 773,728 | |||||
ALLSTATE CORP COM | 14,420 | 578,537 | 895,338 | |||||
ALLSTATE CORP COM | 13,400 | 627,042 | 832,006 | |||||
ALLY FINL INC COM | 34,666 | 717,780 | 646,174 |
5500 Supplemental Schedules | Account number 7879 | |
Account name MONSANTO CONSOLIDATED | ||
Schedule of Assets (Held at End of Year) | ||
31-Dec-15 |
Security Description / Asset ID | Share/Par Value | Historical Cost | Current Value | |||||
ALPHABET INC CAP STK CL A CAP STK CL A | 2,418 | 657,762 | 1,881,228 | |||||
ALPHABET INC CAP STK CL A CAP STK CL A | 3,300 | 1,230,338 | 2,567,433 | |||||
ALPHABET INC CAP STK CL A CAP STK CL A | 4,960 | 2,651,739 | 3,858,930 | |||||
ALPHABET INC CAP STK CL A CAP STK CL A | 6,185 | 2,011,758 | 4,811,992 | |||||
ALPHABET INC CAP STK CL C CAP STK CL C | 3,548 | 921,489 | 2,692,506 | |||||
ALPHABET INC CAP STK CL C CAP STK CL C | 3,008 | 1,027,674 | 2,282,711 | |||||
ALPHABET INC CAP STK CL C CAP STK CL C | 7,320 | 3,417,529 | 5,555,002 | |||||
ALPHABET INC CAP STK CL C CAP STK CL C | 2,711 | 869,364 | 2,057,324 | |||||
AMAZON COM INC COM | 5,442 | 769,158 | 3,678,193 | |||||
AMAZON COM INC COM | 13,125 | 2,886,479 | 8,871,056 | |||||
AMAZON COM INC COM | 8,020 | 2,683,314 | 5,420,638 | |||||
AMDOCS ORD GBP0.01 | 4,640 | 160,360 | 253,205 | |||||
AMER ELEC PWR CO INC COM | 11,600 | 484,034 | 675,932 | |||||
AMERICAN AIRLINES INC COM USD1 | 2,922 | 129,630 | 123,747 | |||||
AMERICAN AIRLINES INC COM USD1 | 56,200 | 2,122,599 | 2,380,070 | |||||
AMERICAN EXPRESS CO | 41,500 | 3,078,544 | 2,886,325 | |||||
AMERICAN INTERNATIONAL GROUP INC COM | 20,500 | 998,108 | 1,270,385 | |||||
AMERICAN INTERNATIONAL GROUP INC COM | 46,100 | 1,770,329 | 2,856,817 | |||||
AMERICAN TOWER CORP | 8,452 | 527,314 | 819,421 | |||||
ANADARKO PETRO CORP COM | 3,202 | 245,367 | 155,553 | |||||
ANHEUSER-BUSCH INBEV NV | 11,320 | 765,761 | 1,406,767 | |||||
ANHUI CONCH CEMENT 'H'CNY1 | 229,500 | 767,702 | 617,417 | |||||
ANTHEM INC COM | 10,100 | 1,329,280 | 1,408,344 | |||||
ANTHEM INC COM | 13,300 | 1,922,123 | 1,854,552 | |||||
ANTHEM INC COM | 6,900 | 657,880 | 962,136 | |||||
ANTHEM INC COM | 691 | 58,888 | 96,353 | |||||
AOL TIME WARNER 7.625% DUE 04-15-2031 | 525,000 | 630,846 | 649,609 | |||||
AOL TIME WARNER 7.7% DUE 05-01-2032 | 594,000 | 651,035 | 741,408 | |||||
APACHE CORP COM | 60,700 | 4,559,914 | 2,699,329 | |||||
APPLE INC COM STK | 23,683 | 851,103 | 2,492,873 | |||||
APPLE INC COM STK | 1,137 | 87,478 | 119,681 | |||||
APPLE INC COM STK | 14,800 | 1,683,185 | 1,557,848 | |||||
APPLE INC COM STK | 55,922 | 4,309,560 | 5,886,350 | |||||
ARM HLDGS ORD GBP0.0005 | 63,240 | 900,718 | 968,446 |
5500 Supplemental Schedules | Account number 7879 | |
Account name MONSANTO CONSOLIDATED | ||
Schedule of Assets (Held at End of Year) | ||
31-Dec-15 |
Security Description / Asset ID | Share/Par Value | Historical Cost | Current Value | |||||
ASML HOLDING NV EUR0.09 | 10,240 | 927,016 | 918,262 | |||||
ASPEN TECHNOLOGY INC COM | 4,247 | 160,235 | 160,367 | |||||
ASSURANT INC COM | 4,170 | 193,530 | 335,852 | |||||
ASSURED GUARANTY LTD COMMON STK | 18,409 | 496,493 | 486,550 | |||||
ASTELLAS PHARMA NPV | 53,400 | 567,837 | 768,628 | |||||
ASTRA INTL IDR50 | 1,367,200 | 799,419 | 595,082 | |||||
AT&T CORP USD SR NT VAR RATE DUE 11-15-2031BEO | 500,000 | 597,354 | 668,040 | |||||
AT&T INC 3.4% DUE 05-15-2025 | 150,000 | 149,556 | 144,164 | |||||
AT&T INC 4.75% DUE 05-15-2046 | 175,000 | 174,377 | 160,229 | |||||
AT&T INC 5.35% DUE 09-01-2040 | 200,000 | 219,436 | 197,543 | |||||
AT&T INC COM | 20,850 | 691,383 | 717,449 | |||||
ATLASSIAN CORPORATION PLC COM USD0.1 CL A | 1,002 | 21,042 | 30,140 | |||||
AVIVA ORD GBP0.25 | 154,280 | 996,487 | 1,173,349 | |||||
AXA EUR2.29 | 36,500 | 677,350 | 1,000,368 | |||||
AXA EUR2.29 | 45,260 | 878,879 | 1,240,457 | |||||
AXIS CAPITAL HOLDINGS LTD COM USD0.0125 | 5,345 | 231,380 | 300,496 | |||||
BAC CAP TR XI 6.625% DUE 05-23-2036 | 825,000 | 913,904 | 939,744 | |||||
BAE SYSTEMS ORD GBP0.025 | 144,820 | 818,241 | 1,066,397 | |||||
BAKER HUGHES INC COM | 80,000 | 3,613,128 | 3,692,000 | |||||
BANGKOK BANK THB10 (NVDR) | 138,700 | 782,012 | 587,794 | |||||
BANK AMER CORP 5.625% DUE 07-01-2020 | 200,000 | 229,224 | 222,154 | |||||
BANK AMER CORP 7.625% DUE 06-01-2019 | 575,000 | 695,015 | 666,033 | |||||
BANK NEW YORK MELLON CORP COM STK | 140,500 | 3,827,489 | 5,791,410 | |||||
BANK NEW YORK MELLON CORP COM STK | 8,100 | 211,426 | 333,882 | |||||
BANK OF AMERICA CORP | 148,755 | 2,033,552 | 2,503,547 | |||||
BANK OF AMERICA CORP | 113,005 | 1,998,872 | 1,901,874 | |||||
BANK OF AMERICA CORP | 422,500 | 4,888,197 | 7,110,675 | |||||
BANK OF AMERICA CORP BNDS 4.2 DUE 08-26-2024 | 225,000 | 225,440 | 223,240 | |||||
BANK ONE CAP III 8.75% DUE 09-01-2030 | 350,000 | 422,216 | 501,263 | |||||
BANK RAKYAT INDONESIA PERSER | 911,700 | 679,729 | 755,616 | |||||
BARCLAYS PLC 4.375% DUE 09-11-2024 | 525,000 | 524,049 | 513,356 | |||||
BARCLAYS PLC ORD GBP0.25 | 313,850 | 1,162,427 | 1,012,595 | |||||
BARCLAYS PLC ORD GBP0.25 | 325,362 | 1,321,014 | 1,049,737 | |||||
BAYER AG NPV (REGD) | 8,410 | 637,562 | 1,057,924 |
5500 Supplemental Schedules | Account number 7879 | |
Account name MONSANTO CONSOLIDATED | ||
Schedule of Assets (Held at End of Year) | ||
31-Dec-15 |
Security Description / Asset ID | Share/Par Value | Historical Cost | Current Value | |||||
BAYER AG NPV (REGD) | 10,677 | 682,176 | 1,343,098 | |||||
BB&T CORP COM | 63,000 | 1,589,350 | 2,382,030 | |||||
BBVA(BILB-VIZ-ARG) EUR0.49 | 77,059 | 819,715 | 564,116 | |||||
BECTON DICKINSON & 3.734% DUE 12-15-2024 | 275,000 | 277,178 | 277,345 | |||||
BECTON DICKINSON & CO COM | 5,000 | 712,603 | 770,450 | |||||
BED BATH & BEYOND INC COM | 8,278 | 478,420 | 399,414 | |||||
BED BATH & BEYOND INC COM | 18,300 | 1,170,148 | 882,975 | |||||
BEST BUY INC COM STK | 1,370 | 47,623 | 41,717 | |||||
BG GROUP ORD GBP0.10 | 101,305 | 1,815,995 | 1,470,737 | |||||
BHP BILLITON LTD NPV | 46,230 | 1,756,154 | 600,715 | |||||
BIG LOTS INC COM | 1,270 | 53,330 | 48,946 | |||||
BIOGEN INC COMMON STOCK | 2,400 | 436,031 | 735,240 | |||||
BIOGEN INC COMMON STOCK | 3,470 | 614,868 | 1,063,035 | |||||
BIOMARIN PHARMACEUTICAL INC COM ISIN CH0008107010 | 7,653 | 534,052 | 801,728 | |||||
BIOMARIN PHARMACEUTICAL INC COM ISIN CH0008107010 | 6,400 | 620,113 | 670,464 | |||||
BM&FBOVESPA SA COM NPV | 153,500 | 837,110 | 422,525 | |||||
BNP PARIBAS BNDS 4.25 DUE 10-15-2024 | 775,000 | 772,610 | 767,719 | |||||
BNP PARIBAS EUR2 | 26,770 | 1,293,083 | 1,518,862 | |||||
BNSF RY CO 2006-2 5.629% DUE 04-01-2024 | 138,677 | 138,677 | 151,696 | |||||
BOEING CO COM | 32,200 | 3,214,833 | 4,655,798 | |||||
BOEING CO COM | 9,551 | 817,244 | 1,380,979 | |||||
BOEING CO COM | 4,000 | 331,255 | 578,360 | |||||
BOSTON PROPERTIES LP DTD 4-19-2010 5.625DUE 11-15-2020 | 250,000 | 262,301 | 278,255 | |||||
BP ORD USD0.25 | 264,250 | 1,750,086 | 1,378,752 | |||||
Brazilian real | 8,332 | 8,332 | 8,332 | |||||
BRF SA COM NPV | 25,965 | 461,440 | 363,592 | |||||
BRISTOL MYERS SQUIBB CO COM | 23,343 | 1,226,454 | 1,605,765 | |||||
BRISTOL MYERS SQUIBB CO COM | 48,600 | 3,356,216 | 3,343,194 | |||||
BRISTOL MYERS SQUIBB CO COM | 24,100 | 1,569,807 | 1,657,839 | |||||
BRITISH AMERICAN TOBACCO ORD GBP0.25 | 29,536 | 1,397,417 | 1,641,634 | |||||
British pound sterling | 4,796 | 4,796 | 4,796 | |||||
British pound sterling | 4 | 4 | 4 | |||||
BSTN PPTYS LTD 3.125% DUE 09-01-2023 | 300,000 | 296,886 | 292,085 | |||||
BSTN PPTYS LTD 3.8% DUE 02-01-2024 | 150,000 | 149,541 | 152,522 |
5500 Supplemental Schedules | Account number 7879 | |
Account name MONSANTO CONSOLIDATED | ||
Schedule of Assets (Held at End of Year) | ||
31-Dec-15 |
Security Description / Asset ID | Share/Par Value | Historical Cost | Current Value | |||||
BSTN PPTYS LTD 4.125% DUE 05-15-2021 | 200,000 | 191,964 | 209,480 | |||||
BSTN SCIENTIFIC 6% DUE 01-15-2020 | 350,000 | 405,776 | 388,644 | |||||
BUNGE LTD | 4,200 | 358,223 | 286,776 | |||||
BUNGE LTD | 6,687 | 566,459 | 456,588 | |||||
BURBERRY GROUP ORD GBP0.0005 | 39,760 | 750,161 | 700,297 | |||||
BURL NORTHN SANTA 3.05% DUE 09-01-2022 | 700,000 | 696,535 | 699,384 | |||||
BURL NORTHN SANTA 8.251% DUE 01-15-2021 | 191,121 | 196,028 | 215,144 | |||||
CADENCE DESIGN SYS INC COM | 5,050 | 112,846 | 105,091 | |||||
CADENCE DESIGN SYS INC COM | 38,000 | 291,302 | 790,780 | |||||
CAL MAINE FOODS INC COM NEW STK | 9,356 | 542,576 | 433,557 | |||||
CALIFORNIA ST 7.3% 10-01-2039 BEO TAXABLE | 375,000 | 490,374 | 523,973 | |||||
CALIFORNIA ST 7.5% 04-01-2034 BEO TAXABLE | 275,000 | 285,885 | 385,041 | |||||
CALIFORNIA ST 7.625% 03-01-2040 BEO TAXABLE | 150,000 | 183,474 | 218,141 | |||||
CALIFORNIA STATE 7.55 MUN BDS DUE 04-01-2039 USD5000 | 250,000 | 247,812 | 363,418 | |||||
CALPINE CORP COM NEW STK | 99,200 | 1,952,156 | 1,435,424 | |||||
Canadian dollar | 13,646 | 13,646 | 13,646 | |||||
Canadian dollar | 377 | 377 | 377 | |||||
CANADIAN PAC RY LTD COM NPV | 8,700 | 1,315,568 | 1,110,120 | |||||
CAP 1 FINL CORP 3.5% DUE 06-15-2023 | 875,000 | 807,083 | 869,652 | |||||
CAP 1 FINL CORP 4.2% DUE 10-29-2025 | 150,000 | 149,988 | 148,103 | |||||
CAP 1 FINL CORP 4.75% DUE 07-15-2021 | 200,000 | 224,586 | 216,631 | |||||
CAP 1 FNCL COM | 15,700 | 891,175 | 1,133,226 | |||||
CAP 1 FNCL COM | 5,610 | 399,260 | 404,930 | |||||
CAP 1 FNCL COM | 112,500 | 5,113,452 | 8,120,250 | |||||
CARDINAL HLTH INC | 8,596 | 501,404 | 767,365 | |||||
CARLISLE COMPANIES INC COM | 18,270 | 1,837,830 | 1,620,366 | |||||
CARMAX INC COM | 10,800 | 502,756 | 582,876 | |||||
CBL & ASSOC PPTYS INC COM | 18,623 | 277,922 | 230,367 | |||||
CBRE GROUP INC CL A CL A | 18,107 | 575,805 | 626,140 | |||||
CBS CORP NEW CL B | 11,000 | 494,898 | 518,430 | |||||
CCO SAFARI II LLC SR SECD NT 144A 4.908% 23 JUL 2025 | 250,000 | 249,175 | 249,757 | |||||
CDN NATL RAILWAYS COM NPV | 15,780 | 612,303 | 878,686 | |||||
CELANESE CORP DEL COM SER A STK | 34,000 | 1,478,645 | 2,289,220 |
5500 Supplemental Schedules | Account number 7879 | |
Account name MONSANTO CONSOLIDATED | ||
Schedule of Assets (Held at End of Year) | ||
31-Dec-15 |
Security Description / Asset ID | Share/Par Value | Historical Cost | Current Value | |||||
CELGENE CORP COM | 11,097 | 942,022 | 1,328,977 | |||||
CELGENE CORP COM | 14,458 | 736,519 | 1,731,490 | |||||
CELGENE CORP COM | 24,540 | 2,196,211 | 2,938,910 | |||||
CF INDS HLDGS INC COM | 12,400 | 637,396 | 506,044 | |||||
CHARTER 6.484% DUE 10-23-2045 | 175,000 | 175,000 | 175,287 | |||||
CHASE ISSUANCE TR 1.38% DUE 11-15-2019 | 760,000 | 759,911 | 757,827 | |||||
CHASE ISSUANCE TR 1.59% DUE 02-18-2020 | 480,000 | 481,123 | 479,933 | |||||
CHINA LIFE INSURANCE CO 'H' CNY1 | 306,000 | 753,546 | 989,052 | |||||
CHINA MOBILE LTD HKD0.10 | 80,000 | 834,714 | 903,208 | |||||
CHINA TELECOM CORP LTD 'H'CNY1 | 2,422,000 | 1,290,991 | 1,137,537 | |||||
CHIPOTLE MEXICAN GRILL INC COM STK | 1,364 | 763,478 | 654,515 | |||||
CIE DE ST-GOBAIN EUR4 | 23,970 | 958,858 | 1,037,639 | |||||
CIGNA CORP 5.875% DUE 03-15-2041 | 175,000 | 199,545 | 201,275 | |||||
CIGNA CORP 7.875 DEB DUE 05-15-2027 | 300,000 | 373,960 | 394,138 | |||||
CIGNA CORP CIGNA CORP 5.375% DUE 03-15-2017/03-15-2007 | 150,000 | 162,357 | 156,319 | |||||
CIGNA CORP NT DTD 07/23/1998 STEP UP DUE1-15-33 BEO 8.3 TIL 1-15-23 8.08 AFTER | 100,000 | 123,537 | 131,351 | |||||
CIGNA CORPORATION | 7,100 | 1,149,654 | 1,038,943 | |||||
CIGNA CORPORATION | 30,000 | 2,394,037 | 4,389,900 | |||||
CIMAREX ENERGY CO COM | 340 | 40,042 | 30,389 | |||||
CISCO SYSTEMS INC | 154,000 | 4,220,575 | 4,181,870 | |||||
CITIGROUP CAP XIII 7.875% TR PFD SECS FIXED/FLTG | 39,570 | 1,070,155 | 1,028,424 | |||||
CITIGROUP INC 3.5% DUE 05-15-2023 | 100,000 | 92,743 | 98,322 | |||||
