x | ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
o | TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
A. | Full title of the plan and the address of the plan, if different from that of issuer named below: |
B. | Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
Page | |
Financial Statements: | |
Supplemental Schedules: | |
. | |
NOTE: | All other schedules required by Section 2520.103-10 of the Department of Labor’s Rules and Regulations for Reporting and Disclosures under the Employee Retirement Income Security Act of 1974 have been omitted because they are not applicable. |
As of Dec. 31, | |||||||
2012 | 2011 | ||||||
(Dollars in thousands) | |||||||
ASSETS: | |||||||
Investments: | |||||||
Common stock — Monsanto Company — Allocated | $ | 835,653 | $ | 661,562 | |||
Common stock — Monsanto Company — Unallocated | — | 38,620 | |||||
Total common stock — Monsanto Company | 835,653 | 700,182 | |||||
Cash and temporary investments | 59,662 | 49,952 | |||||
Debt securities including U.S. Government securities | 62,613 | 55,192 | |||||
Common and preferred stock — other | 556,403 | 469,629 | |||||
Collective investment funds | 577,522 | 470,382 | |||||
Synthetic guaranteed investment contracts at fair value | 429,592 | 548,842 | |||||
Guaranteed insurance contracts held separately at fair value | 141,498 | — | |||||
Total investments | 2,662,943 | 2,294,179 | |||||
Receivables: | |||||||
Employee contribution receivable | — | 2,818 | |||||
Employer contribution receivable | 65,439 | 60,935 | |||||
Dividends, interest and trades receivable | 8,933 | 3,826 | |||||
Loans to participants, interest rates from 3.25% to 9.5%, maturities through October 2018 | 28,764 | 28,680 | |||||
Total receivables | 103,136 | 96,259 | |||||
Total assets | 2,766,079 | 2,390,438 | |||||
LIABILITIES: | |||||||
Deferred employer contribution | 65,439 | 60,935 | |||||
ESOP debt | — | 1,530 | |||||
Amount payable for investment securities transactions | 3,313 | 3,732 | |||||
Total liabilities | 68,752 | 66,197 | |||||
NET ASSETS AVAILABLE FOR BENEFITS REFLECTING INVESTMENTS AT FAIR VALUE | 2,697,327 | 2,324,241 | |||||
Adjustment from fair value to contract value for fully benefit-responsive investment and insurance contracts | (35,762 | ) | (35,301 | ) | |||
NET ASSETS AVAILABLE FOR BENEFITS | $ | 2,661,565 | $ | 2,288,940 |
Year Ended Dec. 31, | |||
2012 | |||
(Dollars in thousands) | |||
CONTRIBUTIONS: | |||
Employee contributions | $ | 103,544 | |
Employer contributions | 18,114 | ||
Rollovers from other plans | 5,666 | ||
Total contributions | 127,324 | ||
INVESTMENT INCOME: | |||
Appreciation in fair value of investments | |||
Common stock — Monsanto Company | 233,357 | ||
Debt securities | 1,955 | ||
Common and preferred stock — other | 84,079 | ||
Collective investment funds | 64,830 | ||
Total appreciation in fair value of investments — net | 384,221 | ||
Interest | 24,844 | ||
Dividends | 22,603 | ||
Total investment income | 431,668 | ||
INTEREST ON LOANS TO PARTICIPANTS | 1,019 | ||
OTHER DEDUCTIONS: | |||
Interest expense on ESOP debt | (23 | ) | |
Administrative and investment management expenses | (5,909 | ) | |
Benefits paid to participants | (181,454 | ) | |
Total other deductions | (187,386 | ) | |
INCREASE IN NET ASSETS AVAILABLE FOR BENEFITS | 372,625 | ||
NET ASSETS AVAILABLE FOR BENEFITS — Beginning of year | 2,288,940 | ||
NET ASSETS AVAILABLE FOR BENEFITS — End of year | $ | 2,661,565 |
As of Dec. 31, | |||||||
(Dollars in thousands) | 2012 | 2011 | |||||
Investments: | |||||||
Cash and temporary investments | $ | 1,856 | $ | 6,646 | |||
Common stock — Monsanto Company | 528,714 | 451,594 | |||||
Dividends and interest receivable | 3,990 | — | |||||
Total Investments | $ | 534,560 | $ | 458,240 |
Year Ended | |||
Dec 31, 2012 | |||
(Dollars in thousands) | |||
Changes in Investments: | |||
Interest income | $ | 7 | |
Dividends | 7,766 | ||
Net appreciation | 150,301 | ||
Interest expense on ESOP debt | (23 | ) | |
Administrative and investment management expenses | (1,953 | ) | |
Benefit payments and transfers | (79,778 | ) | |
Changes in Investments | $ | 76,320 |
As of Dec. 31, | |||||||
2012 | 2011 | ||||||
(Dollars in thousands) | |||||||
Metropolitan Life (separate account, guaranteed insurance contract) | $ | 131,620 | $ | — | |||
J.P. Morgan Chase Bank | $ | — | $ | 126,592 | |||
Monumental Life Insurance Company | 232,313 | 222,901 | |||||
Prudential Insurance Company | 171,395 | 164,048 | |||||
Total | $ | 535,328 | $ | 513,541 |
As of Dec. 31, | |||||||
2012 | 2011 | ||||||
(Dollars in thousands) | |||||||
Common stock — Monsanto Company (partially nonparticipant directed) | $ | 835,653 | $ | 700,182 | |||
Collective investment funds: | |||||||
Mellon Equity Index Fund | $ | 139,291 | $ | 113,338 |
Fair Value Measurements at Dec. 31, 2012 Using | |||||||||||||||||||
(Dollars in thousands) | Quoted Prices in Active Markets for Identical Items (Level 1) | Significant Other Observable Inputs (Level 2) | Significant Unobservable Inputs (Level 3) | Offset | Balance as of Dec. 31, 2012 | ||||||||||||||
Investments at Fair Value: | |||||||||||||||||||
Common Stock — Monsanto Company | $ | 835,653 | $ | — | $ | — | $ | — | $ | 835,653 | |||||||||
Cash and Temporary Investment Funds | — | 59,662 | — | — | 59,662 | ||||||||||||||
Debt Securities: | |||||||||||||||||||
U.S. Government Debt | — | 12,973 | — | — | 12,973 | ||||||||||||||
U.S. Agency Debt: | |||||||||||||||||||
U.S. Agency Debentures | — | 781 | — | — | 781 | ||||||||||||||
U.S. Agency Mortgages | — | 17,176 | — | — | 17,176 |
U.S. State & Municipal Debt | — | 4,106 | — | — | 4,106 | ||||||||||||||
Foreign Government Debt | — | 352 | — | — | 352 | ||||||||||||||
Foreign Corporate Debt | — | 3,610 | — | — | 3,610 | ||||||||||||||
U.S. Corporate Debt | — | 21,863 | — | — | 21,863 | ||||||||||||||
Asset-Backed Securities | — | 1,752 | — | — | 1,752 | ||||||||||||||
Total Debt Securities | — | 62,613 | — | — | 62,613 | ||||||||||||||
Common and Preferred Stock — Other: | |||||||||||||||||||
Domestic Large Capitalization | 403,711 | — | — | — | 403,711 | ||||||||||||||
International Developed Markets | 126,436 | — | — | — | 126,436 | ||||||||||||||
Emerging Markets | 24,550 | 1,706 | — | — | 26,256 | ||||||||||||||
Total Common and Preferred Stock – Other | 554,697 | 1,706 | — | — | 556,403 | ||||||||||||||
Collective Investment Funds: | |||||||||||||||||||
Common Stock: | |||||||||||||||||||
Domestic Large Capitalization | — | 217,267 | — | — | 217,267 | ||||||||||||||
Domestic Small Capitalization | — | 126,744 | — | — | 126,744 | ||||||||||||||
International | — | 60,115 | — | — | 60,115 | ||||||||||||||
Debt Securities Funds | — | 173,396 | — | — | 173,396 | ||||||||||||||
Total Collective Investment Funds | — | 577,522 | — | — | 577,522 | ||||||||||||||
Synthetic Guaranteed Investment Contracts: | |||||||||||||||||||
Cash and Temporary Investments | — | 52,267 | — | (24,703 | ) | (1) | 27,564 | ||||||||||||
Debt Securities: | |||||||||||||||||||
U.S. Government Debt | — | 141,550 | — | — | 141,550 | ||||||||||||||
U.S. Agency Debt: | |||||||||||||||||||
U.S. Agency Debentures | — | 22,109 | — | — | 22,109 | ||||||||||||||
U.S. Agency Mortgages | — | 105,599 | — | — | 105,599 | ||||||||||||||
U.S. State & Municipal Debt | — | 4,649 | — | — | 4,649 | ||||||||||||||
Foreign Government Debt | — | 981 | — | — | 981 | ||||||||||||||
U.S. Corporate Debt | — | 101,600 | — | — | 101,600 | ||||||||||||||
Foreign Corporate Debt | — | 8,085 | — | — | 8,085 | ||||||||||||||
Mortgage-Backed Securities | — | 1,649 | — | — | 1,649 | ||||||||||||||
Asset-Backed Securities | — | 15,806 | — | — | 15,806 | ||||||||||||||
Derivative Futures | 131 | — | (131 | ) | (2) | — | |||||||||||||
Total Synthetic Guaranteed Investment Contracts | 131 | 454,295 | — | (24,834 | ) | 429,592 | |||||||||||||
Guaranteed Insurance Contract Held Separately: | |||||||||||||||||||
Debt Securities: | |||||||||||||||||||
Cash & Temporary Investments | — | 5,195 | — | — | 5,195 | ||||||||||||||
U.S. Government Debt | — | 86,865 | — | — | 86,865 | ||||||||||||||
U.S. Agency Debentures | — | 3,511 | — | — | 3,511 | ||||||||||||||
U.S. Corporate Debt | — | 38,642 | — | — | 38,642 | ||||||||||||||
Foreign Corporate Debt | — | 7,285 | — | — | 7,285 | ||||||||||||||
Total Guaranteed Insurance Contracts Held Separately | — | 141,498 | — | — | 141,498 | ||||||||||||||
Total Investments at Fair Value | $ | 1,390,481 | $ | 1,297,296 | $ | — | $ | (24,834 | ) | $ | 2,662,943 |
(1) | Offset for cash & temporary investments held within the synthetic guaranteed investment contracts represents unsettled pending purchases and sales. |
(2) | Derivative futures have been offset by cash collateral held by the counterparty. |
Fair Value Measurements at Dec. 31, 2011 Using | |||||||||||||||||||
(Dollars in thousands) | Quoted Prices in Active Markets for Identical Items (Level 1) | Significant Other Observable Inputs (Level 2) | Significant Unobservable Inputs (Level 3) | Offset | Balance as of Dec. 31, 2011 | ||||||||||||||
Investments at Fair Value: | |||||||||||||||||||
Common Stock — Monsanto Company | $ | 700,182 | $ | — | $ | — | $ | — | $ | 700,182 | |||||||||
Cash and Temporary Investment Funds | — | 49,952 | — | — | 49,952 | ||||||||||||||
Debt Securities: | |||||||||||||||||||
U.S. Government Debt | — | 3,143 | — | — | 3,143 | ||||||||||||||
U.S. Agency Debt: | |||||||||||||||||||
U.S. Agency Debentures | — | 775 | — | — | 775 | ||||||||||||||
U.S. Agency Mortgages | — | 23,279 | — | — | 23,279 | ||||||||||||||
U. S. State & Municipal Debt | — | 3,677 | — | — | 3,677 | ||||||||||||||
Foreign Government Debt | — | 2,991 | — | — | 2,991 | ||||||||||||||
U. S. Corporate Debt | — | 20,370 | — | — | 20,370 | ||||||||||||||
Asset-Backed Securities | — | 957 | — | — | 957 | ||||||||||||||
Total Debt Securities | — | 55,192 | — | — | 55,192 | ||||||||||||||
Common and Preferred Stock — Other: | |||||||||||||||||||
Domestic Small Capitalization | 891 | — | — | — | 891 | ||||||||||||||
Domestic Large Capitalization | 330,465 | 147 | 457 | — | 331,069 | ||||||||||||||
International Developed Markets | 116,887 | — | — | — | 116,887 | ||||||||||||||
Emerging Markets | 19,358 | 1,424 | — | — | 20,782 | ||||||||||||||
Total Common and Preferred Stock – Other | 467,601 | 1,571 | 457 | — | 469,629 | ||||||||||||||
Collective Investment Funds: | |||||||||||||||||||
Common Stock: | |||||||||||||||||||
Domestic Large Capitalization | — | 178,525 | — | — | 178,525 | ||||||||||||||
Domestic Small Capitalization | — | 112,748 | — | — | 112,748 | ||||||||||||||
International | — | 51,477 | — | — | 51,477 | ||||||||||||||
Debt Securities Funds | — | 127,632 | — | — | 127,632 | ||||||||||||||
Total Collective Investment Funds Company | — | 470,382 | — | — | 470,382 | ||||||||||||||
Synthetic Guaranteed Investment Contracts: | |||||||||||||||||||
Cash and Temporary Investments | 1,055 | 35,710 | — | (20,295 | ) | (3) | 16,470 | ||||||||||||
Debt Securities: | |||||||||||||||||||
U.S. Government Debt | — | 139,326 | — | — | 139,326 | ||||||||||||||
U.S. Agency Debt: | |||||||||||||||||||
U.S. Agency Debentures | — | 27,616 | — | — | 27,616 | ||||||||||||||
U.S. Agency Mortgages | — | 180,033 | — | — | 180,033 | ||||||||||||||
U.S. State & Municipal Debt | — | 1,254 | — | — | 1,254 | ||||||||||||||
Foreign Government Debt | — | 4,135 | — | — | 4,135 | ||||||||||||||
U.S. Corporate Debt | — | 131,566 | — | — | 131,566 | ||||||||||||||
Foreign Corporate Debt | — | 26,872 | — | — | 26,872 | ||||||||||||||
Mortgage-Backed Securities | — | 6,966 | — | — | 6,966 | ||||||||||||||
Asset-Backed Securities | — | 14,604 | — | — | 14,604 | ||||||||||||||
Derivative Futures | (166 | ) | — | — | 166 | (4) | — | ||||||||||||
Total Synthetic Guaranteed Investment Contracts | 889 | 568,082 | — | (20,129 | ) | 548,842 | |||||||||||||
Total Investments at Fair Value | $ | 1,168,672 | $ | 1,145,179 | $ | 457 | $ | (20,129 | ) | $ | 2,294,179 |
(3) | Offset for cash & temporary investments held within the synthetic guaranteed investment contracts represents unsettled pending purchases and sales. |
(4) | Derivative futures have been offset by cash collateral held by the counterparty. |
Fair Value Measurements Using Significant Unobservable Inputs | |||
(Dollars in thousands) | Common and Preferred Stock --- Other: Domestic Large Capitalization | ||
Fair Value at Jan. 1, 2011 | $ | — | |
Total Realized / Unrealized Gains / (Losses) | 59 | ||
Purchases | 398 | ||
Settlements | — | ||
Net Transfers Into / (Out of) Level 3 | — | ||
Fair Value at Dec. 31, 2011 | $ | 457 | |
Net Unrealized Gains (Losses) Still Held Included in Earnings(1) | $ | 59 |
Fair Value Measurements Using Significant Unobservable Inputs | |||
(Dollars in thousands) | Common and Preferred Stock — Other: Domestic Large Capitalization | ||
Fair Value at Jan. 1, 2012 | $ | 457 | |
Total Realized / Unrealized Gains / (Losses) | (116 | ) | |
Purchases | — | ||
Settlements | — | ||
Net Transfers Into / (Out of) Level 3 (2) | (341 | ) | |
Fair Value at Dec. 31, 2012 | $ | — | |
Net Unrealized Gains (Losses) Still Held Included in Earnings(1) | $ | — |
(1) | Represents the amount of total gains or losses for the period, included in Net Appreciation in fair value of Investments on the Statement of Changes in Net Assets Available for Benefits, attributable to change in unrealized gains (losses) relating to assets and liabilities classified as Level 3 that are still held at Dec. 31, 2011, and Dec. 31, 2012. |
(2) | The Level 3 assets held at Dec. 31, 2011 were equities securities that were not publicly traded in 2011. These same assets were issued and traded on public markets in 2012 and as such were transfered to Level 1. |
As of Dec. 31, | |||||||
(Dollars in millions) | 2012 | 2011 | |||||
Derivatives Not Designated as Hedges: | |||||||
Interest rate futures(1) | $ | (27,348 | ) | $ | (47,199 | ) | |
Total Derivatives | $ | (27,348 | ) | $ | (47,199 | ) |
(1) | Interest rate futures were held in a net short position at Dec. 31, 2012, and 2011, and shown as a negative amount. |
As of Dec. 31, | |||||||||
(Dollars in millions) | Net Assets Available for Benefits Location | 2012 | 2011 | ||||||
Derivatives Not Designated as Hedges: | |||||||||
Interest rate futures | Synthetic guaranteed investment contract(1) | $ | 131 | $ | (166 | ) | |||
Total Asset (Liability) Derivatives | $ | 131 | $ | (166 | ) |
(1) | As allowed by the Derivatives and Hedging topic of the ASC, futures derivative assets have been offset by cash collateral held by the counterparty. Therefore, all derivatives are included in Synthetic GICs within the Statements of Net Assets Available for Benefits. See Note 6 — Fair Value Measurements — for a reconciliation to amounts reported in the Statements of Net Assets Available for Benefits as of Dec. 31, 2012, and Dec. 31, 2011. |
Amount of Gain (Loss) Recognized Year Ended Dec. 31, | |||||||||
(Dollars in thousands) | 2012 | 2011 | Changes in Net Assets Available for Benefits Classifications | ||||||
Derivatives Not Designated as Hedges: | |||||||||
Interest rate futures | $ | (865 | ) | $ | (2,869 | ) | Interest | ||
Foreign currency forwards | 2 | 2 | Interest | ||||||
Equity contracts | 86 | 13 | Interest | ||||||
Total Derivatives Not Designated as Hedges | $ | (777 | ) | $ | (2,854 | ) | |||
Total Derivatives | $ | (777 | ) | $ | (2,854 | ) |
As of Dec. 31, | |||||||
(Dollars in thousands) | 2012 | 2011 | |||||
Net assets available for benefits: | |||||||
Investments, at fair value per financial statements | $ | 2,662,943 | $ | 2,294,179 | |||
Adjustment from fair value to contract value for fully benefit-responsive investment contracts | (35,762 | ) | (35,301 | ) | |||
Loans to participants | 28,764 | 28,680 | |||||
Total investments per Form 5500 Schedule of Assets (Held at End of Year) | $ | 2,655,945 | $ | 2,287,558 |
5500 Supplemental Schedules | ||
Schedule of Delinquent Participant Contributions | ||
as of 31-Dec-12 | in whole dollars |
Participant Contributions Transferred Late to Plan | Total that Constitute Nonexempt Prohibited Transactions | Total Fully Corrected Under VFCP and PTE 2002-51 | |||||||
Check here if Late Participant Loan Repayments are included: o | Contributions Not Corrected | Contributions Corrected Outside VFCP | Contributions Pending Correction in VFCP | ||||||
569 | — | 569 | — | — |
5500 Supplemental Schedules | Account number 7879 | |
Account name MONSANTO CONSOLIDATED | ||
Schedule of Assets (Held at End of Year) | ||
31-Dec-12 |
Security Description / Asset ID | Share/Par Value | Historical Cost | Current Value | |||||
#REORG/ LIBERTY NAME CHANGE WITH CUSIP LIBERTY MEDIA 2M1VA81 EFF 01/14/2013 | 12,468 | 1,317,694 | 1,446,413 | |||||
#REORG/ LIMITED NM CHNG WITH CSP CHNG L BRAND INC 2N1ZA51 EFF 28/03/2013 | 39,670 | 1,941,019 | 1,866,870 | |||||
1ST QUANTUM MINLS COM NPV | 9,500 | 244,244 | 209,044 | |||||
5TH 3RD BANCORP COM | 35,200 | 480,749 | 534,688 | |||||
ABBOTT LAB COM | 34,623 | 2,241,861 | 2,267,807 | |||||
ACCENTURE PLC SHS CL A NEW | 17,405 | 992,600 | 1,157,433 | |||||
ACCOR EUR3 | 15,320 | 620,142 | 539,183 | |||||
ACE LTD COM STK | 2,800 | 182,051 | 223,440 | |||||
ADECCO SA CHF1.00 (REGD) | 11,630 | 693,144 | 610,373 | |||||
ADOBE SYS INC COM | 52,000 | 1,477,836 | 1,959,360 | |||||
ADR AEGON N V NY REGISTRY SHS SHS | 227,318 | 1,628,581 | 1,463,928 | |||||
ADR ANHEUSER BUSCH INBEV SA/NV SPONSOREDADR | 16,990 | 1,499,816 | 1,485,096 | |||||
ADR ASTRAZENECA PLC SPONSORED ADR UK | 4,600 | 205,074 | 217,442 | |||||
ADR BAIDU INC SPONSORED ADR | 10,620 | 1,005,153 | 1,065,080 | |||||
ADR BURBERRY GROUP PLC SPONSORED | 1,694 | 62,549 | 69,081 | |||||
ADR CREDIT SUISSE GROUP SPONSORED ADR ISIN US2254011081 | 5,760 | 162,537 | 141,466 | |||||
ADR ELAN CORP PLC ADR REPRESENTING SHS | 55,470 | 562,832 | 566,349 | |||||
ADR EMBRAER S A SPONSORED ADR REPSTG 4 COM SHS | 32,340 | 940,185 | 922,013 | |||||
ADR FOMENTO ECONOMICO MEXICANA SAB DE CV | 6,100 | 341,448 | 614,270 | |||||
ADR GLAXOSMITHKLINE PLC SPONSORED ADR | 103,000 | 4,735,538 | 4,477,410 | |||||
ADR HDFC BK LTD ADR REPSTG 3 SHS | 22,000 | 800,292 | 895,840 | |||||
ADR HSBC HLDGS PLC SPONSORED ADR NEW | 19,378 | 1,326,168 | 1,028,390 | |||||
ADR ICICI BK LTD | 26,030 | 1,367,735 | 1,135,168 | |||||
ADR INDUSTRIA DE DISENO TEXTIL INDITEX SA ADR ADR | 19,535 | 366,349 | 557,334 | |||||
ADR KB FINL GROUP INC SPONSORED ADR REPSTG 1 COM SH ADR | 16,770 | 784,642 | 602,043 | |||||
ADR KONINKLIJKE PHILIPS ELECTRS N V N Y REGISTRY SH NEW 2000 | 45,000 | 929,431 | 1,194,300 | |||||
ADR NOKIA CORP SPONSORED ADR | 230,900 | 1,626,230 | 912,055 | |||||
ADR NOVARTIS AG | 86,800 | 4,784,444 | 5,494,440 | |||||
ADR NOVO-NORDISK A S ADR | 3,785 | 465,309 | 617,750 | |||||
ADR PANASONIC CORP ADR ADR | 78,000 | 944,285 | 473,460 | |||||
ADR PETROLEO BRASILEIRO SA PETROBRAS SPONSORED ADR | 33,100 | 663,252 | 644,457 | |||||
ADR PETROLEO BRASILEIRO SA PETROBRAS SPONSORED ADR REPSTG PFD SHS | 30,410 | 897,847 | 586,913 | |||||
ADR ROYAL DUTCH SHELL PLC SPONSORED ADR REPSTG B SHS | 25,800 | 1,671,354 | 1,828,962 | |||||
ADR SBERBANK RUSSIA SPONSORED ADR | 36,000 | 412,511 | 452,160 |
5500 Supplemental Schedules | Account number 7879 | |
Account name MONSANTO CONSOLIDATED | ||
Schedule of Assets (Held at End of Year) | ||
31-Dec-12 |
Security Description / Asset ID | Share/Par Value | Historical Cost | Current Value | |||||
ADR SONY CORP AMERN SH NEW | 19,400 | 614,168 | 217,280 | |||||
ADR TEVA PHARMACEUTICAL INDS | 13,100 | 660,351 | 489,154 | |||||
ADR TOTAL SA | 22,000 | 1,116,630 | 1,144,220 | |||||
ADR UNILEVER PLC SPONSORED ADR NEW | 24,500 | 787,779 | 948,640 | |||||
ADR VALE S A ADR REPSTG PFD PREF ADR | 23,240 | 598,977 | 471,772 | |||||
ADR VODAFONE GROUP PLC NEW SPONSORED ADR | 101,900 | 2,201,960 | 2,566,861 | |||||
ADT CORP COM | 13,050 | 295,401 | 606,695 | |||||
AES CORP COM | 28,400 | 354,266 | 303,880 | |||||
AETNA INC | 11,400 | 490,284 | 527,820 | |||||
AFLAC INC COM | 5,400 | 244,105 | 286,848 | |||||
AGCO CORP COM | 5,400 | 221,210 | 265,248 | |||||
AGILENT TECHNOLOGIES INC COM | 14,694 | 543,399 | 601,572 | |||||
AGRIUM INC COM | 3,600 | 307,980 | 359,676 | |||||
AIA GROUP LTD USD1.00 | 178,400 | 521,836 | 696,259 | |||||
AKAMAI TECHNOLOGIES INC COM STK | 10,200 | 343,840 | 417,282 | |||||
AKZO NOBEL NV EUR2 | 22,290 | 1,199,758 | 1,461,863 | |||||
ALEXION PHARMACEUTICALS INC COM | 23,460 | 1,522,193 | 2,200,783 | |||||
ALLERGAN INC COM | 33,179 | 2,737,046 | 3,043,510 | |||||
ALLIANZ SE (SE SOCIETAS EUROPEAE) | 4,920 | 611,242 | 679,788 | |||||
ALLIED WORLD ASSURANCE COMPANYHOLDINGS AG COMMON STOCK | 1,800 | 138,725 | 141,840 | |||||
ALLSTATE CORP COM | 40,500 | 1,283,358 | 1,626,885 | |||||
ALSTOM EUR7.0 | 12,360 | 551,461 | 491,063 | |||||
ALTERA CORP COM | 11,891 | 360,796 | 409,526 | |||||
AMAZON COM INC COM | 20,469 | 3,275,344 | 5,140,585 | |||||
AMDOCS ORD GBP0.01 | 34,100 | 1,016,086 | 1,159,059 | |||||
AMER ELEC PWR CO INC COM | 9,300 | 354,668 | 396,924 | |||||
AMER MOVIL SAB DE C V SPONSORED ADR REPSTG SER L SHS | 21,300 | 592,864 | 492,882 | |||||
AMEREN CORP COM | 14,900 | 472,237 | 457,728 | |||||
AMERICAN EXPRESS CO | 3,000 | 161,340 | 172,440 | |||||
AMERICAN INTERNATIONAL GROUP INC COM | 49,800 | 1,429,726 | 1,757,940 | |||||
AMERICAN TOWER CORP | 8,007 | 418,115 | 618,701 | |||||
AMERIPRISE FINL INC COM | 26,370 | 1,510,645 | 1,651,553 | |||||
AMERN INTL GROUP 4.25% DUE 09-15-2014 | 100,000 | 99,448 | 105,340 | |||||
AMERN INTL GROUP 8.25% DUE 08-15-2018 | 400,000 | 424,810 | 525,554 |
5500 Supplemental Schedules | Account number 7879 | |
Account name MONSANTO CONSOLIDATED | ||
Schedule of Assets (Held at End of Year) | ||
31-Dec-12 |
Security Description / Asset ID | Share/Par Value | Historical Cost | Current Value | |||||
AMGEN INC COM | 3,700 | 253,063 | 319,384 | |||||
ANADARKO PETRO CORP COM | 5,457 | 409,097 | 405,510 | |||||
ANHEUSER-BUSCH INBEV NV | 10,030 | 608,750 | 869,316 | |||||
ANHUI CONCH CEMENT 'H'CNY1 | 151,500 | 484,587 | 551,204 | |||||
AOL INC COM STK | 17,530 | 452,522 | 519,063 | |||||
AOL TIME WARNER 7.625% DUE 04-15-2031 | 275,000 | 304,718 | 378,588 | |||||
AOL TIME WARNER 7.7% DUE 05-01-2032 | 594,000 | 651,035 | 830,517 | |||||
APOLLO GROUP INC CL A | 8,500 | 311,188 | 177,820 | |||||
APPLE INC COM STK | 27,307 | 3,931,580 | 14,555,450 | |||||
ARCHER-DANIELS-MIDLAND CO COM | 7,500 | 234,216 | 205,425 | |||||
ASSURANT INC COM | 4,300 | 142,978 | 149,210 | |||||
ASTRA INTL IDR50 | 592,000 | 364,119 | 466,843 | |||||
AT&T CORP USD SR NT VAR RATE DUE 11-15-2031/11-14-2031 BEO | 225,000 | 225,862 | 340,498 | |||||
AT&T INC COM | 24,400 | 737,465 | 822,524 | |||||
ATLAS COPCO AB SER'A'NPV | 21,370 | 468,953 | 585,704 | |||||
ATMEL CORP COM | 68,000 | 625,314 | 445,400 | |||||
Australian dollar | 19,352 | 19,352 | 19,352 | |||||
AUTOZONE INC COM | 2,395 | 887,920 | 848,860 | |||||
AVAGO TECHNOLOGIES LTD | 10,584 | 351,715 | 335,089 | |||||
AVIVA ORD GBP0.25 | 108,930 | 721,275 | 660,455 | |||||
AXA EUR2.29 | 74,190 | 1,378,947 | 1,305,791 | |||||
BAC CAP TR XI 6.625% DUE 05-23-2036 | 325,000 | 343,472 | 364,274 | |||||
BAE SYSTEMS ORD GBP0.025 | 132,370 | 727,005 | 724,899 | |||||
BAKER HUGHES INC COM | 58,500 | 2,237,144 | 2,389,140 | |||||
BANCO SANTANDER EUR0.50(REGD) | 17,808 | 175,161 | 143,216 | |||||
BANK AMER CORP 7.625% DUE 06-01-2019 | 525,000 | 608,901 | 671,775 | |||||
BANK NEW YORK MELLON CORP COM STK | 148,700 | 3,842,260 | 3,821,590 | |||||
BANK OF AMERICA CORP | 446,655 | 4,589,857 | 5,181,198 | |||||
BANK ONE CAP III 8.75% DUE 09-01-2030 | 350,000 | 422,216 | 481,635 | |||||
BANK RAKYAT INDONESIA PERSER | 415,000 | 273,555 | 299,274 | |||||
BARCLAYS ORD GBP0.25 | 122,940 | 504,019 | 524,377 | |||||
BAYER AG NPV (REGD) | 19,647 | 1,332,808 | 1,862,138 | |||||
BB&T CORP COM | 44,500 | 873,266 | 1,295,395 | |||||
BBVA(BILB-VIZ-ARG) EUR0.49 | 36,350 | 432,614 | 333,550 |
5500 Supplemental Schedules | Account number 7879 | |
Account name MONSANTO CONSOLIDATED | ||
Schedule of Assets (Held at End of Year) | ||
31-Dec-12 |
Security Description / Asset ID | Share/Par Value | Historical Cost | Current Value | |||||
BELLE INTERNATIONA HKD0.01 | 278,000 | 501,599 | 603,284 | |||||
BG GROUP ORD GBP0.10 | 45,100 | 906,091 | 742,264 | |||||
BHP BILLITON LTD NPV | 33,840 | 1,544,353 | 1,303,423 | |||||
BIOGEN IDEC INC COM STK | 12,959 | 1,625,090 | 1,900,697 | |||||
BK AMER N A CHARLOTTE N C MEDIUM TERM TRANCHE # TR 00229 5.3 DUE 03-15-2017 | 450,000 | 449,582 | 506,120 | |||||
